Recent News
- 12/15/2025 Welcome Samuel Dashner, our newest member to ZSE!
- 12/15/2025 Welcome Jack Jones, our newest member to ZSE!
- 12/13/2025 Congratulations to Blake Roberts for completing the requirements for Center!
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Aidan Duarte KLAX - 6nm to KSEA (ETA 1 min) | ||||
| ASA603 B38M/M-SDE1F IFR | 271 KT | KPHX KSEA KPDX | ZEPER2 RRSTA DOVEE Q15 LOMIA LKV BTG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251217 REG/N808SB EET/KZLA0026 KZOA0101 KZSE0141 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7677 FT | |||||
| 36000 | |||||
| KSEA | Charlie HSU RCTP - 53nm to KSEA (ETA 7 min) | ||||
| EVA026 B78X/H-SDE1E IFR | 430 KT | RCTP KSEA KPDX | ROBIN1A/05R R583 BORDO Z29 GAKIA Y293 YULIA Y57 POROT Y809 IDLAN Y812 ADNAP/N0492F370 OTR5 KALNA DCT 45N160E 49N170E DCT EYWAK DCT RIZON/N0485F390 DCT 52N150W 50N140W DCT PRETY DCT DOLFF DCT TOU RMK: PBN/A1B1C1D1L1O1S2 DOF/251217 REG/N891SB EET/RJJJ0021 45N160E0353 PAZA0407 49N170E0447 KZAK0651 52N150W0748 50N140W0832 KZSE0921 OPR/EVA PER/D RALT/RJCM PAKN RMK/TCAS SIMBRIEF /V/ | ||
| 15987 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Junzhe Yan KILM - 0nm from KSEA | ||||
| WEN3813 DH8D/M-SDE2E IFR | 0 KT | KSEA CYLW CYXX | SEA1 ALPSE YDC PIGLU5 RMK: PBN/B2B3B4D2D3O2O3S1 NAV/RNVD1E2A1 DAT/V DOF/251218 REG/CGEWR EET/CZVR0028 OPR/WEN RMK//V/ | ||
| 391 FT | |||||
| 25000 | |||||
| KSEA | oscar fanelli - 38nm from KSEA | ||||
| ATCN15 F22/M-VGD/C IFR | 581 KT | KSEA | NORTH RMK: | ||
| 10257 FT | |||||
| VFR | |||||
| KSEA | Wylie Johnson KTPA - 106nm from KSEA | ||||
| UAL2269 B38M/M-SDE1F IFR | 589 KT | KSEA KDEN KCOS | SUMMA2 SUMMA J54 BKE PIH MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/251218 REG/N17356 EET/KZLC0026 KZDV0118 SEL/BGLS CODE/A12778 OPR/UAL PER/C RMK/TCAS /V/ | ||
| 35528 FT | |||||
| 37000 | |||||