Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | 1453298 KPDX - 1nm to KSEA (ETA 0 min) | |||
| DAL2725 B738/M-SDE2E IFR | 117 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260514 OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 384 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KBFI | Christian B. EDSB - 246nm to KBFI (ETA 32 min) | ||||
| LHA8111 B77W/H-SDE1E IFR | 457 KT | KLAX KBFI KSEA | GMN7 EHF J5 LKV J67 BTG OLM2 RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260514 REG/DATIN EET/KZOA0023 KZSE0101 OPR/LHA PER/D RMK//CALLSIGN=LEIPZIG-AIR /V/ | ||
| 36121 FT | |||||
| 34000 | |||||
| KPAE | Dougal McTavish EGGD - 22nm to KPAE (ETA 4 min) | ||||
| FFA32W B736/M-SDE2E IFR | 286 KT | KSFO KPAE KPDX | TRUKN2 DEDHD RBL LMT RENAA MAHKE OLM OLM2 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N736PM EET/KZSE0035 SEL/ERAP OPR/FFA PER/C RMK/TCAS SIMBRIEF CS FIREFLY /V/ | ||
| 9519 FT | |||||
| 38000 | |||||
| KPAE | Kevin EBBR - 27nm to KPAE (ETA 6 min) | ||||
| WYB4KD B772/H-SDE2E IFR | 270 KT | KSFO KPAE KPDX | TRUKN2 DEDHD RBL LMT RENAA MAHKE OLM OLM2 RMK: PBN/A1B1D1S2T1 DOF/260514 REG/WYBRR EET/KZSE0034 SEL/DKPR OPR/WYB PER/D RMK/TCAS WYBEAIR.CLOUD CS=WYBEAIR=WYBEAIR WEB=WYBEAIR.CLOUD /V/ | ||
| 12259 FT | |||||
| 40000 | |||||
| KPAE | John ESGP - 42nm to KPAE (ETA 7 min) | ||||
| FFA266 A319/M-SDE3F IFR | 326 KT | KSFO KPAE KPDX | SNTNA2 DEDHD RBL LMT RENAA MAHKE OLM OLM2 RMK: PBN/A1B1C1D1O1S1T1 DOF/260514 REG/GSMOL EET/KZSE0034 OPR/FFA PER/C RMK/CS=FIREFLY=FIREFLY AIR WEB=WWW.TWOTONEMURPHY.COM SIMBRIEF /V/ | ||
| 13029 FT | |||||
| 38000 | |||||
| KPAE | 1615950 (NEW) FAOR - 103nm to KPAE (ETA 12 min) | ||||
| DLH3 B789/H-SDE1E IFR | 511 KT | KSFO KPAE KPDX | SNTNA2 DEDHD RBL LMT RENAA MAHKE OLM OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/HSSIM EET/KZSE0033 SEL/HSKR CODE/8852E1 OPR/DLH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35163 FT | |||||
| 40000 | |||||
| KSEA | Jamian TIST - 118nm to KSEA (ETA 16 min) | ||||
| DAL2995 B772/H-SDE2E IFR | 434 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1D1S2T1 DOF/260514 REG/N755SB EET/KZSE0054 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40097 FT | |||||
| 40000 | |||||
| KSEA | 1182145 KRNO - 160nm to KSEA (ETA 22 min) | ||||
| FDX710 B77L/H-SDE2E IFR | 427 KT | KMEM KSEA KPDX | ZUMIT5 FOXOM KM33I KM39G WRIGL KK51A KD57W KD60U KD66S KU72Q KU81M KU87K PDT CHINS5 RMK: PBN/A1L1B1C1D1O1S2 NAV/RNVD1E2A1 DAT/1FANSE SUR/260B RSP180 CANMANDATE DOF/260514 REG/N857FD EET/KZKC0035 KZDV0118 KZLC0209 KZSE0319 SEL/JSBC CODE/ABC1DA OPR/FDX PER/D RALT/EINN CYYT RMK/TCAS SIMBRIEF /V/ | ||
| 34132 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Pavel Shchelkanov CYLW - 0nm from KPDX | ||||
| QXE4722 E75L/M-SDE3G IFR | 0 KT | KPDX CYLW CYVR | BTG J1 SEA/N0415F350 DCT YDC PIGLU5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260514 REG/N620QX EET/CZVR0032 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 36000 | |||||
| KPDX | 1433706 EHAM - 1nm from KPDX | ||||
| SWA3707 B738/M-SDE2E IFR | 18 KT | KPDX KLAS KCDC | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N738PM EET/KZOA0046 KZLA0119 SEL/ERAP OPR/SWA PER/D RALT/CYYR BIKF RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 35000 | |||||
| KPDX | Jose O. TJSJ - 92nm from KPDX | ||||
| ASA358 B739/M-SDE2E IFR | 532 KT | KPDX KBOS KBDL | LAVAA7 PDT HLN J90 MLS KP06Y KP06C GOLLF KP03K SIKBO Q140 AHPAH JOSSY PONCT JFUND2 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N922SB EET/KZLC0042 KZMP0137 CZYZ0326 KZOB0345 KZBW0358 SEL/ERMP OPR/ASA PER/D RALT/CYYT EIKN RMK/TCAS SIMBRIEF /V/ | ||
| 26481 FT | |||||
| 33000 | |||||
| KSEA | oscar dew LFBO - 0nm from KSEA | ||||
| ASA509 B738/M-SDE2E IFR | 0 KT | KSEA KMSP KDLH | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ARSHO PATRR RECAP DPR UFFDA TORGY4 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N738PM EET/KZLC0038 KZMP0136 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 37000 | |||||
| KSEA | Ivo Guitart SABE - 0nm from KSEA | ||||
| DAL3814 A320/M-SDE3F IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260514 REG/GFENX EET/KZOA0059 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 432 FT | |||||
| 37000 | |||||