Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | PDX_GND | |||||||||||||||||||||||||||||||||
| 11 | PDX_APP | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KNUW | KNUW | 813266 - 496nm to KNUW (ETA 72 min) | |||
| ASY203 A332/H-SDE3G IFR | 409 KT | KNUW KNUW KSEA | KNUW 4830N11923W 4830N11733W TWISP J505 SEA V27 HQM C1418 SEDAR A331 ZINNO ONIZU1 OGG ZINNO A331 SEDAR WAPTO ELMAA BUHNR TOU MARNR KNUW RMK: PBN/A1B1C1D1O1S2 DOF/260110 REG/A39004 SEL/LPDM OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSOA RTF/AUSSIE RMK/DLE AR717A 0200 FL250FL280 OPS/WI AR717A /V/ | ||
| 38149 FT | |||||
| 28000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Taeyoung Eom - 263nm from KSEA | ||||
| DAL2635 A321/M-SDE3F IFR | 445 KT | KSEA KSFO KRNO | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260110 REG/N362DN EET/KZOA0059 SEL/BSDH CODE/A41412 OPR/DAL PER/D RMK/TCAS/V/ | ||
| 32517 FT | |||||
| 32000 | |||||