Recent News
- 11/21/2025 Welcome Jackson Calvert, our newest member to ZSE!
- 11/14/2025 Welcome Chris Fronczek, our newest member to ZSE!
- 11/14/2025 Welcome Blake Roberts, our newest member to ZSE!
- 11/14/2025 Welcome Audrey Dziubanski, our newest member to ZSE!
- 11/13/2025 Welcome Lorne Mulcaster, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KAST | KHQM | Robert KRDD - 25nm to KHQM (ETA 6 min) | |||
| N55RC TBM9/L-V/N VFR | 234 KT | KAST KHQM KSHN | DIRECT RMK: DOF/251122 /V/ | ||
| 1439 FT | |||||
| 3000 | |||||
| KPDX | KMFR | Darian Graves KPDX - 116nm to KMFR (ETA 18 min) | |||
| AAY9420 MD88/M-SDFGL IFR | 375 KT | KPDX KMFR | PTLD2 EUG OED RMK: PBN/D2 NAV/RNVD1E2A1 DOF/251122 REG/N401NV CODE/0D1243 OPR/ALLEGIANTVA.ORG PER/C RMK/ALLEGIANT VIRTUAL HISTORIC FLIGHT ALLEGIANTVA.ORG / IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO / R.I.P MC AND TC / OPR/VPC / HAWAIIANVA.ORG / PILOTCENTRAL.ORG/ FSE | ||
| 25127 FT | |||||
| 25000 | |||||
| KPDX | KSEA | Nate N. KSDF - 112nm to KSEA | |||
| ASA499 B739/M-SDE2E IFR | 0 KT | KPDX KSEA CYVR | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/251122 REG/N922SB OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 27 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Gotam D BLR - 8nm to KPDX (ETA 2 min) | ||||
| FDX547 B77L/H-SDE1E IFR | 178 KT | KMEM KPDX KSEA | ZUMIT5 FOXOM ECIGE KK42G KK51E KK57C KD63A KD69Y KD78U HIKOX KU81S KU84Q KU87M BKE JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251122 REG/N870FD EET/KZKC0033 KZMP0114 KZDV0121 KZLC0216 KZSE0323 SEL/AGHR OPR/FX PER/D RMK/TCAS FLYFDX-VAC.ORG CS=FEDEX=FEDEX VIRTUAL AIR CARGO /V/ | ||
| 5999 FT | |||||
| 36000 | |||||
| KPDX | Dor Bashan LLBG - 246nm to KPDX (ETA 33 min) | ||||
| ASA1240 B38M/M-SDE1F IFR | 440 KT | KLAX KPDX KSEA | LADYJ4 CSTRO DNOLD GALLO TMBRS3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251122 REG/N808SB EET/KZOA0021 KZSE0107 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38222 FT | |||||
| 38000 | |||||
| KSEA | Marc Neal PHNL - 2nm to KSEA (ETA 1 min) | ||||
| DAL3200 A359/H-SDE2E IFR | 118 KT | KSLC KSEA CYVR | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251123 REG/GNXWB EET/KZSE0051 OPR/DAL PER/C SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 624 FT | |||||
| 40000 | |||||
| KSEA | David L KDFW - 11nm to KSEA (ETA 3 min) | ||||
| DAL3479 A359/H-SDE2E IFR | 175 KT | KSLC KSEA KGEG | CGULL1 TWF DCT PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251122 REG/N502DN EET/KZSE0049 OPR/DAL PER/C RMK/TCAS /V/ | ||
| 3817 FT | |||||
| 40000 | |||||
| KUAO | Grant Syron 7S3 - 65nm to KUAO (ETA 33 min) | ||||
| N212WA C172/L-SGB/L IFR | 118 KT | KTIM KUAO KKLA | KTIW/17 NARRO1 OLM V165 UBG DCT KUAO RMK: DOF/251122 /V/ | ||
| 6104 FT | |||||
| 6000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KHIO | Rick Braunn 5S6 - 0nm from KHIO | ||||
| N85VM C25B/M-SDFGI IFR | 0 KT | KHIO KMSO KGEG | UBG LTJ J143 GEG J136 MLP RMK: PBN/A1B2C2D2L1O2S1 NAV/RNAV1 RNP2 RNP1 COM/VHF DAT/CPDLC SUR/260B ADSB DOF/251122 REG/N85VM EET/0105 SEL/RICK OPR/PRI ORGN/KHIO PER/C TALT/KSFF RALT/KGEG /V/ | ||
| 204 FT | |||||
| 340 | |||||
| KSEA | Andrew Zhao - 0nm from KSEA | ||||
| DAL344 A21N/M-SDE3F IFR | 0 KT | KSEA PHOG PHNL | HAROB6 HQM SEDAR 40N136W/N0460F320 HELOP A332 HALLI/N0457F340 A332 AUNTI R463 APACK LNDHY1 RMK: PBN/A1B1C1D1O1S1 DOF/251122 REG/N548DN EET/KZAK0038 40N136W0157 PHZH0506 SEL/FMLP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 379 FT | |||||
| 30000 | |||||
| KSEA | Da silva Luis LFMP - 0nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 9 KT | KSEA EDDF EDDL | MONTN2 SEA DCT ALPSE DCT DIABO DCT NOVAR DCT 54N110W 57N100W/N0477F370 DCT YYQ DCT 60N090W DCT RONPU DCT TEFFO DCT IKMAN/M081F370 DCT KETLA DCT 62N050W/M081F390 61N040W 5930N03000W 57N020W DCT PIKIL/N0468F390 DCT SOVED DCT APSOV DCT TLA/N0466F410 N97 NATEB RMK: PBN/A1B1C1D1O1S2 DOF/251123 REG/GDRYR EET/CZVR0020 CZEG0041 CZWG0122 CZUL0322 CZQX0425 BGGL0455 62N050W0510 CZQX0541 61N040W0545 EGGX0622 57N020W0704 EGPX0745 EGTT0820 EHAA0845 EDVV0902 EDUU0912 EDGG0925 OPR/DLH PER/C RALT/BGSF BIKF RMK/TCAS SIMBRIEF /V/ | ||
| 382 FT | |||||
| 35000 | |||||
| KSEA | rich savaille KJFK - 0nm from KSEA | ||||
| DAL1691 A359/H-SDE2E IFR | 0 KT | KSEA KMSP KSTC | SEA9 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ZERZO SWTHN Q156 UFFDA TORGY3 RMK: PBN/A1B1C1D1L1O1S2 DOF/251122 REG/GNXWB EET/KZLC0035 KZMP0131 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 390 FT | |||||
| 41000 | |||||