Current Event: Boxed In FNO
Recent News
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | SEA_TWR | PDX_TWR | ||||||||||||||||||||||||||||||||
| 20 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 21 | HIO_GND | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (14)
| KPDX | KBFI | 1437414 KDBQ - 0nm to KBFI | |||
| UPS2986 B752/M-SDE3F IFR | 0 KT | KPDX KBFI KPDX | BTG OLM OLM2 RMK: PBN/A1B1C1D1O1S2T1 NAV/RNP2 DAT/CPDLCX 1FANSE2PDC SUR/260B A2 CANMANDATE DOF/260418 REG/N450UP SEL/FSHK CODE/A573EC OPR/UPS PER/C RMK/TCAS CARGO/V/ | ||
| 28 FT | |||||
| 16000 | |||||
| KOTH | KHIO | Brian K Benscoter KBAZ - 0nm to KHIO | |||
| N2750B C82R/L-VGD/C IFR | 0 KT | KOTH KHIO KOLM | OTH032000 EUG OCITY3 KHIO RMK: DOF/260417 RMK//V/ | ||
| 206 FT | |||||
| 9000 | |||||
| KBFI | KPDX | Bowen Z CYYZ - 117nm to KPDX | |||
| ASA1409 B38M/M-SDE1F IFR | 11 KT | KBFI KPDX KSEA | CBAIN1 ZIGED/N0364F140 BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260418 REG/N808SB OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 25 FT | |||||
| 15000 | |||||
| KBFI | KPDX | Matthew Tan CYYZ - 116nm to KPDX | |||
| AAL1032 A35K/H-SDE2E IFR | 9 KT | KBFI KPDX KSEA | CBAIN1 ZIGED/N0404F140 BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260418 REG/N360SB OPR/AAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 36 FT | |||||
| 15000 | |||||
| KBFI | KPDX | CINCY PILOT KCVG - 117nm to KPDX | |||
| BOE1 B77W/H-SDE1E IFR | 0 KT | KBFI KPDX KSEA | ZIGED/N0401F160 BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260418 REG/N773ER EET/OMAE0012 SEL/ERMP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31 FT | |||||
| 17000 | |||||
| KPDX | KPDX | 1667850 KBOS - 1nm to KPDX | |||
| VOODU01 F22/M-TU/C IFR | 0 KT | KPDX KPDX | ALERT 1 QRA RMK: DOF/260418 RMK/VUSAF.US/A7001/ALERT/SCRAMBLE /V/ | ||
| 31 FT | |||||
| 17000 | |||||
| KRDM | KPDX | 1269163 KLUK - 1nm to KPDX | |||
| CFS7692 V08L/L-DOV/C IFR | 0 KT | KRDM KPDX | RDM3 DSD JERMM ELKES MAVER V448 BTG RMK: PBN/D2 DOF/260418 REG/N956FE OPR/CFS PER/A RMK//V/ | ||
| 26 FT | |||||
| 12000 | |||||
| KBFI | KPDX | Joe Johnson KSFO - 15nm to KPDX (ETA 3 min) | |||
| AAL999 B789/H-SDE1E IFR | 244 KT | KBFI KPDX KSEA | CBAIN1 ZIGED/N0411F160 BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260418 REG/HSSIM SEL/HSKR CODE/8852E1 OPR/AAL PER/D SIMBRIEF RMK//R/ TCAS | ||
| 6010 FT | |||||
| 17000 | |||||
| KBFI | KPDX | Darren George KSFB - 80nm to KPDX (ETA 15 min) | |||
| VISION2 SF50/L-VGDW/ IFR | 315 KT | KBFI KPDX | CBAIN1 ZIGED BUWZO KRATR3 RMK: DOF/260417 RMK//V/ | ||
| 21227 FT | |||||
| 22000 | |||||
| KPDX | KSEA | fahad - 112nm to KSEA | |||
| N8097H TBM8/L-GNS53 IFR | 0 KT | KPDX KSEA | PTLD2 BTG V23 SEA RMK: PBN/B2 DAT/3000 DOF/260418 REG/N034SB PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 26 FT | |||||
| 7000 | |||||
| KPDX | KSEA | Mike Fischer KPAO - 112nm to KSEA | |||
| UAL571 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KSEA | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260417 REG/N806SB OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Tiago Martins LPPR - 1nm to KSEA | |||
| TAP1997 A20N/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260418 REG/GINEO OPR/TAP PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 397 FT | |||||
| 16000 | |||||
| KGEG | KSEA | Volodymyr KSKA - 174nm to KSEA (ETA 30 min) | |||
| DAL1084 A20N/M-SDE2E IFR | 347 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260417 REG/N251SB OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 14609 FT | |||||
| 28000 | |||||
| S43 | S43 | luigi melo ramos S43 - 0nm to S43 | |||
| N9522S C172/L-VGD/C IFR | 0 KT | S43 S43 | KAWO KPAE RMK: DOF/260417 RMK//V/ | ||
| 34 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (22)
| KBFI | 819777 KPNS - 66nm to KBFI (ETA 9 min) | ||||
| UPS11 MD11/H-SDE1E IFR | 422 KT | KONT KBFI KPDX | SNSHN5 EHF LKV J67 BTG OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260417 REG/N252UP EET/KZOA0023 KZSE0103 SEL/HQBF CODE/A260BC OPR/UPS PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 23509 FT | |||||
| 38000 | |||||
| KBFI | Edward BFI - 97nm to KBFI (ETA 14 min) | ||||
| FFL1201 CL60/M-SBDE1 IFR | 415 KT | KSMF KBFI KPDX | RBL146011 BTG OLM2 RMK: PBN/A1B1C1D1L1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260418 REG/N547BA EET/KZSE0023 SEL/EQGR CODE/A6F207 RMK//V/ | ||
| 33360 FT | |||||
| 41000 | |||||
| KBFI | O.Ba GOBD - 177nm to KBFI (ETA 23 min) | ||||
| BOE1Z B744/H-SDE3F IFR | 444 KT | KSLC KBFI KSEA | CGULL1 TWF J15 BOI PDT CHINS5 RMK: PBN/A1B1D1O1S2 DOF/260417 REG/BOE1Z SEL/MRBG OPR/BOE PER/D /V/ | ||
| 38201 FT | |||||
| 38000 | |||||
| KBFI | 811111 KRFD - 231nm to KBFI (ETA 28 min) | ||||
| XOJ71 C750/M-SBDE3 IFR | 486 KT | KCID KBFI KPDX | KG72I ROKKK CASVU JOYCC KP90Y RECAP DAHNI LOKOW MSO DIPHU KS12K ODESS SKYKO1 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260417 REG/N71RW EET/KZMP0013 KZLC0114 KZSE0218 OPR/XOJ PER/C TALT/KIND RMK/TCAS SIMBRIEF [EX-OH-JET 71] /V/ | ||
| 47250 FT | |||||
| 47000 | |||||
| KBFI | Neal W KLSE - 271nm to KBFI (ETA 34 min) | ||||
| EJA508 C750/M-SBDE3 IFR | 471 KT | KSLC KBFI KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260417 REG/N750SB EET/KZSE0054 OPR/EJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 43230 FT | |||||
| 43000 | |||||
| KPDX | beven gobin TTPP - 3nm to KPDX (ETA 1 min) | ||||
| UAL780 B38M/M-SDE1F IFR | 133 KT | KIAD KPDX KSEA | RNLDI4 OTTTO Q176 STL OVR/N0453F380 ONL J151 BIL BZN HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260417 REG/N808SB EET/KZID0026 KZKC0119 KZMP0204 KZDV0246 KZLC0328 KZSE0423 OPR/UAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 500 FT | |||||
| 36000 | |||||
| KPDX | Skeet Hesmer KILM - 14nm to KPDX (ETA 3 min) | ||||
| N3321 LJ35/M-SGHRW IFR | 270 KT | KOAK KPDX KSEA | OAK6 OAK GRTFL MACHU TMBRS4 RMK: PBN/A1B2C2D2S1 DOF/260417 REG/N085SB EET/KZSE0034 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 5097 FT | |||||
| 40000 | |||||
| KPDX | Brad Ryan KJYO - 11nm to KPDX (ETA 3 min) | ||||
| TPC178 C700/M-SBDGH IFR | 217 KT | KBIL KPDX KSEA | BIL ARMTY ASHUW HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260417 REG/N700SB EET/KZSE0037 OPR/TPC PER/C RMK/WEB=THEPILOTCLUB.ORG CS=PILOT CLUB=TPC/V/ | ||
| 3232 FT | |||||
| 38000 | |||||
| KPDX | Stephen Welsh KLOU - 22nm to KPDX (ETA 5 min) | ||||
| TPC341 MD11/H-SDE1E IFR | 221 KT | KBIL KPDX KSEA | PDT222023 HHOOD HHOOD6 KPDX RMK: PBN/A1B1C1D1L1O1S2 DOF/260417 REG/TFDIMD11 EET/KZSE0038 OPR/TPC PER/D RMK/TWITCH.TV/STW222 CS=PILOT CLUB=TPC WEB=THEPILOTCLUB.ORG/V/ | ||
| 6484 FT | |||||
| 40000 | |||||
| KPDX | 1464906 - 43nm to KPDX (ETA 7 min) | ||||
| N49SP GLF5/M-SBDE2 IFR | 327 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1L1B1C1D1O2S2 DOF/260418 REG/N49SP EET/KZSE0054 PER/C /V/ | ||
| 11884 FT | |||||
| 43000 | |||||
| KPDX | HAMZA GMMX - 86nm to KPDX (ETA 10 min) | ||||
| CPA3280 B744/H-SDE3F IFR | 473 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1D1O1S2 DOF/260417 REG/BLIA EET/KZOA0020 KZSE0102 OPR/CX PER/D RMK/TCAS VIRTUAL CATHAY PACIFIC /V/ | ||
| 32385 FT | |||||
| 40000 | |||||
| KPDX | Katie KORD - 70nm to KPDX (ETA 11 min) | ||||
| FSP3016 RJ1H/M-SDFGI IFR | 361 KT | KSLC KPDX KSEA | ILR062054 JOTBA HHOOD6 KPDX RMK: PBN/A1B2C2D2O2 DOF/260417 REG/N206GC EET/KZSE0111 OPR/FSP PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 23124 FT | |||||
| 30000 | |||||
| KPDX | 1502472 KCLE - 130nm to KPDX (ETA 17 min) | ||||
| FDX1857 B763/H-SDE3F IFR | 450 KT | KOAK KPDX KSEA | OAK6 OAK GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1L1O1 DOF/260418 REG/N101FE EET/KZSE0032 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32124 FT | |||||
| 32000 | |||||
| KPDX | Stu Blackbourn CYBL - 152nm to KPDX (ETA 21 min) | ||||
| TPC73 B736/M-SDE2E IFR | 425 KT | KBIL KPDX KSEA | BIL ARMTY ASHUW HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/CFCPH EET/KZSE0041 SEL/ERAP OPR/TPC PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 40236 FT | |||||
| 40000 | |||||
| KPDX | Kris Ueno RJTT - 182nm to KPDX (ETA 26 min) | ||||
| TPC6432 C700/M-SBDGH IFR | 409 KT | KBIL KPDX KSEA | BIL ARMTY ASHUW HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260417 REG/JA42L EET/KZSE0038 PER/C RMK/TCAS SIMBRIEF WEB=THEPILOTCLUB.ORG CS=PILOT CLUB /V/ | ||
| 43273 FT | |||||
| 43000 | |||||
| KPDX | Oren Kaufman CYEG - 222nm to KPDX (ETA 31 min) | ||||
| TPC171 B738/M-SDE2E IFR | 417 KT | KBIL KPDX KSEA | BIL ARMTY ASHUW HIA J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N3419L EET/KZSE0042 SEL/ERAP OPR/TPC PER/D RMK/TCAS WEB=THEPILOTCLUB.ORG CS=PILOT CLUB=TPC SIMBRIEF /V/ | ||
| 40259 FT | |||||
| 40000 | |||||
| KPDX | 1326228 KORD - 268nm to KPDX (ETA 37 min) | ||||
| UAL1259 A320/M-SDE3G IFR | 424 KT | KSFO KPDX | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1 SUR/260B CANMANDATE DOF/260418 REG/N476UA EET/KZSE0037 SEL/ADFH CODE/A5D927 OPR/UAL PER/C RMK/[EDCT 0037Z] /V/ | ||
| 36178 FT | |||||
| 36000 | |||||
| KPDX | Curt S KBNA - 202nm to KPDX (ETA 118 min) | ||||
| N1011S C182/L-SDGRY IFR | 102 KT | KBOI KPDX | SAILL/N0152F060 IMB LTJ V520 BTG RMK: PBN/B2D2S1 DOF/260417 REG/N1011S EET/KZSE0050 PER/A SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 11950 FT | |||||
| 4500 | |||||
| KSEA | Kevin Kim RKSI - 16nm to KSEA (ETA 3 min) | ||||
| AAR271 B772/H-SDE2E IFR | 266 KT | KSEA KSEA RKTU | BANGR270041 KSEA RMK: PBN/A1B1D1S2T1 DOF/260418 REG/N772PW EET/CZVR0021 PAZA0128 59N160W0316 RJJJ0644 RKRR1040 SEL/ERMP OPR/AA PER/D RALT/PACD RJCM SIMBRIEF RMK/TCAS/V/ | ||
| 3834 FT | |||||
| 34000 | |||||
| KSEA | Chase Fellbaum KIAH - 73nm to KSEA (ETA 13 min) | ||||
| ASA468 B738/M-SDE2E IFR | 316 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N738PM EET/KZSE0024 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21463 FT | |||||
| 36000 | |||||
| KSEA | Robert Braun KBOI - 121nm to KSEA (ETA 17 min) | ||||
| DAL3722 B738/M-SDE2E IFR | 409 KT | KSFO KSEA KPDX | RBL163017 LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260417 REG/N738PM EET/KZSE0036 SEL/ERAP OPR/DAL PER/D SIMBRIEF RMK/[EDCT 0004Z] TCAS/V/ | ||
| 24254 FT | |||||
| 36000 | |||||
| KSEA | Santiago Montero SKBO - 157nm to KSEA (ETA 22 min) | ||||
| UAL684 A319/M-SDE3F IFR | 413 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260418 REG/GSMOL EET/KZSE0035 OPR/UAL PER/C SIMBRIEF RMK/[EDCT 0008Z] TCAS/V/ | ||
| 38217 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (21)
| KBFI | Kannon Genge KSEA - 0nm from KBFI | ||||
| ASA452 B738/M-SDE2E IFR | 0 KT | KBFI KOAK KSMF | CBAIN1 ZIGED JJAMM ELMAA HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N806SB EET/KZOA0100 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 24 FT | |||||
| 33000 | |||||
| KBFI | 1412624 - 0nm from KBFI | ||||
| DCM264 C750/M-SBDE3 IFR | 0 KT | KBFI KSLC KPDX | CBAIN1 ZIGED TAOMA J5 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260418 REG/FFXC750W EET/KZLC0032 OPR/DCM PER/C RMK//V/ | ||
| 38 FT | |||||
| 43000 | |||||
| KBFI | 1508209 KPDX - 0nm from KBFI | ||||
| UPS983 B763/H-SDE3F IFR | 9 KT | KBFI KONT KLAX | CBAIN1 ZIGED TAOMA J5 SUMMA PAAGE Q11 PUSHH PASKE TTE ZIGGY8 RMK: PBN/A1B1C1D1L1O1 DOF/260418 REG/N761GE EET/KZOA0055 KZLA0132 OPR/UPS PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 24 FT | |||||
| 33000 | |||||
| KBFI | 1649364 - 37nm from KBFI | ||||
| AAL1020 B77L/H-SDE1E IFR | 449 KT | KBFI KLAX KONT | CBAIN1 ZIGED TAOMA J5 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260418 REG/N715SB EET/KZOA0053 KZLA0131 PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 22093 FT | |||||
| 35000 | |||||
| KBFI | Robert Baize KSRQ - 87nm from KBFI | ||||
| N152CD C700/M-SBDGH IFR | 504 KT | KBFI KSLC KPDX | CBAIN1 ZIGED TAOMA J5 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260418 REG/N700SB EET/KZLC0032 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 43086 FT | |||||
| 43000 | |||||
| KPDX | 1958665 - 0nm from KPDX | ||||
| ASA426 B739/M-SDE2E IFR | 0 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N309AS EET/KZLC0029 OPR/ASA PER/D /V/ | ||
| 24 FT | |||||
| 33000 | |||||
| KPDX | Galen VonGleich KFLL - 0nm from KPDX | ||||
| DAL1270 A21N/M-SDE3F IFR | 0 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260418 REG/CGTLU EET/KZLC0026 SEL/FMLP OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 37000 | |||||
| KPDX | JB Russ KFAT - 0nm from KPDX | ||||
| DAL315 A321/M-SDE3F IFR | 0 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260418 REG/GFBIG EET/KZLC0026 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36 FT | |||||
| 33000 | |||||
| KPDX | Khyle Santiago KECG - 0nm from KPDX | ||||
| ACA439 A20N/M-SDE2E IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA/N0304F140 PAE GRIZZ9 RMK: PBN/A1B1C1D1O1S2 DOF/260418 REG/DAFBW EET/CZVR0048 OPR/ACA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 36 FT | |||||
| 16000 | |||||
| KPDX | Gordon Bennett KHPN - 0nm from KPDX | ||||
| ASA156 B738/M-SDE2E IFR | 18 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N806SB EET/KZLC0028 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 35000 | |||||
| KPDX | Venkatesh Nagarajan KSJC - 0nm from KPDX | ||||
| SWA298 B738/M-SADE2 IFR | 0 KT | KPDX KOAK | MINNE5 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260418 EET/KZOA0038 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF /V/ | ||
| 37 FT | |||||
| 35000 | |||||
| KPDX | Steven Benjamin KOMA - 2nm from KPDX | ||||
| UAL2334 A320/M-SDE3F IFR | 184 KT | KPDX KDEN KCOS | WHAMY5 IMB PIH MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260418 REG/GFENX EET/KZLC0028 KZDV0127 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2156 FT | |||||
| 35000 | |||||
| KPDX | Craig McAllister KSTL - 198nm from KPDX | ||||
| WAT3266 C750/M-SBDE3 IFR | 519 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260417 REG/N750SB EET/KZLC0026 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 45189 FT | |||||
| 45000 | |||||
| KPDX | Alex.warne KUAO - 221nm from KPDX | ||||
| ASA334 B738/M-SDE2E IFR | 468 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N551AS EET/KZOA0039 CODE/A70333 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37155 FT | |||||
| 37000 | |||||
| KPDX | John Morgan KSBM - 247nm from KPDX | ||||
| MCA2322 B738/M-SDE3G IFR | 511 KT | KPDX KBOI | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1O1S2T1 DOF/260418 REG/N151MC EET/KZLC0028 OPR/MCA PER/C SIMBRIEF RMK/TCAS MIDCON/V/ | ||
| 25292 FT | |||||
| 35000 | |||||
| KPDX | Jose Gentile SBGL - 250nm from KPDX | ||||
| FFT4701 A20N/M-SDE2E IFR | 473 KT | KPDX KOAK KSMF | MINNE235031 HOMEG Q5 HUPTU SPAMY WNDSR2 KOAK RMK: PBN/A1B1C1D1O1S2 DOF/260418 REG/CGTLT EET/KZOA0038 SEL/FMLP OPR/FFT PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 37141 FT | |||||
| 37000 | |||||
| KSEA | C T KMSP - 0nm from KSEA | ||||
| ASA67 B737/M-SDE2E IFR | 14 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N612AS EET/CZVR0012 PAZA0124 CZVR0125 SEL/FLCQ CODE/A7F63D OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 425 FT | |||||
| 38000 | |||||
| KSEA | Kevin Kim RKSI - 16nm from KSEA | ||||
| AAR271 B772/H-SDE2E IFR | 266 KT | KSEA KSEA RKTU | BANGR270041 KSEA RMK: PBN/A1B1D1S2T1 DOF/260418 REG/N772PW EET/CZVR0021 PAZA0128 59N160W0316 RJJJ0644 RKRR1040 SEL/ERMP OPR/AA PER/D RALT/PACD RJCM SIMBRIEF RMK/TCAS/V/ | ||
| 3834 FT | |||||
| 34000 | |||||
| KSEA | Theo Gaskin TBPB - 149nm from KSEA | ||||
| AAL738 B738/M-SDE2E IFR | 468 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N738PM EET/KZOA0055 SEL/ERAP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37208 FT | |||||
| 37000 | |||||
| KSEA | 1754411 KFSD - 242nm from KSEA | ||||
| UAE93Q B77L/H-SDE1E IFR | 478 KT | KSEA OMDB OTHH | ALPSE DCT IWACK DCT 5030N11500W 52N110W 5430N10000W 5630N09000W 5730N08000W 5730N07000W/N0478F330 DCT HINGE DCT AVUTI/M083F330 DCT 57N050W 5630N04000W 56N030W 5530N02000W DCT ETARI/N0480F330 DCT MOGLO DCT NIBOG DCT NIPIT/N0479F350 DCT BOFUM Q37 DONAX DCT K RMK: PBN/A1B1C1D1L1O1S2 DOF/260418 REG/A6EWH EET/CZVR0020 CZEG0045 CZWG0115 CZUL0319 CZQX0412 57N050W0504 5630N04000W0541 EGGX0618 5530N02000W0656 EGPX0736 EISN0739 EGTT0757 EBUR0835 EDVV0856 EDUU0857 LOVV0932 LJLA0943 LDZO0952 LQSB0956 LYBA1019 LAAA1026 LGGG10 | ||
| 31243 FT | |||||
| 31000 | |||||
| KSEA | Cameron Wheeler KSEA - 271nm from KSEA | ||||
| DAL2768 B738/M-SDE2E IFR | 475 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260418 REG/N806SB EET/KZOA0055 KZLA0136 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35206 FT | |||||
| 35000 | |||||