Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | HIO_GND | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | 1494844 KPHL - 278nm to KPDX (ETA 36 min) | ||||
| ASA779 B38M/M-SDE1F IFR | 452 KT | KLAS KPDX KSEA | JOHKR5 KENNO OAL YERIN MOXEE TMBRS3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260202 REG/N801AK EET/KZOA0022 KZSE0059 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 34000 FT | |||||
| 38000 | |||||
| KSEA | Ian N. Fisher KJXN - 7nm to KSEA (ETA 2 min) | ||||
| NAC700 B737/M-SDE2E IFR | 157 KT | PANC KSEA KPDX | NOEND4 NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260202 REG/N410YK EET/CZVR0139 PAZA0140 KZSE0244 OPR/NAC PER/C RMK/ZANARTCC.ORG /V/ | ||
| 2536 FT | |||||
| 39000 | |||||
| KSEA | Shane O. CYHM - 264nm to KSEA (ETA 37 min) | ||||
| UAL1141 B738/M-SDE2E IFR | 425 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260202 REG/N13227 EET/KZSE0034 OPR/UAL PER/C RMK/STREAMING LIVE ON YOUTUBE! -- WWW.YOUTUBE.COM/@JOCHENHEIDEN /V/ | ||
| 38350 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KEUG | Darron KLAX - 8nm from KEUG | ||||
| UAL1241 B739/M-SDE2E IFR | 236 KT | KEUG KDEN KCOS | EUG1 DSD BOI J54 PIH MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260202 REG/N77431 EET/KZLC0027 KZDV0128 OPR/UAL PER/D // | ||
| 3173 FT | |||||
| 35000 | |||||