Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KRDM | KSEA | Francesc Amengual LEPA - 13nm to KSEA (ETA 2 min) | |||
| ASA338 B738/M-SABDF IFR | 265 KT | KRDM KSEA KPDX | BTG HAWKZ8 RMK: PBN/O2O3D2D3S1 DOF/260220 REG/N585AS OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9776 FT | |||||
| 34000 | |||||
| KGEG | KSEA | Marco A Godoy SBJD - 155nm to KSEA (ETA 29 min) | |||
| ASA0876 B738/M-SDE3/ IFR | 315 KT | KGEG KSEA KPDX | ZOOMR Q144 ZIRAN RMK: PBN/147 DOF/260220 REG/N563AS EET/0115 OPR/ALASKA ORGN/PANC RMK/ALASKAVA.ORG /R/ | ||
| 23201 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | 1987412 RKSS - 162nm to KSEA (ETA 18 min) | ||||
| KAL224 A35K/H-SDE2E IFR | 519 KT | ZSPD KSEA KPDX | LAM82D/16R LAMEN A593 SADLI Y590 BEDAR Y591 FUE Y23 KASTE Y81 TASOT Y57 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA DCT 43N160E DCT EYWAK/N0478F370 DCT 55N170W 56N160W 55N150W/N0499F390 53N140W DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260220 REG/N360SB EET/RKRR0020 RJJJ0035 43N160E0343 KZAK0402 PAZA0433 55N170W0617 56N160W0659 KZAK0721 55N150W0739 53N140W0822 CZVR0856 KZSE0934 OPR/KAL PER/D RALT/RJCM UHMM RMK/BEGINNER VATSIM PILOT SO PLEASE SPEAK SLOWLEY / SORRY F | ||
| 38931 FT | |||||
| 39000 | |||||
| KSEA | Jennifer Dawson EGCC - 115nm to KSEA (ETA 20 min) | ||||
| BAW26L A320/M-SDE3F IFR | 345 KT | KMCI KSEA KPDX | CHIEF9 STJ LNK ANW RAP KD90U BAZLT HEXOL KEETA MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260220 REG/GFENX EET/KZMP0012 KZDV0042 KZLC0132 KZSE0228 OPR/BAW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26836 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KGEG | Kevin Morcom 68S - 35nm from KGEG | ||||
| AL8 H135/L-DOV/C VFR | 0 KT | KGEG 68S 73WA | VFR HEMS RMK: DOF/260220 /V/ | ||
| 1657 FT | |||||
| 3500 | |||||
| KPDX | Max F KNYL - 0nm from KPDX | ||||
| N853CM C750/M-SBDE3 IFR | 0 KT | KPDX KBOI KTWF | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260220 REG/N853CM EET/KZLC0022 PER/C RMK/TCAS SIMBRIEF /R/ | ||
| 36 FT | |||||
| 41000 | |||||
| KSEA | Eddie EDDB - 18nm from KSEA | ||||
| DAL1016 A320/M-SDE3F IFR | 334 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260220 REG/N354NW EET/KZLC0032 SEL/AKEM CODE/A3F4EA OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12555 FT | |||||
| 37000 | |||||
| KTTD | Matheus SSBL - 99nm from KTTD | ||||
| N525KM C525/L-SDFGR IFR | 308 KT | KTTD KJAC KPIH | TIMEE J15 BOI SKYMM RMK: PBN/B2B3B4D2D3O2O3 DOF/260220 REG/N525KM EET/KZLC0029 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 34879 FT | |||||
| 37000 | |||||