Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | HIO_GND | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KAST | KAST | brad m KPDX - 0nm to KAST | |||
| C6063 MH60/M-SDFGR VFR | 0 KT | KAST KAST KPDX | SAR RMK: PBN/D2 DOF/260210 PER/B RMK/HELICOPTER/SAR/VSO VUSCG.ORG /V/ | ||
| 12 FT | |||||
| 500 | |||||
| KBFI | KBFI | Goel EGGW - 561nm to KBFI (ETA 58 min) | |||
| BOE004 B789/H-SDE1E IFR | 576 KT | KBFI KBFI | NRVNA1 NRVNA 4631N08706W/N0502F310 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4243N10552W 4312N10730W 4314N10848W/N0497F330 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10 RMK: PBN/A1B1C1D1L1O1S2 DOF/260210 REG/HSSIM EET/KZLC0040 KZMP0131 KZDV0416 KZMP0424 KZDV0434 KZLC0528 KZDV0555 KZKC0639 KZDV0648 KZAB0705 KZFW0734 KZHU0759 KZFW0905 KZKC0936 KZME1006 KZTL1055 KZHU1057 KZTL1059 KZME1112 KZTL1129 KZME1138 KZID1154 KZME1230 KZKC1 | ||
| 37170 FT | |||||
| 33000 | |||||
| KFHR | KFHR | Miguel A - 0nm to KFHR | |||
| N624ML EC35/L-G/C VFR | 0 KT | KFHR KFHR | VFR DCT WA02 AND BACK RMK: DOF/260210 RMK/ALT ROUTE /V/ | ||
| 128 FT | |||||
| 1500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KBFI | Spencer KSEA - 5nm to KBFI (ETA 1 min) | ||||
| WUP902 C750/M-SBDE3 IFR | 176 KT | KOAK KBFI KPDX | OAK6 OAK DEDHD RBL BTG OLM2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260210 REG/N902UP EET/KZSE0027 OPR/WHEELS UP PRIVATE JETS PER/C /V/ | ||
| 1535 FT | |||||
| 40000 | |||||
| KBFI | Dario DiGiovanni KPHX - 14nm to KBFI (ETA 4 min) | ||||
| N99TT C750/M-SBDE3 IFR | 187 KT | KSFO KBFI KPDX | TRUKN2 GRTFL EUG J126 UBG OLM2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260209 REG/N750SB EET/KZSE0031 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2289 FT | |||||
| 43000 | |||||
| KSEA | Brian Moreno KLAX - 70nm to KSEA (ETA 9 min) | ||||
| DAL2606 A321/M-SDE3F IFR | 424 KT | KLAX KSEA KPDX | SUMMR2 SCTRR SNS RBL LMT BTG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260209 REG/N333DX EET/KZOA0025 KZSE0112 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 27257 FT | |||||
| 30000 | |||||
| KSEA | Donnie Nance KHYI - 147nm to KSEA (ETA 20 min) | ||||
| ASA345 B739/M-SDE2E IFR | 427 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N487AS EET/KZSE0023 SEL/EPAC OPR/ASA PER/L RMK/TCAS SIMBRIEF FLY WITH US @ALASKAVA.ORG /V/ | ||
| 34319 FT | |||||
| 34000 | |||||
| KSEA | Jason Lidholm KMSP - 209nm to KSEA (ETA 29 min) | ||||
| ASA468 B739/M-SDE2E IFR | 421 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N922SB EET/KZSE0022 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36370 FT | |||||
| 36000 | |||||
| KSEA | Jeremy Wright KCLT - 265nm to KSEA (ETA 38 min) | ||||
| AAL3252 A321/M-SDE3F IFR | 418 KT | KCLT KSEA KPDX | BOBZY5 BNA KK45K FAM KK51G ATIJA KP60C AYOLE KD72Y CZI KU87S KU12M MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260209 REG/GFBIG EET/KZME0037 KZKC0110 KZMP0207 KZDV0221 KZLC0323 KZSE0423 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32373 FT | |||||
| 30000 | |||||
| KSEA | George V KRIC - 288nm to KSEA (ETA 40 min) | ||||
| UAL748 A21N/M-SDE2E IFR | 429 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR LWT MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260209 REG/N261SB EET/KZMP0042 KZLC0156 KZSE0311 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36316 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KBFI | Tyler G KMHT - 0nm from KBFI | ||||
| N737N B738/M-SDE2E IFR | 0 KT | KBFI KSBA KLAX | TAOMA J5 SUMMA JINMO Q7 AVE GVO HABUT RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N737N EET/KZOA0057 KZLA0141 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 39000 | |||||
| KPDX | Fouad Bahnasi CYYC - 44nm from KPDX | ||||
| N59FS K4S2/L-DOV/C VFR | 0 KT | KPDX K4S2 | EASTBOUND RMK: DOF/260209 RMK//V/ | ||
| 657 FT | |||||
| 3500 | |||||
| KPDX | Spencer N. KJFK - 82nm from KPDX | ||||
| JBU2145 A321/M-SDE3F IFR | 474 KT | KPDX KLAS KCDC | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260210 REG/GFBIG EET/KZOA0044 KZLA0119 OPR/JBU PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31030 FT | |||||
| 35000 | |||||
| KSEA | Benjamin Rolfe KGTF - 137nm from KSEA | ||||
| UAL1218 A320/M-SDE3F IFR | 472 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260210 REG/N415UA EET/KZLC0043 KZDV0132 SEL/DSHR OPR/UAL PER/C RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 37288 FT | |||||
| 37000 | |||||
| KSEA | han KSEA - 258nm from KSEA | ||||
| AAL717 B772/H-SDE2E IFR | 543 KT | KSEA KDFW KOKC | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W KA36Y MDANO VKTRY2 RMK: PBN/A1B1D1S2T1 DOF/260210 REG/N772RR EET/KZLC0030 KZDV0126 KZAB0206 KZFW0232 SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39341 FT | |||||
| 39000 | |||||
| KSEA | Matthew Reinert KMSP - 280nm from KSEA | ||||
| DAL2905 B739/M-SDE2E IFR | 437 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N922SB EET/KZOA0056 KZLA0131 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37321 FT | |||||
| 37000 | |||||