Recent News
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HIO_GND | PDX_APP | ||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | Event | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KGEG | 888197 - 194nm to KGEG | |||
| ASA163 B38M/M-SDE1F IFR | 30 KT | KSEA KGEG KMSO | MONTN2 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260213 REG/B1288 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 436 FT | |||||
| 25000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | 1856086 KPHL - 130nm to KSEA (ETA 19 min) | ||||
| AAL767 A321/M-SDE3F IFR | 406 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE/N0453F360 EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260213 REG/N150UW EET/KZAB0037 KZDV0109 KZLC0157 KZSE0306 SEL/DSHR CODE/34A27B OPR/AAL PER/D RMK/FIRST FLIGHT TO KSEA /V/ | ||
| 36224 FT | |||||
| 34000 | |||||
| KSEA | 1398255 - 282nm to KSEA (ETA 31 min) | ||||
| CAL022 A359/H-SDE2E IFR | 530 KT | RCTP KSEA KPDX | ROBIN1A ROBIN R583 BORDO Z31 ONC V73 DOVAG DCT 29N140E 30N150E/N0479F390 33N160E 37N170E 42N180E 46N170W/N0493F410 48N160W 48N150W 48N145W 48N140W DCT VIDKU DCT DOLFF DCT TOU MARNR7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260211 REG/GNXWB EET/RJJJ0021 29N140E0145 30N150E0235 33N160E0327 KZAK0355 37N170E0423 42N180E0524 46N170W0618 48N160W0704 48N150W0747 48N145W0809 48N140W0830 KZSE0926 OPR/CAL PER/C RALT/RJCK PMDY PAYA RMK/TCAS SIMBRIEF /V/ | ||
| 41115 FT | |||||
| 37000 | |||||
| KSEA | 1071809 - 272nm to KSEA (ETA 39 min) | ||||
| DAL2844 B739/M-SDE2E IFR | 411 KT | KLAS KSEA KPDX | JOHKR5 KENNO LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260213 REG/N922SB EET/KZOA0028 KZSE0105 OPR/DAL PER/D /V/ | ||
| 34277 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Damien F KHPN - 162nm from KPDX | ||||
| JBU9900 A321/M-SDE3F IFR | 472 KT | KPDX KFLL KMCO | LAVAA7 PDT KU90K KU81O KU72S KD66U/N0452F330 KD60W DUUZE KK48A KK39C JONEZ KF18G SWEUP HRV Q105 BLVNS Y290 OCHHO VNECK TEEKY3 RMK: PBN/A1B1C1D1O1S1 DOF/260213 REG/N986JB EET/KZLC0030 KZDV0129 KZKC0213 KZFW0243 KZHU0317 KZJX0354 KZMA0412 OPR/JBU PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30968 FT | |||||
| 31000 | |||||
| KPDX | Yusuf Canik LTFM - 193nm from KPDX | ||||
| ASA41K B739/M-SDE2E IFR | 492 KT | KPDX KSJC KFAT | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260213 REG/N922SB EET/KZOA0043 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33226 FT | |||||
| 33000 | |||||
| KSEA | James McDonald Jr S43 - 200nm from KSEA | ||||
| ASA648 B739/M-SDE2E IFR | 482 KT | KSEA KTUS KPHX | SUMMA2 SUMMA LTJ IMB NEERO BERYL PXR DINGO6 RMK: PBN/A1B1C1D1S1S2 DOF/260213 REG/N922SB EET/KZLC0037 KZLA0135 KZAB0154 OPR/ASA PER/D RMK/TCAS SIMBRIEF / ALASKAVA.ORG /V/ | ||
| 35204 FT | |||||
| 35000 | |||||