Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 23 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KEUG | Kairzhan UATG - 79nm to KEUG (ETA 14 min) | |||
| DAL7972 A319/M-SDE3F IFR | 330 KT | KSEA KEUG KPDX | FEPOT CVO RMK: PBN/A1B1C1D1O1S1 DOF/260322 REG/N348NB OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 29406 FT | |||||
| 29000 | |||||
| KPDX | KSEA | Sam Doty KSPG - 6nm to KSEA (ETA 1 min) | |||
| DAL2360 A319/M-SDE3F IFR | 202 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260322 REG/N319SB SEL/GRFS OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 2201 FT | |||||
| 16000 | |||||
| KEUG | KSEA | Ron Masek KAKR - 14nm to KSEA (ETA 3 min) | |||
| WAT7587 C414/L-SBDFG IFR | 233 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/B2C2D2O2S2 DOF/260322 REG/N414SB OPR/WAT PER/A RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 10029 FT | |||||
| 18000 | |||||
| KMFR | KSLE | Eric Steiner KPDX - 0nm to KSLE | |||
| N220ER RV10/L-G/G IFR | 23 KT | KMFR KSLE | JKSN1 OED V23 EUG V481 CVO RMK: DOF/260322 RMK//V/ | ||
| 210 FT | |||||
| 13000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Maximilian Schaaf EDRT - 88nm to KSEA (ETA 13 min) | ||||
| DLH490A A343/H-SDE2E IFR | 379 KT | EDDF KSEA CYVR | OBOKA3D OBOKA Z28 DIBIR BUDIP TOPPA BARKU RATSU/M081F360 63N020W 64N030W 64N040W 63N050W MAXAR GRIBS/N0471F360 61N070W/N0473F380 59N080W 57N090W 55N100W 52N110W/N0474F400 51N113W YXC GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DAT/CPDLCX SUR/A2 DOF/260322 REG/DAIGU EET/EDVV0018 EHAA0023 EGTT0044 EGPX0102 BIRD0208 63N020W0248 64N030W0324 BGGL0338 64N040W0359 63N050W0436 CZQX0453 CZUL0528 CZWG0639 CZEG0917 CZVR0951 KZSE1003 SEL/ASBQ CODE/3C64F5 OPR/DLH ORGN/EDDF | ||
| 33471 FT | |||||
| 34000 | |||||
| KSEA | Samuel Clemens ELLX - 99nm to KSEA (ETA 15 min) | ||||
| DLH24G A343/H-SDE2E IFR | 380 KT | EDDF KSEA KPDX | OBOKA2E OBOKA Z28 DIBIR BUDIP TOPPA BARKU RATSU/M082F360 63N020W 64N030W 64N040W 63N050W MAXAR GRIBS/N0489F360 61N070W 59N080W/N0485F380 57N090W 55N100W 52N110W/N0482F400 51N113W YXC GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260322 REG/GDRYR EET/EDVV0016 EHAA0022 EGTT0043 EGPX0100 BIRD0204 63N020W0244 64N030W0320 BGGL0333 64N040W0354 63N050W0431 CZQX0448 CZUL0521 CZWG0630 CZEG0903 CZVR0936 KZSE0948 OPR/DLH PER/C RALT/CYFB RVR/200 SIMBRIEF RMK/TCAS/V/ | ||
| 39578 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Tom Czarnopis EGCC - 3nm from KSEA | ||||
| VIR106F B789/H-VGDW/ IFR | 198 KT | KSEA EGLL | MONTN2 SEA ALPSE YDC 50N115W 52N110W 55N100W 57N090W KELMU COPUR/M084F370 RADUN 59N050W/M084F390 58N040W 58N030W 57N020W PIKIL/N0480F390 SOVED REVNU BOFUM Q37 MALUD Q38 NUGRA NUGR1H EGLL RMK: DOF/260322 RMK//V/ | ||
| 3078 FT | |||||
| 37000 | |||||