Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | PDX_TWR | PDX_DEL | ||||||||||||||||||||||||||||||||
| 17 | PDX_TWR | Event | ||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | SEA_TWR | PDX_TWR | ||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KACV | Walt G KRWL - 326nm to KACV (ETA 39 min) | |||
| MTN324 E75L/M-SDE3G IFR | 497 KT | KSEA KACV KLMT | HAROB6 ERAVE Q1 ENVIE VOMAC ACV RMK: PBN/B2B3B4B5C1D1S2 DOF/260416 REG/FSSE175 EET/KZOA0049 KZSE0052 OPR/MTN PER/C RMK/TCAS SIMBRIEF FLY MOUNTAIN-AIR.ORG /V/ | ||
| 35330 FT | |||||
| 35000 | |||||
| KAST | KPDX | 1304758 - 61nm to KPDX (ETA 13 min) | |||
| ASP406 B461/M-SDFGI IFR | 281 KT | KAST KPDX KSEA | AST3 AST V112 BTG RMK: PBN/A1B2C2D2O2 DOF/260416 REG/N462AP OPR/MES PER/B RMK/CALLSIGN ASPEN AIR PART 121 PPR 314657 SIMBRIEF /V/ | ||
| 8968 FT | |||||
| 11000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KACV | ROBERT WELCH KIND - 218nm to KACV (ETA 27 min) | ||||
| SKW5426 E75L/M-SDE3G IFR | 468 KT | KLAX KACV KLMT | SUMMR2 SCTRR SNS ENI YAGER RMK: PBN/B2B3B4B5C1D1S2 DOF/260416 REG/N614UX EET/KZOA0025 KZSE0119 SEL/GMEP CODE/A7FF72 OPR/SKW PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 34111 FT | |||||
| 34000 | |||||
| KBFI | Randy Simmons KDHN - 14nm to KBFI (ETA 4 min) | ||||
| LLN520 BE20/L-SBGRY IFR | 174 KT | KBOI KBFI KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/B2C2D2L1O2S1S2 DOF/260416 REG/N520YK EET/KZSE0036 OPR/LLN PER/B SIMBRIEF RMK/TCAS MEDEVAC LLN520 BE20 CS LIFELINE/V/ | ||
| 4001 FT | |||||
| 28000 | |||||
| KSEA | Ivo Guitart SABE - 112nm to KSEA (ETA 18 min) | ||||
| DAL1714 A320/M-SDE3F IFR | 364 KT | KLAX KSEA KPDX | RDD007040 BTG HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S1 DOF/260416 REG/GFENX EET/KZOA0025 KZSE0118 OPR/DAL PER/C SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 36363 FT | |||||
| 36000 | |||||
| KSEA | Ibrahim Mwita HTDA - 220nm to KSEA (ETA 27 min) | ||||
| BOX12F B77L/H-SDE1E IFR | 479 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260416 REG/N715SB EET/KZOA0021 KZSE0059 OPR/DHL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36172 FT | |||||
| 36000 | |||||
| KSEA | 1620711 EGGW - 277nm to KSEA (ETA 35 min) | ||||
| EIN953 A21N/M-SDE3F IFR | 463 KT | EIDW KSEA KPDX | NEVRI3J NEVRI DCT GOMUP DCT 6120N DCT 6430N DCT 6640N DCT 6750N DCT 6860N/N0467F390 DCT 6870N DCT 6780N DCT 6591N DCT 62N00 DCT YMM DCT CALLY DCT YNY DCT YDC J503 FOLDY DCT GLASR RMK: PBN/A1B1C1D1O1S1 DOF/260416 REG/EIXLR EET/EGPX0009 EISN0018 EGPX0021 EGGX0037 BIRD0126 BGGL0227 CZEG0348 CZVR0752 KZSE0819 SEL/ELGS OPR/EIN PER/C RALT/BGTL CYZF RMK/TCAS SIMBRIEF /V/ | ||
| 30889 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KGEG | Haniel Garcia SBBH - 0nm from KGEG | ||||
| N717MB C700/M-SBDE1 IFR | 0 KT | KGEG KSAN KLAX | JELTI EVANT JENSA FRA HUULK COMIX2 RMK: PBN/A1B2C2D2L1O2S2T1 NAV/SBAS RNP2 M1 Z1 P1 B3 DAT/1FANSE2PDC SUR/A2 RSP180 CANMANDATE DOF/260416 REG/N717MB EET/KZLC0021 KZOA0050 KZLA0126 CODE/A99723 OPR/MIRAMONTE AVIATION LLC ORGN/KCMHEJAA PER/C RMK/PHONE XXXXXXXXXX /V/ | ||
| 2369 FT | |||||
| 45000 | |||||
| KOTH | Edward BFI - 0nm from KOTH | ||||
| SKW5938 E75L/M-SDE3G IFR | 0 KT | KOTH KSFO KFAT | OTH7 LEDGE CEC KO60C AMAKR BDEGA4 RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/260416 REG/N136SY EET/KZOA0027 CODE/A09322 OPR/SKW PER/C RMK/TCAS/V/ | ||
| 23 FT | |||||
| 33000 | |||||
| KPAE | Barry C EGKB - 0nm from KPAE | ||||
| KLM9886 B77W/H-SDE1E IFR | 0 KT | KPAE EHAM EHBK | YDC DCT YXC DCT 5130N11000W 56N100W/N0488F390 5830N09000W 5930N08000W DCT TUNNI DCT MIBNO/M085F390 DCT PIDSO DCT 60N050W 59N040W 58N030W 57N020W DCT PIKIL/N0496F390 DCT SOVED DCT NIBOG DCT REMSI DCT BELOX DCT BUKUT L603 LAMSO RMK: PBN/A1B1C1D1L1O1S2 DOF/260416 REG/PHBVA EET/CZVR0017 CZEG0046 CZWG0113 CZUL0319 CZQX0418 BGGL0453 60N050W0459 CZQX0526 59N040W0535 EGGX0612 57N020W0650 EGPX0733 EISN0738 EGPX0742 EGTT0752 EHAA0832 SEL/EFLQ OPR/KLM PER/D RALT/BGSF BIKF RMK/TCAS SIMBRIEF /V/ | ||
| 581 FT | |||||
| 37000 | |||||
| KPDX | Alex B. KRDU - 33nm from KPDX | ||||
| UAL462 B38M/M-SDE1F IFR | 462 KT | KPDX KIAH KAUS | WHAMY5 IMB KU75M NAGNE HBU/N0457F370 PNH MQP DRLLR5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260416 REG/B1288 EET/KZLC0029 KZDV0128 KZAB0206 KZFW0235 KZHU0311 SEL/JRAB OPR/UAL PER/C RALT/UHMM PACD RMK/SUMMER HEAT IS HERE!! MSFS/VP1/CHARTS. JOIN US WWW.FLYVIRTUAL.NET/GOD BLESS/THANKS 4 THE ATC! TCAS SIMBRIEF /V/ | ||
| 21450 FT | |||||
| 35000 | |||||
| KPDX | Connor Green KBZN - 88nm from KPDX | ||||
| QXE2022 E75L/M-SDE3G IFR | 419 KT | KPDX KBZN KBIL | LAVAA7 PDT WEDAK EATZZ RMK: PBN/B2B3B4B5C1D1S2 DOF/260416 REG/FSSE175 EET/KZLC0047 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33586 FT | |||||
| 35000 | |||||
| KSEA | Neel Pahl KDEN - 0nm from KSEA | ||||
| ASA1300 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260416 REG/PMDG738 EET/KZOA0048 KZLA0126 SEL/AKPQ OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 35000 | |||||