Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KNOW | KNUW | Eli Boswell KDHN - 33nm to KNUW | |||
| C8490 HAWK/L-SFGHI IFR | 0 KT | KNOW KNUW | CVV027009 SNNDY GETNG DARIN KNUW RMK: DOF/260115 OPR/CGX RMK/STS/ NONRVSM STATE/MARSA REQUEST 2+00 IN M-OKANOGAN & M-ROOSEVELT 2000AGL B FL280 / VSO - VUSCG.COM / AUX AIR /V/ | ||
| 7 FT | |||||
| 27000 | |||||
| KNUW | KNUW | 1873525 - 219nm to KNUW (ETA 36 min) | |||
| HAWK57 F35/M-SDFIRY IFR | 363 KT | KNUW KNUW | CVV027009 SNNDY GETNG DARIN KNUW RMK: PBN/A1B1C1D1S1S2 DOF/260115 REG/USN OPR/DOD PER/E RMK/STS-NONRVSM STATE MARSA OAT | REQUEST 2+00 IN M-OKANOGAN & M-ROOSEVELT 2000AGL B FL280 | SOA VV1066 USNV.ORG | CAP |/V/ | ||
| 27508 FT | |||||
| 27000 | |||||
| KSEA | KPDX | Byron Kidder KSEA - 0nm to KPDX | |||
| ASA2849 A20N/M-SDE2E IFR | 1 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S2 DOF/260115 REG/N251SB OPR/ASA PER/C RMK/TCAS/V/ | ||
| 33 FT | |||||
| 2100 | |||||
| KSEA | KPDX | Andrew Britz KATW - 4nm to KPDX (ETA 2 min) | |||
| N550CR SR22/L-SDGRY IFR | 97 KT | KSEA KPDX KAST | SEA1 SEA V23 BTG RMK: PBN/B2 DOF/260115 REG/N550CR PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 3609 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Max G (New) KJFK - 73nm to KPDX (ETA 9 min) | ||||
| DAL987 A320/M-SDE3F IFR | 468 KT | CYVR KPDX KSEA | GRG7/26L YVR J5 SEA DCT BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/260115 REG/GFENX EET/KZSE0006 OPR/DAL PER/C TALT/CYKA RMK/TCAS SIMBRIEF /V/ | ||
| 31002 FT | |||||
| 31000 | |||||
| KPDX | Quinton W. (NEW) KXNA - 111nm to KPDX (ETA 13 min) | ||||
| QTR1 A388/J-SADE2 IFR | 489 KT | CYVR KPDX KSEA | GRG7/26L YVR J5 SEA DCT BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260115 REG/N388SB EET/KZSE0005 OPR/QTR PER/D TALT/CYLW RMK/TCAS SIMBRIEF /V/ | ||
| 31001 FT | |||||
| 31000 | |||||
| KPDX | Maxwell Falk KMMU - 209nm to KPDX (ETA 26 min) | ||||
| EJA238 CL60/M-SBDE1 IFR | 468 KT | KL35 KPDX KSEA | PSP334022 PMD J6 LANDO J5 FMG J92 LMT OCITY3 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260115 REG/N650CL EET/KZOA0025 KZSE0106 CODE/A88CF7 OPR/EJA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 40494 FT | |||||
| 40000 | |||||
| KSEA | Michael Mulder KMKG - 69nm to KSEA (ETA 11 min) | ||||
| ASA6532 B738/M-SDE2E IFR | 359 KT | KDTW KSEA KPSC | KAYLN3 SMUUV BAE KP90E KU09W/N0464F360 LWT MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260114 REG/PMDG738 EET/KZAU0017 KZMP0054 KZLC0214 KZSE0330 OPR/ASA PER/C TALT/KCMH RMK/TCAS SIMBRIEF /V/ | ||
| 25924 FT | |||||
| 34000 | |||||
| KSEA | Matt Kelly KDAL - 227nm to KSEA (ETA 32 min) | ||||
| ASA798 MD82/M-SDFGI IFR | 422 KT | KLAX KSEA KPSC | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1D2D3O2O3S1 DOF/260115 REG/N944AS EET/KZOA0021 KZSE0101 OPR/ASA PER/C RVR/200 RMK/CPDLC SIMBRIEF /V/ | ||
| 34490 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Mark Yeomans TBPB - 0nm from KPDX | ||||
| AAL3074 A321/M-SDE3F IFR | 0 KT | KPDX KCLT KGSO | LAVAA7 PDT DCT WEDAK DCT BIL DCT LSCOM DCT SWUNG DCT KUBKE DCT VIVID DCT EYHUX DCT IOW DCT ARLYN DCT GVR DCT TAFTT PARQR4 RMK: PBN/A1B1C1D1O1S1 DOF/260115 REG/N921US EET/KZLC0038 KZDV0126 KZMP0147 KZAU0233 KZID0307 KZTL0347 SEL/BQDJ CODE/ACC3B4 OPR/AAL PER/D RMK/TCAS /V/ | ||
| 29 FT | |||||
| 35000 | |||||
| KSEA | kwadwo owusu darko KLGA - 11nm from KSEA | ||||
| DAL922 B738/M-SDE2E IFR | 306 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1S1S2 DOF/260115 REG/PMDG738 EET/CZVR0021 PAZA0132 CZVR0134 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10710 FT | |||||
| 34000 | |||||
| KSEA | Noah R KWHP - 31nm from KSEA | ||||
| 6403V SF50/L-DOV/C IFR | 244 KT | KSEA CYVR | VFR NORTHBOUND FF RMK: | ||
| 1002 FT | |||||
| VFR | |||||
| KSEA | Scott Wallace KJFK - 204nm from KSEA | ||||
| ASA688 B738/M-SDE2E IFR | 441 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260115 REG/N516AS EET/KZOA0059 SEL/ASBQ OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35494 FT | |||||
| 35000 | |||||
| KSEA | Dylan Seide KEWR - 294nm from KSEA | ||||
| ASA551 B738/M-VGDW/ IFR | 455 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260115 REG/PMDG738 EET/KZOA0056 KZLA0131 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 37563 FT | |||||
| 35000 | |||||