Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPAE | 819777 KPNS - 119nm to KPAE (ETA 15 min) | ||||
| QXE2218 E75L/M-SDE3G IFR | 472 KT | KSFO KPAE KPDX | SNTNA2 DEDHD RBL LMT RENAA MAHKE OLM OLM2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260222 REG/FSSE175 EET/KZSE0033 OPR/QXE PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 36092 FT | |||||
| 36000 | |||||
| KPDX | 1800736 KRAL - 1nm to KPDX (ETA 0 min) | ||||
| ASA2025 B739/M-SDE2E IFR | 140 KT | KBZN KPDX KSEA | LKT044070 JOTBA HHOOD5 KPDX RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/N922SB EET/KZSE0034 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 301 FT | |||||
| 36000 | |||||
| KPDX | Zack KSBP - 127nm to KPDX (ETA 18 min) | ||||
| SWA4458 B738/M-SADE2 IFR | 410 KT | KPHX KPDX | QUAKY1 GCN WINEN KU69K IMB JOTBA HHOOD5 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260222 REG/N203WN EET/KZLA0020 KZLC0039 KZSE0147 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF /V/ | ||
| 38081 FT | |||||
| 38000 | |||||
| KSEA | Andreas Kuchar LOWW - 0nm to KSEA (ETA 0 min) | ||||
| DLH488 A359/H-SDE2E IFR | 100 KT | EDDM KSEA KPDX | INPUD2N/26R INPUD Y102 UPALA Z109 BAMKI DCT KUGAL DCT GUNPA/M085F380 DCT 68N010W 71N020W 73N040W/M085F400 73N060W DCT MEDPA/N0496F400 DCT 71N080W 68N090W 65N100W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260222 REG/D-AIVA EET/EDUU0017 EDVV0033 EKDK0106 ENOR0125 BIRD0203 68N010W0307 BGGL0343 73N040W0433 73N060W0518 CZEG0541 CZVR0917 KZSE0948 OPR/DLH PER/C RALT/BGSF CYYQ RMK/TCAS SIMBRIEF /V/ | ||
| 423 FT | |||||
| 38000 | |||||
| KSEA | Greg H CYYZ - 40nm to KSEA (ETA 6 min) | ||||
| FFT4987 A320/M-SDE3F IFR | 358 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260222 REG/N320SB EET/KZSE0102 OPR/FFT PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 14520 FT | |||||
| 36000 | |||||
| KSEA | Joe Porter KSLC - 182nm to KSEA (ETA 27 min) | ||||
| DAL2921 B738/M-SDE2E IFR | 396 KT | KSLC KSEA CYVR | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/N399DA EET/KZSE0103 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36135 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KEAT | Drew Woods KGGG - 0nm from KEAT | ||||
| MZN420 B738/M-SDE2E IFR | 0 KT | KEAT CYYJ CYQQ | ZARLO2 GLASR DCT DISCO DISCO5 RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/PMDG738 EET/CZVR0026 OPR/MZN PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1260 FT | |||||
| 22000 | |||||
| KEAT | TJ KMIA - 0nm from KEAT | ||||
| WJA120 B736/M-SDE2E IFR | 0 KT | KEAT CYYJ CYVR | ZARLO2 GLASR DCT DISCO DISCO5 RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/CGPWS EET/CZVR0025 SEL/FEKK OPR/WJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1225 FT | |||||
| 24000 | |||||
| KLKV | Liam Floyd EGKK - 0nm from KLKV | ||||
| N80912 BE36/L-SG/S VFR | 0 KT | KLKV KTPH | LLC HZN OAL RMK: DOF/260222 /V/ | ||
| 4729 FT | |||||
| 9500 | |||||
| KSEA | Ralf Bosshard LSZH - 37nm from KSEA | ||||
| ASA2281 B738/M-SDE2E IFR | 444 KT | KSEA KGPI KGEG | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY OLIBY RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/N738PM EET/KZLC0042 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23275 FT | |||||
| 35000 | |||||
| KSEA | Roddy Pena KDCA - 118nm from KSEA | ||||
| ASA931 B738/M-SDE2E IFR | 533 KT | KSEA KGPI KPDX | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY OLIBY RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/N738PM EET/KZLC0041 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35215 FT | |||||
| 38000 | |||||
| KSEA | Scott KSEA - 240nm from KSEA | ||||
| UAL1245 A20N/M-SDE2E IFR | 402 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260222 REG/N251SB EET/KZOA0105 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37122 FT | |||||
| 37000 | |||||
| KSEA | Alexander Van Detta KSFO - 291nm from KSEA | ||||
| UAL662 A320/M-SDE3F IFR | 375 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260222 REG/GFENX EET/KZOA0105 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37123 FT | |||||
| 37000 | |||||