Recent News
- 12/29/2025 Welcome Isaiah Toomey, our newest member to ZSE!
- 12/23/2025 Welcome Mason Grose, our newest member to ZSE!
- 12/21/2025 Welcome Andrew Yao, our newest member to ZSE!
- 12/21/2025 Welcome Daniel Mendoza, our newest member to ZSE!
- 12/19/2025 Congratulations to Sierra Kompare for completing the requirements for Center!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KPDX | Adrian Nguyen KCLW - 0nm to KPDX (ETA 0 min) | |||
| ASA3555 A320/M-SDE3F IFR | 124 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 DOF/251231 REG/GFENX OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 43 FT | |||||
| 17000 | |||||
| KPDX | KPDX | 1764503 KBDL - 25nm to KPDX (ETA 11 min) | |||
| N895TK RV10/L-SFG/C IFR | 135 KT | KPDX KPDX KHIO | VFR TO EAST RMK: DOF/251231 REG/N172SB PER/A RMK/VFR/V/ | ||
| 5042 FT | |||||
| 3000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | 1691542 KIMO - 22nm to KPDX (ETA 9 min) | ||||
| N516G C310/L-VGD/C IFR | 144 KT | KPDX | /NE/ VFR TO NORTH RMK: | ||
| 1830 FT | |||||
| VFR | |||||
| KPDX | Matt EGFF - 187nm to KPDX (ETA 30 min) | ||||
| RRR6160 C17/H-SDE1E2 IFR | 371 KT | EGVN KPDX KSEA | KISWO DCT NEVRI DCT KUGUR DCT KESIX/M074F300 DCT 59N021W 62N030W 63N040W 64N051W/N0434F300 DCT KENKI DCT KENKI DCT YTE DCT YTE J540 YVC Q959 MEETO Q896 YQL J540 MLP J136 GEG J143 LTJ DCT YENTL HHOOD5 RMK: PBN/A1B1C1D1L1O1S1 DOF/251230 REG/ZZ177 EET/EISN0033 EGPX0038 EISN0047 EGPX0052 EGGX0100 59N021W0158 BIRD0228 62N030W0244 CZQX0307 BGGL0322 63N040W0325 64N051W0409 CZQX0431 CZUL0443 CZWG0552 CZEG0554 CZWG0729 CZEG0844 KZLC0916 KZSE0929 OPR/RRR PER/D RMK/OP | ||
| 30331 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Tanner Palk KSEA - 117nm from KBFI | ||||
| N212CR CL60/M-SBDE1 IFR | 0 KT | KBFI KPDX KEUG | BUWZO KRATR2 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/251231 REG/N212CR CODE/A88CF7 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36 FT | |||||
| 36000 | |||||
| KPDX | Kaizer Combs KCLT - 0nm from KPDX | ||||
| AAL864 A321/M-SDE3F IFR | 0 KT | KPDX KDFW KGGG | WHAMY5 IMB HLE BPI LAR CYS AKO OATHE GCK IFI IRW IBAKE VKTRY2 RMK: PBN/A1B1C1D1O1S1 DOF/251231 REG/GFBIG EET/KZLC0026 KZDV0131 KZKC0218 KZFW0243 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 29 FT | |||||
| 33000 | |||||
| KSEA | Luke - 138nm from KSEA | ||||
| DAL473 MD88/M-SDFGI IFR | 428 KT | KSEA KBOS | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY KU21O GGW/N0444F330 MOT REEGL DLH JUVAG RUBKI SIKBO ROC FAULT HANKK Q935 PONCT JFUND2 RMK: PBN/A1B1D2D3O2O3S1 DOF/251231 REG/N904DE EET/KZLC0041 KZMP0137 CZYZ0324 KZOB0343 KZBW0356 CODE/AC7E58 OPR/DAL PER/C RVR/200 RMK/TCAS /V/ | ||
| 31401 FT | |||||
| 31000 | |||||