Recent News
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
- 11/28/2025 Congratulations to Blake Roberts for completing the requirements for S3/Tier 2 Approach!
- 11/27/2025 Welcome Joshua Savage, our newest member to ZSE!
- 11/26/2025 Welcome Ezra Demayo, our newest member to ZSE!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KLWS | Miguel KSEA - 0nm to KLWS | |||
| WAT1677 E75L/M-VGDW/ IFR | 0 KT | KSEA KLWS KBOI | RV RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/251205 REG/N175SB OPR/WAT PER/C TALT/KPDX SIMBRIEF RMK/TCAS && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/V/ | ||
| 1466 FT | |||||
| 29000 | |||||
| KPDX | KRDM | Malae McGee S50 - 0nm to KRDM | |||
| N42T TBM9/L-VGD/C IFR | 0 KT | KPDX KRDM | PTLD2 CUKIS CUPRI RMK: DOF/251205 RMK//V/ | ||
| 3059 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KACV | Mike McQueen KPDX - 93nm to KACV (ETA 16 min) | ||||
| SKW4695 CRJ7/M-VGDW/ IFR | 348 KT | KSFO KACV KLMT | TRUKN2 GRTFL DALON YAGER ACV RMK: PBN/D1 DOF/251205 REG/N921SB EET/KZSE0057 KZOA0119 KZSE0132 OPR/SKW PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 27302 FT | |||||
| 38000 | |||||
| KSEA | Huy Minh Nguyen VVTS - 12nm to KSEA (ETA 3 min) | ||||
| ACA189 B789/H-SDE1E IFR | 199 KT | CYYZ KSEA KPDX | URSAL4 KASED DCT DLH DCT MOT DCT GGW DCT MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/251205 REG/HSSIM EET/KZMP0024 KZLC0228 KZSE0332 SEL/HSKR CODE/8852E1 OPR/ACA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5727 FT | |||||
| 40000 | |||||
| KSEA | Matt Young KIND - 116nm to KSEA (ETA 18 min) | ||||
| N700CE C700/M-SBDGH IFR | 383 KT | KLAX KSEA KPDX | VIS173015 BLYTZ HAWKZ8 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/251205 REG/N700CE EET/KZOA0021 KZSE0105 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 38306 FT | |||||
| 43000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBFI | 1256916 TTPP - 294nm from KBFI | ||||
| N145AJ LJ35/M-SGHRW IFR | 539 KT | KBFI KMDW KIND | NORMY J90 MWH BLUNT Q146 ZERZO SWTHN Q156 KEKPE/N0440F410 SSWAN SMIDD UGGLY ENDEE8 RMK: PBN/A1B2C2D2S1 DOF/251205 REG/N145AJ EET/KZLC0037 KZMP0136 KZAU0235 OPR/SCX PER/C TALT/KPDX SIMBRIEF RMK/TCAS/V/ | ||
| 35198 FT | |||||
| 39000 | |||||
| KSEA | Mason Hicks KVAY - 0nm from KSEA | ||||
| N2KH C750/M-VGDW/ IFR | 0 KT | KSEA KMEM KLIT | MONTN2 SEA NORMY J90 MWH KS06K KU87O JUGIV Q148 MORRR RZC BRBBQ3 RMK: DOF/251204 /V/ | ||
| 390 FT | |||||
| 48000 | |||||
| KSEA | Bach Nguyen KSEA - 0nm from KSEA | ||||
| UPS88 B752/M-SDE2E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1D1L1O1S1 DOF/251205 REG/N464UP EET/CZVR0024 PAZA0143 CZVR0145 OPR/UPS PER/D TALT/KPDX RMK/UPS /V/ | ||
| 438 FT | |||||
| 36000 | |||||
| KSEA | Peter.L ZSJN - 95nm from KSEA | ||||
| N778 C750/M-VGDW/ IFR | 592 KT | KSEA KASE | SUMMA2 SUMMA J54 BKE DBL RMK: DOF/251205 RMK//R/ | ||
| 32332 FT | |||||
| 45000 | |||||