Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | SEA_APP | Event | ||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Andrea Carlos Veroni SABE - 11nm to KSEA (ETA 3 min) | ||||
| AMX494 B38M/M-SDE1F IFR | 173 KT | MMMX KSEA KPDX | ATUR2A/05R ATURO UT135 AXABA J13 BECON DCT RUTER J86 BAVPE DCT CORKR Q35 KOATA DCT PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261030 REG/XAMAG EET/MMTY0055 KZAB0203 KZLA0249 KZLC0307 KZSE0410 SEL/ARCD OPR/AMX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3890 FT | |||||
| 36000 | |||||
| KSEA | Alessandro Demattia - 39nm to KSEA (ETA 7 min) | ||||
| UAE229 B77W/H-SDE2E IFR | 303 KT | OMDB KSEA KMWH | SENPA N571 ALPOB L768 SOKAN DCT FIRAS DCT NISAP/N0501F320 UM861 BUK UL602 MAKOL DCT IBINU DCT CONWI DCT MEGIK DCT KEKED DCT LENOV N133 DOMAG/N0492F340 N133 PENOR DCT NEFYN DCT KSD Z259 TEKVA DCT NATET DCT LUTUR DCT ROSBO DCT 68N000W/M084F340 69N002W 73N016 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/RNP2 DAT/1FANSE2PDC SUR/RSP180 260B CANMANDATE DOF/261029 REG/A6ENV EET/OBBB0022 OEJD0043 OJAC0209 OSTT0218 LTAA0247 LTBB0332 LBSR0344 LRBB0404 LHCC0437 LZBB0446 EPWW0452 ESAA0543 ENOR0629 ENOB0721 BIRD0753 69N002W0803 BGGL0849 75N | ||
| 12009 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Carlos Garcon KDFW - 75nm from KPDX | ||||
| AAL1813 A321/M-SDE3F IFR | 465 KT | KPDX KORD KMKE | LAVAA7 SUNED FINUT Q156 JELRO/N0445F350 Q156 ZZIPR FYTTE7 RMK: PBN/A1B1C1D1O1S1 DOF/261030 REG/N162AA EET/KZLC0041 KZMP0142 KZAU0245 SEL/CHEF OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23574 FT | |||||
| 33000 | |||||
| KSEA | Ryan KLAX - 104nm from KSEA | ||||
| ICE680 B752/M-SDE2E IFR | 518 KT | KSEA BIKF BIAR | MONTN2 SEA DCT ALPSE DCT YDC DCT 5030N11500W 52N110W 55N100W 58N090W 60N080W/N0460F370 61N070W DCT GRIBS/M079F370 DCT KETLA DCT 63N050W 6330N04000W 64N030W DCT GISTU DCT GIRUG GIRUG4K RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261030 REG/BB752 EET/CZVR0017 CZEG0043 CZWG0112 CZUL0334 CZQX0436 BGGL0505 63N050W0522 6330N04000W0556 BIRD0559 64N030W0629 SEL/BBSA CODE/A3C3E0 OPR/ICE PER/C RALT/C | ||
| 35057 FT | |||||
| 35000 | |||||