Recent News
- 11/26/2025 Welcome Ezra Demayo, our newest member to ZSE!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Local!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ramp!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Clearance Delivery!
- 11/23/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 29 | PDX_GND | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KGEG | KSEA | Ben Berman KSEA - 157nm to KSEA (ETA 24 min) | |||
| ASA455 B739/M-SDE2E IFR | 387 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/251127 REG/N265AK OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 18824 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Larry Layfield KATL - 8nm to KSEA (ETA 1 min) | ||||
| DAL9960 A359/H-SDE2E IFR | 279 KT | KATL KSEA KPDX | PENCL2 JAACE HITMN STL MCM LNK OBH KD69A KD75W DDY JYMBO DNW DBS PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251127 REG/N359FF EET/KZME0022 KZKC0047 KZMP0133 KZDV0205 KZLC0301 KZSE0403 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10198 FT | |||||
| 40000 | |||||
| KSEA | 1366293 KDEN - 44nm to KSEA (ETA 5 min) | ||||
| FFT4545 A321/M-SDE3F IFR | 463 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/251127 REG/GFBIG EET/KZLC0032 KZSE0143 OPR/FFT PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21960 FT | |||||
| 34000 | |||||
| KSEA | Keith Brubaker KBWI - 106nm to KSEA (ETA 13 min) | ||||
| DAL8079 A359/H-SDE2E IFR | 472 KT | KATL KSEA KPDX | PENCL2 JAACE HITMN STL MCM LNK OBH KD69A KD75W DDY JYMBO DNW DBS PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251127 REG/N359SB EET/KZME0022 KZKC0046 KZMP0133 KZDV0205 KZLC0301 KZSE0403 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 40176 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | abdul mahama KPUW - 0nm from KSEA | ||||
| UAL2610 B38M/M-SDE1F IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251127 REG/IFLY38M EET/KZOA0059 KZLA0141 SEL/ABCD OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 37000 | |||||
| KSEA | Eric Ellis PANC - 8nm from KSEA | ||||
| ASA508 B39M/M-SDE1F IFR | 294 KT | KSEA KCVG KIND | MONTN2 SEA NORMY J90 HLN DPR MCW ZABNU CEGRM7 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251127 REG/N926AK EET/KZLC0043 KZMP0142 KZAU0239 KZID0315 CODE/ACD47E OPR/ASA PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 6949 FT | |||||
| 35000 | |||||
| KSEA | Kevin Demaree KDFW - 161nm from KSEA | ||||
| AAL2361 B737/M-VGDW/ IFR | 484 KT | KSEA KPHL KJFK | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS KU12Q KP06Y SKETR BAE J34 CRL CXR EWC JST BOJID4 RMK: DOF/251127 /V/ | ||
| 35178 FT | |||||
| 35000 | |||||