Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KSEA | Bryan O'Neill KALB - 5nm to KSEA | |||
| FDX772 B77L/H-SDE1E IFR | 0 KT | KBFI KSEA KPDX | NRVNA1 NRVNA PAE/N0374F110 RMK: PBN/A1B1C1D1L1O1S2 DOF/260224 REG/N715SB OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 12000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEUG | 1572841 KSLC - 1nm to KEUG (ETA 0 min) | ||||
| SWA3999 B738/M-SADE2 IFR | 151 KT | KOAK KEUG | OAK6 OAK GRTFL OED DRAIN V448 FRITT RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260224 REG/N8577Z EET/KZSE0031 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 665 FT | |||||
| 38000 | |||||
| KPDX | Phil Knox KMIA - 6nm to KPDX (ETA 1 min) | ||||
| AAL407 B788/H-SDE1E IFR | 249 KT | KDEN KPDX KSEA | ZIMMR3 CHNGY BOI JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260224 REG/N800AN EET/KZLC0037 KZSE0155 SEL/AMBQ OPR/AAL PER/D RMK/JOINAVA.ORG SIMBRIEF /V/ | ||
| 12785 FT | |||||
| 40000 | |||||
| KSEA | Maxim Lewycky CYQT - 4nm to KSEA (ETA 1 min) | ||||
| ACA3167 E190/M-SDE3G IFR | 166 KT | CYVR KSEA KPDX | ROESH MARNR8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260224 REG/N190SB EET/KZSE0008 CZVR0009 KZSE0010 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2288 FT | |||||
| 17000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Andreas Kuchar LOWW - 237nm from KSEA | ||||
| DAL167 A359/H-SDE2E IFR | 451 KT | KSEA RJTT RJSS | BANGR9 ARRIE DCT TOU DCT DOLFF DCT 48N140W/N0481F380 46N150W 45N160W 44N170W 44N180W/N0487F400 43N170E 40N160E LEPKI OTR11 AVBET Y809 POROT Y811 NOGIX Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260224 REG/N502DN EET/KZAK0042 48N140W0141 46N150W0231 45N160W0324 44N170W0418 44N180W0511 43N170E0604 RJJJ0634 40N160E0704 OPR/DAL PER/C RALT/PAKN PMDY RJSS RMK/TCAS SIMBRIEF /V/ | ||
| 36081 FT | |||||
| 36000 | |||||