Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (9)
| KSEA | KBLI | Adam Cochran PHX - 82nm to KBLI | |||
| AZ11 C172/L-SFG/C VFR | 0 KT | KSEA KBLI KSEA | PAE RMK: DOF/260117 REG/N172SB OPR/AZ1 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 4000 | |||||
| KNUW | KNUW | Ross Farquharson YBBN - 101nm to KNUW (ETA 9 min) | |||
| RAMD14 F18/M-SDGHIT IFR | 626 KT | KNUW KNUW KNUW | STILY GLASR ODAHL KLSEY HVARD SOFFE 484333N1183915W REPII PAWYO ROZSE CREEB DARIN RMK: PBN/D2 DOF/260117 REG/A46310 CODE/SDGHTU OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSO RTF/RAMROD RMK/STATE MARSA OAT REQUEST 1+30 IN OKANOGAN A OKANOGAN B OKANOGAN C ROOSEVELT A ROOSEVELT B ROOSEVELT C FL003BFL180 /V/ | ||
| 12022 FT | |||||
| 24000 | |||||
| KNUW | KNUW | Mckenzie YSNW - 60nm to KNUW (ETA 9 min) | |||
| WGTL68 E737/M-SDE3F IFR | 379 KT | KNUW KNUW | BAALE DYNGO METOO DYNGO BOCAT RMK: PBN/A1B2C2D2O2S2T1 NAV/RNP2 DOF/260117 SEL/DDSS OPR/RAAFVIRTUAL.ORG/VSOA RTF/WEDGE TAIL RMK/AEW&C OPS W/IN OKANOGAN AND ROOSVLT MOAÂ??S FL003-FL170/V/ | ||
| 12046 FT | |||||
| 28000 | |||||
| KNUW | KNUW | Alex Daly YKTN - 202nm to KNUW (ETA 19 min) | |||
| ASY541 F35/M-SDFGRW IFR | 623 KT | KNUW KNUW KGLS | KNUW COADY KNUW RMK: PBN/D2 DOF/260117 PER/B RMK/RAAFVIRTUAL.ORG/VSOA RTF/AUSSIE /V/ | ||
| 4540 FT | |||||
| 18000 | |||||
| KNUW | KNUW | Jeff Arnold YMMM - 201nm to KNUW (ETA 19 min) | |||
| REAPR12 B1/H-ADE2E3F IFR | 628 KT | KNUW KNUW KPDX | NUW DCT OKANOGAN ROOSEVLT RMK: PBN/B3B4B5C3C4 DOF/260117 REG/860126 SEL/ERAP PER/E RMK/WANT TO FLY MILITARY JOIN | VUSAF.US | A7712 /V/ | ||
| 3374 FT | |||||
| 17000 | |||||
| KNUW | KNUW | 813266 - 199nm to KNUW (ETA 28 min) | |||
| GASR03 A332/H-SDE3G IFR | 417 KT | KNUW KNUW KSKA | BOCAT T328 PRRKS 4830N11923W 4830N11733W 485301N1173423W 485252N1185713W AALIX T332 CRNEL RMK: PBN/A1B1C1D1O1S2 DOF/260117 REG/A39004 SEL/LPDM OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSOA RTF/GASSER RMK/DLE AR717A 0300 FL250FL280 OPS/ACTIVATE OKANOGAN/ROOSEVELT MOA /V/ | ||
| 28637 FT | |||||
| 28000 | |||||
| KNUW | KNUW | Connor KDAB - 199nm to KNUW (ETA 28 min) | |||
| COORS1 VF35/M-VD/C IFR | 418 KT | KNUW KNUW | DCT RMK: PBN/A1B1C1D1S1S2 DOF/260117 REG/USN OPR/DOD RMK/STS-NONRVSM STATE MARSA OAT REQUEST 0200 IN OKANOGAN A-B-C SFCBFL260 SOA VV1051 USNV.ORG /V/ | ||
| 28642 FT | |||||
| 22000 | |||||
| KPDX | KPDX | Grady Callister KSNA - 0nm to KPDX | |||
| N31GC P29A/L-DOV/C IFR | 45 KT | KPDX KPDX | PATTERN WORK RMK: DOF/260117 RMK/BEGINNER IN VATSIM./V/ | ||
| 45 FT | |||||
| VFR | |||||
| KPDX | KPDX | Gabriel Burke KEUG - 1nm to KPDX (ETA 0 min) | |||
| N172SP C172/L-VGD/C IFR | 91 KT | KPDX KPDX | VFR PATTERN RMK: | ||
| 788 FT | |||||
| VFR | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEUG | Brody Greer KSFO - 21nm to KEUG (ETA 4 min) | ||||
| UAL790 B38M/M-SDE1E IFR | 288 KT | KSFO KEUG KPDX | TRUKN2 GRTFL EUG RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260117 REG/N47282 EET/KZSE0033 SEL/HRKP OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12842 FT | |||||
| 34000 | |||||
| KPDX | Alex.warne KUAO - 84nm to KPDX (ETA 12 min) | ||||
| ASA783 B38M/M-SDE1F IFR | 402 KT | KATL KPDX KPSC | DALAS043026 LEDRR PENCL2 JAACE YANUS WELTS KP63E KD72Y DDY DBS JOTBA HHOOD5 KPDX RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260117 REG/B1288 EET/KZME0025 KZKC0052 KZMP0141 KZDV0207 KZLC0302 KZSE0411 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 29173 FT | |||||
| 36000 | |||||
| KSEA | mike w KUKI - 258nm to KSEA (ETA 35 min) | ||||
| UAL2044 A20N/M-SDE2E IFR | 437 KT | KEWR KSEA KPDX | ZIMMZ Q42 MIKYG Q480 AIR J80 SPI STRUK KP87E ABR KIXCO KU12S GTF MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260116 REG/N449UA EET/KZOB0036 KZID0104 KZKC0151 KZAU0207 KZMP0231 KZLC0338 KZSE0444 SEL/AGLR CODE/A56DCF OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 36568 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KNUW | 1873525 - 205nm from KNUW | ||||
| ZEUS11 SU27/M-SDFIR IFR | 0 KT | KNUW | EASTBOUND RMK: PBN/A1B1C1D1S1S2 DOF/260117 REG/USN OPR/DOD RMK/+FF. STS-NONRVSM STATE MARSA OAT SOA VV1066 USNV.ORG/V/ | ||
| 2447 FT | |||||
| VFR | |||||
| KPDX | 1673150 YHAM - 139nm from KPDX | ||||
| ASA833 B738/M-SDE2E IFR | 440 KT | KPDX PHNL PHOG | PTLD2 ONP HEMLO A332 AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1S1S2 DOF/260117 REG/N535AS EET/KZAK0039 PHZH0453 OPR/QVIRTUAL.COM.AU PER/C RMK/TCAS/V/ | ||
| 34185 FT | |||||
| 34000 | |||||
| KSEA | Warren Tout NZPM - 0nm from KSEA | ||||
| FDX3521 MD11/H-SDE1E IFR | 18 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260117 REG/N535FE EET/KZOA0053 KZLA0132 OPR/FDX PER/D RMK/TCAS SIMBRIEF DEFAULT SCENERY /V/ | ||
| 398 FT | |||||
| 35000 | |||||
| KSEA | 1745753 PHDH - 2nm from KSEA | ||||
| FFT4988 A320/M-SDE3F IFR | 197 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260117 REG/GFENX EET/KZLC0035 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2962 FT | |||||
| 39000 | |||||
| KSEA | Tony Z KSEA - 30nm from KSEA | ||||
| CFC1862 V22/M-DOV/C IFR | 307 KT | KSEA | VFR S RMK: | ||
| 7027 FT | |||||
| VFR | |||||