Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | PDX_GND | SEA_TWR | ||||||||||||||||||||||||||||||||
| 01 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KACV | KACV | Travis Tome KN57 - 0nm to KACV | |||
| C6603 AS65/L-VGD/C VFR | 1 KT | KACV KACV | VFR RMK: DOF/260428 RMK/VSO - VUSCG.COM /V/ | ||
| 236 FT | |||||
| 1000 | |||||
| KSEA | KSEA | John Chris Andrews KRHV - 72nm to KSEA (ETA 48 min) | |||
| N408JA C172/M-SFG/C IFR | 90 KT | KSEA KSEA | KSEA YVR KSEA RMK: DOF/260428 /V/ | ||
| 11996 FT | |||||
| 10000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KGEG | Brighton Williams KBHM - 76nm to KGEG (ETA 10 min) | ||||
| SWA1915 B738/M-SDE2E IFR | 425 KT | KSAN KGEG KMWH | PADRZ2 EHF SIBOC EVANT RMK: PBN/A1B1C1D1S1S2 DOF/260427 REG/N806SB EET/KZOA0037 KZLC0115 KZSE0150 OPR/SWA PER/C RMK/TCAS/V/ | ||
| 33013 FT | |||||
| 34000 | |||||
| KPDX | 1026637 KORD - 5nm to KPDX (ETA 2 min) | ||||
| UAL1247 B738/M-SDE2E IFR | 140 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260427 REG/N738PM EET/KZLC0034 KZSE0142 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1422 FT | |||||
| 38000 | |||||
| KSEA | Liam pena KSEA - 18nm to KSEA (ETA 4 min) | ||||
| AAL2533 B738/M-SDE2E IFR | 218 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260426 REG/N806SB EET/KZOA0024 KZSE0059 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11282 FT | |||||
| 36000 | |||||
| KSEA | LaDarious Shine KATL - 165nm to KSEA (ETA 23 min) | ||||
| DAL19 A321/M-SDE3F IFR | 420 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260427 REG/GFBIG EET/KZOA0021 KZSE0103 OPR/DAL RMK/SIMBRIEF /V/ | ||
| 34152 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Travis KOLM - 0nm from KSEA | ||||
| ASA642 B739/M-SDE2E IFR | 10 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260428 REG/N280AK EET/KZLC0045 KZDV0136 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 403 FT | |||||
| 37000 | |||||
| KSEA | Ekam KSJC - 0nm from KSEA | ||||
| FDX3613 A306/H-SDE3F IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1 DOF/260428 REG/GINIB EET/KZOA0052 KZLA0134 CODE/3C5422 OPR/FDX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 35000 | |||||