Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (5)
| KPDX | KSEA | Michael KLAX - 112nm to KSEA | |||
| ASA371 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260112 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 14000 | |||||
| KPDX | KSEA | Keifer Keuler KSLE - 112nm to KSEA | |||
| SWA2865 B738/M-SDE2E IFR | 7 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1S1S2 DOF/260112 REG/N806SB OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37 FT | |||||
| 14000 | |||||
| KPDX | KSEA | Michael Tidwell KATL - 3nm to KSEA (ETA 1 min) | |||
| ASA499 B738/M-SDE2E IFR | 142 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260112 REG/PMDG738 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1296 FT | |||||
| 14000 | |||||
| KRNT | KSEA | Noe Gomez KLAX - 5nm to KSEA (ETA 2 min) | |||
| N87VB S22T/L-SDGRY VFR | 118 KT | KRNT KSEA KPWT | ZEDKI WUMUL KENMO HELZR KARFO DGLAS RMK: PBN/B2 DOF/260112 REG/N226SB PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 2858 FT | |||||
| 4000 | |||||
| KSEA | KTCM | James Myers KSEA - 11nm to KTCM (ETA 4 min) | |||
| JBM80 C172/L-VGDW/ VFR | 141 KT | KSEA KTCM | SHORT VFR FLIGHT RMK: DOF/260112 /V/ | ||
| 2088 FT | |||||
| 2500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Zach W KDEN - 22nm to KSEA (ETA 4 min) | ||||
| SKW3959 E75L/M-L/S IFR | 294 KT | KBOI KSEA | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260112 REG/FSSE175 EET/KZSE0020 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14448 FT | |||||
| 32000 | |||||
| KSEA | Seth R KLGA - 38nm to KSEA (ETA 7 min) | ||||
| SKW3775 E75L/M-SDE3G IFR | 319 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260112 REG/FSSE175 EET/KZSE0020 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 19411 FT | |||||
| 30000 | |||||
| KSEA | Chase Parker PANC - 85nm to KSEA (ETA 12 min) | ||||
| DAL9521 A359/H-SDE2E IFR | 400 KT | PAEI KSEA KPDX | RUNDY1 BIG ORT IGSOM Q902 VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260112 REG/GNXWB EET/CZEG0032 PAZA0101 CZVR0140 PAZA0141 KZSE0243 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 24281 FT | |||||
| 41000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | Eric KJFK - 0nm from KPDX | ||||
| CAL135 A359/H-SDE2E IFR | 0 KT | KPDX EGLL EGBB | LAVAA7 SUNED DCT GEG J517 YXC DCT 5130N11000W 5630N10000W/N0488F390 5930N09000W DCT RONPU DCT TEFFO DCT BERUS/M085F390 DCT EMBOK DCT 63N050W 63N040W/M085F410 6230N03000W 6030N02000W DCT GOMUP/N0498F410 DCT GINGA DCT KELLY L10 WAL UY53 NUGRA RMK: PBN/A1B1C1D1L1O1S2 DOF/260112 REG/GNXWB EET/CZVR0041 CZEG0051 CZWG0116 CZUL0336 CZQX0433 BGGL0458 63N050W0516 63N040W0548 CZQX0550 BIRD0559 6230N03000W0620 EGGX0647 6030N02000W0657 EGPX0741 EGTT0806 OPR/CAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35 FT | |||||
| 37000 | |||||
| KPDX | Danny KUES - 0nm from KPDX | ||||
| N4438T TRIM/L-DOV/C IFR | 0 KT | KPDX | VFR SOUTHWEST RMK: | ||
| 30 FT | |||||
| VFR | |||||
| KPDX | 1271202 HECA - 157nm from KPDX | ||||
| ACA864 A320/M-SDE3F IFR | 425 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S1 DOF/260112 REG/GFENX EET/CZVR0035 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21194 FT | |||||
| 30000 | |||||
| KPDX | Mark Hall KATL - 191nm from KPDX | ||||
| DAL713 A319/M-VGDW/ IFR | 429 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: DOF/260112 RMK/WWW.WORLDWIDEVIRTUAL.NET /V/ | ||
| 37480 FT | |||||
| 37000 | |||||
| KPSC | Amir Mujic KPSC - 80nm from KPSC | ||||
| BON1984 A320/M-SDE3F IFR | 467 KT | KPSC KLAS KCDC | TEBKE YUMIE KOATA Q35 WINEN STEWW CHOWW4 RMK: PBN/A1B1C1D1O1S1 DOF/260112 REG/GFENX EET/KZLC0021 KZLA0121 OPR/BON PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27199 FT | |||||
| 37000 | |||||
| KSEA | Sawaiz TImothy OPIS - 0nm from KSEA | ||||
| DAL1750 A320/M-SDE3F IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260112 REG/N329NW EET/KZLC0040 KZDV0131 SEL/ALJK CODE/A39100 OPR/DAL PER/C RMK/TCAS/V/ | ||
| 410 FT | |||||
| 37000 | |||||