Recent News
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KGEG | Keifer Keuler KSLE - 0nm to KGEG | |||
| SWA2082 B738/M-SDE2E IFR | 20 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260513 REG/N806SB OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2355 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Moe KPHX - 212nm to KPDX (ETA 29 min) | ||||
| DAL1373 A321/M-SDE3F IFR | 433 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260513 REG/GFBIG EET/KZSE0053 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35801 FT | |||||
| 36000 | |||||
| KSEA | Richard Baltero PHNL - 58nm to KSEA (ETA 7 min) | ||||
| ASA267 B739/M-SDE2E IFR | 451 KT | PHNL KSEA KPDX | MKK5 APACK R463 AUNTI A332 HEKAB FOZZI SEDAR LATAY HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260513 REG/N922SB EET/KZAK0043 KZSE0439 OPR/ASA PER/D RALT/PHTO KMFR RMK/TCAS SIMBRIEF /V/ | ||
| 22905 FT | |||||
| 37000 | |||||
| KSEA | Alex PANC - 255nm to KSEA (ETA 37 min) | ||||
| DAL2408 B738/M-SDE2E IFR | 412 KT | PAFA KSEA KPDX | RDFLG5 RDFLG ORT AYZOL SSR ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260513 REG/N806SB EET/CZEG0037 PAZA0108 CZVR0153 KZSE0301 SEL/AGHL OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 32907 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Finley Czarnecki YMML - 0nm from KSEA | ||||
| DAL177 B77L/H-SDE1E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260513 REG/N712SB EET/KZOA0055 KZLA0136 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 398 FT | |||||
| 34000 | |||||
| KSEA | Cedric Lichtenberg EDKL - 0nm from KSEA | ||||
| DLH491 B744/H-SDE1F IFR | 0 KT | KSEA EDDF EDDP | MONTN2 PEAKK DCT ALPSE DCT DIABO DCT NOVAR DCT MEETO DCT 55N100W 5630N09000W 5730N08000W/N0481F350 59N070W DCT MUSLO/M084F370 DCT PIDSO DCT 61N050W 62N040W 62N030W 61N020W DCT BALIX/N0482F370 DCT NINEX DCT RUGID DCT TOPPA DCT SOGPO DCT DIXAT DIXAT1A RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 COM/VHF HF DOF/260513 REG/DABVY EET/CZVR0021 CZEG0042 CZWG0111 CZUL0316 CZQX0424 BGGL0457 61N050W0505 CZQX0536 BIRD0547 62N030W0607 EGGX0639 EGPX0714 EGTT0802 EHAA0820 EDVV0836 EDUU0847 EDGG0857 SEL/FHGQ OPR/DLH PER/D RVR/7 | ||
| 446 FT | |||||
| 33000 | |||||