Recent News
- 12/21/2025 Welcome Andrew Yao, our newest member to ZSE!
- 12/21/2025 Welcome Daniel Mendoza, our newest member to ZSE!
- 12/19/2025 Congratulations to Sierra Kompare for completing the requirements for Center!
- 12/15/2025 Welcome Samuel Dashner, our newest member to ZSE!
- 12/15/2025 Welcome Jack Jones, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | YULIANG ZUUU - 0nm to KSEA | |||
| ASA1226 A319/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | BTG155010 COUGA KRIEG HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O2S2 DOF/251222 RMK//V/ | ||
| 396 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KGEG | Zeus KPHX - 150nm to KGEG (ETA 15 min) | ||||
| EJA939 C750/M-SBDE3 IFR | 567 KT | KSMF KGEG KMWH | IMB031027 GEG KGEG RMK: PBN/A1B2C2D2L1O2O3S2 DOF/251222 REG/N750SB EET/KZOA0019 KZSE0020 OPR/EJA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 42693 FT | |||||
| 43000 | |||||
| KMFR | Michael Early EHAM - 259nm to KMFR (ETA 36 min) | ||||
| WAT691 A320/M-SDE3F IFR | 422 KT | KBIH KMFR KPDX | WEBGO KNZIE OED RMK: PBN/A1B1C1D1O1S1 DOF/251222 REG/N320SB EET/KZSE0038 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 35288 FT | |||||
| 38000 | |||||
| KSEA | Miles Truth Gumbus KLAX - 29nm to KSEA (ETA 4 min) | ||||
| DAL2844 A321/M-SDE3F IFR | 361 KT | KLAS KSEA KPDX | OAL141028 BLYTZ HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S1 DOF/251222 REG/SXFSL EET/KZOA0022 KZSE0057 OPR/DAL PER/C SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 14873 FT | |||||
| 36000 | |||||
| KSEA | Elias Davila TJSJ - 44nm to KSEA (ETA 6 min) | ||||
| DAL1183 A321/M-SDE3F IFR | 416 KT | KLAS KSEA KPDX | HZN151038 BLYTZ HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S1 DOF/251222 REG/N321SB EET/KZOA0022 KZSE0057 OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 17779 FT | |||||
| 34000 | |||||
| KSEA | Chace Hart KSMF - 291nm to KSEA (ETA 33 min) | ||||
| FDX83 B77L/H-SDE1E IFR | 523 KT | KOAK KSEA KPDX | FJS098036 HAWKZ HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/251222 REG/N715SB EET/KZSE0027 OPR/FDX PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35938 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Ken VanDyke KHIO - 235nm from KPDX | ||||
| HAL999 B789/H-SDE1E IFR | 505 KT | KPDX KBOI KPIH | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/A1B1C1D1L1O1S2 DOF/251222 REG/N780HA EET/KZLC0023 SEL/HSKR CODE/8852E1 OPR/HAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 24110 FT | |||||
| 35000 | |||||
| KSEA | Jerry KSFO - 0nm from KSEA | ||||
| PAA10 B744/H-VGDW/ IFR | 0 KT | KSEA KSLC KOGD | SUMMA2 SUMMA WANTA Q154 BYI SKEES5 RMK: DOF/251222 RMK//V/ | ||
| 447 FT | |||||
| 37000 | |||||
| KSEA | Navid Hosseini KIAH - 0nm from KSEA | ||||
| DAL80 A339/H-SDE3G IFR | 0 KT | KSEA LFPG LFOK | MONTN2 SEA DCT ALPSE DCT YDC DCT YXC DCT 51N113W 52N110W 55N100W/N0471F370 57N090W 59N080W DCT TUNNI DCT MIBNO/M082F370 DCT PIDSO DCT 60N050W 59N040W 58N030W 57N020W DCT PIKIL/N0472F370 DCT SOVED DCT DEVOL/N0468F390 DCT MORAG DCT NUCHU L18 MID/N0468F290 Y8 RMK: PBN/A1B1C1D1O1S2 DOF/251222 REG/FHRNB EET/CZVR0016 CZEG0042 CZWG0106 CZUL0311 CZQX0415 BGGL0454 60N050W0500 CZQX0527 59N040W0536 EGGX0614 57N020W0652 EISN0733 EGTT0804 LFFF0842 SEL/GSEJ OPR/DAL PER/D RALT/CYFB CYYR RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 35000 | |||||