Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KPDX | Connor Cummings KEYE - 22nm to KPDX (ETA 5 min) | |||
| ASP653 C25B/M-SDE2E IFR | 229 KT | KBFI KPDX KSLE | BUWZO KRATR2 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260205 REG/CFSUP OPR/ASP PER/C RMK/TCAS /V/ | ||
| 17393 FT | |||||
| 21000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Nikolaus M. Voßwinkel - 274nm to KPDX (ETA 39 min) | ||||
| CFG3814 A339/H-SDE1E IFR | 414 KT | EDDF KPDX KSEA | MARUN2D/07C MARUN Y152 ARPEG Z850 ABILU DCT ATPAQ/N0473F360 DCT REXMI DCT KARLI DCT GUNPA/M082F360 DCT 66N010W 6830N02000W 70N030W 72N040W/M082F380 73N060W DCT MEDPA/N0469F380 DCT 7130N08000W/N0469F400 6930N09000W 65N100W DCT YMM DCT BINVO DCT SEA HELNS6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/ABAS RNP2 DAT/1FANSE2PDC SUR/DO260B RSP180 CANMANDATE DOF/260204 REG/DANRP EET/EDVV0013 EKDK0042 ENOR0059 BIRD0137 66N010W0228 6830N02000W0301 BGGL0312 70N030W0329 72N040W0358 73N060W0446 CZEG0504 CZVR0902 KZSE0925 SEL/GMCQ CODE/3C | ||
| 40543 FT | |||||
| 34000 | |||||
| KSEA | 811588 KSEA - 31nm to KSEA (ETA 5 min) | ||||
| PAY1385 B738/M-SDE2E IFR | 334 KT | KSJC KSEA KPDX | LOUPE1 HRNER RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260205 REG/PAY1385 EET/KZSE0034 PER/C RMK/CALLSIGNPACIFIC SIMBRIEF /V/ | ||
| 15263 FT | |||||
| 38000 | |||||
| KSEA | Brandon McKay KDCA - 151nm to KSEA (ETA 21 min) | ||||
| ASA743 MD83/M-SDFGI IFR | 424 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN KU66K KU87I PDT CHINS5 RMK: PBN/A1B1D2D3O2O3S1 DOF/260205 REG/N9405T EET/KZLA0020 KZLC0038 KZSE0146 OPR/ASA PER/C RVR/200 RMK//V/T/ OPR/ASA743 NAV/RNAV PER/C RMK/JOINAVA.ORG /V/ | ||
| 34467 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Keifer Keuler KSLE - 0nm from KPDX | ||||
| GTI1565 B738/M-SDE2E IFR | 18 KT | KPDX CYVR CYQQ | LAVAA6 LAVAA DCT SUMMA J5 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1S1S2 DOF/260205 REG/N806SB EET/CZVR0039 OPR/GTI PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36 FT | |||||
| 32000 | |||||
| KPDX | Gabriel Haines KPDX - 0nm from KPDX | ||||
| GTI3600 B748/H-SDE3F IFR | 21 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ8 RMK: PBN/A1B1D1O1S2 DOF/260205 REG/N749SB EET/CZVR0036 OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 48 FT | |||||
| 32000 | |||||
| KSEA | Chad Gurchinoff KSFO - 219nm from KSEA | ||||
| ASA228 B738/M-SDE2E IFR | 444 KT | KSEA PANC PAFA | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260205 REG/N738PM EET/CZVR0018 PAZA0122 CZVR0124 SEL/ERAP OPR/ASA PER/D RMK/SIMBRIEF /V/ | ||
| 36311 FT | |||||
| 36000 | |||||