Recent News
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Ragnar EETN - 158nm to KPDX (ETA 19 min) | ||||
| ICE665 B753/M-SDE3F IFR | 482 KT | BIKF KPDX KSEA | RALOV DCT ROTIN DCT 64N030W 6530N04000W 67N050W 68N060W DCT CANEL/N0443F320 DCT 6830N07000W/N0459F360 68N080W 6630N09000W 6330N10000W DCT YMM DCT BINVO DCT ONSET/N0440F380 DCT EPH DCT JORAD HHOOD6 RMK: PBN/A1B1C1D1L1O1 DOF/260422 REG/TFISX EET/BGGL0051 6530N04000W0107 67N050W0143 68N060W0216 CZEG0224 CZVR0656 KZSE0713 SEL/GMJS CODE/4CC518 OPR/ICE PER/D RMK/TCAS /V/ | ||
| 35713 FT | |||||
| 32000 | |||||
| KSEA | Kenneth Lemke KSEA - 47nm to KSEA (ETA 7 min) | ||||
| CAL22 A359/H-SDE2E IFR | 388 KT | RCTP KSEA KPDX | MOLKA1B MOLKA M750 MUKEP Y891 OVSUN Y893 IGMIS Y57 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA DCT 43N160E 45N170E 48N180E 50N170W 51N160W 52N150W 52N140W DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260422 REG/N359SB EET/RJJJ0030 43N160E0407 KZAK0428 45N170E0455 48N180E0545 50N170W0630 51N160W0714 52N150W0759 52N140W0845 CZVR0918 KZSE0958 OPR/CAL PER/C RALT/UHPP PAKT RMK/TCAS SIMBRIEF /V/ | ||
| 12527 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Cameron Radford KSEA - 0nm from KSEA | ||||
| ASA9880 B38M/M-SDE1F IFR | 0 KT | KSEA BIKF BIAR | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 57N110W/N0453F350 6030N10000W 6330N09000W 6530N08000W 67N070W/M078F350 DCT CANEL/M078F370 DCT 68N050W 6730N04000W 66N030W DCT INDES DCT INGAN INGAN6N RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260422 REG/N808SB EET/CZVR0021 CZEG0049 BGGL0435 68N050W0507 6730N04000W0535 BIRD0600 66N030W0608 OPR/ASA PER/D TALT/KPDX RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 386 FT | |||||
| 33000 | |||||
| KSEA | Kyle Walker EGPF - 0nm from KSEA | ||||
| WLF2217 A320/M-SDE3F IFR | 7 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260422 REG/GFENX EET/KZLC0046 KZDV0139 OPR/WLF PER/C TALT/KPDX RMK/WLF = WOLFAIR LIVE ON TWITCH @KGWPLAYS /V/ | ||
| 390 FT | |||||
| 35000 | |||||
| KSEA | ACDCROCKs69! VHHH - 257nm from KSEA | ||||
| AAL172 B77W/H-SDE1E IFR | 475 KT | KSEA KSLC KDEN | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260422 REG/N773ER EET/KZLC0033 SEL/ERMP OPR/AAL PER/D TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 36856 FT | |||||
| 37000 | |||||