Recent News
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
- 01/02/2026 Congratulations to Chris Fronczek for completing the requirements for S3/Tier 2 Approach!
- 01/01/2026 Welcome Steve Clark, our newest member to ZSE!
- 12/29/2025 Welcome Isaiah Toomey, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (8)
| KBFI | KBFI | Kade Rogers YTRE - 72nm to KBFI (ETA 9 min) | |||
| BOE004 B788/H-SDE1E IFR | 459 KT | KBFI KBFI KPDX | NRVNA1 SEA NORMY J70 MLP GTF 4632N08706W 4626N08908W 4301N09715W 4352N09907W/N0482F390 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4254N10552W 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260105 REG/GZBJH EET/KZLC0045 KZMP0135 KZDV0421 KZMP0429 KZDV0439 KZLC0538 KZDV0605 KZKC0650 KZDV0701 KZAB0720 KZFW0748 KZHU0813 KZFW0922 KZKC0956 KZME1029 KZTL1119 KZHU1120 KZTL1122 KZME1137 KZTL1155 KZME1204 KZID1221 KZME1259 KZKC1 | ||
| 25575 FT | |||||
| 37000 | |||||
| KSEA | KMFR | Brayden KSBA - 305nm to KMFR | |||
| QXE2052 E175/M-SDE3G IFR | 0 KT | KSEA KMFR KLMT | HAROB6 FEPOT SAMIE RMK: PBN/B2B3B4B5C1D1S2 DOF/260105 REG/FSSE175 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 31000 | |||||
| KRNT | KPAE | Michael McDaniel KRNT - 17nm to KPAE (ETA 5 min) | |||
| N513WF BE58/L-SDGR/ IFR | 182 KT | KRNT KPAE KSEA | RENTN3 RMK: DOF/260105 RMK//V/ | ||
| 5029 FT | |||||
| 3000 | |||||
| KSEA | KPDX | Samuel Dashner KPDX - 112nm to KPDX | |||
| QXE2264 E75L/M-SDE3G IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260105 REG/N175SB OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 21000 | |||||
| KSEA | KPDX | fahad - 8nm to KPDX (ETA 3 min) | |||
| N8097H TBM8/L-SDFGR IFR | 137 KT | KSEA KPDX | SEA1 HELNS6 RMK: PBN/B2 DOF/260104 REG/N034SB PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 2082 FT | |||||
| 12000 | |||||
| KEUG | KPDX | Dylan Williams KPDX - 13nm to KPDX (ETA 4 min) | |||
| QXE2418 E75L/M-SDE3G IFR | 157 KT | KEUG KPDX KSEA | CITYY TMBRS3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260105 REG/FSSE175 OPR/QXE PER/C RMK/FOUNDER ALASKAVA.ORG | PROUDLY OPERATED BY HORIZON AIR /V/ | ||
| 3694 FT | |||||
| 17000 | |||||
| KPDX | KSEA | Fredy Strickland KHKY - 112nm to KSEA | |||
| ASA465 A20N/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1O1S2 DOF/260105 REG/N362VA OPR/ASA PER/C RMK/TCAS SIMBRIEF NEW PILOT /V/ | ||
| 34 FT | |||||
| 14000 | |||||
| KPDX | KSEA | Ishaan Sharma KSFO - 1nm to KSEA | |||
| FDX12 B77L/H-SDE1E IFR | 0 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260105 REG/N715SB OPR/FDX PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 388 FT | |||||
| 12000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (8)
| KPDX | Darian Graves KPDX - 6nm to KPDX (ETA 2 min) | ||||
| SWA3868 B737/M-SADE2 IFR | 178 KT | KOAK KPDX KEUG | OAK6 GRTFL MACHU TMBRS3 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260104 REG/N420WN EET/KZSE0032 CODE/A4FDA0 OPR/SWA RMK/IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO AND RIP TC AND MC/ OPR/VPC / HAWAIIANVA.ORG/ ALLEGIANTVA.ORG/ PILOTCENTRAL.ORG/ SWAVIR | ||
| 3029 FT | |||||
| 38000 | |||||
| KPDX | Leopold Gilmartin KOAK - 115nm to KPDX (ETA 15 min) | ||||
| UAL1668 B738/M-SDE2E IFR | 432 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260105 REG/N37298 EET/KZSE0035 RMK/TCAS CS-UNITED-VUAL-VIRTUAL-UAL.COM /V/ | ||
| 33554 FT | |||||
| 34000 | |||||
| KRDM | Grady Gilbert KOKC - 11nm to KRDM (ETA 3 min) | ||||
| UAL2035 B739/M-SDE2E IFR | 178 KT | KDEN KRDM KPDX | ZIMMR3 CHNGY BOI DSD FLUSS RMK: PBN/A1B1C1D1S1S2 DOF/260104 REG/N922SB EET/KZLC0036 KZSE0149 PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 6563 FT | |||||
| 38000 | |||||
| KRDM | Danny Brown KOKC - 21nm to KRDM (ETA 6 min) | ||||
| UAL1588 A320/M-SDE3F IFR | 199 KT | KDEN KRDM KPDX | ZIMMR3 CHNGY BOI DSD FLUSS RMK: PBN/A1B1C1D1O1S1 DOF/260104 REG/N489UA EET/KZLC0035 KZSE0148 OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 8398 FT | |||||
| 36000 | |||||
| KSEA | JAXSEE MILUS KDFW - 16nm to KSEA (ETA 3 min) | ||||
| ASA415 B38M/M-SDE1F IFR | 314 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260104 REG/N803AK SEL/CDBH OPR/ASA /V/ | ||
| 12722 FT | |||||
| 34000 | |||||
| KSEA | andrea MXP - 25nm to KSEA (ETA 6 min) | ||||
| ICCBF PC12/L-SDFGR IFR | 238 KT | CYYJ KSEA KPDX | MILLB1XKELNA/27 JAWBN JAWBN7 RMK: PBN/D2 DOF/260104 REG/N012SB EET/KZSE0010 OPR/ITY PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 8041 FT | |||||
| 17000 | |||||
| KSEA | Ben Berman KSEA - 35nm to KSEA (ETA 7 min) | ||||
| ASA355 B738/M-SDE2E IFR | 285 KT | CYVR KSEA KPDX | GRG7/26L ROESH MARNR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N570AS EET/KZSE0007 CZVR0008 KZSE0009 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 10439 FT | |||||
| 15000 | |||||
| KSEA | 811111 KRFD - 291nm to KSEA (ETA 34 min) | ||||
| WAT4945 C750/M-SBDE3 IFR | 502 KT | KTVY KSEA KPDX | STACO2 STACO MOFER KULHA VELUY NUDEQ PDT CHINS5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260105 REG/N488WA EET/KZSE0053 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 46791 FT | |||||
| 47000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (14)
| KOLM | Carl Stoyan CYYZ - 96nm from KOLM | ||||
| CGGZ CONI/M-S/L VFR | 242 KT | KOLM CYVR CYNJ | KOLM TO CYVR VFR RMK: DOF/260105 /V/ | ||
| 9132 FT | |||||
| 5500 | |||||
| KPDX | Derek Hui KSMF - 0nm from KPDX | ||||
| SWA647 B38M/M-SDE1F IFR | 0 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260105 REG/B1288 EET/KZOA0043 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 39000 | |||||
| KPDX | John Kim CYMJ - 97nm from KPDX | ||||
| CFC3955 A332/H-VGDW/ IFR | 517 KT | KPDX CYVR | BTG J1 SEA PAE GRIZZ8 08L RMK: DOF/260105 RMK/CANFORCE/V/ | ||
| 29663 FT | |||||
| 30000 | |||||
| KSEA | Zach Major KLAS - 0nm from KSEA | ||||
| FDX2457 A306/H-SDE3F IFR | 0 KT | KSEA KGTF KBIL | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS GTF RMK: PBN/A1B1C1D1L1O1S1 DOF/260105 REG/GINIB EET/KZLC0039 SEL/JRBM CODE/3C5422 OPR/FDX PER/C TALT/KJFK RALT/LPLA TISX RMK/TCAS SIMBRIEF /V/ | ||
| 400 FT | |||||
| 35000 | |||||
| KSEA | Cody Morrison KSEA - 0nm from KSEA | ||||
| DAL2769 A320/M-VGDW/ IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA DCT JINMO Q7 JAGWA DCT BURGL IRNMN2 RMK: DOF/260105 REG/N342NW /V/ | ||
| 393 FT | |||||
| 35000 | |||||
| KSEA | Dallas Moroe KLAX - 0nm from KSEA | ||||
| L2641 A20N/M-SDE2E IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA DCT NORMY J90 MWH DCT KU87M DCT IDA DCT MJANE FLATI5 RMK: PBN/A1B1C1D1O1S2 DOF/260105 REG/N251SB EET/KZLC0044 KZDV0136 OPR/L PER/C RMK/TCAS /V/ | ||
| 387 FT | |||||
| 39000 | |||||
| KSEA | Josh Burr KMLU - 0nm from KSEA | ||||
| DAL69 A359/H-SDE2E IFR | 2 KT | KSEA RCTP RCKH | BANGR9 ARRIE TOU Q801 FINGS KALTS 56N140W CJAYY PTZGR OBOYD NATES R220 IXE Y88 NAKTU Y12 KOHWA Y54 TURFY Y24 KOSHI Y50 IGMON A1 DRAKE DRAK1A RMK: PBN/A1B1D1S2T1 DOF/260105 REG/N502DN EET/CZVR0024 PAZA0132 CZVR0133 RJJJ0658 RCAA1240 SEL/DLHR CODE/A641B6 OPR/DELTA ORGN/KZTLZQZX PER/D RALT/PACD RJSM RVR/600 RMK/RCTP STAND D8. SIMBRIEF /V/ | ||
| 384 FT | |||||
| 32000 | |||||
| KSEA | Brendan W KSHV - 0nm from KSEA | ||||
| SIA27 A359/H-SDE2E IFR | 0 KT | KSEA WSSS WMKK | HAROB6 HQM DCT WIDEN DCT 46N130W 44N140W 40N150W 38N160W/N0494F360 36N170W 33N180E/N0496F380 29N170E 24N160E 20N150E/N0487F400 17N140E DCT ENDAX P515 TOKON M767 TOMAN KARTO2A RMK: PBN/A1B1C1D1L1O1S2 DOF/260105 REG/9VSHD EET/KZAK0033 46N130W0047 44N140W0143 40N150W0247 38N160W0350 36N170W0457 33N180E0613 29N170E0733 24N160E0855 RJJJ0934 KZAK0954 20N150E1014 17N140E1132 RPHI1248 WSJC1441 WIIF1542 WSJC1631 OPR/SIA PER/C RALT/PACD PMDY | ||
| 395 FT | |||||
| 34000 | |||||
| KSEA | 933226 KMCI - 0nm from KSEA | ||||
| ASA798 B737/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N714SB EET/KZOA0057 KZLA0142 OPR/ASA PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 436 FT | |||||
| 39000 | |||||
| KSEA | Nate Rendon KMSP - 0nm from KSEA | ||||
| ASA175 B738/M-SDE2E IFR | 0 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/PMDG738 EET/CZVR0015 PAZA0123 CZVR0124 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 430 FT | |||||
| 36000 | |||||
| KSEA | Tristian Morowski - 0nm from KSEA | ||||
| ASA7004 B738/M-SDE2E IFR | 0 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N584AS EET/CZVR0015 PAZA0125 CZVR0126 SEL/JKDR CODE/A784D5 OPR/ASA PER/C RMK/TCAS /V/ | ||
| 442 FT | |||||
| 34000 | |||||
| KSEA | Spencer Z KDEN - 8nm from KSEA | ||||
| ASA177 B738/M-SDE2E IFR | 259 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N570AS EET/CZVR0015 PAZA0124 CZVR0125 SEL/MQJP CODE/A74E7A OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 8015 FT | |||||
| 38000 | |||||
| KSEA | Kacper KBOS - 57nm from KSEA | ||||
| ASA66 B738/M-SDE2E IFR | 440 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260105 REG/N806SB EET/CZVR0015 PAZA0124 CZVR0125 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28124 FT | |||||
| 36000 | |||||
| KSEA | 1468844 VHHH - 194nm from KSEA | ||||
| DAL2861 A21N/M-SDE2E IFR | 444 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S2 DOF/260105 REG/SNFSL EET/KZOA0058 KZLA0143 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36684 FT | |||||
| 37000 | |||||