Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KGEG | Tanner Palk KSEA - 81nm to KGEG (ETA 10 min) | |||
| ASA155 B739/M-SDE2E IFR | 452 KT | KSEA KGEG KMWH | PAE304005 ZOOMR ZOOMR2 KGEG RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/N292AK OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 28722 FT | |||||
| 29000 | |||||
| KSEA | KGEG | Adrian Nguyen KCLW - 101nm to KGEG (ETA 13 min) | |||
| DAL3555 B738/M-SDE2E IFR | 449 KT | KSEA KGEG KMWH | JEFPO1 JEFPO ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/N738PM SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 28639 FT | |||||
| 29000 | |||||
| KPDX | KPDX | 1677919 KONP - 16nm to KPDX (ETA 3 min) | |||
| NITRO32 F15/M-VGD/N IFR | 320 KT | KPDX KPDX | TOI RMK: DOF/260411 RMK// VUSAF.US A7632 // ALERT ACFT AVL FOR SCRAMBLE AND INTERCEPT // FLY USAF //V/ | ||
| 5024 FT | |||||
| 40000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | David YBSU - 297nm to KPDX (ETA 54 min) | ||||
| DAL948 B738/M-L/LB1 IFR | 326 KT | KRDD KPDX KSEA | MOXEE TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/N806SB EET/KZSE0007 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 13010 FT | |||||
| 38000 | |||||
| KSEA | Parsa Shirmo CYVR - 23nm to KSEA (ETA 4 min) | ||||
| ASP551 C700/M-SBDGH IFR | 282 KT | CYVR KSEA KPDX | 4911N12317W ROESH MARNR7 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260411 REG/N700SB EET/KZSE0006 CZVR0007 KZSE0008 OPR/ASP PER/C RMK/TCAS /V/ | ||
| 10986 FT | |||||
| 21000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Thomas LSGG - 29nm from KBFI | ||||
| N131KJ CL60/M-SBDE1 IFR | 389 KT | KBFI CYVR CYQQ | PAE GRIZZ8 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260411 REG/N650CL EET/CZVR0022 CODE/A88CF7 OPR/N PER/C RMK/TCAS/V/ | ||
| 15982 FT | |||||
| 18000 | |||||
| KPDX | MATHEO SMITH MYNN - 35nm from KPDX | ||||
| ACA1082 A20N/M-SDE2E IFR | 399 KT | KPDX CYVR | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S2 DOF/260411 REG/N251SB EET/CZVR0036 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17070 FT | |||||
| 30000 | |||||