Recent News
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
- 07/07/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | HIO_GND | |||||||||||||||||||||||||||||||||
| 31 | PDX_GND | PDX_TWR | ||||||||||||||||||||||||||||||||
| 01 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KOTH | KACV | Ron W - 12nm to KACV (ETA 4 min) | |||
| C6564 AS65/L-DOV/C IFR | 164 KT | KOTH KACV | VFR RMK: DOF/260730 OPR/C RMK/VUSCG WEB/VUSCG.COM CS/COAST GUARD / UNITED STATES COAST GUARD /V/ | ||
| 984 FT | |||||
| 1000 | |||||
| KBFI | KMWH | Mariano Flores KLAX - 42nm to KMWH | |||
| BOE701 B37M/M-SDE2E IFR | 15 KT | KBFI KMWH KBFI | ALPSE SINGG SUBDY RMK: PBN/A1B1C1D1S1S2 DOF/260730 REG/N7201S OPR/BOE PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 28 FT | |||||
| 31000 | |||||
| KEUG | KPDX | Bryan Ashenden CYYZ - 1nm to KPDX | |||
| N390GM PRM1/L-SDE2E IFR | 0 KT | KEUG KPDX KBOK | KEUG/16R N0366F110 DCT EUG DCT LATHE DCT GLORR DCT ENDNG DCT HOBGU DCT ROAGE DCT KPDX/28L RMK: PBN/A1B2C2D2D3O2O3S2 NAV/SBAS GA COM/2V1 DAT/1FANSP2PDC SUR/260B CAN DOF/260730 REG/N390GM CODE/A4836B PER/C RVR/550 RMK/ATC CALLSIGN N390GM CDPLC N390GM, FLYING IN VR, CAN BE A LITTLE INEXPERIENCED AT TIMES TO VATSIM PLEASE DONT MIND ME/PBN/TCAS/PFPX/SIMB | ||
| 28 FT | |||||
| 8000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | 1640517 KCHS - 64nm to KPDX (ETA 10 min) | ||||
| AAL2545 A321/M-SDE3F IFR | 354 KT | KORD KPDX KSEA | MYKIE MONNY IANNA FSD J16 BIL/N0463F340 J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260730 REG/GFBIG EET/KZMP0036 KZLC0139 KZSE0246 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19653 FT | |||||
| 32000 | |||||
| KPDX | Jake E KDFW - 108nm to KPDX (ETA 15 min) | ||||
| ASA325 B38M/M-SDE1F IFR | 429 KT | KORD KPDX KSEA | MYKIE MONNY IANNA FSD J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260730 REG/B2131 EET/KZMP0039 KZLC0144 KZSE0254 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36014 FT | |||||
| 36000 | |||||
| KSEA | Dimitry Karalov KATL - 34nm to KSEA (ETA 5 min) | ||||
| DAL9530 B77L/H-SDE1E IFR | 346 KT | RJAA KSEA KPDX | GULBO Y808 IGARA Y815 MAKMU R580 OPHET DCT PLADO G215 CURVS/N0477F390 DCT RIZON DCT 53N160W 53N150W 52N140W DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260730 REG/N772LR EET/PAZA0233 KZAK0507 53N160W0532 53N150W0617 52N140W0703 CZVR0736 KZSE0813 SEL/DLDN OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 16096 FT | |||||
| 37000 | |||||
| KSEA | Jiaxin Song ZBAD - 77nm to KSEA (ETA 9 min) | ||||
| CCA051 B77W/H-SDE1E IFR | 513 KT | RJTT KSEA KPDX | ROVER4C INUBO Y808 IGARA Y815 MAKMU R580 OMOTO/N0492F350 R580 OFORD DCT 58N170W DCT 58N160W DCT 57N150W/N0490F370 DCT 56N140W DCT YZP Q801 FINGS DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260730 REG/B2035 EET/PAZA0241 58N170W0505 58N160W0543 57N150W0623 56N140W0707 CZVR0733 PAZA0735 KZSE0835 SEL/ERMP OPR/CCA PER/D RALT/RJEC RMK/TCAS /V/ | ||
| 29670 FT | |||||
| 33000 | |||||
| KTMK | Enrico Noia LIPZ - 3nm to KTMK (ETA 1 min) | ||||
| LKJ69 CL60/M-SADE3 IFR | 168 KT | KCMA KTMK KSEA | HENER REYES J1 AVE J189 HRMNS VANTZ RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260730 REG/N269RV EET/KZOA0017 KZSE0059 SEL/BJCR PER/C RMK/CALLSIGN LAKE JET SIMBRIEF /V/ | ||
| 1496 FT | |||||
| 40000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Chad Wilson KPVD - 156nm from KPDX | ||||
| CJT88 B752/M-SDE2E IFR | 444 KT | KPDX KGTF KBIL | LAVAA7 SUNED FINUT KEETA GTF RMK: PBN/A1B1D1L1O1S1 NAV/RNVD1E2A1 DOF/260730 REG/CGIAJ OPR/CJT ORGN/KGTF PER/D TALT/KSEA RALT/KBFI RVR/1800 RMK/TCAS SIMBRIEF/ATCCALLSIGN CARGOJET/OPER UNDER NRT/POS PDC /V/ | ||
| 30966 FT | |||||
| 31000 | |||||
| KSEA | Connor C KBOS - 175nm from KSEA | ||||
| UAL1224 B772/H-SDE2E IFR | 494 KT | KSEA KDEN KCYS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1D1S2T1 DOF/260730 REG/N225UA EET/KZLC0041 KZDV0129 SEL/ERMP OPR/UAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 38940 FT | |||||
| 39000 | |||||
| KSEA | Brian Smith PAFA - 222nm from KSEA | ||||
| CXV2110 BCS3/M-SBDE2 IFR | 477 KT | KSEA KBZN KBIL | NORMY J12 BLUIT J90 HLN RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260730 REG/CSYNC EET/KZLC0042 OPR/CXV PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37101 FT | |||||
| 37000 | |||||