Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 24 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KCEC | Jose Mylla SBFL - 59nm to KCEC (ETA 29 min) | ||||
| N22BV B222/L-V/S VFR | 119 KT | O19 KCEC KACV | VFR RMK: DOF/260523 /V/ | ||
| 3720 FT | |||||
| 4500 | |||||
| KCEC | Joe S - 66nm to KCEC (ETA 33 min) | ||||
| N325MR C172/L-SFG/C IFR | 117 KT | KO19 KCEC KMFR | VFR RMK: DOF/260523 REG/N172SB PER/A TALT/KRDD /V/ | ||
| 2549 FT | |||||
| 4500 | |||||
| KCEC | Noah Fankland Laurent Sawa SBCT - 60nm to KCEC (ETA 35 min) | ||||
| N109MA UH1/L-S/C VFR | 101 KT | O19 KCEC KACV | VFR RMK: NAV/N109MA DOF/260523 /V/ | ||
| 2445 FT | |||||
| 2500 | |||||
| KSEA | Karloz E KLAS - 40nm to KSEA (ETA 7 min) | ||||
| DAL292 B739/M-SDE2E IFR | 336 KT | MMUN KSEA KPDX | NOSUG2A NOSUG UT27 OMVIP UT45 ALKIM DCT KEHLI A766 LAURL/N0465F320 A766 SBI DCT KF18C DCT KA36Y DCT DBL/N0458F340 DCT PIH DCT PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260522 REG/N813DN EET/KZHU0048 KZFW0159 KZAB0238 KZDV0307 KZLC0353 KZSE0502 SEL/BCEM CODE/AB14D9 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13553 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Daniel Hughes PAFA - 0nm from KBFI | ||||
| N417BA LJ35/M-SGHRW IFR | 0 KT | KBFI KOKC KTUL | NORMY J90 MWH KUBOC KUJAC HUGGS HALEN SCUFF CAMET3 RMK: PBN/A1B2C2D2S1 DOF/260523 REG/N417BA EET/KZLC0042 KZDV0130 KZKC0217 KZFW0243 OPR/KEN PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 22 FT | |||||
| 39000 | |||||
| KSEA | Alberto E SKBO - 0nm from KSEA | ||||
| GTI2871 B748/H-SDE3F IFR | 0 KT | KSEA RKSI RKTU | BANGR9 ARRIE J523 TOU DCT FINGS DCT JOWEN/N0499F300 DCT LOHNE DCT ARCAL DCT PORGE DCT ORVIL DCT NAYLD/N0499F320 R220 NUZAN/N0498F330 R220 NUBDA/N0501F340 R220 NODAN R217 GTC Y142 SAMON Y14 SUGNO Y16 SAPRA Y685 GUKDO GUKDO2E RMK: PBN/A1B1D1O1S2 DOF/260523 REG/N749SB EET/CZVR0022 PAZA0123 CZVR0125 RJJJ0621 RKRR0942 OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 445 FT | |||||
| 30000 | |||||