Recent News
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
- 03/14/2026 Congratulations to Blake Roberts for being appointed to Mentor!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 18 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KFHR | Chris EDTQ - 25nm to KFHR (ETA 8 min) | |||
| CFS4695 C208/L-SDFGR IFR | 168 KT | KSEA KFHR KPAE | LOFAL WATTR RMK: PBN/D2 DOF/260317 REG/N017SB OPR/EM PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 5495 FT | |||||
| 6000 | |||||
| KSEA | KPDX | Hayden Johnson KPDX - 113nm to KPDX | |||
| ASA1123 B738/M-VGDW/ IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: DOF/260317 RMK//V/ | ||
| 393 FT | |||||
| 170000 | |||||
| KSEA | KPDX | Athreya Iyer KBOI - 112nm to KPDX (ETA 43 min) | |||
| DAL867 B38M/M-SDE1F IFR | 154 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260317 REG/N378DA OPR/DAL PER/C SIMBRIEF RMK/TCAS . NEW TO VATSIM./V/ | ||
| 556 FT | |||||
| 15000 | |||||
| KBLI | KSEA | Zach W KDEN - 48nm to KSEA (ETA 18 min) | |||
| CFS7695 C208/L-SDFGR IFR | 157 KT | KBLI KSEA KPDX | HUH163015 CVV MARNR MARNR8 KSEA RMK: PBN/D2 DOF/260317 REG/N017SB OPR/CFS PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 5035 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KMFR | Devon Coles KRSW - 298nm to KMFR (ETA 43 min) | ||||
| UAL663 B38M/M-SDE1F IFR | 408 KT | KDEN KMFR KLMT | ZIMMR3 CHNGY WAATS Q124 BVL LOKEY OED RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260317 REG/N17262 EET/KZLC0000 KZSE0147 OPR/UA PER/C RMK/TCAS CS-UNITED-VUAL-VIRTUAL-UAL.COM /V/ | ||
| 38209 FT | |||||
| 38000 | |||||
| KSEA | Isaiah Campos KPHX - 12nm to KSEA (ETA 2 min) | ||||
| SWA173 B38M/M-SDE1F IFR | 282 KT | KDAL KSEA KPDX | KKITY5 HUDAD KA30Y MIRME CIM KIMMR TCH BROPH BOI BKE PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260317 REG/N8835Q EET/KZAB0042 KZDV0117 KZLC0158 KZSE0312 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 12459 FT | |||||
| 34000 | |||||
| KSEA | Kevin Morina KPHX - 285nm to KSEA (ETA 45 min) | ||||
| ASA391 B739/M-SDE2E IFR | 375 KT | CYYZ KSEA KPDX | AVSEP7 MUSIT DCT SSM DCT YQT DCT HML/N0469F340 DCT KU21U DCT KU18Q DCT MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260317 REG/N922SB EET/KZMP0036 CZYZ0044 KZMP0045 CZWG0115 KZMP0137 CZWG0142 KZMP0144 KZLC0243 KZSE0401 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36225 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KGEG | Eric Bray CYEG - 14nm from KGEG | ||||
| NOJ47 C700/M-SBDGH IFR | 477 KT | KGEG CYEG CYYC | GEG DCT ANTAK/N0483F430 DCT ELLKS ELLKS3 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260317 REG/CGNLY EET/CZVR0014 CZEG0025 OPR/NOJ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26688 FT | |||||
| 45000 | |||||
| KPDX | Brian E - 0nm from KPDX | ||||
| DAL1441 B739/M-VGDW/ IFR | 0 KT | KPDX KSLC KPVU | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: DOF/260317 /V/ | ||
| 29 FT | |||||
| 33000 | |||||
| KPDX | Aanik KRDU - 57nm from KPDX | ||||
| ASA1480 B739/M-SDE2E IFR | 409 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260317 REG/N272AK EET/KZOA0043 CODE/A2ADF4 OPR/ASA PER/D /V/ | ||
| 25510 FT | |||||
| 33000 | |||||
| KSEA | Jacob Dabain OJAI - 0nm from KSEA | ||||
| DAL50 A359/H-SDE2E IFR | 0 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR FOZZI HEKAB A332 HELOP/N0486F430 A332 AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260317 REG/N531DN EET/KZAK0039 PHZH0510 OPR/DAL PER/C RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 400 FT | |||||
| 40000 | |||||
| KSEA | Nolan Watkins PHNL - 239nm from KSEA | ||||
| DAL459 B772/H-SDE2E IFR | 574 KT | KSEA KBOS KBDL | NORMY114014 EPH J70 MLP Q142 KEETA Q144 LEWIT Q140 HANKK Q935 PONCT JFUND2 KBOS RMK: PBN/A1B1D1S2T1 DOF/260317 REG/N701DN EET/KZLC0035 KZMP0127 CZYZ0309 KZOB0327 KZBW0339 SEL/ABCD OPR/DAL PER/D RALT/PMDY RJAA SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 39195 FT | |||||
| 39000 | |||||