Recent News
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
- 01/26/2026 Welcome Brayden Skar, our newest member to ZSE!
- 01/21/2026 Welcome Brayden Pierce, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | PDX_GND | |||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | PDX_GND | |||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KAST | KAST | Christopher Unander T67 - 40nm to KAST (ETA 19 min) | |||
| C6063 H60/L-DGILOR VFR | 124 KT | KAST KAST KSEA | ZINKY RMK: PBN/A1B2C2D2L1S1S2 DOF/260129 REG/CXXXX OPR/C PER/A RMK/RIVER PATROL, NIGHT TRAINING. VISIT -- VUSCG.COM /V/ | ||
| 582 FT | |||||
| 3000 | |||||
| KGEG | KPDX | Hunter Alldredge KPDX - 62nm to KPDX (ETA 10 min) | |||
| WYE063 CRJ7/M-SDFGI IFR | 350 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD5 RMK: PBN/D1 DOF/260129 REG/N176WY OPR/WYE PER/C RMK/CALLSIGN "WHY-EAST" | JOIN US AT WYEASTVIRTUAL.COM /V/ | ||
| 24423 FT | |||||
| 32000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Brad Holcomb KORD - 167nm to KPDX (ETA 18 min) | ||||
| N7PW C750/M-SBDE3 IFR | 550 KT | KMRY KPDX KSEA | MRY5 SHOEY V27 PYE/N0492F430 OED MOXEE TMBRS3 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260129 REG/FFXC750W EET/KZSE0040 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 41421 FT | |||||
| 16000 | |||||
| KPDX | Jordan WOOF - 131nm to KPDX (ETA 18 min) | ||||
| UAL2310 B38M/M-SDE1F IFR | 415 KT | KEWR KPDX KSEA | DCT GAYEL Q818 WOZEE Q917 DUTEL DCT KP06Q DCT WUYFO DCT KP12M DCT WEMAN DCT KP12G DCT DUXHO DCT KP12Y DCT FESTU DCT KU12U DCT LWT DCT PDT DCT JKNOX HHOOD5 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNP2 DOF/260128 REG/N37324 EET/KZBW0011 KZNY0015 KZOB0035 CZYZ0050 KZMP0120 KZLC0338 KZSE0448 SEL/ERAP OPR/UAL ORGN/YSSYSBQF RMK/TCAS /V/ | ||
| 38412 FT | |||||
| 26000 | |||||
| KSEA | Bennett VerHalen KDAL - 193nm to KSEA (ETA 25 min) | ||||
| DAL2998 B739/M-SDE2E IFR | 455 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260129 REG/N922SB EET/KZSE0100 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38420 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Waldo Perez KPAE - 0nm from KSEA | ||||
| UAL1505 B772/H-SDE2E IFR | 12 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1D1S2T1 DOF/260129 EET/KZLC0039 KZDV0125 PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 448 FT | |||||
| 39000 | |||||