Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KEUG | Adrian Nguyen KCLW - 0nm to KEUG | |||
| SWA3555 B738/M-SDE2E IFR | 14 KT | KSEA KEUG KLMT | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1S1S2 DOF/260113 REG/N738PM EET/KZSE0037 SEL/ERAP OPR/SWA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 363 FT | |||||
| 29000 | |||||
| KSEA | KPDX | Michael CYLW - 0nm to KPDX | |||
| UAL15C A320/M-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260113 REG/N417UA SIMBRIEF RMK/TCAS/V/ | ||
| 20 FT | |||||
| 15000 | |||||
| KOTH | KPDX | Raphael EDSB - 143nm to KPDX (ETA 42 min) | |||
| DIRAP BE58/M-SDE2E IFR | 202 KT | KOTH KPDX KSEA | OTH7 OTH V287 BTG HELNS6 RMK: PBN/A1B1C1D1S1S2 DOF/260113 REG/N922SB PER/D TALT/KLMT SIMBRIEF RMK/TCAS/V/ | ||
| 7805 FT | |||||
| 27000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Chris EDDF - 0nm from KPDX | ||||
| COA3103 B738/M-SDE2E IFR | 0 KT | KPDX KJAC KPIH | LAVAA7 PDT J20 DNJ J82 DBS RMK: PBN/A1B1C1D1S1S2 DOF/260113 REG/N17245 EET/KZLC0030 OPR/COA PER/D TALT/KSEA RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 39000 | |||||
| KPDX | Adam Ruemenapp KGSO - 0nm from KPDX | ||||
| HAL813 A21N/M-SDE2E IFR | 0 KT | KPDX PHNL PHOG | ONP HEMLO A332 HELOP/N0461F340 A332 AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260113 REG/N230HA EET/KZAK0037 PHZH0501 SEL/BKDR CODE/A20930 OPR/HAL PER/C TALT/KSEA RALT/KSFO PHKO RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 25 FT | |||||
| 32000 | |||||