Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KNUW | KNUW | 1873525 - 160nm to KNUW (ETA 20 min) | |||
| HAWK57 F35/M-SDFIRY IFR | 478 KT | KNUW KNUW | SNNDY GETNG DARIN RMK: PBN/A1B1C1D1S1S2 DOF/260113 REG/USN OPR/DOD PER/E RMK/STS-NONRVSM STATE MARSA OAT SOA VV1066 USNV.ORG | AAR | /V/ | ||
| 25745 FT | |||||
| 28000 | |||||
| KNUW | KNUW | 813266 - 161nm to KNUW (ETA 21 min) | |||
| GASR03 A332/H-SDE3G IFR | 453 KT | KNUW KNUW KSKA | 4830N11923W 4830N11733W XUBRA 485557N1184407W 485201N1200024W CRNEL RMK: PBN/A1B1C1D1O1S2 DOF/260113 REG/A39004 SEL/LPDM OPR/ASY PER/C OPR/RAAFVIRTUAL.ORG/VSOA RTF/GASSER RMK/DLE MOA 0300 FL250FL280 OPS/WI MOA AAR MARSA/V/ | ||
| 25373 FT | |||||
| 28000 | |||||
| KPDX | KOLM | John Payne PAFA - 51nm to KOLM (ETA 19 min) | |||
| N9001 BE18/L-VGD/C IFR | 161 KT | KPDX KOLM KBFI | PTLD2 BTG V23 OLM RMK: DOF/260112 RMK//V/V/ | ||
| 8016 FT | |||||
| 8000 | |||||
| KPDX | KSEA | Noah Fox KROC - 112nm to KSEA | |||
| ASA1318 A20N/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260113 REG/N362VA OPR/ASA PER/C SIMBRIEF RMK/TCAS / NEW TO VATSIM/V/ | ||
| 30 FT | |||||
| 12000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Noe Gomez KLAX - 47nm to KSEA (ETA 13 min) | ||||
| N87VB S22T/L-SDGRY IFR | 205 KT | CYVR KSEA KPAE | YVR DCT MARNR MARNR8 RMK: PBN/B2 DOF/260113 REG/N226SB EET/KZSE0007 CZVR0009 KZSE0012 PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 11963 FT | |||||
| 9000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPSC | Amir Mujic KPSC - 195nm from KPSC | ||||
| BON1984 A320/M-SDE3F IFR | 366 KT | KPSC CYVR CYXX | PSC DCT ZELAK DCT PAE GRIZZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260113 REG/N320SB EET/CZVR0041 OPR/BON PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12950 FT | |||||
| 30000 | |||||