Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KACV | KPAE | Matt G. KTYQ - 0nm to KPAE | |||
| N317CX C750/M-SBDE3 IFR | 0 KT | KACV KPAE KPDX | RBG247011 OLM OLM2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260514 REG/N317CX PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 563 FT | |||||
| 47000 | |||||
| KSEA | KPDX | 1453298 KPDX - 112nm to KPDX | |||
| ASA955 B738/M-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260514 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 15000 | |||||
| KSEA | KPDX | Mathew Ravin KBDL - 57nm to KPDX (ETA 9 min) | |||
| DAL2040 A319/M-SDE3F IFR | 356 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260514 REG/N319SB OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15000 FT | |||||
| 15000 | |||||
| KAST | KTIW | David KSEA - 56nm to KTIW (ETA 27 min) | |||
| N712DC C172/L-VGD/C IFR | 122 KT | KAST KTIW | AST3 AST V187 OLM V165 CARRO RMK: DOF/260513 RMK//V/ | ||
| 4968 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Yasser Cornejo LAX - 21nm to KPDX (ETA 4 min) | ||||
| SWA223 B738/M-SDE2E IFR | 273 KT | KLAX KPDX KSEA | JUNEJ240013 MOXEE TMBRS4 KPDX RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N806SB EET/KZOA0021 KZSE0105 OPR/SWA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 5618 FT | |||||
| 36000 | |||||
| KSEA | Ernest Meshack-Hart KBOI - 127nm to KSEA (ETA 17 min) | ||||
| DAL2640 B77W/H-SDE1E IFR | 434 KT | KLAX KSEA KPDX | EHF311018 LKV HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/N713SB EET/KZOA0020 KZSE0059 OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 34187 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Vince Foe KSDL - 0nm from KSEA | ||||
| AVIATOR C172/L-VGD/C IFR | 0 KT | KSEA | VFR NORTH RMK: | ||
| 393 FT | |||||
| VFR/025 | |||||
| KSEA | Ethan KORD - 77nm from KSEA | ||||
| ASA1480 B738/M-SDE2E IFR | 455 KT | KSEA KLAX KONT | SEA160001 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 KLAX RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N806SB EET/KZOA0052 KZLA0134 OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 31477 FT | |||||
| 35000 | |||||