Recent News
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (9)
| KGEG | KAST | 1787054 - 25nm to KAST (ETA 5 min) | |||
| NAC35 B737/M-SDE2E IFR | 259 KT | KGEG KAST KSEA | WHYTE RMK: PBN/A1B1C1D1S1S2 DOF/260314 REG/N235CH SEL/BCHY OPR/NAC PER/C RMK/TCAS /V/ | ||
| 7949 FT | |||||
| 30000 | |||||
| KGEG | KAST | Mathias Keune EDDL - 28nm to KAST (ETA 6 min) | |||
| NAC241 B737/M-SDE2E IFR | 251 KT | KGEG KAST KSEA | WHYTE RMK: PBN/A1B1C1D1S1S2 DOF/260314 REG/PMDG737 OPR/NAC PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 8389 FT | |||||
| 38000 | |||||
| KAST | KAST | Noah Hunt KBNA - 450nm to KAST (ETA 26 min) | |||
| RAPTOR2 F22/M-VGDW/C IFR | 1022 KT | KAST KAST | KTMK CBU RMK: DOF/260314 OPR/DOD /V/ | ||
| 40919 FT | |||||
| 42000 | |||||
| KLMT | KDLS | Maximilian Busch EDDL - 188nm to KDLS (ETA 110 min) | |||
| DEMXB PA24/L-SDFGR VFR | 102 KT | KLMT KDLS | KLMT/26 N0150A095 4235N12156W 4256N12207W 5S2 4349N12149W DSD S33 4515N12110W KDLS/25 RMK: PBN/B2D2S1 DOF/260314 SEL/ABCD /V/ | ||
| 11598 FT | |||||
| 9500 | |||||
| KPDX | KPDX | Manuel ROGARI KHRT - 53nm to KPDX (ETA 12 min) | |||
| DUSTY10 V22/M-SDE3/L VFR | 248 KT | KPDX KPDX | / RMK: DOF/260314 RMK/WANT TO FLY MILITART AIRCRAFT? JOIN TODAY AT WWW.VUSAF.US! /FLIGHT IN SUPPORT OF EXCERCISE DOOSTOP /V/ | ||
| 1081 FT | |||||
| 10000 | |||||
| KPDX | KPDX | 1677919 KONP - 53nm to KPDX (ETA 13 min) | |||
| DUSTY11 V22/M-VGD/C IFR | 241 KT | KPDX KPDX | DCT EEL MOA RMK: DOF/260314 RMK// VUSAF.US A7632 // EX DOORSTOP ATO DAY 1 // EEL MOA'S SFCBFL360, AR630 FL250BFL270 // FLY USAF / /V/ | ||
| 1073 FT | |||||
| 11000 | |||||
| KBFI | KRNT | Remy KSEA - 0nm to KRNT | |||
| N84VK PA24/L-DOV/C IFR | 26 KT | KBFI KRNT | |||
| 19 FT | |||||
| VFR | |||||
| KBFI | KRNT | antonio regus KTEB - 0nm to KRNT | |||
| N7471N BE36/L-DOV/C IFR | 0 KT | KBFI KRNT | |||
| 18 FT | |||||
| VFR | |||||
| KTCM | KTCM | Jake Harris - 66nm to KTCM (ETA 10 min) | |||
| RCH10 C17/H-SDE1E2 IFR | 371 KT | KTCM KTCM KPDX | 4527N12350W RMK: PBN/A1B1C1D1L1O1S1 DOF/260312 REG/070184 SEL/ABDC OPR/RCH PER/D RMK/OPR/VUSAF.US VSOA A3312 (V1STLT HARRIS JAY HUBILLA) 21ST AIRLIFT SQUADRON C-17/EX DOORSTOP /V/ | ||
| 16084 FT | |||||
| 25000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | Riccardo Losselli EGHN - 53nm to KPDX (ETA 13 min) | ||||
| DUSTY12 V22/M-SDE2FG VFR | 243 KT | KMUO KPDX KSEA | EEL B C AND D/D0200 RMK: DOF/260314 REG/080036 EET/KZSE0043 OPR/USAF PER/B RMK/VUSAF.US A7634 FLIGHT IN SUPPORT OF EXCERCISE DOOSTOP /V/ | ||
| 1112 FT | |||||
| 2500 | |||||
| KRDM | Victor De Medeiros KDFW - 248nm to KRDM (ETA 41 min) | ||||
| N604S LJ35/M-SGHRW IFR | 358 KT | KASE KRDM KSEA | LINDZ1 LINDZ RIL FBR BROPH NIFLI RMK: PBN/A1B2C2D2S1 DOF/260314 REG/N604S EET/KZLC0024 KZSE0148 OPR/PVT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39953 FT | |||||
| 40000 | |||||
| KSEA | Chris Woolbright KICT - 62nm to KSEA (ETA 10 min) | ||||
| N444BC C750/M-SBDE3 IFR | 340 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260314 REG/N444BC EET/KZSE0031 RMK/WILL STEP CLIMB AS ABLE. REAL WORLD PILOT. /V/ | ||
| 23192 FT | |||||
| 43000 | |||||
| KSEA | Ryan Flynn KPVD - 64nm to KSEA (ETA 11 min) | ||||
| SWA1217 B738/M-SADE2 IFR | 328 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260314 REG/N8684F EET/KZSE0035 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 23709 FT | |||||
| 28000 | |||||
| KSEA | Matt KIAH - 104nm to KSEA (ETA 17 min) | ||||
| SWA4236 B738/M-SADE2 IFR | 367 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260314 REG/N8610A EET/KZSE0036 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 38342 FT | |||||
| 38000 | |||||
| KSEA | Henry EHMZ - 115nm to KSEA (ETA 20 min) | ||||
| ASA330 B738/M-SDE3F IFR | 342 KT | KABQ KSEA KPDX | LARGO3 RSK TCH TWF PDT CHINS5 RMK: PBN/C1D1S2T1 SUR/260B DOF/260314 REG/N520AS EET/KZDV0020 KZLC0049 KZSE0211 SEL/FKAR CODE/A688FF OPR/ASA PER/D /V/ | ||
| 38197 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Avi KPDX - 0nm from KPDX | ||||
| ASA363 B739/M-SDE2E IFR | 0 KT | KPDX KMSY KLFT | WHAMY5 IMB MLD/N0452F350 BULDG MMB KF24E AEX LSU AWDAD1 RMK: PBN/A1B1C1D1S1S2 DOF/260314 REG/N922SB EET/KZLC0027 KZDV0119 KZKC0201 KZFW0224 KZHU0310 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 20 FT | |||||
| 33000 | |||||
| KPDX | Chris Murray KONT - 224nm from KPDX | ||||
| USC10 LJ35/M-SGHRW IFR | 529 KT | KPDX KPHX KPRC | WHAMY5 KOATA Q35 NEERO WINEN/N0428F410 Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B2C2D2S1 DOF/260314 REG/N290CK EET/KZLC0025 KZLA0120 KZAB0138 OPR/USC PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38997 FT | |||||
| 39000 | |||||