Recent News
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KAST | KAST | Brad M. KPDX - 0nm to KAST | |||
| C6063 H60/M-SDFGR/ VFR | 2 KT | KAST KAST KPDX | VFR RMK: DOF/260513 RMK/SAR VSO VUSCG.ORG /V/ | ||
| 12 FT | |||||
| 2500 | |||||
| KMFR | KBFI | Jordan O. KAPA - 39nm to KBFI (ETA 10 min) | |||
| CXK69 B60T/L-SDFGR IFR | 220 KT | KMFR KBFI KEAT | JKSN1 OED BTG OLM2 RMK: PBN/A1B2B3B4C2D2D3L1O2O3 DOF/260513 REG/N60TA OPR/ATP FLIGHT SCHOOL PER/B RMK/CALLSIGN "CAREER TRACK" /17% APR SALLIE MAE SPECIAL /0 TO 1500 IN 12 MONTHS /FASTEST TRACK TO AIRLINE PILOT /AIRLINE TRANSPORT PROFESSIONALS /V/ | ||
| 12059 FT | |||||
| 22000 | |||||
| KSEA | KFHR | Matteo DORR CYHU - 70nm to KFHR | |||
| CFS743 C208/L-SDFGR IFR | 0 KT | KSEA KFHR KSEA | LOFAL WATTR RMK: PBN/D2 DOF/260513 REG/N953FE OPR/FX PER/A RMK/TCAS CS-FEDEX-VFEDEX-VFDX.ORG /V/ | ||
| 447 FT | |||||
| 8000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPSC | 1279334 KPSC - 297nm to KPSC (ETA 39 min) | ||||
| ASL420 A332/H-SDE3G IFR | 456 KT | KSAN KPSC KSEA | PADRZ2 EHF J5 BAARB PDT RMK: PBN/A1B1C1D1O1S2 NAV/RNVD1E2A1 DOF/260513 REG/A7ACT EET/KZOA0034 KZSE0116 SEL/DSHR OPR/UVA PER/C RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 40068 FT | |||||
| 40000 | |||||
| KSEA | Michele Bucci LIRQ - 6nm to KSEA (ETA 2 min) | ||||
| ASA735 B38M/M-SDE1F IFR | 159 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260513 REG/B1288 EET/KZOA0023 KZSE0059 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2197 FT | |||||
| 36000 | |||||
| KSEA | Andrew Eliezer WIII - 200nm to KSEA (ETA 29 min) | ||||
| DAL481 A21N/M-SDE2E IFR | 412 KT | KATL KSEA KPDX | CUTTN2 HANKO SMITZ ARG SGF HLC DBS PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260513 REG/N589DT EET/KZME0024 KZKC0110 KZDV0205 KZLC0303 KZSE0411 CODE/A797B4 OPR/DAL TALT/KHSV RMK/TCAS SIMBRIEF /V/ | ||
| 38067 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPAE | 1969529 LFSB - 33nm from KPAE | ||||
| CAL1712 B77L/H-SDE1E IFR | 428 KT | KPAE RCTP RCKH | PERLL DCT ARRIE J523 TOU DCT FINGS DCT KATCH/N0483F380 B757 CJAYY DCT 58N160W DCT SPY G469 CREMR/N0488F400 DCT EDWAL DCT NATES R220 NUZAN/N0484F410 R220 NANAC/N0476F400 R220 IXE Y88 SWING Y121 LABEL Y50 IGMON A1 DRAKE DRAKE1A RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP1 COM/VHF DOF/260513 REG/B18776 EET/CZVR0022 PAZA0133 58N160W0317 RJJJ0636 RCAA1120 SEL/LPDE CODE/8990EE OPR/CL ORGN/KPAEXXYY PER/D RVR/050 RMK/TCAS /V/ | ||
| 28983 FT | |||||
| 36000 | |||||
| KSEA | Luca Schneider EDDF - 5nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 237 KT | KSEA EDDF EDDM | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 58N110W 63N100W/N0468F370 66N090W 68N080W 6930N07000W/M079F370 DCT ADSAM DCT 70N060W 70N050W 6930N04000W/M079F390 6830N03000W 6630N02000W 63N010W DCT NALAN/N0463F390 DCT TOPPA DCT SOGPO DCT DIXAT DIXAT1A RMK: PBN/A1B1C1D1O1S2 DOF/260513 REG/GDRYR EET/CZVR0019 CZEG0046 BGGL0429 70N060W0438 70N050W0504 6930N04000W0530 6830N03000W0556 BIRD0604 6630N02000W0627 63N010W0707 EGPX0727 EGTT0821 EHAA0836 EDVV0853 EDUU0904 EDGG0914 SEL/ASCM OPR/DLH PER/C RALT/CYZF BGSF RM | ||
| 2651 FT | |||||
| 35000 | |||||