Recent News
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | PDX_GND | |||||||||||||||||||||||||||||||||
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | Nicolas Eich EDDN - 40nm to KPDX (ETA 8 min) | ||||
| VJT536 CL60/M-SBDE1 IFR | 285 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260423 REG/9HVFC EET/KZSE0053 CODE/A88CF7 OPR/VJT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11316 FT | |||||
| 38000 | |||||
| KPDX | Hugo Brandao LPPR - 59nm to KPDX (ETA 11 min) | ||||
| DAL94HB A321/M-SDE3F IFR | 314 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260423 REG/GFBIG EET/KZSE0054 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 16556 FT | |||||
| 36000 | |||||
| KPDX | Kacper K EDDB - 86nm to KPDX (ETA 14 min) | ||||
| DAL17D A21N/M-SDE3F IFR | 363 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260423 REG/N589DT EET/KZSE0054 SEL/FMLP OPR/DAL PER/C RVR/075 RMK/TWITCH.TV/3XK1LO /V/ | ||
| 25361 FT | |||||
| 36000 | |||||
| KPDX | Simao Caria LRAR - 110nm to KPDX (ETA 17 min) | ||||
| DAL1244 A320/M-SDE3F IFR | 369 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260423 REG/N367NW EET/KZSE0058 OPR/DL PER/C /V/ | ||
| 34047 FT | |||||
| 36000 | |||||
| KPDX | Francisco Baptista LPPT - 161nm to KPDX (ETA 22 min) | ||||
| UAL484 B77W/H-SDE1E IFR | 433 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/N2331U EET/KZSE0054 CODE/AA6B9F OPR/AA PER/D RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 36133 FT | |||||
| 36000 | |||||
| KSEA | Niklas Pack EDDL - 1nm to KSEA (ETA 0 min) | ||||
| DLH490 A346/H-SDE2E IFR | 153 KT | EDDF KSEA KPDX | MARUN2D/07C MARUN Y150 TOLGI DCT ATTUS/N0478F320 DCT DANKO/N0473F340 DCT IPTON/M082F340 DCT 67N010W 71N020W 75N040W/M083F360 75N060W DCT GELBO/N0483F360 DCT 74N080W 72N090W 6830N10000W 62N110W/N0479F380 DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260423 REG/DAIHI EET/EDVV0016 EKDK0043 ENOR0101 BIRD0146 67N010W0234 BGGL0315 75N040W0413 75N060W0455 CZEG0524 CZVR0905 KZSE0934 SEL/DFEH OPR/LH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 514 FT | |||||
| 31000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Robert Bressert KDSM - 49nm from KPDX | ||||
| QXE2318 E75L/M-SDE3G IFR | 412 KT | KPDX KBOI KSUN | WHAMY5 IMB DEVLE KYAAN4 RMK: PBN/B2B3B4B5C1D1S2 DOF/260423 REG/FSSE175 EET/KZLC0029 SEL/ERAP OPR/QXE PER/C TALT/VICG RMK/TCAS SIMBRIEF /V/ | ||
| 34730 FT | |||||
| 35000 | |||||
| KSEA | Sam Head KDTW - 260nm from KSEA | ||||
| ANA117 B789/H-SDE1E IFR | 450 KT | KSEA RJTT RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH/N0475F380 DCT HMPTN DCT GRIZZ DCT CJAYY DCT 59N160W 59N170W DCT ECOMI DCT NATES/N0498F400 DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY DCT NIPPI R220 NOGAL/N0491F410 R220 NANAC/N0478F400 Z22 LOSVA Y810 AKRIT Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/JA884A EET/CZVR0022 PAZA0132 59N160W0324 59N170W0403 RJJJ0635 SEL/DMES OPR/ANA PER/D RALT/UHPP RMK/TCAS SIMBRIEF /T/ | ||
| 36271 FT | |||||
| 36000 | |||||