Recent News
- 01/17/2026 Welcome Srivatsan Balaji, our newest member to ZSE!
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | PDX_GND | |||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KNUW | KNUW | Mckenzie YSNW - 1nm to KNUW | |||
| WGTL68 E737/M-SDE3F IFR | 0 KT | KNUW KNUW | BAALE DYNGO METOO DYNGO BOCAT RMK: PBN/A1B2C2D2O2S2T1 NAV/RNP2 DOF/260117 SEL/DDSS OPR/RAAFVIRTUAL.ORG/VSOA RTF/WEDGE TAIL RMK/AEW&C OPS W/IN OKANOGAN AND ROOSVLT MOAÂ??S FL003-FL170/V/ | ||
| 26 FT | |||||
| 28000 | |||||
| KNUW | KNUW | Ross Farquharson YBBN - 70nm to KNUW (ETA 7 min) | |||
| STAL14 C17/H-SDE1E2 IFR | 538 KT | KNUW KNUW | CRNEL AALIX BAALE SNNDY METOO METOO SNNDY BAALE AALIX CRNEL RMK: PBN/A1B1C1D1L1O1S1 DOF/260117 REG/A41206 OPR/ASY PER/D RMK/OPR/RAAFVIRTUAL.ORG/VSO RMK/EX NORTHERN EAGLE // BLUEFOR // REQUEST 2+00 IN OKANOGAN A/B/C ROOSVLT A/B ALT/300AB17999 /V/ | ||
| 11579 FT | |||||
| 38000 | |||||
| KNUW | KNUW | Lars Gnilka ETSN - 67nm to KNUW (ETA 10 min) | |||
| NEYE11 E3TF/H-SDE1E IFR | 366 KT | KNUW KNUW KSEA | OAT IFR RMK: PBN/A1B2B3B5 NAV/D1 DAT/CPDLCX DOF/260117 REG/90002 ORGN/ETNGZPZX PER/D RMK/OAT FUEL0721 VIRTUALNATO.ORG // EX NORTHERN EAGLE // BLUEFOR // REQUEST 2+00 IN OKANOGAN A/B/C ROOSVLT A/B ALT/300AB17999 STS/STATE /V/ | ||
| 17088 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KEUG | Mike Teague KPDX - 241nm to KEUG (ETA 33 min) | ||||
| UAL318 A320/M-SDFGH IFR | 437 KT | KDEN KEUG KPDX | ZIMMR3 CHNGY BOI DSD V536 SHEDD V23 EUG RMK: PBN/A1B1C1D1O1S1T1 NAV/RNVD1E2A1 DOF/260117 REG/N449UA EET/KZLC0010 KZSE0150 OPR/UAL PER/C RMK/FSLABS P3DV5 /V/ | ||
| 34609 FT | |||||
| 34000 | |||||
| KPDX | Max FRA - 17nm to KPDX (ETA 3 min) | ||||
| UPS5990 MD11/H-SDE1E IFR | 278 KT | KONT KPDX KSEA | SNSHN5 EHF NURAY LIN RBL MACHU TMBRS3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260117 REG/N258UP EET/KZOA0024 KZSE0108 OPR/5X PER/D RMK/TCAS /V/ | ||
| 8869 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Oliver Exton EGSS - 0nm from KSEA | ||||
| FDX1223 MD11/H-SDE1E IFR | 0 KT | KSEA KMEM KBNA | MONTN2 SEA NORMY J90 MWH KS06K KU87O KU81Q KD72U KD66W KD60Y CUGGA Q148 MORRR RZC BRBBQ3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260117 REG/TFDIMD11 EET/KZLC0044 KZDV0130 KZKC0214 KZME0246 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 450 FT | |||||
| 35000 | |||||
| KSEA | 1400295 - 0nm from KSEA | ||||
| KAL234 B748/H-SDE2F IFR | 0 KT | KSEA RKSI RKSS | BANGR9 ARRIE DCT TOU DCT FINGS DCT MANJO DCT 53N140W 55N150W DCT PDN/N0488F360 G469 NYMPH R220 NODAN R217 ASTER Y514 SDE/N0494F340 Y512 GTC Y142 SAMON Y14 SUGNO Y16 SAPRA Y685 GUKDO DCT RMK: PBN/A1B1C1D1L1O1S2T1 DAT/1FANS SUR/RSP180 260B CANMANDATE DOF/260117 REG/HL7623 EET/CZVR0020 KZAK0114 PAZA0250 RJJJ0625 RKRR1013 SEL/ACBP CODE/71BE23 RALT/PACD RJCC RIF/SDE Y106 RUBIS Y10 GODIN GODI1C RJTT RMK/TCAS II EQUIPPED /V/ | ||
| 446 FT | |||||
| 34000 | |||||