Recent News
- 01/06/2026 Welcome Ryan Sharma, our newest member to ZSE!
- 01/05/2026 Welcome Isaac Axman, our newest member to ZSE!
- 01/05/2026 Welcome Devin Eichwald, our newest member to ZSE!
- 01/04/2026 Congratulations to Audrey Dziubanski for completing the requirements for Center!
- 01/03/2026 Welcome Aidan Anderson, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PDX_GND | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KRDM | KEUG | Tim Waldon - 0nm to KEUG | |||
| N40800 P28R/L-SDF/C VFR | 4 KT | KRDM KEUG | VFR RMK: DOF/260111 /V/ | ||
| 361 FT | |||||
| 6500 | |||||
| KNUW | KNUW | Mckenzie YSNW - 1nm to KNUW | |||
| ASY668 P8/M-SDE3FGH IFR | 0 KT | KNUW KNUW KPDX | HQM SEDAR 43N131W 40N136W HELOP/N0465F380 40N136W 43N131W SEDAR C1418 HQM/N0450F390 J70 SEA/N0376F160 V23 PAE RMK: PBN/A1B2C2D2O2S2T1 NAV/RNP2 DOF/260111 REG/A47013 EET/KZAK0043 43N131W0118 40N136W0158 43N131W0425 KZSE0455 SEL/DDSS PER/C RALT/KEUG RMK/OPR/RAAFVIRTUAL.ORG/VSOA RTF/AUSSIE RMK/DLE HELOP /V/ | ||
| 25 FT | |||||
| 36000 | |||||
| KPDX | KSEA | Tanner Palk KSEA - 5nm to KSEA (ETA 1 min) | |||
| DAL150 B772/H-SDE2E IFR | 164 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1D1S2T1 DOF/260111 REG/N865DA OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1991 FT | |||||
| 20000 | |||||
| KGEG | KSEA | Mark Hall KATL - 180nm to KSEA (ETA 36 min) | |||
| DAL2805 A319/M-VGDW/ IFR | 297 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: DOF/260111 RMK/WWW.WORLDWIDEVIRTUAL.NET /V/ | ||
| 11957 FT | |||||
| 30000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | Shawn C. KOKC - 11nm to KSEA (ETA 3 min) | ||||
| AAL9029 B738/M-SDE2E IFR | 217 KT | KDFW KSEA KPDX | TTT315016 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260111 REG/N301NW EET/KZAB0037 KZDV0107 KZLC0154 KZSE0302 SEL/DSHR CODE/58D9F4 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 4022 FT | |||||
| 34000 | |||||
| KSEA | 1533183 KMSP - 40nm to KSEA (ETA 6 min) | ||||
| ASA585 B38M/M-SDE1F IFR | 398 KT | KLAX KSEA KPDX | PRB175005 LMT HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260109 REG/N808SB EET/KZOA0029 KZSE0124 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 16083 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Gil Yousem KLAX - 15nm from KPDX | ||||
| SWA3438 B38M/M-SDE1F IFR | 274 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260111 REG/B2131 EET/KZOA0042 KZLA0124 SEL/BWGD OPR/SWA RMK/SIMBRIEF /V/ | ||
| 9064 FT | |||||
| 37000 | |||||
| KSEA | Hunter M KSEA - 0nm from KSEA | ||||
| ACA55 B788/H-SDE1E IFR | 0 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260111 REG/N668L EET/CZVR0020 SEL/KRWT CODE/406A9F OPR/ACA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 389 FT | |||||
| 20000 | |||||