Recent News
- 11/14/2025 Welcome Chris Fronczek, our newest member to ZSE!
- 11/14/2025 Welcome Blake Roberts, our newest member to ZSE!
- 11/14/2025 Welcome Audrey Dziubanski, our newest member to ZSE!
- 11/13/2025 Welcome Lorne Mulcaster, our newest member to ZSE!
- 11/11/2025 Welcome Max Lippmann, our newest member to ZSE!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KRNT | KBFI | Edward Holnagel KGEG - 4nm to KBFI | |||
| BOE1 B738/M-SDE2E IFR | 0 KT | KRNT KBFI KPDX | ALPSE EPH KMWH GLASR GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/251120 REG/N806SB OPR/BOE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38 FT | |||||
| 21000 | |||||
| KPDX | KMFR | Darian Graves KPDX - 12nm to KMFR (ETA 2 min) | |||
| AAY9669 MD88/M-SDFGL IFR | 244 KT | KPDX KMFR | EUG OED RMK: PBN/D2 NAV/RNVD1E2A1 DOF/251120 REG/N401NV CODE/0D1243 OPR/ALLEGIANTVA.ORG PER/C RMK/ALLEGIANT VIRTUAL HISTORIC FLIGHT ALLEGIANTVA.ORG / IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO / R.I.P MC AND TC / OPR/VPC / HAWAIIANVA.ORG / PILOTCENTRAL.ORG/ FSE | ||
| 9004 FT | |||||
| 25000 | |||||
| KRNT | KRNT | Steve k. PFCB - 0nm to KRNT | |||
| N987SK PA24/L-SDGRY VFR | 0 KT | KRNT KRNT KPWT | KGEG RMK: PBN/B2 DOF/251120 REG/N987SK PER/A RMK/SIMBRIEF /V/ | ||
| 35 FT | |||||
| 4000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Jeremy Nichols KCVG - 0nm from KSEA | ||||
| UAL1505 A320/M-SDE3F IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI3 RMK: PBN/A1B1C1D1O1S1 DOF/251120 REG/N320SB EET/KZLC0045 KZDV0136 OPR/UAL PER/C RMK/TCAS SIMBRIEF /T/ | ||
| 384 FT | |||||
| 37000 | |||||
| KSEA | JAXSEE MILUS KDFW - 276nm from KSEA | ||||
| ASA424 B739/M-SDE2E IFR | 481 KT | KSEA KDFW KOKC | MONTN2 SEA NORMY J90 MWH LKT SWEAT AUTIM LBL MDANO VKTRY2 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/251119 REG/N494AS SEL/ASDJ OPR/ASA /V/ | ||
| 35134 FT | |||||
| 35000 | |||||