Recent News
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
- 03/25/2026 Congratulations to Jeremy Witte for completing the requirements for Tier 1 Local!
- 03/23/2026 Welcome Cody Johnson, our newest member to ZSE!
- 03/17/2026 Congratulations to Tanner Palk for being appointed to Training Administrator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Event | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KBFI | Andrejus Dzerbjanovas EYVI - 0nm to KBFI (ETA 0 min) | ||||
| BTI203 B738/M-SDE2E IFR | 129 KT | PANC KBFI KPDX | LAIRE VIXOR ROSLN JAWBN JAWBN7 RMK: PBN/A1B1C1D1S1S2 DOF/260328 REG/N806SB EET/CZVR0126 PAZA0127 KZSE0232 OPR/BTI PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 57 FT | |||||
| 37000 | |||||
| KSEA | Matt Y EGLL - 297nm to KSEA (ETA 31 min) | ||||
| CPA852 A359/H-SDE2E IFR | 567 KT | VHHH KSEA KPDX | DALOL V631 ENVAR M750 MUKEP Y891 OVSUN/N0492F360 Y893 IGMIS/N0490F350 Y57 LAKOS/N0490F370 Y57 LIGNI Y816 IPROS Y830 LAPIL OTR13 SEALS DCT 35N150E 35N155E 35N160E 35N165E 35N170E 35N175E/N0480F390 35N180E 35N175W 37N170W 39N160W 42N150W/N0487F410 46N140W 47 RMK: PBN/A1B1C1D1L1O1S2 DOF/260328 REG/GNXWB EET/RCAA0029 RJJJ0118 35N150E0357 35N155E0424 35N160E0450 KZAK0517 35N170E0544 35N175E0612 35N180E0642 35N175W0712 37N170W0746 39N160W0848 42N150W0950 46N140W1047 47N130W1133 KZSE1144 OPR/CX PER/C RALT/UHPP PMDY PADQ | ||
| 39292 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Vinny McCarthy EIDW - 0nm from KSEA | ||||
| WAT7187 B77L/H-SDE1E IFR | 13 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260328 REG/N715SB EET/CZVR0016 PAZA0119 CZVR0121 OPR/WAT PER/D RVR/075 RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 425 FT | |||||
| 32000 | |||||
| KSEA | Falko J. Sargus EDDP - 202nm from KSEA | ||||
| LHA646 A20N/M-SDE1E IFR | 442 KT | KSEA KRNO KSFO | LKV DCT HARTT RMK: PBN/A1B1C1D1O1S2 NAV/TCAS DOF/260324 REG/N361AR EET/KZOA0058 OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR646 /V/ | ||
| 35358 FT | |||||
| 35000 | |||||