Recent News
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
- 03/25/2026 Congratulations to Jeremy Witte for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KPDX | KSEA | Nomar Martinez KBUF - 112nm to KSEA | |||
| JBU787 A320/M-SDE3F IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260401 REG/GFENX OPR/JBU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Bryan Quinn KRDU - 112nm to KSEA | |||
| UAL205 B752/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1D1L1O1S1 DOF/260401 REG/N537SB OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 14000 | |||||
| KPDX | KSEA | Mike McQueen KPDX - 110nm to KSEA (ETA 32 min) | |||
| QXE2241 DH8D/M-L/H IFR | 206 KT | KPDX KSEA KPDX | BTG OLM2 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260401 REG/N847SB OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3318 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEUG | Collin - 16nm to KEUG (ETA 3 min) | ||||
| SWA402 B737/M-VGDW/ IFR | 242 KT | KSJC KEUG KPHX | KSJC ALMDN4 HRNER DCT EUG/N0363F170 V121 VIDAS DCT KEUG RMK: DOF/260331 RMK//NEW TO VATSIM /V/ | ||
| 2807 FT | |||||
| 38000 | |||||
| KSEA | Kevin - 8nm to KSEA (ETA 2 min) | ||||
| FDX1022 MD11/H-SDE1E IFR | 238 KT | KBZN KSEA KPDX | BGSKY2 HIA MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260331 REG/N116SB EET/KZSE0028 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6025 FT | |||||
| 32000 | |||||
| KSEA | Brett M. KAUS - 176nm to KSEA (ETA 23 min) | ||||
| ASA687 B738/M-SDE2E IFR | 447 KT | KSBA KSEA KPDX | GAUCH3 SPLNT SCTRR SNS RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260302 REG/N559AS EET/KZOA0019 KZSE0103 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35866 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | 811111 KRFD - 11nm from KBFI | ||||
| WAT4945 C750/M-SBDE3 IFR | 264 KT | KBFI KLAS KPRC | NRVNA1 NRVNA ZIGED WANTA STILZ KUBOI MYBAD KO57I TQILA COKTL4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260401 REG/N488WA EET/KZLC0045 KZOA0057 KZLA0122 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 8286 FT | |||||
| 45000 | |||||
| KBFI | Tyson Daigle KMSY - 73nm from KBFI | ||||
| WAT5398 GLF5/M-SBDE2 IFR | 462 KT | KBFI KSFO KFAT | ZIGED JJAMM ELMAA ERAVE Q1 ETCHY MLBEC STLER4 RMK: PBN/A1L1B1C1D1O2S2 DOF/260401 REG/N547GA EET/KZOA0055 OPR/WAT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 45216 FT | |||||
| 45000 | |||||