Recent News
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | HIO_GND | PDX_DEL | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | 1333845 KBGR - 1nm to KPDX (ETA 0 min) | ||||
| DAL2457 A319/M-SDE3F IFR | 84 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260423 REG/N319SB EET/KZOA0021 KZSE0106 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31 FT | |||||
| 38000 | |||||
| KSEA | Toshi Shimizu RJTT - 22nm to KSEA (ETA 6 min) | ||||
| JAL221 B789/H-SDE1E IFR | 208 KT | RJTT KSEA KPDX | INUBO Y808 NOLAX Y812 ADNAP R591 ADGOR AGEDI AKISU DCT ASPIN DCT AAMYY DCT CURVS/N0498F390 DCT CRYPT DCT CUDDA DCT CJAYY DCT YZT Q902 VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/N899SB EET/PAZA0222 CZVR0702 KZSE0808 OPR/JAL PER/D RALT/RJCM UHMM RMK/TCAS SIMBRIEF /V/ | ||
| 5811 FT | |||||
| 37000 | |||||
| KSEA | Justin Paul KDAB - 176nm to KSEA (ETA 24 min) | ||||
| FDX710 B77L/H-SDE1E IFR | 424 KT | KMEM KSEA KPDX | ZUMIT5 FOXOM KK42E KD54Y KU72Q KU87K PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/N875FD EET/KZKC0035 KZDV0118 KZLC0212 KZSE0320 SEL/EPHQ CODE/AC096A OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34050 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Luka bartel paljakka CYYC - 0nm from KSEA | ||||
| ACA65 A333/H-SDE3G IFR | 0 KT | KSEA CYYC CYXC | SEA1 ALPSE YDC MENBO NORET IGVEP7 RMK: PBN/A1B1C1D1O1S2 DOF/260424 REG/GCCCR EET/CZVR0020 CZEG0047 OPR/ACA PER/C RALT/CYXC RMK/NEW ON VATSIM PLEASE GO EASY ON ME/V/ | ||
| 394 FT | |||||
| 41000 | |||||
| KSEA | Jasper Palmer CYLW - 30nm from KSEA | ||||
| FDX371 B752/M-SDE3F IFR | 477 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1 DOF/260424 REG/N751RR EET/KZOA0054 KZLA0136 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23715 FT | |||||
| 37000 | |||||
| KSEA | 1330271 KSFO - 109nm from KSEA | ||||
| HAL893 A332/H-SDE3G IFR | 491 KT | KSEA PHNL PHKO | HAROB6 HQM SEDAR A331 ZINNO/N0478F400 A331 ZEMOM AUNTI R463 APACK INOYI1 RMK: PBN/A1B1C1D1O1S2 DOF/260424 REG/N382HA EET/KZAK0033 PHZH0423 SEL/JSPD OPR/HAL PER/C RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 34940 FT | |||||
| 38000 | |||||