Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | Keifer Keuler KSLE - 109nm to KSEA (ETA 27 min) | |||
| QXE2249 E75L/M-SDE3G IFR | 241 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/B2B3B4B5C1D1S2 DOF/260222 REG/E175 EET/KZLA0027 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3656 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Pritam - 248nm to KPDX (ETA 41 min) | ||||
| ADB48 A225/J-SCDFG IFR | 356 KT | KJFK KPDX KSEA | GAYEL Q818 WOZEE Q917 MUSIT/N0427F320 Q917 SSM APUNY OGSIQ LWT PDT JKNOX HHOOD4 RMK: PBN/A1B2B3B4B5 NAV/RNVE99 DAT/CPDLCX DOF/260222 REG/UR82060 EET/KZOB0042 CZYZ0058 KZMP0131 CZYZ0133 KZMP0136 KZLC0329 KZSE0453 OPR/ADB PER/D RALT/PAKT PAYA RMK/NON RNAV1 COMPLIANT ACAS II SIMBRIEF /V/ | ||
| 30296 FT | |||||
| 30000 | |||||
| KSEA | David Vernon Quinn Steele Alvarez SCEL - 247nm to KSEA (ETA 42 min) | ||||
| FDX404 MD11/H-SDE1E IFR | 350 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260222 REG/N116SB EET/CZVR0129 PAZA0130 KZSE0233 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 42947 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | 1745753 PHDH - 264nm from KSEA | ||||
| ASA321 B739/M-SDE2E IFR | 389 KT | KSEA KSMF KSFO | SUMMA2 SUMMA JINMO LMT TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/260222 REG/N922SB EET/KZOA0100 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37155 FT | |||||
| 37000 | |||||
| KSEA | Peter Lund - 298nm from KSEA | ||||
| DLH491 A343/H-SDE1F IFR | 491 KT | KSEA EDDF EDDM | MONTN2 ALPSE YDC LONRO 58N110W 6230N10000W 6530N09000W 6730N08000W 69N070W ADSAM 70N060W 70N040W 69N030W 6730N02000W 65N010W/N0476F350 GUNPA ATNAK OMIMA MAXUN/N0475F360 SOGPO DIXAT/N0476F350 RMK: PBN/A1B1C1D1L1O1S1 NAV/RNVD1E2A1 DOF/260222 REG/DAIGS EET/CZVR0021 CZEG0050 69N070W0417 BGGL0436 70N060W0445 70N040W0538 69N030W0607 BIRD0620 6730N02000W0639 65N010W0717 ENOR0800 EKDK0834 EDVV0849 EHAA0900 EDVV0913 EDUU0922 EDGG0926 SEL/MQCD RVR/75 RMK//V | ||
| 33316 FT | |||||
| 27000 | |||||