Recent News
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Jeremy Witte, our newest member to ZSE!
- 02/27/2026 Congratulations to Taran Salyers for completing the requirements for S3/Tier 2 Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | SEA_DEL | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KHIO | KYKM | Christopher Lajoie KPVD - 0nm to KYKM | |||
| AAL2389 CRJ7/M-VGDW/ IFR | 0 KT | KHIO KYKM KSEA | BTG V448 YKM RMK: PBN/D1 DOF/260309 REG/N921SB OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1103 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KALW | Ricardo Sands - 298nm to KALW (ETA 36 min) | ||||
| N314RS C750/M-SBDE3 IFR | 491 KT | CYSM KALW KSEA | YSM DCT AROUK DCT BZXIV DCT GEG RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260309 REG/N314RS EET/CZVR0115 KZSE0126 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 40839 FT | |||||
| 43000 | |||||
| KPDX | Patrick LOWW - 206nm to KPDX (ETA 34 min) | ||||
| ASA199 B38M/M-SDE1F IFR | 362 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260309 REG/N801AK EET/KZSE0103 SEL/MSBD OPR/AS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37972 FT | |||||
| 38000 | |||||
| KRDM | Randy Hancock KRDM - 290nm to KRDM (ETA 47 min) | ||||
| DAL2134 A321/M-SDE3F IFR | 365 KT | KJAC KRDM KPDX | KJAC/19 ALPIN4 IDA DCT BOI DCT DSD DCT KRDM/29 RMK: PBN/A1B1C1D1O1S1 DOF/260309 REG/GFBIG EET/KZSE0104 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35904 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Lincoln KPHX - 59nm from KSEA | ||||
| UAL342 B738/M-SDE2E IFR | 465 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260309 REG/N806SB EET/KZOA0057 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28820 FT | |||||
| 35000 | |||||
| KSEA | 1622870 KSEA - 115nm from KSEA | ||||
| UAL1835 B739/M-SDE2E IFR | 560 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY MODDA STEVS Q150 LEZLE KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260309 REG/N38424 EET/KZLC0038 KZDV0123 SEL/GJER OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 29868 FT | |||||
| 35000 | |||||