Recent News
- 12/13/2025 Congratulations to Blake Roberts for completing the requirements for Center!
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KAST | KAST | Josh Andracki KBMI - 107nm to KAST | |||
| C6046 H60/M-GV/L VFR | 28 KT | KAST KAST | / RMK: DOF/251213 RMK/ORP/VSOA/ VUSCG REG [AIRCRAFT REG 6046] RMK/US COASTGUARD SAR //WANT TO JOIN VUSCG? VISIT CREW.VUSCG.COM /V/ /V/ | ||
| 668 FT | |||||
| 1000 | |||||
| KNOW | KNOW | Ron W - 0nm to KNOW | |||
| C6569 AS65/L-VGD/C IFR | 0 KT | KNOW KNOW | VFR RMK: DOF/251214 OPR/C RMK/SAR/VUSCG.COM/WANT TO JOIN? VISIT CREW.VUSCG.COM TO APPLY /V/ | ||
| 14 FT | |||||
| 5000 | |||||
| KOLM | KOLM | Austin Stephenson PHNG - 78nm to KOLM (ETA 37 min) | |||
| C6063 MH60/L-DGILO VFR | 125 KT | KOLM KOLM KSEA | 482522N1221950W RMK: PBN/A1B2C2D2L1S1S2 DOF/251214 REG/CXXXX PER/A RMK/SEARCH AND RESCUE OP, VSO - VUSCG.COM /V/ | ||
| 1502 FT | |||||
| 6000 | |||||
| KSEA | KPSC | Adam Nold KSEA - 127nm to KPSC (ETA 19 min) | |||
| DAL7689 A320/M-SDE3F IFR | 399 KT | KSEA KPSC KSEA | VAMPS V2 ELN V187 PSC RMK: PBN/A1B1C1D1O1S1 DOF/251214 REG/N320SB OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14118 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Brad Holcomb KORD - 238nm to KPDX (ETA 28 min) | ||||
| GTI606 B748/H-SDE3F IFR | 505 KT | KLAX KPDX KSEA | VIS168021 MOXEE TMBRS3 KPDX RMK: PBN/A1B1D1O1S2 DOF/251214 REG/N749SB EET/KZOA0020 KZSE0059 OPR/GTI PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 32291 FT | |||||
| 32000 | |||||
| KSEA | Zachary Kerby KLAX - 61nm to KSEA (ETA 9 min) | ||||
| ASA2528 MD82/M-SDFGI IFR | 406 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1D2D3O2O3S1 DOF/251214 REG/N882SB EET/KZSE0023 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27402 FT | |||||
| 36000 | |||||
| KSEA | Luke - 157nm to KSEA (ETA 21 min) | ||||
| AAL1575 MD83/M-SDFGI IFR | 431 KT | KSTL KSEA KPDX | WHRLI7 MCM BACNN KP63E/N0451F320 KD75Y KD81U KU90M PDT CHINS5 RMK: PBN/A1B1D2D3O2O3S1 DOF/251214 REG/N9407R EET/KZMP0043 KZDV0117 KZLC0219 KZSE0318 CODE/AD1085 OPR/AAL PER/C RVR/200 RMK/CPDLC /V/ | ||
| 34027 FT | |||||
| 30000 | |||||
| KSEA | Daniel YPJT - 174nm to KSEA (ETA 25 min) | ||||
| SND55D A319/M-SDE3F IFR | 405 KT | KSTL KSEA KPDX | WHRLI7 MCM BACNN KP63E KD75Y KD81U KU90M PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/251214 REG/N319SB EET/KZMP0042 KZDV0115 KZLC0216 KZSE0313 RMK/NRP HAR TCAS ADSB SIMBRIEF /V/ | ||
| 36033 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Javon KORD - 0nm from KPDX | ||||
| ASA324 B38M/M-SDE1F IFR | 16 KT | KPDX KORD KIND | LAVAA7 SUNED FINUT Q156 SWTHN KU06W JELRO UFFDA ZZIPR FYTTE7 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/251214 REG/N806AK EET/KZLC0042 KZMP0142 KZAU0245 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 37000 | |||||
| KSEA | Brandon Turley KPSC - 142nm from KSEA | ||||
| DAL88 A332/H-SDE3G IFR | 507 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S2 DOF/251214 REG/GCCBG EET/KZLC0031 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 41043 FT | |||||
| 41000 | |||||
| KSEA | Mason KOWI - 221nm from KSEA | ||||
| SKW656 CRJ7/M-SDFGI IFR | 469 KT | KSEA KLAS KONT | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/D1 DOF/251214 REG/N608SK EET/KZOA0056 KZLA0132 OPR/SKW PER/C RMK/TCAS SIMBRIEF AEROLYNXVA.ORG /V/ | ||
| 35101 FT | |||||
| 37000 | |||||