Recent News
- 12/13/2025 Congratulations to Blake Roberts for completing the requirements for Center!
- 12/10/2025 Welcome Rhys Michael Gwydir, our newest member to ZSE!
- 12/08/2025 Welcome Daniel Ulik, our newest member to ZSE!
- 12/07/2025 Welcome Tim Engstrom, our newest member to ZSE!
- 12/05/2025 Congratulations to Blake Roberts for completing the requirements for Tier 1 Approach!
-
More...
NOTAMs
-
02/25/2025
vZSE seeking applications to establish an eligibility list for the position of Training Administrator.
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KGCD | KDLS | Alexandre KJQF - 80nm to KDLS (ETA 39 min) | |||
| N3368K BE36/L-BDFGL IFR | 123 KT | KGCD KDLS KPDX | RIFTE/N0177F080 IMB V497 CEVBI RMK: PBN/B2B3B4C2D2O2S2 DOF/251215 REG/N3368K PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 11949 FT | |||||
| 12000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Remy Celie-Murphy KSEA - 17nm to KSEA (ETA 4 min) | ||||
| DLH490 A343/H-SDE2E IFR | 255 KT | EDDF KSEA KPDX | MARUN9S MARUN Y152 ARPEG/N0452F360 Z850 ABILU DCT RORUS DCT OMIMA DCT KARLI DCT GUNPA/M079F360 DCT 67N010W/M079F380 70N020W 74N040W 75N060W DCT GELBO/N0454F380 DCT 74N080W 72N090W 68N100W/N0465F400 65N105W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1O1S2 DOF/251215 REG/GDRYR EET/EDVV0019 EKDK0047 ENOR0103 BIRD0141 67N010W0237 BGGL0313 74N040W0409 75N060W0451 CZEG0519 CZVR0912 KZSE0945 OPR/DLH PER/C TALT/EDDL RALT/BIKF CYFB RMK/TCAS SIMBRIEF /R/ | ||
| 5022 FT | |||||
| 24000 | |||||
| KSEA | LI JING WEI RCKH - 44nm to KSEA (ETA 8 min) | ||||
| CAL631 A359/H-SDE2E IFR | 325 KT | PANC KSEA KPDX | NOEND4 NOEND JOH Q801 YZP J523 YZT Q902 VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/251215 REG/B18917 EET/CZVR0127 PAZA0128 KZSE0235 SEL/ASJR OPR/CAL PER/C RMK/TCAS CS,DYNASTY,CHINA AIRLINES VIRTUAL WEB,CHINA,AIRLINES,VIRTUAL.GITHUB.IO CS=DYNASTY=CALVA WEB= /V/ | ||
| 12719 FT | |||||
| 35000 | |||||
| KSEA | 1858305 ZSHC - 101nm to KSEA (ETA 12 min) | ||||
| HWL2638 A320/M-SDE3F IFR | 484 KT | KONT KSEA KPDX | SNSHN5 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/251215 REG/B92C1 EET/KZOA0028 KZSE0109 SEL/FMLP OPR/HWL PER/C RMK/TCAS CS=WESTLAKE=VIRTUAL HANGZHOU AIRLINES WEB=HANGZHOUVA.COM /V/ | ||
| 29082 FT | |||||
| 31000 | |||||
| KSEA | Simon EDDS - 191nm to KSEA (ETA 27 min) | ||||
| WOH2104 B77W/H-SDE1E IFR | 420 KT | KMIA KSEA KPDX | HURCN4 SMELZ Q116 JAWJA MEMFS BUM DRABS/N0480F360 PECKS GCC BIL MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/251215 REG/N701AS EET/KZJX0028 KZTL0106 KZME0124 KZKC0207 KZMP0243 KZDV0300 KZLC0350 KZSE0447 SEL/ERMP OPR/AS PER/D RMK/TCAS SIMBRIEF//CALLSIGN HOLIDAY// /V/ | ||
| 34059 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KBLI | Daniel Cross EGLL - 0nm from KBLI | ||||
| AAY278 A319/M-SDE3F IFR | 0 KT | KBLI KPSP KLAX | KLSHN2 KLSHN CVV PAAGE Q11 PASKE OYVEY SIZLR4 RMK: PBN/A1B1C1D1O1S1 DOF/251215 REG/GSMOL EET/KZOA0109 KZLA0147 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 158 FT | |||||
| 37000 | |||||
| KSEA | Owen KEWR - 123nm from KSEA | ||||
| UAL1079 B38M/M-SDE1F IFR | 520 KT | KSEA KEWR KPHL | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY FCA KU21O WEBVO KU21S KU21U KU21W CAREW KP15E GECRE KP06M KP03O RUBKI Q140 KODEY HNK FLOSI4 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/251215 REG/B1288 EET/KZLC0039 KZMP0141 CZYZ0322 KZOB0340 KZBW0351 KZNY0415 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35367 FT | |||||
| 37000 | |||||
| KSEA | Victor Vejux - 130nm from KSEA | ||||
| ASA61 B738/M-SDE2E IFR | 449 KT | KSEA PAJN PAKT | BANGR9 ARRIE DCT ANN Q902 SSR DCT RMK: PBN/A1B1C1D1S1S2 DOF/251215 REG/N738PM EET/CZVR0014 PAZA0120 CZVR0121 SEL/ERAP OPR/AS PER/D RVR/075 RMK/TCAS /V/ | ||
| 37651 FT | |||||
| 30000 | |||||
| KSEA | Chi-cheng Liu RCTP - 204nm from KSEA | ||||
| CAL030 B77W/H-SDE1E IFR | 535 KT | KSEA KDEN KSLC | SEA1 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/251215 REG/B18052 EET/KZLC0037 KZDV0124 SEL/HQDF CODE/899018 OPR/CAL PER/D RMK/TCAS CS,DYNASTY,CHINA AIRLINES VIRTUAL WEB,CHINA,AIRLINES,VIRTUAL.GITHUB.IO CS=DYNASTY=CALVA WEB= /V/ | ||
| 37083 FT | |||||
| 37000 | |||||