Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBLI | KBLI | Archie Middlefell EGUO - 69nm to KBLI (ETA 19 min) | |||
| TROY326 B350/L-SBGRW IFR | 216 KT | KBLI KBLI KSEA | ORCUS 481612N1231339W 481158N1233135W 481602N1240057W 482349N1243344W 482742N1250811W 481846N1250037W 482314N1244855W 482349N1243344W 481602N1240057W 481158N1233135W 481612N1231339W CANDL RMK: PBN/B2C2D2O2S1S2 DOF/260223 REG/N108F EET/KZSE0034 PER/B RMK/VIRTUALDHS.COM CBP VSOA /V/ | ||
| 5114 FT | |||||
| 5000 | |||||
| KCEC | KCVO | Henrik Kempf EDDK - 0nm to KCVO | |||
| N524HK C172/L-SBDR/ IFR | 12 KT | KCEC KCVO | WIPOG V27 OTH V536 TICKY RMK: DOF/260223 REG/N524HK /V/ | ||
| 245 FT | |||||
| 9000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Leronardo - 5nm to KSEA (ETA 2 min) | ||||
| N78AL B772/H-SDE2E IFR | 140 KT | KLAX KSEA | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1D1S2T1 DOF/260223 REG/N755SB EET/KZOA0021 KZSE0102 SEL/ABCL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1596 FT | |||||
| 38000 | |||||
| KSEA | Gary Price KDFW - 45nm to KSEA (ETA 8 min) | ||||
| DAL1731 B738/M-SDE2E IFR | 327 KT | KDEN KSEA CYVR | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260224 REG/N738PM EET/KZLC0035 KZSE0151 SEL/ERAP OPR/DAL PER/D RMK/DELTAVA.ORG /V/ | ||
| 20211 FT | |||||
| 30000 | |||||
| KSEA | Gabby LFPO - 82nm to KSEA (ETA 12 min) | ||||
| FDX602 MD11/H-SDE1E IFR | 394 KT | KMEM KSEA KPDX | ZUMIT5 FOXOM KM33G KK36E KK39C KK42A KK45Y PUB KD54U ZAKRY KU63Q PIMIE Q154 HOVEL PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260223 REG/N582FE EET/KZFW0043 KZKC0047 KZDV0133 KZLC0221 KZSE0331 SEL/DKEL OPR/FDX PER/D RMK/DELIVERING PIZZA /V/ | ||
| 30177 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KBFI | Logan Laporte KFTW - 70nm from KBFI | ||||
| AAL3 B772/H-SDE2E IFR | 463 KT | KBFI MMML KPDX | TAOMA J5 SUMMA DCT DSD DCT AHC/N0480F390 DCT OYVEY DCT LANDO DCT PMD/N0357F170 V137 MXL RMK: PBN/A1B1D1S2T1 DOF/260223 REG/N777AN EET/KZOA0054 KZLA0130 MMZT0217 CODE/AA9300 OPR/AAL PER/D RMK/JOINAVA.ORG/CPDLC ACTIVE /T/ | ||
| 36168 FT | |||||
| 38000 | |||||