Recent News
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KSEA | KPDX | Will KLGA - 112nm to KPDX | |||
| ASA47 B739/M-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA1 BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N922SB OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 393 FT | |||||
| 13000 | |||||
| KMFR | KPDX | Fisher Lott KDCU - 73nm to KPDX (ETA 25 min) | |||
| CFS9208 C208/L-VGD/C IFR | 170 KT | KMFR KPDX | JKSN1 OED OCITY3 RMK: DOF/260524 RMK//V/ | ||
| 10004 FT | |||||
| 10000 | |||||
| KSEA | KRDM | Jasper Palmer CYLW - 109nm to KRDM (ETA 18 min) | |||
| QXE6432 DH8D/M-SDE2E IFR | 349 KT | KSEA KRDM KPDX | SUMMA2 SUMMA AWBAN RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260524 REG/N452QX OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21006 FT | |||||
| 21000 | |||||
| KSEA | KSEA | Carson Countiss KDWH - 1nm to KSEA (ETA 0 min) | |||
| N1966F C172/L-VGD/C IFR | 66 KT | KSEA KSEA | PATTERNS RMK: DOF/260523 RMK/FIRST VATSIM FLIGHT / TOUCH AND GOES /V/ | ||
| 525 FT | |||||
| VFR | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KMFR | Brett Wells KSMF - 166nm to KMFR (ETA 22 min) | ||||
| N888TY B737/M-SDFGH IFR | 451 KT | KSBA KMFR KLMT | PRB032007 ZUNAS RMK: PBN/A1B1C1D1L1O1S2 DAT/1FANSER2PDC SUR/260B RSP180 CANMANDATE DOF/260524 REG/N888TY EET/KZOA0017 KZSE0105 SEL/DRBE CODE/A02390 OPR/LVS PER/C SIMBRIEF RMK/AGCS EQUIPPED/V/ | ||
| 39914 FT | |||||
| 40000 | |||||
| KSEA | Bryce Maksel KTPA - 241nm to KSEA (ETA 32 min) | ||||
| ASA735 B739/M-SDE2E IFR | 444 KT | KLAS KSEA KPDX | OAL141035 LKV HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N236AK EET/KZOA0023 KZSE0057 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 34047 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KEKA | Jose Mylla SBFL - 0nm from KEKA | ||||
| N868KK B06/L-V/C VFR | 0 KT | KEKA 0Q5 KFOT | VFR COASTLINE RMK: DOF/260524 /V/ | ||
| 8 FT | |||||
| 1500 | |||||
| KEKA | Noah Fankland Laurent Sawa SBCT - 0nm from KEKA | ||||
| N8155C UH1/L-S/C VFR | 0 KT | KEKA 0Q5 KFOT | VFR RMK: DOF/260524 REG/N8155C RMK/INF Z /V/ | ||
| 9 FT | |||||
| 1500 | |||||
| KPDX | Abdullah Ibn Zubair YSSY - 0nm from KPDX | ||||
| ASA1350 B739/M-SDE2E IFR | 0 KT | KPDX KOAK KSMF | MINNE5 HISKU Q5 HUPTU DCT SPAMY WNDSR2 RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N922SB EET/KZOA0040 OPR/ASA PER/D RMK/TCAS /V/ | ||
| 33 FT | |||||
| 35000 | |||||
| KSEA | Claudio Chung KPDX - 0nm from KSEA | ||||
| DAL1628 B739/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N903DL EET/KZOA0055 KZLA0137 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 35000 | |||||
| KSEA | Damon Norfleet KMCO - 0nm from KSEA | ||||
| ASA2759 B738/M-SDE2E IFR | 0 KT | KSEA KJFK KABE | MONTN2 ZADON ZELAK ZIRAN ZAXBY BLOWS KU12U KP06C GEP DLL HASTE DAFLU J70 JHW Q476 WLKES RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N738PM EET/KZLC0039 KZMP0137 KZAU0246 KZOB0318 CZYZ0329 KZNY0359 SEL/ERAP OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 383 FT | |||||
| 39000 | |||||
| KSEA | Jonah Ruttan CYWG - 115nm from KSEA | ||||
| ASA78 B739/M-SDE2E IFR | 409 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH PTERS3 RMK: PBN/A1B1C1D1S1S2 DOF/260524 REG/N280AK EET/CZVR0019 PAZA0129 CZVR0131 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35505 FT | |||||
| 36000 | |||||