Recent News
- 04/24/2026 Welcome Kaylan Fullerton, our newest member to ZSE!
- 04/22/2026 Welcome James Weber, our newest member to ZSE!
- 04/21/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Approach!
- 04/21/2026 Congratulations to Patrick Smith for completing the requirements for Local!
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | ||||||||||||||||||||||||||||||||||
| 30 | PDX_GND | SEA_TWR | ||||||||||||||||||||||||||||||||
| 01 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 02 | Event | |||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KLMT | KBFI | Alastair Poll KSEA - 148nm to KBFI (ETA 27 min) | |||
| N257D P180/L-SBDFG IFR | 319 KT | KLMT KBFI KPDX | BTG OLM2 RMK: PBN/A1B2C2D2L1O2S2 DOF/260429 REG/FFX180 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32269 FT | |||||
| 32000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Frank Radl KCHD - 149nm to KPDX (ETA 20 min) | ||||
| WGN618 MD1F/H-SDE1E IFR | 427 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260429 REG/N411SN EET/KZSE0052 CODE/A4D974 OPR/WGN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36215 FT | |||||
| 36000 | |||||
| KSEA | 835801 - 138nm to KSEA (ETA 18 min) | ||||
| DLH490 A343/H-SDE1F IFR | 447 KT | EDDF KSEA KPDX | MARUN DCT ARPEG Z850 ABILU DCT XEBOT DCT SUTEB DCT GIBSU DCT FORTY DCT MOCHA DCT PEMOS/M082F340 DCT 64N013W 68N025W 70N040W 70N057W 69N074W 67N088W/N0477F360 63N100W DCT IKLIX Q915 DATNO/N0472F370 DCT YXC GLASR3 RMK: PBN/A1B1C1D1L1O1S1 NAV/RNVD1E2A1 DOF/260429 REG/DAIGS EET/EDVV0018 EHAA0031 EKDK0051 EGPX0054 BIRD0152 64N013W0233 68N025W0322 BGGL0326 70N040W0406 70N057W0451 CZEG0515 CZVR0910 KZSE0920 SEL/MQCD RALT/BIKF CYFB RVR/75 /V/ | ||
| 37266 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KGEG | Thomas John EDDP - 267nm from KGEG | ||||
| FFT824 A320/M-SDE3F IFR | 408 KT | KGEG PAWG PAKT | GETNG Q140 WOBED DISCO Q902 DOOZI RMK: PBN/A1B1C1D1O1S1 DOF/260429 REG/N230FR EET/CZVR0037 PAZA0146 OPR/FFT PER/C RMK/TCAS SIMBRIEF KUMI /V/ | ||
| 34349 FT | |||||
| 32000 | |||||
| KSEA | Noah Hunt KBNA - 73nm from KSEA | ||||
| DAL424 A359/H-SDE2E IFR | 495 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260429 REG/GNXWB EET/KZOA0048 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 29703 FT | |||||
| 41000 | |||||
| KSEA | Juergen Heuwetter EDMG - 148nm from KSEA | ||||
| FFT294 A320/M-SDE3F IFR | 374 KT | KSEA PAWG PAKT | BANGR9 PANGL KEVNA LVD RMK: PBN/A1B1C1D1O1S1 DOF/260429 REG/N213FR EET/CZVR0015 PAZA0124 OPR/F9 PER/C /V/ | ||
| 36330 FT | |||||
| 36000 | |||||