Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KBFI | Robert Vanagan CYVR - 1814nm to KBFI (ETA 226 min) | |||
| BOE004 B788/H-SDE1E IFR | 481 KT | KBFI KBFI KPDX | NRVNA1 NRVNA 4631N08706W 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W/N0494F390 4243N10552W 4312N10730W 4314N10848W 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10243W 3803N RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260208 REG/N788BA EET/KZLC0042 KZMP0136 KZDV0415 KZMP0424 KZDV0433 KZLC0524 KZDV0549 KZKC0634 KZDV0644 KZAB0701 KZFW0730 KZHU0756 KZFW0904 KZKC0935 KZME1007 KZTL1058 KZHU1100 KZTL1102 KZME1115 KZTL1131 KZME1140 KZID1156 | ||
| 41345 FT | |||||
| 37000 | |||||
| KBFI | KPDX | Edward SFO - 1nm to KPDX | |||
| FFL1201 CL60/M-SBDE1 IFR | 0 KT | KBFI KPDX KSEA | BUWZO KRATR2 RMK: PBN/A1B1C1D1L1O1S2T1 DAT/1FANSER2PDC SUR/260B DOF/260208 REG/N4192U SEL/GMBR /V/ | ||
| 30 FT | |||||
| 21000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Sandro Pescarmona LSZB - 0nm from KSEA | ||||
| FDX906 B77L/M-SDE1E IFR | 0 KT | KSEA KDFW KOKC | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W KA36Y MDANO VKTRY2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N857FD EET/KZLC0028 KZDV0119 KZAB0158 KZFW0222 OPR/FDX PER/D RMK/TCAS / SWISS FLIGHT CREW / /V/ | ||
| 451 FT | |||||
| 37000 | |||||
| KSEA | Xray Xiao ZUUU - 159nm from KSEA | ||||
| CPA2985 A35K/H-SDE2E IFR | 474 KT | KSEA KSFO KMCC | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/GKXWB EET/KZOA0056 OPR/CPA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39220 FT | |||||
| 39000 | |||||
| KSEA | Allen. Tong ZSHC - 295nm from KSEA | ||||
| UAL1049 B772/H-SDE2E IFR | 503 KT | KSEA KSFO KMCC | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1D1S2T1 DOF/260208 REG/N78004 EET/KZOA0055 OPR/UAL PER/D /V/ | ||
| 39176 FT | |||||
| 35000 | |||||