Recent News
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/04/2026 Welcome Brayden Sandau, our newest member to ZSE!
- 10/01/2026 Welcome Luc Gaupin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | PDX_TWR | PDX_GND | ||||||||||||||||||||||||||||||||
| 10 | SEA_APP | |||||||||||||||||||||||||||||||||
| 11 | Event | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KMWH | KDLS | Kyle Lux KMWH - 121nm to KDLS | |||
| BGB28 BE36/L-SBGR/ IFR | 0 KT | KMWH KDLS | PLUSS RUBEL FEBUS YKM MUDLE SUNSN VECCU KDLS RMK: DOF/261009 /V/ | ||
| 1169 FT | |||||
| 8000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KSEA | Joshua Mendoza KSMF - 13nm to KSEA (ETA 3 min) | ||||
| FNX37 A319/M-SDE3F IFR | 200 KT | PAJN KSEA KPDX | GLAZZ1 SNETT ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/261009 REG/GSMOL EET/PAZA0033 CZVR0034 KZSE0132 OPR/FNX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3642 FT | |||||
| 37000 | |||||
| KSEA | Daniel Wang KDTO - 56nm to KSEA (ETA 8 min) | ||||
| UAL439 B77W/H-SDE1E IFR | 393 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/261009 REG/N2352U EET/KZOA0000 KZSE0104 SEL/DSHR OPR/UAL PER/D RALT/KSFO PHKO RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 16016 FT | |||||
| 38000 | |||||
| KSEA | Joe Porter KSLC - 128nm to KSEA (ETA 18 min) | ||||
| DAL2921 B738/M-SDE2E IFR | 410 KT | KSLC KSEA CYVR | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261009 REG/N399DA EET/KZSE0057 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33781 FT | |||||
| 34000 | |||||
| KSEA | Ben Bruegeman 847389 - 115nm to KSEA (ETA 18 min) | ||||
| ASA1318 B738/M-SDE2E IFR | 377 KT | KMCO KSEA KPDX | RDSOX1 JFRYS PATOY Q116 JAWJA CABLO MEI LIT ICT/N0444F360 CYS KU75S DBS PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/261009 REG/N806SB EET/KZMA0003 KZJX0004 KZTL0051 KZME0102 KZKC0155 KZDV0233 KZLC0327 KZSE0435 OPR/ASA PER/C RVR/200 RMK/TCAS TAXI.0020 TOW.72544 SIMBRIEF /V/ | ||
| 33723 FT | |||||
| 34000 | |||||
| KSEA | Nick Prown - 127nm to KSEA (ETA 19 min) | ||||
| DAL2463 A320/M-SDE3F IFR | 392 KT | CYYC KSEA KMWH | DUMRA DCT MEKPI DCT TWIGY DCT GEG GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/261009 REG/CGTLT EET/CZVR0018 KZSE0026 SEL/FMLP CODE/A4478D OPR/DAL PER/C RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 35655 FT | |||||
| 36000 | |||||
| KSEA | Gage KATL - 237nm to KSEA (ETA 32 min) | ||||
| DAL381 MD88/M-SDFGI IFR | 438 KT | KDAL KSEA KPDX | SNSET4 HUDAD PNH KD51U ZAKRY KU66Q PDT CHINS5 RMK: PBN/A1B1D2D3O2O3S1 DOF/261009 REG/N801WA EET/KZAB0035 KZDV0105 KZLC0148 KZSE0255 SEL/DSHR OPR/UVA PER/C RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 32727 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KHRI | Dave Weese CYTR - 193nm from KHRI | ||||
| CXA007 C208/L-SDFGR IFR | 0 KT | KHRI KAST KPDT | LACIB KKARP RMK: PBN/D2 DOF/261009 REG/CCXBM OPR/CXA PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 15 FT | |||||
| 8000 | |||||
| KPDX | Bryan Ashenden CYYZ - 0nm from KPDX | ||||
| EJA460 E55P/L-SBDFG IFR | 0 KT | KPDX KLWS KHIO | KPDX/28R N0451F290 LAVAA7 PDT TOLGA SEKE MQG KLWS/12 RMK: PBN/A1B2C2D2L1O2S1 NAV/GBAS RNVD1E2A1 COM/2V1 DAT/1FANSP2PDC SUR/260B CAN DOF/261009 REG/N460QS SEL/DEUZ CODE/A59B0A OPR/EXECJET PER/B RVR/550 RMK/ATC CALLSIGN EXECJET460 CDPLC EJA460, FLYING IN VR, CAN BE A LITTLE INEXPERIENCED AT TIMES TO VATSIM PLEASE D | ||
| 25 FT | |||||
| 38000 | |||||
| KSEA | Chase KSEA - 0nm from KSEA | ||||
| ASA602 B739/M-SDE2E IFR | 0 KT | KSEA KBOS KBDL | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS GTF COKEE WILTN Q140 TTAIL/N0468F350 SNARG RUBKI Q140 AHPAH GONZZ PONCT JFUND2 RMK: PBN/A1B1C1D1S1S2 DOF/261009 REG/N922SB EET/KZLC0041 KZMP0137 CZYZ0319 KZOB0337 KZBW0346 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 33000 | |||||
| KSEA | 1183525 PANC - 2nm from KSEA | ||||
| ASA420 B738/M-SDGIR IFR | 199 KT | KSEA KMCO KMIA | SEA1 SEA NORMY J90 MWH LKT BOY/N0450F350 SNY SLN EOS UJM/N0454F370 IGB DEEDA GRNCH5 RMK: PBN/B1C1D1O1S1 DOF/261009 REG/N559AS EET/KZLC0044 KZDV0132 KZKC0229 KZME0308 KZTL0359 KZJX0423 SEL/GJFS CODE/A720EB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2328 FT | |||||
| 33000 | |||||
| KSEA | Doni Vargas EHRD - 25nm from KSEA | ||||
| KLM525 A333/H-SDE3G IFR | 357 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/261009 REG/PHAKA EET/KZOA0054 SEL/DVJM OPR/KLM RVR/075 RMK/KLMVA TCAS SIMBRIEF /V/ | ||
| 22783 FT | |||||
| 41000 | |||||