Recent News
- 06/23/2026 Congratulations to Andrew Statton for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for S3/Tier 2 Approach!
- 06/13/2026 Welcome Nick Smith, our newest member to ZSE!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | PDX_APP | |||||||||||||||||||||||||||||||||
| 30 | SEA_GND | |||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KGEG | 1600864 - 106nm to KGEG (ETA 15 min) | |||
| QXE2071 E175/M-SDE3G IFR | 418 KT | KSEA KGEG KMWH | SEA1 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260629 REG/N620QX OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28911 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KPDX | Justin M Walters KRIC - 108nm to KPDX (ETA 14 min) | ||||
| DAL2001 B763/H-SDE3F IFR | 450 KT | KJFK KPDX KBFI | DEEZZ6 CANDR J60 DJB CPONE JOT FOD CZI DNJ SUMOQ BEAMO JKNOX HHOOD6 RMK: PBN/A1B1C1D1L1O1 DOF/260629 REG/N16065 EET/KZBW0004 KZNY0011 KZOB0040 KZAU0120 KZMP0212 KZDV0254 KZLC0335 KZSE0438 SEL/BLHM CODE/A0F4F6 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 30729 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KMFR | Sander Coumans EHBK - 0nm from KMFR | ||||
| RPA3806 E75S/M-SDFIR IFR | 30 KT | KMFR KSLC KPIH | JKSN1 OED V122 LMT/N0387F330 SUNBE BVL BVL2 RMK: PBN/B3B4B5D3D4 DOF/260629 REG/N202JQ EET/KZOA0028 KZLC0038 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1319 FT | |||||
| 31000 | |||||
| KPLU | John Payne PAFA - 1nm from KPLU | ||||
| N2578C BE9L/M-SDE3F IFR | 188 KT | KPLU CYVR | PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S1 DOF/260629 REG/N4557F OPR/GUN RMK/CS=KOBUK | FLYJETCARD.IO /V/ | ||
| 3207 FT | |||||
| 16000 | |||||