Recent News
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ramp!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Clearance Delivery!
- 05/14/2026 Congratulations to Isaac Axman for completing the requirements for Tier 1 Ground!
- 05/08/2026 Welcome Steven Joffe, our newest member to ZSE!
- 05/08/2026 Welcome Ashe Zera Ramirez, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | HIO_GND | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | SEA_GND | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (6)
| KPDX | KOTH | Ronald Wells KSLC - 45nm to KOTH (ETA 15 min) | |||
| WAT2476 C208/L-SDFGR IFR | 172 KT | KPDX KOTH KPDX | UBG V287 OTH RMK: PBN/D2 DOF/260514 REG/N017SB OPR/WAT PER/A SIMBRIEF RMK/TCAS && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US/V/ | ||
| 7993 FT | |||||
| 8000 | |||||
| KSEA | KPDX | Ziad Mabrouk CYOW - 0nm to KPDX | |||
| ASA170 A320/M-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA1 SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260514 REG/GFENX OPR/ASA PER/C RVR/075 SIMBRIEF RMK/TCAS/V/ | ||
| 34 FT | |||||
| 13000 | |||||
| KUAO | KPDX | Evan Hart KUAO - 4525nm to KPDX | |||
| N6242F C172/L-VGD/C IFR | 0 KT | KUAO KPDX | ILS RMK: DOF/260514 RMK//V/ | ||
| 340 FT | |||||
| 4000 | |||||
| KGEG | KPDX | Tyler Jackson KBNA - 75nm to KPDX (ETA 13 min) | |||
| SKW3002 CRJ9/M-SDFGI IFR | 344 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/D1 DOF/260514 REG/N922SB SEL/FMBC OPR/SKW PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 30125 FT | |||||
| 34000 | |||||
| KGEG | KPDX | Masis Stepanian KBUR - 240nm to KPDX (ETA 82 min) | |||
| DAL5643 B739/M-SDE2E IFR | 175 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N922SB OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 4136 FT | |||||
| 32000 | |||||
| KGEG | KPSC | jackpablo KVNC - 47nm to KPSC (ETA 16 min) | |||
| N51PT SR22/L-VGD/C IFR | 167 KT | KGEG KPSC KALW | GEG RMK: DOF/260514 RMK//V/ | ||
| 10060 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Joey George KMCI - 186nm to KPDX (ETA 25 min) | ||||
| AHY6731 A346/H-SDE2E IFR | 435 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260514 REG/4K-6767 EET/KZSE0052 OPR/AHY PER/D RMK/TCAS SIMBRIEF STS/HEAD /V/ | ||
| 40221 FT | |||||
| 40000 | |||||
| KPDX | 1282889 - 214nm to KPDX (ETA 29 min) | ||||
| KLM7LW B77W/H-SDE1E IFR | 435 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/N773ER EET/KZSE0019 SEL/ERMP OPR/KLM PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32198 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Ameya Nori KSFO - 0nm from KPDX | ||||
| ASA1471 B738/M-SDE2E IFR | 0 KT | KPDX KGEG KPDX | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260514 REG/N806SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24 FT | |||||
| 36000 | |||||
| KPDX | Keifer Keuler KSLE - 237nm from KPDX | ||||
| ROCK41 F15/M-VGDW/C IFR | 0 KT | KPDX KSKA | VFR NORTHEAST FF RMK: | ||
| 2448 FT | |||||
| KSEA | Daniel Gutmann EDDM - 0nm from KSEA | ||||
| DLH491 A346/H-SDE2E IFR | 13 KT | KSEA EDDF EDDM | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA DCT 57N110W 5930N10500W 61N100W 6330N09000W 6530N08000W 67N070W/M083F350 DCT CANEL DCT 68N060W 68N050W 68N040W 67N030W 65N020W DCT RATSU/N0478F370 DCT BARKU DCT SMOKI DCT UPNAL DCT ODMOS DCT LONAM DCT SOGPO DCT DIXAT RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260514 REG/DAIHZ EET/CZVR0018 CZEG0044 BGGL0419 68N060W0423 68N050W0449 68N040W0514 BIRD0538 67N030W0540 65N020W0609 EGPX0648 EGTT0752 EHAA0802 EDVV0820 EDUU0830 EDGG0842 OPR/DLH PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 33000 | |||||
| KSEA | Vincent RPLL - 0nm from KSEA | ||||
| PAL125 B77W/H-SDE1E IFR | 20 KT | KSEA RPLL RPLC | BANGR9 PANGL DCT TOU DCT FINGS DCT KATCH DCT HMPTN DCT GRIZZ DCT CJAYY DCT 59N160W DCT SELDM/N0491F340 DCT OGGOE DCT NANDY DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY DCT NIPPI/N0484F350 R220 NUBDA/N0474F360 R220 NANAC Z22 LOSVA Y810 OLDIV Y802 LIGNI RMK: PBN/A1B1C1D1L1O1S2 DOF/260514 REG/RPC7782 EET/CZVR0025 PAZA0133 59N160W0314 RJJJ0628 RPHI1122 SEL/ERMP OPR/PAL PER/D RALT/PACD RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 32000 | |||||
| KSEA | Anthony Thompson KSFO - 0nm from KSEA | ||||
| AAL823 A20N/M-SDE2E IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260514 REG/DAFBW EET/KZOA0054 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 383 FT | |||||
| 39000 | |||||