Recent News
- 09/24/2026 Welcome Maxwell Jones, our newest member to ZSE!
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | PDX_GND | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KHIO | KBFI | Matt Smoot KGKY - 64nm to KBFI (ETA 25 min) | |||
| N63767 PA24/L-SDF/S IFR | 151 KT | KHIO KBFI KPWT | SCAPO7 SCAPO V165 CARRO ISOGE RMK: DOF/260927 REG/N024SB PER/A RMK/TCAS SIMBRIEF, VIRTUAL USA FLYING CLUB /R/ | ||
| 6068 FT | |||||
| 6000 | |||||
| KSEA | KPDX | Kienan Karl-Robinson KBOI - 62nm to KPDX (ETA 10 min) | |||
| QXE2049 E75L/M-SDE3G IFR | 349 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260927 REG/N662QX CODE/A8BD1B OPR/QXE PER/C /V/ | ||
| 15959 FT | |||||
| 17000 | |||||
| KPDX | KSEA | Alan J KBOS - 0nm to KSEA | |||
| DAL59 A333/H-SDE3G IFR | 27 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260927 REG/GCCCG OPR/DAL PER/C RMK/TCAS SIMBRIEF FIRST FLIGHT /V/ | ||
| 396 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Nick KACK - 112nm to KSEA | |||
| ASA1536 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260927 REG/N506AS OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KGEG | Kayden Maly KSMF - 13nm to KGEG (ETA 2 min) | ||||
| SWA1500 B738/M-SDE2E IFR | 274 KT | KDEN KGEG | DDRTH1 DDRTH BOY MLP HILIE3 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260927 REG/N8504G EET/KZLC0032 KZSE0137 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SIMBRIEF /V/ | ||
| 9246 FT | |||||
| 38000 | |||||
| KRDM | Mark Campbell KRNO - 5nm to KRDM (ETA 1 min) | ||||
| UAL2082 B738/M-SDE2E IFR | 225 KT | KDEN KRDM KPDX | ZIMMR4 CHNGY BOI DSD RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260927 REG/N37267 EET/KZLC0007 KZSE0138 CODE/A43E83 OPR/UAL PER/C RMK/FLYUVA.ORG /V/ | ||
| 5284 FT | |||||
| 34000 | |||||
| KSEA | 1337627 - 280nm to KSEA (ETA 37 min) | ||||
| ICE681 B38M/M-SDE1F IFR | 449 KT | BIKF KSEA KPDX | SORIR3A SORIR DCT SUKED DCT 6630N DCT 6840N DCT 6950N DCT 6960N DCT BOPUT/N0458F340 DCT 6970N DCT 6880N/N0454F360 DCT 66N090W 63N100W DCT 58N10 DCT YZU DCT YNY DCT 49N120W DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260927 REG/TFICF EET/BGGL0043 CZEG0224 CZVR0642 KZSE0710 OPR/ICE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 38220 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Jacob Lopez KPWK - 0nm from KPDX | ||||
| ASA1312 B739/M-SDE2E IFR | 0 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260927 REG/N264AK EET/KZOA0045 KZLA0128 CODE/A28DE3 OPR/ASA PER/D RMK/ALASKA AIRLINES OPR. HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2/PORTLAND INTL ARPT SAN DIEGO LINDBERGH INTL ARPT. BOEING B737-990ER N264AK. DP KPDX 2110Z AR KSAN 23 | ||
| 28 FT | |||||
| 35000 | |||||
| KPDX | Joe Porter KSLC - 237nm from KPDX | ||||
| DAL1209 B738/M-SDE2E IFR | 468 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260927 REG/N399DA EET/KZLC0031 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35047 FT | |||||
| 35000 | |||||
| KSEA | Shakthirajan Rajarajan KSAT - 15nm from KSEA | ||||
| DAL367 BCS3/M-SBDE2 IFR | 353 KT | KSEA KIAD KPHL | MONTN2 SEA NORMY J90 MWH HLN DPR MCW DBQ JOT/N0461F370 J30 APE AIR J162 MGW GIBBZ5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260927 REG/N302DU EET/KZLC0043 KZMP0141 KZAU0243 KZID0327 KZOB0346 KZDC0401 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12267 FT | |||||
| 35000 | |||||
| KSEA | 1183780 KDEN - 26nm from KSEA | ||||
| ASA529 B739/M-DGVW/ IFR | 408 KT | KSEA KBUR KONT | SUMMA2 SUMMA Q9 REBRG ROKKR3 RMK: DOF/260927 RMK/STEP CLIMBS ENROUTE AS NECESSARY /V/ | ||
| 21691 FT | |||||
| 37000 | |||||
| KSEA | Sam de Freyssinet KCCR - 236nm from KSEA | ||||
| DAL2367 A21N/M-SDE3F IFR | 414 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1O1S1 DOF/260927 REG/N548DN EET/CZVR0016 PAZA0121 CZVR0123 SEL/BRHP OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 34080 FT | |||||
| 34000 | |||||