Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KSEA | Al Ferr KORL - 1nm to KSEA | |||
| N336MA DA40/L-VGD/C IFR | 0 KT | KPDX KSEA KTIW | PTLD2 BTG V23 SEA RMK: DOF/260204 RMK//V/ | ||
| 378 FT | |||||
| 11000 | |||||
| KPDX | KSEA | Tim Thompson KRLD - 2nm to KSEA (ETA 1 min) | |||
| N6706V BL17/L-DOV/C VFR | 97 KT | KPDX KSEA | VFR SEA RMK: DOF/260204 RMK/RNAV/V/ | ||
| 1490 FT | |||||
| 5500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Andrew Sangster KMCO - 206nm to KPDX (ETA 24 min) | ||||
| N13AS C750/M-SBDE3 IFR | 510 KT | KBOI KPDX | SAILL BUEEL JOTBA HHOOD5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260205 REG/FFXC750 EET/KZSE0020 PER/C /V/ | ||
| 37552 FT | |||||
| 43000 | |||||
| KSEA | Quentin James CYYZ - 42nm to KSEA (ETA 9 min) | ||||
| UPS1481 MD11/H-SDE1E IFR | 280 KT | KSDF KSEA KPDX | RDHSE1 JIBKA MZV JAKDI WUVUT HERKA GODFE MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260204 REG/N241UP EET/KZAU0023 KZMP0058 KZDV0146 KZLC0217 KZSE0314 OPR/UPS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11191 FT | |||||
| 34000 | |||||
| KSEA | Gabriel Pepe MDJB - 213nm to KSEA (ETA 31 min) | ||||
| DLH490 A343/H-SDE2E IFR | 412 KT | EDDF KSEA CYVR | MARUN2D/07C MARUN Y152 ARPEG Z850 ABILU DCT RKN DCT TOPPA M982 ROKAN N96 EVTAR DCT NEXUS DCT ATSIX/M080F360 DCT 64N020W 6730N03000W 70N040W/M079F380 72N060W DCT INGUM/N0456F380 DCT 7130N07000W 7030N08000W 6830N09000W 65N100W 60N110W/N0460F400 55N116W DCT L RMK: PBN/A1B1C1D1L1O1S2 DAT/CPDLCX SUR/A2 DOF/260204 REG/DAIGO EET/EDVV0016 EHAA0022 EGTT0040 EGPX0057 EGGX0155 BIRD0207 64N020W0244 BGGL0323 6730N03000W0325 70N040W0359 72N060W0452 CZEG0514 CZVR0911 KZSE0945 SEL/DRHP CODE/3C64EF OPR/DLH ORGN/EDDFDLHD PER/C RVR | ||
| 40451 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Jaden L KPHX - 0nm from KPDX | ||||
| SWA4555 B38M/M-SDE1F IFR | 0 KT | KPDX KPHX KTUS | WHAMY5 KOATA Q35 NEERO WINEN Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260205 REG/N808SB EET/KZLC0028 KZLA0131 KZAB0150 OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 39000 | |||||
| KPDX | Kevin Vu KPDX - 0nm from KPDX | ||||
| DAL21 A339/H-SADE1 IFR | 0 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260205 REG/FWTTN EET/KZOA0042 KZLA0126 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40 FT | |||||
| 39000 | |||||
| KPDX | Connor Johnson EGNT - 264nm from KPDX | ||||
| DAL48 A319/M-SDE3F IFR | 391 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA3 RMK: PBN/A1B1C1D1O1S1 DOF/260204 REG/GSMOL EET/KZOA0044 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37291 FT | |||||
| 37000 | |||||
| KSEA | Mike Braun KDFW - 0nm from KSEA | ||||
| AAL727 B38M/M-SDE1F IFR | 0 KT | KSEA KDFW KIAH | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W KA36Y MDANO JOVEM6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260205 REG/B1288 EET/KZLC0034 KZDV0135 KZAB0218 KZFW0244 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 396 FT | |||||
| 37000 | |||||
| KSEA | Chu Young KPAE - 65nm from KSEA | ||||
| ASA685 B736/M-SDE2E IFR | 409 KT | KSEA MMUN MMTL | SUMMA2 SUMMA J54 BKE DCT TCH/N0456F370 DCT RSK DCT CNX DCT CME DCT DOGEY/N0454F390 DCT KINEY DCT MAM UT22 VESKO UT11 URTEL UT34 VOMAR VOMAR1A RMK: PBN/A1B1C1D1S1S2 DOF/260205 REG/N616SB EET/KZLC0034 KZDV0141 KZAB0205 KZFW0240 KZHU0254 MMTY0340 MMID0409 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32918 FT | |||||
| 35000 | |||||