Recent News
- 02/24/2026 Congratulations to Brayden Skar for being appointed to Mentor!
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | PDX_APP | PDX_GND | ||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KTIW | KBFI | David KSEA - 19nm to KBFI | |||
| N712DC C172/L-VGD/C IFR | 0 KT | KTIW KBFI KTIW | ISOGE RMK: DOF/260226 RMK/INTENDING MISSED APP KBFI /V/ | ||
| 280 FT | |||||
| 4000 | |||||
| KPAE | KPDX | Frank Ambler KIND - 140nm to KPDX | |||
| N13GA TBM9/L-SDFGR IFR | 24 KT | KPAE KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/D2 DOF/260226 REG/N13GA PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 577 FT | |||||
| 21000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Andreas EDDG - 13nm to KSEA (ETA 3 min) | ||||
| FDX1887 MD11/H-SDE1E IFR | 212 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260226 REG/TFDIMD11 EET/KZSE0028 OPR/FDX PER/D TALT/KRNO RMK/TCAS SIMBRIEF /V/ | ||
| 3161 FT | |||||
| 36000 | |||||
| KSEA | Marco A Godoy SBJD - 145nm to KSEA (ETA 20 min) | ||||
| ASA0876 B738/M-VGDW/ IFR | 427 KT | KSTL KSEA KPDX | WHRLI MCM OVR J151 ONL Q152 IKFOM Q152 WEDAK Q148 FINUT Q148 ZAXUL RMK: /V/PBN/147 DOF/260226 REG/N563AS EET/0615 OPR/ALASKA ORGN/PANC RMK/ ALASKAVA.ORG | ||
| 34234 FT | |||||
| 35000 | |||||
| KSEA | Fabian Alicea TJPS - 198nm to KSEA (ETA 38 min) | ||||
| QXE2305 E75L/M-SDE3G IFR | 312 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/B2B3B4B5C1D1S2 DOF/260226 REG/FSSE175 EET/KZSE0028 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28296 FT | |||||
| 28000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | Bach Nguyen KSEA - 1nm from KPDX | ||||
| DAL1203 B739/M-SDE2E IFR | 22 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260226 REG/N918DU EET/KZLC0027 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA /V/ | ||
| 38 FT | |||||
| 37000 | |||||
| KSEA | Gabby LFPO - 10nm from KSEA | ||||
| FDX612 MD11/H-SDE1E IFR | 252 KT | KSEA PANC PAEN | BANGR9 ARRIE PRYCE BKA LAIRE Q801 JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260226 REG/N582FE EET/CZVR0017 PAZA0125 CZVR0127 SEL/DKEL OPR/FDX PER/D RMK/POWERED BY UNICORN FARTS /V/ | ||
| 9411 FT | |||||
| 34000 | |||||