Recent News
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for S3/Tier 2 Approach!
- 03/10/2026 Congratulations to Quintin Boggs for completing the requirements for Tier 1 Local!
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KMFR | Jacob Witte KDIK - 138nm to KMFR (ETA 21 min) | ||||
| DAL8977 A319/M-SDE3F IFR | 385 KT | KBIH KMFR KLMT | WEBGO KNZIE OED RMK: PBN/A1B1C1D1O1S1 DOF/260314 REG/N319SB EET/KZSE0044 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 38151 FT | |||||
| 38000 | |||||
| KPDX | Andrew Capps KDEN - 11nm to KPDX (ETA 4 min) | ||||
| WAT462 B738/M-SDE2E IFR | 159 KT | PANC KPDX KBFI | NOEND LAIRE BKA PRYCE TOU KEIKO BTG RMK: PBN/A1B1C1D1S1S2 DOF/260314 REG/N738PM EET/CZVR0128 PAZA0130 KZSE0219 SEL/ERAP OPR/WAT PER/D RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 2037 FT | |||||
| 35000 | |||||
| KSEA | Wes F KPHL - 7nm to KSEA (ETA 1 min) | ||||
| DAL926 A321/M-SDE3F IFR | 212 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260314 REG/GFBIG EET/KZSE0036 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 6085 FT | |||||
| 34000 | |||||
| KSEA | Joshua Claughton EGCB - 3nm to KSEA (ETA 1 min) | ||||
| DAL946 A321/M-SDE3F IFR | 136 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260314 REG/N321SB EET/KZSE0036 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1032 FT | |||||
| 36000 | |||||
| KSEA | 815803 KDFW - 39nm to KSEA (ETA 8 min) | ||||
| AAL2363 A21N/M-SDE2E IFR | 278 KT | KMIA KSEA KPDX | GLADZ4 BAGGS Y290 BLVNS Q105 HRV DCT LSU DCT BDDAY DCT MRSSH DCT FUZ DCT CDS/N0458F360 DCT PNH DCT CIM DCT ALS DCT JNC J15 TCH DCT PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260314 REG/N461AN EET/KZJX0051 KZHU0112 KZFW0157 KZAB0256 KZDV0335 KZLC0420 KZSE0535 OPR/VPA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17007 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Toby K KABQ - 62nm from KPDX | ||||
| EJA552 C750/M-SBDE3 IFR | 503 KT | KPDX CYWG KGFK | LAVAA7 SUNED DCT MLP DCT SKOTT DCT HVR DCT KATEN DCT YBR DCT BEFAN BEFAN5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260314 REG/N552SX EET/KZLC0043 CZWG0123 OPR/EJA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30166 FT | |||||
| 45000 | |||||