Recent News
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | PDX_APP | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| S50 | KKLS | Evan McKie KSEA - 48nm to KKLS (ETA 25 min) | |||
| RFS724 C172/L-SDE2E VFR | 111 KT | S50 KKLS KOLM | VFR S50 DCT KKLS RMK: DOF/260829 RMK/CALL SIGN "RAINIER SKY" /V/ | ||
| 6446 FT | |||||
| 2500 | |||||
| KSEA | KPDX | Jamie Myers KSEA - 10nm to KPDX (ETA 4 min) | |||
| DAL749 B738/M-VGDW/ IFR | 146 KT | KSEA KPDX | SEA1 SEA BUWZO KRATR3 RMK: DOF/260829 /V/ | ||
| 2879 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | William J Parker KOAK - 4nm to KPDX (ETA 1 min) | ||||
| AWE5512 A320/M-SDE3F IFR | 138 KT | KLAX KPDX KSEA | SUMMR2 SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260829 REG/N874NV EET/KZOA0024 KZSE0111 OPR/AWE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1255 FT | |||||
| 36000 | |||||
| KSEA | Steve K PFCB - 29nm to KSEA (ETA 6 min) | ||||
| ASA313 B738/M-SDE2E IFR | 267 KT | KDTW KSEA KPDX | PMM096011 BAE HARPI ALLOT RECAP DAHNI YOSWO MLP GLASR3 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260828 REG/N559AS EET/KZAU0016 KZMP0054 KZLC0214 KZSE0328 SEL/GJFS CODE/A720EB OPR/ASA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 8711 FT | |||||
| 40000 | |||||
| KSEA | Jeremy O KATW - 121nm to KSEA (ETA 15 min) | ||||
| ASA1985 MD83/M-SDFGI IFR | 473 KT | PAKT KSEA KPDX | ANN3 JIZPU YJQ VIXOR MARNR8 RMK: PBN/A1B1D2D3O2O3S1 DOF/260829 REG/N383AS EET/CZVR0011 PAZA0012 KZSE0115 OPR/ASA PER/C RVR/200 RMK/CPDLC SIMBRIEF /V/ | ||
| 33012 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Gregoire Ouellet CYUL - 0nm from KPDX | ||||
| ASA1374 B738/M-SDE2E IFR | 0 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260829 REG/N806SB EET/KZOA0036 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31 FT | |||||
| 37000 | |||||
| KPDX | Russell S CYHM - 216nm from KPDX | ||||
| ACA121 BCS3/M-SBDE2 IFR | 143 KT | KPDX CYVR CYLW | BTG J1 SEA DCT PAE GRIZZ1 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260829 REG/CSYNC EET/CZVR0038 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 153 FT | |||||
| 30000 | |||||
| KSEA | KamT KLAX - 0nm from KSEA | ||||
| FDX1838 MD11/H-SDE1E IFR | 3 KT | KSEA KOAK KSMF | HAROB6 HISKU Q5 HUPTU SPAMY WNDSR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260829 REG/TFDIMD11 EET/KZOA0055 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 399 FT | |||||
| 35000 | |||||