Recent News
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPUW | TM KDEN - 216nm to KPUW | |||
| QXE2364 CRJ7/M-SDFGI IFR | 0 KT | KSEA KPUW KGEG | MONTN2 SEA NORMY J90 MWH PUW RMK: PBN/D1 DOF/260814 REG/N921SB OPR/QXE PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Greg Mayo EGFF - 6nm to KPDX (ETA 1 min) | ||||
| SWA874 B38M/M-SDE1F IFR | 206 KT | KDEN KPDX KSEA | DDRTH1 DDRTH CKW PIH JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260814 REG/N8899H EET/KZLC0032 KZSE0141 SEL/MSBD OPR/WN PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1656 FT | |||||
| 36000 | |||||
| KPUW | Kyle KBOI - 2nm to KPUW (ETA 0 min) | ||||
| QXE2036 DH8D/M-SDE2E IFR | 137 KT | KBOI KPUW | VALYY ODYSY RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260814 REG/N847SB EET/KZSE0024 OPR/QXE PER/C RMK/TCAS SIMBRIEF...FLYUVA.ORG /V/ | ||
| 3179 FT | |||||
| 20000 | |||||
| KSEA | Marcelo Gaitan SADF - 248nm to KSEA (ETA 32 min) | ||||
| ASA423 B738/M-SDE2E IFR | 456 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260814 REG/N738PM EET/KZSE0020 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35918 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Keaton Harris KATL - 0nm from KSEA | ||||
| DLH489X A346/H-SDE2E IFR | 109 KT | KSEA EDDM EDDF | ALPSE DCT YDC DCT ROMRA DCT 58N110W 64N100W 67N090W 6830N08000W 6930N07000W/M084F350 DCT ADSAM/M083F370 DCT 70N060W 70N050W 70N040W 69N030W 6730N02000W 65N010W DCT GUNPA/N0485F390 DCT MITSI DCT ATTUS DCT ABGUS DCT ALOSO T703 SODRO/N0498F310 T703 LULAR T105 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260814 REG/DAIHF EET/CZVR0019 CZEG0046 BGGL0431 70N060W0440 70N050W0506 70N040W0531 69N030W0557 BIRD0609 6730N02000W0626 65N010W0659 ENOR0742 EKDK0820 EDVV0838 EDUU0904 EDMM0927 SEL/ASCM CO | ||
| 441 FT | |||||
| 35000 | |||||