Recent News
- 06/09/2026 Welcome Jason Gearhart, our newest member to ZSE!
- 06/05/2026 Welcome Denis Si Hoon Lee, our newest member to ZSE!
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PDX_APP | |||||||||||||||||||||||||||||||||
| 12 | PDX_APP | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | PDX_APP | |||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (4)
| KPDX | KBLI | Ben Allen KRDU - 32nm to KBLI (ETA 5 min) | |||
| CKS417 B77L/H-SDE1E IFR | 348 KT | KPDX KBLI KSEA | BTG J1 SEA KONAH MADEE6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260611 REG/N715SB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12215 FT | |||||
| 26000 | |||||
| KPDX | KBLI | Brendon KCLW - 40nm to KBLI (ETA 7 min) | |||
| NCR44 B77L/H-SDE1E IFR | 315 KT | KPDX KBLI KSEA | BTG J1 SEA KONAH MADEE6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260611 REG/N715SB OPR/NCR PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 12659 FT | |||||
| 26000 | |||||
| KRNT | KPSC | Eddie Salnacho KLXT - 1nm to KPSC | |||
| TIV707 C700/M-SBDGH IFR | 0 KT | KRNT KPSC KSEA | VAMPS BANDR BEEZR ELN FEBUS NIALS PSC RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260611 REG/N707VM OPR/TIV PER/C RMK/C/S "THRIVE" /V/ | ||
| 405 FT | |||||
| 23000 | |||||
| KPDX | KSEA | Danny Whelchel KSCH - 67nm to KSEA (ETA 10 min) | |||
| N2DW C750/M-SBDE3 IFR | 378 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260611 REG/N2DW PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 22218 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KSEA | 1718994 KBWI - 194nm to KSEA (ETA 29 min) | ||||
| VEC410 E55P/M-SDE3F IFR | 398 KT | KSGU KSEA | HIVKA2 URIAH DCT WINEN DCT ILC DCT RMK: PBN/A1B1C1D1O1S1 DOF/260611 REG/N3VE OPR/VEC RMK/CS=PRESTIGE | FLYJETCARD.IO /V/ | ||
| 43223 FT | |||||
| 43000 | |||||
| KSEA | Andre B. Mclean MKJP - 276nm to KSEA (ETA 33 min) | ||||
| DAL565 B753/M-SDE2E IFR | 499 KT | KDTW KSEA KPDX | KAYLN3 SMUUV BAE KP90E KU09W/N0445F340 LWT MLP GLASR3 RMK: PBN/A1B1D1L1O1S1 DOF/260609 REG/N533SB EET/KZAU0015 KZMP0052 KZLC0209 KZSE0320 OPR/DAL PER/D RMK/TCAS SIMBRIEF /T/ | ||
| 36149 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Liam Boyer KILG - 0nm from KSEA | ||||
| AAL27 MD11/H-SDE1E IFR | 0 KT | KSEA RJAA RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH B757 CJAYY DCT 57N160W 56N170W DCT POOFF DCT NATES R220 NANAC Y810 OLDIV Y809 SUPOK RMK: PBN/A1B1C1D1L1O1S2 DOF/260611 REG/N1768D EET/CZVR0022 PAZA0139 57N160W0332 56N170W0414 RJJJ0638 CODE/F8B583 OPR/HER PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 34000 | |||||
| KSEA | Oscar Rodriguez KDEN - 0nm from KSEA | ||||
| FDX754 MD11/H-SDE1E IFR | 141 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260611 REG/TFDIMD11 EET/KZOA0050 KZLA0128 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 405 FT | |||||
| 35000 | |||||
| KSEA | Keishon Middleton KPHX - 1nm from KSEA | ||||
| FDX1423 MD11/H-SDE1E IFR | 3 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260611 REG/TFDIMD11 EET/KZOA0050 KZLA0128 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 364 FT | |||||
| 35000 | |||||