Recent News
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ||||||||||||||||||||||||||||||||||
| 29 | PDX_GND | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Matthew Vermette KCHS - 101nm to KSEA (ETA 13 min) | ||||
| GEC8230 MD11/H-SDE1E IFR | 464 KT | EDDF KSEA KPDX | MARUN2D MARUN Y152 ARPEG/N0480F340 Z850 ABILU DCT RKN DCT RENEQ DCT NALAN/M082F340 DCT 64N010W/M082F360 6730N02000W 69N030W 70N040W 71N060W/M082F380 DCT NADMA/N0471F380 DCT 71N070W 6945N08000W 6730N09000W 64N100W 60N110W/N0471F400 55N116W DCT LONRO DCT YDC RMK: PBN/A1B1C1D1L1O1S2 DOF/260528 REG/TFDIMD11 EET/EDVV0014 EHAA0023 EGTT0043 EGPX0051 BIRD0152 64N010W0220 6730N02000W0305 BGGL0324 69N030W0337 70N040W0404 71N060W0456 CZEG0514 CZVR0908 KZSE0939 OPR/GEC PER/D RALT/BGSF CYMM RMK/TCAS SIMBRIEF /V/ | ||
| 37907 FT | |||||
| 24000 | |||||
| KSEA | Carl Hallmen KBOI - 123nm to KSEA (ETA 15 min) | ||||
| GEC8340 MD11/H-SDE1E IFR | 466 KT | EDDF KSEA KPDX | MARUN2D MARUN Y152 ARPEG/N0483F320 Z850 ABILU DCT RKN/N0482F340 DCT RENEQ DCT NALAN/M083F340 DCT 64N010W 6730N02000W 69N030W/M082F360 70N040W 71N060W DCT NADMA/N0467F360 DCT 71N070W 6945N08000W 6730N09000W/N0477F380 64N100W 60N110W 55N116W/N0470F400 DCT LO RMK: PBN/A1B1C1D1L1O1S2 DAT/V DOF/260528 REG/DALCP EET/EDVV0014 EHAA0024 EGTT0044 EGPX0051 BIRD0152 64N010W0220 6730N02000W0305 BGGL0324 69N030W0337 70N040W0404 71N060W0455 CZEG0514 CZVR0908 KZSE0939 SEL/FMLP CODE/A500CA OPR/GEC PER/D RALT/BGSF CYMM RMK/TCAS SI | ||
| 36006 FT | |||||
| 24000 | |||||
| KSEA | Alexandre KJQF - 210nm to KSEA (ETA 26 min) | ||||
| N3368K C700/M-SBDGH IFR | 482 KT | KBZN KSEA KPDX | HIA MLP GLASR3 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260528 REG/N3368K EET/KZSE0025 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 42876 FT | |||||
| 43000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KFHR | Wim Mourits EHRD - 217nm from KFHR | ||||
| BFL6036 DC3/M-SDF/S VFR | 37 KT | KFHR CYCG CYYC | VPCNB DCT BEXUD DCT ANJER RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260529 REG/GGWZS EET/CZVR0044 SEL/AHJL OPR/BFL PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 1629 FT | |||||
| 13000 | |||||
| KPDX | 1305324 - 0nm from KPDX | ||||
| UAL1596 B739/M-SDE2E IFR | 32 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC STLER4 RMK: PBN/A1B1C1D1S1S2 DOF/260528 REG/N38424 EET/KZOA0039 SEL/GJER OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27 FT | |||||
| 35000 | |||||
| KSEA | Dominick Brewer KFAT - 0nm from KSEA | ||||
| AAL406 MD83/M-SDFGI IFR | 0 KT | KSEA KBUR KSBD | SUMMA2 SUMMA Q9 REBRG ROKKR3 RMK: PBN/A1B1D2D3O2O3S1 DOF/260528 REG/N9405T EET/KZOA0059 KZLA0142 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 433 FT | |||||
| 35000 | |||||
| KSEA | Dustin Ferris KMCI - 12nm from KSEA | ||||
| AAL2793 A321/M-SDE3F IFR | 309 KT | KSEA KCLT KRDU | MONTN2 SEA NORMY J90 MWH KU06M RICCO HCT SLN BUM/N0459F350 BNA TAZZA FILPZ5 RMK: PBN/A1B1C1D1O1S1 DOF/260528 REG/N129AA EET/KZLC0048 KZDV0137 KZKC0242 KZME0337 KZTL0408 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10133 FT | |||||
| 33000 | |||||