Recent News
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | SEA_APP | |||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KDLS | KBDN | Dan KBDN - 51nm to KBDN (ETA 34 min) | |||
| N212B C172/L-GARMI VFR | 89 KT | KDLS KBDN | VFR RMK: DOF/260822 /V/ | ||
| 10715 FT | |||||
| 10000 | |||||
| KSEA | KGEG | Christian - 1nm to KGEG | |||
| NAC735 B737/M-SDE2E IFR | 0 KT | KSEA KGEG KMWH | MONTN2 ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1S1S2 DOF/260822 REG/N362NC SEL/BCHY OPR/NAC PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 2377 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (8)
| KGEG | Dave Paige KSAT - 58nm to KGEG (ETA 8 min) | ||||
| EAL485 B738/M-SDE2E IFR | 416 KT | KRNO KGEG KMWH | BKE349004 ZOOMR KGEG RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/260822 REG/N738PM EET/KZLC0016 KZSE0050 SEL/ERAP OPR/EAL PER/D RVR/200 RMK/EAL IS EASTERN AIRLINES, CALLSIGN "EASTERN"/V/ | ||
| 21622 FT | |||||
| 37000 | |||||
| KGEG | JC KATL - 54nm to KGEG (ETA 8 min) | ||||
| EAL537 B738/M-SDE2E IFR | 374 KT | KSLC KGEG KMWH | BKE057063 ATOXE RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/260822 REG/N738PM EET/KZSE0049 SEL/ERAP OPR/EAL PER/D RVR/200 SIMBRIEF RMK/TCAS TAXI.0005 TOW.148919/V/ | ||
| 15725 FT | |||||
| 36000 | |||||
| KHIO | Brian K Benscoter KBAZ - 130nm to KHIO (ETA 50 min) | ||||
| N2750B M20P/L-VGD/C IFR | 155 KT | KORS KHIO KEUG | FEGBA3 FEGBA CVV V165 OLM V287 BTG RMK: DOF/260822 /V/ | ||
| 8981 FT | |||||
| 9000 | |||||
| KPDX | Ahti - 154nm to KPDX (ETA 24 min) | ||||
| N4338C CL60/M-SADE3 IFR | 380 KT | CYVR KPDX KSEA | FSR9/08R ROESH DCT SEA DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260822 REG/N4338C EET/KZSE0005 CODE/676767 PER/C RMK/TCAS /V/ | ||
| 33595 FT | |||||
| 37000 | |||||
| KSEA | K Smith EGGP - 14nm to KSEA (ETA 2 min) | ||||
| AAL1628 B77W/H-SDE1E IFR | 298 KT | KSFO KSEA KPDX | FJS098041 BTG HAWKZ8 KSEA RMK: PBN/A1B1C1D1L1O1S2 DOF/260822 REG/N773ER EET/KZSE0029 SEL/ERMP OPR/AAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 9593 FT | |||||
| 36000 | |||||
| KSEA | Teddy KORD - 19nm to KSEA (ETA 4 min) | ||||
| UAL1309 A21N/M-SDE2E IFR | 242 KT | KEWR KSEA KPDX | COATE Q436 RAAKK Q438 RUBYY DABJU J36 BAE MCW J16 BIL/N0449F340 J136 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260822 REG/N261SB EET/KZOB0028 CZYZ0043 KZAU0117 KZMP0200 KZLC0320 KZSE0433 OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 5062 FT | |||||
| 32000 | |||||
| KSEA | Miles KGFK - 169nm to KSEA (ETA 21 min) | ||||
| EJA817 C680/M-SDFGH IFR | 470 KT | KHOU KSEA KPDX | MHF299031 WLLIS STYCK8 DOLEY BELFR STNLI NOSEW JUNER FLOOD DBL WEGEM PIH KU81M BEAMO J20 PDT CHINS5 RMK: PBN/B2B3B4D2D3O2S1S2 DOF/260822 REG/N305QS EET/KZFW0022 KZAB0106 KZDV0136 KZLC0227 KZSE0332 OPR/EJA PER/B SIMBRIEF RMK/TCAS/V/ | ||
| 42948 FT | |||||
| 43000 | |||||
| KSEA | Blake Cannell KPSC - 297nm to KSEA (ETA 34 min) | ||||
| ASA282 B739/M-SDE2E IFR | 514 KT | KFAT KSEA KPDX | JUNEJ270020 BTG HAWKZ8 KSEA RMK: PBN/A1B1C1D1S1S2 DOF/260822 REG/N309AS EET/KZSE0037 OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 34065 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KBFI | 1812993 KMLB - 1nm from KBFI | ||||
| N3898R C172/L-VGD/C IFR | 56 KT | KBFI | |||
| 290 FT | |||||
| VFR | |||||
| KBFI | Henrik Salmberg ESSA - 122nm from KBFI | ||||
| SWA858Z B738/M-SDE2E IFR | 414 KT | KBFI KLAX KONT | NRVANA1 NRVANA TAOMA J5 SUMMA HARTT FMG EHF MUPTT IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260805 REG/N738PM EET/KZOA0057 KZLA0138 SEL/ERAP OPR/SWA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 40981 FT | |||||
| 41000 | |||||
| KSEA | Dave Brown KATL - 0nm from KSEA | ||||
| DAL9046 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260822 REG/N806SB EET/KZOA0104 KZLA0148 SEL/KLBD OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 393 FT | |||||
| 35000 | |||||
| KSEA | Barhame S LFPG - 8nm from KSEA | ||||
| AFR337P A359/H-SABDE IFR | 285 KT | KSEA LFPG LFPO | MONTN2 SEA DCT ALPSE DCT YDC DCT ROMRA/N0482F390 DCT 57N110W 60N100W 62N090W 63N080W/N0490F410 6330N07000W DCT KAGLY/M084F410 DCT EMBOK DCT 63N050W 62N040W 61N030W 59N020W DCT AGORI/N0485F410 DCT OSBOX DCT LUTOV DCT NIPIT DCT LIPGO DCT NUCHU L18 MID/N0478F RMK: PBN/A1B1C1D1L1O1S2T1 NAV/RNP2 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260822 REG/FHTYL EET/CZVR0016 CZEG0040 CZWG0257 CZEG0317 CZUL0325 CZQX0413 BGGL0436 63N050W0454 CZQX0526 EGGX0601 59N020W0639 EGPX0726 EISN0731 EGTT0751 LFFF0825 SEL/AFCS CODE/39CF | ||
| 8019 FT | |||||
| 37000 | |||||
| KSEA | Andrej Okilj KMDT - 62nm from KSEA | ||||
| DAL1458 A359/H-SDE2E IFR | 425 KT | KSEA KATL KHSV | MONTN2 SEA NORMY J90 MWH KU06M KU87S KD75Y KK60E FAM BNA NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260822 REG/GNXWB EET/KZLC0042 KZDV0126 KZMP0209 KZKC0227 KZME0304 KZTL0327 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21815 FT | |||||
| 41000 | |||||
| KSEA | Kiyan Commissariat KPHX - 278nm from KSEA | ||||
| ASA733 B38M/M-SDE1F IFR | 440 KT | KSEA KSLC KLGU | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260822 REG/N808SB EET/KZLC0038 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33008 FT | |||||
| 33000 | |||||