Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | SEA_APP | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KPDX | Simon Scott KPDX - 117nm to KPDX (ETA 27 min) | |||
| QXE2238 E75L/M-SDE3G IFR | 254 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/261119 REG/FSSE175 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9217 FT | |||||
| 19000 | |||||
| KTIW | KTIW | David KSEA - 0nm to KTIW | |||
| N712DC C172/L-VGD/C IFR | 0 KT | KTIW KTIW | SCENN RMK: DOF/261119 RMK/PRACTICE APPROACHES /V/ | ||
| 272 FT | |||||
| 2000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Brad Holcomb KORD - 9nm to KPDX (ETA 2 min) | ||||
| N7PW C750/M-SBDE3 IFR | 210 KT | KAZO KPDX KORD | ADALE J34 DPR J16 KOTAA JORAD HHOOD6 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/261118 REG/FFXC750W EET/KZMP0039 KZLC0148 KZSE0250 SEL/ERAP OPR/DAL PER/C RALT/KMRY PHNL PKMJ RMK/TCAS SIMBRIEF /V/ | ||
| 2798 FT | |||||
| 41000 | |||||
| KSEA | Jeremy Smirnov KORD - 36nm to KSEA (ETA 8 min) | ||||
| OMD118 T154/M-SDGRW IFR | 264 KT | PANC KSEA KPDX | TED JOH/N0461F330 AKBOY AKKID AKHAT AKSEA VIXOR MARNR8 RMK: PBN/B2B4 DOF/261118 REG/RA85684 EET/CZVR0124 PAZA0126 KZSE0226 SEL/FMLP OPR/OMD PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11956 FT | |||||
| 31000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KFHR | Jeff Hadleigh KBLI - 72nm from KFHR | ||||
| N734SP C152/L-SBGR/ IFR | 134 KT | KFHR K8S2 | DCT RMK: PBN/C2D2O2S1 DOF/261119 PER/A /V/ | ||
| 8981 FT | |||||
| 11000 | |||||