Recent News
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
- 01/27/2026 Welcome Colin Bowyer, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (8)
| KPDX | KBFI | Thijs Geurkink EHAM - 117nm to KBFI | |||
| UPS2994 MD11/H-SDE1E IFR | 0 KT | KPDX KBFI KPDX | BTG OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260206 REG/TFDIMD11 OPR/UPS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35 FT | |||||
| 16000 | |||||
| KEUG | KHIO | Brian K Benscoter KBAZ - 86nm to KHIO | |||
| N2750B C82R/L-VGD/C IFR | 0 KT | KEUG KHIO KPDX | EUG1 LATHE ENDING MAVER UBG RMK: DOF/260206 /V/ | ||
| 353 FT | |||||
| 7000 | |||||
| KEUG | KPDX | 1677919 KONP - 1nm to KPDX (ETA 0 min) | |||
| N3715B BE35/L-VGD/C IFR | 123 KT | KEUG KPDX | VFF RMK: | ||
| 1216 FT | |||||
| VFR | |||||
| KSEA | KPDX | Nolan Watkins PHNL - 112nm to KPDX | |||
| ASA3922 A20N/M-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S2 DOF/260207 REG/DAFBW OPR/DLC PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 405 FT | |||||
| 15000 | |||||
| KEUG | KSEA | 1793368 KBOS - 203nm to KSEA | |||
| ASA405 B738/M-SDE2E IFR | 17 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260206 REG/N593AS OPR/ASA PER/C TALT/KPDX /V/ | ||
| 377 FT | |||||
| 26000 | |||||
| KEUG | KSEA | 1587401 KSEA - 202nm to KSEA | |||
| ASA133 B738/M-SDE2E IFR | 10 KT | KEUG KSEA KPDX | CITYY BTG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260206 REG/N589AS SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 371 FT | |||||
| 28000 | |||||
| KSEA | KSEA | 1198519 EDER - 1nm to KSEA | |||
| N101TD A346/H-SDE2E IFR | 0 KT | KSEA KSEA KPDX | MONTN2 NORMY J70 EPH/N0473F360 GEG/N0468F380 CORDU DBLUS EPH/N0473F360 SINGG TEMPL GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260206 REG/CGTLD SEL/ASCM RMK/FLIGHT TESTING RQST BLOCK FL200/FL300 @ EPH/V/ | ||
| 401 FT | |||||
| 35000 | |||||
| KSEA | KSLE | Daniel Piazza KGSO - 124nm to KSLE (ETA 32 min) | |||
| N11300 PC12/L-SDFGR IFR | 228 KT | KSEA KSLE KPDX | ELMAA5 ELMAA UBG RMK: PBN/D2 DOF/260206 REG/N012SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 21155 FT | |||||
| 21000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KGEG | Nick D. KUSA - 213nm to KGEG (ETA 26 min) | ||||
| SWA697 B737/M-SDE2E IFR | 477 KT | KSMF KGEG KSEA | JUNEJ LKV DRYLD/N0441F350 BACUN GEG RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260206 REG/N272WN EET/KZSE0027 CODE/A2AFEB OPR/SWA RMK//V/ | ||
| 35256 FT | |||||
| 36000 | |||||
| KSEA | Denali Herbert KCVG - 14nm to KSEA (ETA 3 min) | ||||
| DAL520 A321/M-SDE3F IFR | 225 KT | KCVG KSEA KPDX | LOVEY8 HELIS CNOTA EYHUX MOTLY/N0459F340 RECAP MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260206 REG/GFBIG EET/KZKC0030 KZAU0041 KZMP0117 KZDV0218 KZMP0230 KZLC0231 KZSE0343 OPR/DAL PER/D TALT/KIND RMK/TCAS SIMBRIEF /V/ | ||
| 5002 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Mathew Hopwood CYEG - 0nm from KSEA | ||||
| ASA672 MD83/M-SDFGI IFR | 161 KT | KSEA KSMF KSFO | SUMMA2 SUMMA JINMO LMT TUDOR2 RMK: PBN/A1B1D2D3O2O3S1 COM/TCAS DOF/260206 REG/N9405T EET/KZOA0054 OPR/ASA PER/C RVR/200 RMK/CPDLC SIMBRIEF /V/ | ||
| 526 FT | |||||
| 35000 | |||||
| KSEA | Kyle Girouard KMHT - 0nm from KSEA | ||||
| CKK225 B77L/H-SDE1E IFR | 0 KT | KSEA KORD KIND | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260206 REG/N777F EET/KZLC0041 KZMP0140 KZAU0237 SEL/ERMP OPR/CKK PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 425 FT | |||||
| 35000 | |||||