Recent News
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KPDX | Max Azizi KDFW - 112nm to KPDX | |||
| FFT3423 A320/M-SDE3F IFR | 10 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260830 REG/GFENX OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 13000 | |||||
| KSEA | KPDX | Ray Raya KDFW - 106nm to KPDX (ETA 24 min) | |||
| DAL1738 A359/H-SDE2E IFR | 256 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260830 REG/GNXWB OPR/DAL PER/C RMK/TCAS SIMBRIEF - NEW PILOT /V/ | ||
| 4305 FT | |||||
| 13000 | |||||
| KPDX | KSEA | Robert Vasser KMSO - 83nm to KSEA (ETA 12 min) | |||
| SWA34 B739/M-SDE2E IFR | 393 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N922SB OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 14025 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KHQM | mike stryczek KRNM - 20nm to KHQM (ETA 10 min) | ||||
| N404 D18/L-DOV/C IFR | 120 KT | KSLC KHQM KAST | SLC4 TCH V101 BYI V4 YKM V204 SOUPY RMK: DOF/260829 RMK/AMENDED ROUTING SLC4/V/ | ||
| 2685 FT | |||||
| 12000 | |||||
| KOTH | Murray KONT - 11nm to KOTH (ETA 5 min) | ||||
| N750CM C750/M-SBDE3 IFR | 118 KT | KSJC KOTH KPDX | LOUPE1 HRNER GAMLL RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260830 REG/N750CM EET/KZSE0034 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3086 FT | |||||
| 43000 | |||||
| KPDX | Michael Eskelin KCLE - 127nm to KPDX (ETA 20 min) | ||||
| ASA148 B738/M-SDE2E IFR | 377 KT | KMSP KPDX KSEA | SMERF7 SMERF KP06A KU06S KU06M JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N738PM EET/KZLC0102 KZSE0227 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF ALASKAVA.ORG /V/ | ||
| 33198 FT | |||||
| 36000 | |||||
| KYKM | 1609672 KMCO - 106nm to KYKM (ETA 15 min) | ||||
| N3285G C750/M-SBDE3 IFR | 411 KT | KIGM KYKM KSEA | LAKRR Q73 WINEN Q35 IMB SUNED RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260830 REG/N3285G EET/KZLC0022 KZSE0115 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 28637 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Chris Hargreaves KCCO - 118nm from KPDX | ||||
| ASA300 B739/M-SDE2E IFR | 512 KT | KPDX KMCO KJAX | WHAMY5 IMB DEVLE KU84K KU81O KD75U KP60C BUM KM33K ACORI DEEDA GRNCH5 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N922SB EET/KZLC0030 KZDV0130 KZMP0216 KZKC0226 KZME0302 KZTL0341 KZJX0358 KZTL0400 KZJX0403 KZMA0449 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32529 FT | |||||
| 33000 | |||||
| KSEA | Kevin Jones KIYK - 0nm from KSEA | ||||
| ANA117 B772/H-SDE2E IFR | 0 KT | KSEA RJTT RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH B757 EHM J619 SPY/N0481F380 DCT CURVS DCT CHIKI DCT CHIPT DCT CARTO DCT CUTEE/N0493F400 DCT KALIG KALNA OTR5 ADNAP Y807 POLIX RMK: PBN/A1B1D1S2T1 DOF/260830 REG/N772PW EET/CZVR0025 PAZA0137 RJJJ0713 SEL/ERMP OPR/ANA PER/D RALT/UHSS RJCK RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 36000 | |||||
| KSEA | 1745753 PHDH - 107nm from KSEA | ||||
| ASA619 B739/M-SDE2E IFR | 521 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260830 REG/N922SB EET/KZOA0051 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34343 FT | |||||
| 35000 | |||||