Recent News
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | ||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 22 | PDX_APP | |||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | 849847 KSAV - 50nm to KSEA (ETA 8 min) | ||||
| WGN9186 MD11/H-SDE1E IFR | 358 KT | KDLF KSEA KPDX | HINKO1 HINKO FUSCO Q20 HONDS J15 TCH J12 DNJ J20 PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260219 REG/TFDIMD11 EET/KZFW0021 KZAB0046 KZDV0127 KZLC0159 KZSE0301 RMK/NRP HAR TCAS ADSB SIMBRIEF /V/ | ||
| 13195 FT | |||||
| 40000 | |||||
| KSEA | Cavan PANC - 76nm to KSEA (ETA 13 min) | ||||
| ASA345 B739/M-SDE2E IFR | 342 KT | KBOI KSEA KPDX | OLAAH PREIS OKINY PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260219 REG/N922SB EET/KZSE0023 SEL/GHCQ OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 22793 FT | |||||
| 38000 | |||||
| KSEA | Travis Summers KRNO - 279nm to KSEA (ETA 37 min) | ||||
| ASA685 B739/M-SDE2E IFR | 443 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260219 REG/N280AK EET/KZOA0040 KZSE0122 SEL/GHCQ CODE/A2CE05 OPR/ASA PER/D RMK/TCAS /V/ | ||
| 35738 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KBFI | David Morrow KAUS - 0nm from KBFI | ||||
| UPS3533 MD11/H-SDE1E IFR | 0 KT | KBFI KONT KLAX | TAOMA J5 SUMMA PAAGE Q11 PUSHH PASKE LANDO PMD ZIGGY8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260220 REG/N250UP EET/KZOA0048 KZLA0124 OPR/UPL PER/D RMK/TCAS SIMBRIEF (FPL-UPL3533-IS -MD11/H-SDE1E2E3FGHIJ2J3J4J5M1RWXY/LB1D1 -KBFI1414 -N0481F410 DCT TAOMA J5 SUMMA DCT PAAGE Q11 PUSHH DCT PASKE DCT LANDO DCT PMD ZIGGY8 -KONT0155 | ||
| 22 FT | |||||
| 41000 | |||||