Recent News
- 05/06/2026 Congratulations to Elliott Bryant for completing the requirements for S3/Tier 2 Approach!
- 05/02/2026 Welcome Mark Gines, our newest member to ZSE!
- 05/01/2026 Congratulations to Hamish Charman for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Local!
- 05/01/2026 Congratulations to Elliott Bryant for completing the requirements for Tier 1 Ramp!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | PDX_GND | |||||||||||||||||||||||||||||||||
| 09 | PDX_APP | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | trevor simmons YPAD - 4nm to KPDX (ETA 1 min) | ||||
| YMA7468 B738/M-SDE2E IFR | 220 KT | KRNO KPDX KSEA | BLKJK WNDEL J92 LMT GALLO TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260507 REG/N806SB EET/KZSE0022 OPR/YMA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3415 FT | |||||
| 32000 | |||||
| KPDX | Dan Mckee YHML - 20nm to KPDX (ETA 5 min) | ||||
| YMA7555 B738/M-VGDW/ IFR | 240 KT | KRNO KPDX | HALLE WNDEL LMT GALLO RMK: DOF/260507 /V/ | ||
| 6532 FT | |||||
| 32000 | |||||
| KPDX | Russell Diehl YPAD - 65nm to KPDX (ETA 11 min) | ||||
| YMA56A A359/H-SDE2E IFR | 342 KT | KRNO KPDX | ZEFFR9 BLKJK WNDEL J92 LMT OCITY3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260507 REG/GPLAN EET/KZSE0021 OPR/YMA PER/C RMK/CALLSIGN/COMPASS /TCAS SIMBRIEF /V/ | ||
| 18197 FT | |||||
| 36000 | |||||
| KSEA | Andrew Eliezer WIII - 144nm to KSEA (ETA 16 min) | ||||
| ANA118 B789/H-SDE1E IFR | 531 KT | RJTT KSEA KPDX | INUBO Y808 NOLAX Y812 ADNAP R591 ADGOR AGEDI AKISU DCT ASPIN DCT AAMYY DCT SYA DCT AMOND DCT ALDOZ DCT ALUFF DCT SPY DCT CHUUK R341 ODK J123 CJAYY B757 KATCH DCT KALTS DCT YZP J523 YZT Q902 VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260507 REG/JA894A EET/PAZA0235 CZVR0714 KZSE0825 SEL/BHCG CODE/86EF06 OPR/ANA TALT/RJGG RALT/RJCB UHMM RMK/TCAS SIMBRIEF /V/ | ||
| 37199 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Allen KSFO - 19nm from KBFI | ||||
| UPS241 MD11/H-SDE1E IFR | 409 KT | KBFI PANC PAEN | PERLL ARRIE LAIRE JOH PTERS3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260507 REG/N11FM EET/CZVR0017 PAZA0124 CZVR0126 OPR/UPL PER/D RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 17989 FT | |||||
| 40000 | |||||
| KSEA | Braycen Smith KBWI - 0nm from KSEA | ||||
| BAW48 B77W/H-SDE1E IFR | 0 KT | KSEA EGLL EGCC | SEA1 SEA DCT ALPSE DCT YDC/N0488F340 DCT 55N118W/N0490F330 60N114W/N0485F350 65N106W 70N092W 72N080W/M084F350 DCT MEDPA DCT 73N060W 72N040W/M084F370 70N030W 65N020W DCT BALIX/N0491F370 DCT NINEX DCT AKOMU DCT VAMEB DCT NUGRA RMK: PBN/A1B1C1D1L1O1S2 DOF/260507 REG/N713SB EET/CZVR0017 CZEG0052 BGGL0433 73N060W0452 72N040W0534 70N030W0600 BIRD0615 65N020W0643 EGGX0718 EGPX0736 EGTT0813 OPR/BAW TALT/PAEN RALT/CYZF BGTL RMK/SIMBRIEF /V/ | ||
| 398 FT | |||||
| 33000 | |||||