Recent News
- 09/22/2026 Welcome Dominic Nearn, our newest member to ZSE!
- 09/22/2026 Welcome Chad Harris, our newest member to ZSE!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for S3/Tier 2 Approach!
- 09/13/2026 Congratulations to Jonathan Pumphrey for completing the requirements for Approach!
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KGEG | KBFI | Ivan Lin PHNL - 0nm to KBFI | |||
| XSR325 E55P/M-SBDFG IFR | 0 KT | KGEG KBFI KPDX | TEMPL GLASR3 RMK: PBN/A1B2C2D2L1O2S2 DOF/260922 REG/N325AS OPR/XSR PER/B SIMBRIEF RMK/AIR SHARE TCAS/V/ | ||
| 21 FT | |||||
| 36000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KONP | KD KPDX - 151nm to KONP (ETA 34 min) | ||||
| N321KD PC12/L-SDFGR IFR | 260 KT | CAT4 KONP CYVR | ARRUE DCT TOU DCT HQM DCT ZOPEK RMK: PBN/A1B2C2D2 DOF/260922 REG/N321KD EET/KZSE0016 PER/B RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 9510 FT | |||||
| 26000 | |||||
| KSEA | 1495842 - 47nm to KSEA (ETA 7 min) | ||||
| UAE229 B77W/H-SDE2E IFR | 356 KT | OMDB KSEA KPDX | DCT IVURO M677 LALDO B505 NADSO/N0499F310 B505 APELO/N0500F310 B505 PG G325 REGET/N0494F320 N644 DOBAT/N0493F320 N644 LEMOD/K0906F320 B362 LBA A299 POGON Y927 AKALI/K0908F310 L165 INKUM/K0900F320 L165 EKSOZ/K0892F330 L165 NELTI/K0898F320 M168 GI RMK: PBN/A1B1C1D1L1O1S2T1 NAV/RNP2 DAT/1FANSE2PDC SUR/RSP180 260B CANMANDATE DOF/260922 REG/A6EQE EET/OOMM0014 OPKR0048 OPLR0146 OAKX0214 UTAV0258 UZSD0329 UZTR0335 UAII0401 UATT0419 UACN0436 USSV0520 USTV0613 ULLL0658 USTV0710 ULLL0733 ENOB0937 BGGL0 | ||
| 13254 FT | |||||
| 29000 | |||||
| KSEA | 1508209 KPDX - 66nm to KSEA (ETA 11 min) | ||||
| ASA221 B739/M-SDE2E IFR | 351 KT | PANC KSEA KPDX | NOEND LAIRE BKA/N0459F370 ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260922 REG/N922SB EET/CZVR0141 PAZA0142 KZSE0249 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 16897 FT | |||||
| 35000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KGEG | Angel Moreno LEMD - 282nm from KGEG | ||||
| SWA438 B737/M-SADE2 IFR | 429 KT | KGEG KSMF KLAX | GEG PDT KS81G LKV TUDOR2 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260922 REG/N205WN EET/KZOA0104 CODE/LUVJET OPR/SWA /V/ | ||
| 36001 FT | |||||
| 36000 | |||||
| KSEA | Capt Eric Cooter KSAV - 0nm from KSEA | ||||
| N6AA GLF5/M-VGDW/ IFR | 0 KT | KSEA KLAX | SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: DOF/260922 /V/ | ||
| 352 FT | |||||
| 51000 | |||||
| KSEA | Jack CYYZ - 0nm from KSEA | ||||
| DLH3X A388/J-ADE2E IFR | 0 KT | KSEA CYVR CYQQ | PAE GRIZZ1 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260922 REG/GHUGE EET/CZVR0027 OPR/DLH PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 379 FT | |||||
| 12000 | |||||
| KSEA | Joshua Rodriguez KSEA - 0nm from KSEA | ||||
| ASA2129 B739/M-SDE2E IFR | 0 KT | KSEA KLAX KPDX | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260922 REG/N922SB EET/KZOA0056 KZLA0135 OPR/ASA PER/D RMK/TCAS SIMBRIEF NEW ON VATSIM /V/ | ||
| 392 FT | |||||
| 32000 | |||||