Recent News
- 02/10/2026 Welcome Izzy Drajpuch, our newest member to ZSE!
- 02/10/2026 Welcome Gabriel Haines, our newest member to ZSE!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ramp!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Clearance Delivery!
- 02/10/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Ground!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | SEA_CTR | |||||||||||||||||||||||||||||||||
| 12 | HIO_GND | |||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KSEA | Luke Pugliese KEWR - 114nm to KSEA (ETA 27 min) | |||
| ASA217 B38M/M-SDE1F IFR | 245 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260210 REG/B1288 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3611 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Vihaan KSJC - 112nm to KSEA (ETA 71 min) | |||
| DAL278 A339/H-SADE1 IFR | 94 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260210 REG/FWTTN OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 44 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KGEG | 1182145 KRNO - 277nm to KGEG (ETA 34 min) | ||||
| SWA313 B738/M-SDE2E IFR | 484 KT | KSJC KGEG KSEA | LOUPE1 HRNER JUNEJ RIELY JELTI BLUNT RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260210 REG/N8520Q EET/KZSE0035 KZLC0051 KZSE0105 SEL/ABCL CODE/ABB12D OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37069 FT | |||||
| 37000 | |||||
| KMMV | KD KPDX - 174nm to KMMV (ETA 113 min) | ||||
| N3KD TBM8/L-SDFGR IFR | 92 KT | KW28 KMMV KPDX | HAROB BTG RMK: PBN/D2 DOF/260210 REG/N3KD PER/B RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 164 FT | |||||
| 29000 | |||||
| KSEA | Cuong Luong KBOS - 213nm to KSEA (ETA 25 min) | ||||
| QTR19 B77W/H-SDE1E IFR | 500 KT | OTHH KSEA KPDX | TULUB B457 NARMI N697 ALKIR/N0507F300 N697 HIL T540 ENABI DCT DATOK DCT STEPA L53 ANIDE DCT KENIN/N0486F320 DCT KOTEK N133 POLON DCT PENOR DCT NEBUR/N0482F340 DCT DISMU DCT OMEXA DCT 73N010E 78N000E/M084F340 81N020W 82N040W 82N060W/N0477F340 81N080W/N0487F RMK: PBN/A1B1C1D1L1O1S2 DOF/260210 REG/PMDG77W EET/OTDF0017 OEJD0022 OJAC0213 HECC0224 LCCC0253 LGGG0317 LTBB0335 LGGG0412 LBSR0415 LRBB0435 LHCC0507 LZBB0513 EPWW0521 ESAA0614 ENOR0730 ENOB0757 73N010E0830 BGGL0914 81N020W0951 82N040W1015 CZEG1037 CZVR1425 KZS | ||
| 38161 FT | |||||
| 28000 | |||||
| KSEA | Ryan KAGS - 261nm to KSEA (ETA 35 min) | ||||
| ASA47 B739/M-SDE2E IFR | 442 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N443AS EET/CZVR0129 PAZA0130 KZSE0231 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33250 FT | |||||
| 33000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | 1640517 KCHS - 0nm from KSEA | ||||
| ASA214 B738/M-SDE2E IFR | 0 KT | KSEA KBZN KBIL | MONTN2 SEA NORMY MODDA STEVS EATZZ BZN RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N738PM EET/KZLC0041 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 37000 | |||||
| KSEA | Lerimer Santana KPIE - 0nm from KSEA | ||||
| DAL3466 B738/M-SDE2E IFR | 0 KT | KSEA KJAC KPIH | MONTN2 SEA NORMY MODDA STEVS WAIDE PETTZ TOCUD DNW JAC RMK: PBN/A1B1C1D1S1S2 DOF/260210 REG/N806SB EET/KZLC0044 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 37000 | |||||