Recent News
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||
| 28 | SEA_APP | |||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | Tanner Palk KSEA - 16nm to KBFI (ETA 4 min) | |||
| BOE1 B772/H-SDE2E IFR | 196 KT | KBFI KBFI KPDX | PERLL ARRIE J523 TOU/N0479F390 RMOHR FEBUS PDT PUW PELLY KMWH GLASR GLASR3 RMK: PBN/A1B1D1S2T1 DOF/260825 REG/N795AN OPR/BOE PER/D RMK/BOEING TEST FLIGHT /V/ | ||
| 3105 FT | |||||
| 38000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KMFR | Toby K KABQ - 285nm to KMFR (ETA 40 min) | ||||
| N52LM HDJT/L-SABDG IFR | 420 KT | KBUR KMFR KLMT | OROSZ2 COREZ NLC RAILE GRENA OED RMK: PBN/A1B2D2O2S2 DOF/260825 REG/N52LM EET/KZOA0023 KZSE0115 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 42986 FT | |||||
| 43000 | |||||
| KSEA | Hiroyuki RJAA - 31nm to KSEA (ETA 5 min) | ||||
| JAL68 B742/H-SDFGH IFR | 319 KT | RJAA KSEA KPDX | GULBO Y808 IGARA Y815 MAKMU R580 OMOTO/N0496F350 R580 OPHET DCT OPAKE DCT PINSO DCT AMOND A342 CRYPT/N0489F370 A342 CDB DCT 55N160W 54N150W 53N140W/N0500F390 DCT MANJO DCT TOU MARNR8 RMK: PBN/A1B2C2D2S1 DOF/260824 REG/JA8131 EET/PAZA0234 55N160W0517 KZAK0531 54N150W0558 53N140W0641 KZAK0709 KZSE0757 SEL/GHBJ OPR/JAL PER/D /V/ | ||
| 11972 FT | |||||
| 33000 | |||||
| KSEA | Michael Legesse EGLL - 147nm to KSEA (ETA 18 min) | ||||
| ASA465 B738/M-SDE2E IFR | 466 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N558AS EET/KZOA0033 KZSE0112 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36034 FT | |||||
| 36000 | |||||
| KSEA | Matthew Bradley EGCC - 187nm to KSEA (ETA 23 min) | ||||
| ASA68 B738/M-SDE2E IFR | 471 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 SUR/TCAS DOF/260825 REG/N738PM EET/KZSE0033 SEL/ERAP OPR/ASA PER/D RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 38043 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Max Azizi KDFW - 0nm from KSEA | ||||
| AAL1938 B38M/M-SDE1F IFR | 0 KT | KSEA KBOI KPDX | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260825 REG/N302SA EET/KZLC0036 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 36000 | |||||
| KSEA | JAIRO MPTO - 89nm from KSEA | ||||
| WWP285 B738/M-SDE2E IFR | 447 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260825 REG/N806SB EET/KZOA0058 OPR/WWP PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32849 FT | |||||
| 35000 | |||||