Recent News
- 02/27/2026 Congratulations to Taran Salyers for completing the requirements for S3/Tier 2 Approach!
- 02/24/2026 Congratulations to Brayden Skar for being appointed to Mentor!
- 02/16/2026 Welcome Tianyu Ma, our newest member to ZSE!
- 02/13/2026 Congratulations to Chris Fronczek for completing the requirements for Center!
- 02/12/2026 Congratulations to Taran Salyers for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KPDX | John Tesik KSEA - 0nm to KPDX | |||
| ASA1344 A20N/M-SDE2E IFR | 13 KT | KSEA KPDX KSEA | SEA8 SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1O1S2 DOF/260302 REG/GTTNA OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32 FT | |||||
| 13000 | |||||
| KSEA | KPDX | Ryan KLAX - 41nm to KPDX (ETA 7 min) | |||
| ASA956 B739/M-SDE2E IFR | 341 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260302 REG/N263AK OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13003 FT | |||||
| 13000 | |||||
| KPDX | KSEA | Paul M. TXL - 0nm to KSEA | |||
| SKW2311 A320/M-SDE3F IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260302 REG/N467UA OPR/SKW PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 390 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KLMT | Trevor Ng KSAN - 186nm to KLMT (ETA 53 min) | ||||
| N527J AEST/L-SDFGR IFR | 209 KT | KSEE KLMT KMFR | OCN V23 SLI V459 FRA SWR BORDY TULIP LMT RMK: PBN/B2 DOF/260302 REG/N527J EET/KZOA0114 KZSE0243 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 10096 FT | |||||
| 10000 | |||||
| KPDX | Luke LFBE - 268nm to KPDX (ETA 33 min) | ||||
| AAL450 B772/H-SDE2E IFR | 480 KT | KJFK KPDX KSEA | COATE Q436 RAAKK Q440 IDIOM/N0476F400 Q440 HUFFR KP03E KP06A MLS KU09Q JORAD HHOOD5 RMK: PBN/A1B1D1S2T1 DOF/260302 REG/N768AA EET/KZOB0033 CZYZ0050 KZAU0128 KZMP0131 KZLC0330 KZSE0439 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40010 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPAE | 1583825 EPBC - 20nm from KPAE | ||||
| EVA773 B77W/H-SDE1E IFR | 359 KT | KPAE RCTP RCKH | PERLL DCT ARRIE J523 TOU DCT FINGS DCT KATCH/N0478F360 B757 CJAYY DCT 58N160W DCT SPY G469 CREMR DCT EDWAL/N0489F380 DCT NATES R220 NUZAN/N0482F390 R220 NODAN/N0487F400 R220 IXE Y88 SWING Y121 LABEL Y50 IGMON A1 DRAKE DRAKE1A RMK: PBN/A1B1C1D1L1O1S2 DOF/260302 REG/N773ER EET/CZVR0022 PAZA0137 58N160W0330 RJJJ0631 RCAA1130 SEL/ERMP OPR/EVA PER/D RALT/UHPP RMK/TCAS SIMBRIEF /V/ | ||
| 11119 FT | |||||
| 34000 | |||||
| KSEA | John Wilkins KPHX - 8nm from KSEA | ||||
| DAL1322 A359/H-SDE2E IFR | 263 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260302 REG/GNXWB EET/KZLC0032 KZLA0126 KZAB0144 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 5609 FT | |||||
| 41000 | |||||