Recent News
- 05/31/2026 Welcome Eli Mersburgh, our newest member to ZSE!
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | EUG_APP | |||||||||||||||||||||||||||||||||
| 05 | Event | |||||||||||||||||||||||||||||||||
| 06 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KBFI | Manni Korekt ETOU - 223nm to KBFI (ETA 32 min) | ||||
| LHA2MK B737/M-SDE1E IFR | 415 KT | KBZN KBFI KSEA | HIA MLP RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260604 REG/N361RE EET/KZSE0031 SEL/DEKM OPR/LHA PER/C RMK/SIMBRIEF /V/ | ||
| 40156 FT | |||||
| 40000 | |||||
| KSEA | Ashley Lawson EGLL - 233nm to KSEA (ETA 30 min) | ||||
| BAW49 B77W/H-SDE1E IFR | 451 KT | EGLL KSEA CYVR | UMLAT T418 WELIN T420 TNT UN57 POL UN601 RIBEL DCT ASLIB DCT BALIX/M084F340 DCT 61N020W 62N030W 62N040W 61N050W DCT SAVRY/N0482F340 DCT LOPVI DCT 59N070W/N0484F360 58N080W 57N090W 55N100W 52N110W 51N113W DCT YXC GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 RNP2 DAT/CPDLCX 1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260604 REG/GSTBP EET/EGPX0033 EGGX0114 BIRD0154 62N030W0228 CZQX0234 BGGL0303 61N050W0337 CZQX0346 CZUL0422 CZWG0538 CZEG0757 CZVR0826 KZSE0837 SEL/BGLS CODE/407995 | ||
| 36086 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Jhan Deau KRNO - 162nm from KPDX | ||||
| SWA3202 B738/M-SDE2E IFR | 456 KT | KPDX KMDW KIND | LAVAA7 PDT J20 DNJ SAWTT DBS/N0466F370 BFF KP69C JALAP ENDEE8 RMK: PBN/A1B1C1D1S1S2 DOF/260604 REG/N738PM EET/KZLC0030 KZDV0128 KZMP0212 KZAU0243 SEL/ERAP OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34464 FT | |||||
| 35000 | |||||