Recent News
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
- 04/05/2026 Welcome Cavan Dick, our newest member to ZSE!
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KAST | Alexandru Dolbea LROP - 101nm to KAST | |||
| N22318 C172/L-VGDW/ VFR | 2 KT | KSEA KAST KCLS | KSEA/16L OLM KAST/22 RMK: DOF/260411 RMK/XPDR ALT RPTG INOP /V/ | ||
| 0 FT | |||||
| 7500 | |||||
| KMFR | KRNT | M.Adams EDDK - 309nm to KRNT | |||
| LHA249 A20N/M-SDE1E IFR | 0 KT | KMFR KRNT KSFO | OED V595 CUTTR DCT RENAA DCT BTG RMK: PBN/A1B1C1D1O1S2 NAV/TCAS COM/CPDLC PDC DOF/260411 REG/N361AR SEL/AMDL OPR/LHA PER/C RMK/CS/LEIPZIGAIR/LEIPZIG AIR /V/ | ||
| 1324 FT | |||||
| 23000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | 1817578 EGBB - 2nm to KSEA (ETA 0 min) | ||||
| PAL124 B77W/H-SDE1E IFR | 220 KT | RPLL KSEA KPDX | JOM2P JOM A590 GURAG/N0500F330 A590 BUBDO Y527 DOMBI Y57 POROT Y809 AVBET OTR9 EMRON DCT 42N160E/N0481F350 45N170E 49N180E 51N170W 52N160W/N0472F370 53N150W 51N140W DCT PRETY DCT TAMRU DCT DOLFF DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260411 REG/RPC7773 EET/RJJJ0114 42N160E0506 KZAK0531 45N170E0559 49N180E0654 51N170W0740 52N160W0822 53N150W0904 51N140W0949 KZSE1051 SEL/ERMP OPR/PE PER/D RALT/UHMM PACD RMK/TCAS SIMBRIEF /V/ | ||
| 4026 FT | |||||
| 31000 | |||||
| KSEA | Patrice Amaniera LFRK - 74nm to KSEA (ETA 9 min) | ||||
| PAM4707 B737/M-SDE2E IFR | 448 KT | PAJN KSEA KMWH | JNU7 SSR ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/PMDG737 EET/PAZA0038 CZVR0039 KZSE0142 OPR/PAM PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27546 FT | |||||
| 37000 | |||||
| KSEA | Arnaud K LFPG - 60nm to KSEA (ETA 10 min) | ||||
| ASA7004 B738/M-SDE2E IFR | 347 KT | PAJN KSEA KPDX | ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/N738PM EET/CZVR0036 PAZA0037 KZSE0141 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 17203 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KGEG | 1493620 KMBT - 225nm from KGEG | ||||
| SWA3105 B737/M-SDE2E IFR | 431 KT | KGEG KSAN KLAX | GEG JELTI EVANT JENSA/N0451F390 FRA HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/N714SB EET/KZLC0026 KZOA0100 KZLA0141 OPR/WN PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36819 FT | |||||
| 37000 | |||||
| KMFR | Markus EDDS - 0nm from KMFR | ||||
| LHA772 B738/M-SDE2E IFR | 79 KT | KMFR KRNT CYVR | OED V595 CUTTR/N0442F370 RENAA/N0445F380 BTG RMK: PBN/A1B1C1D1S1S2 DOF/260411 REG/DAFBB SEL/ERAP OPR/LHA PER/D RMK/CS/LEIPZIG AIR/LEIPZIGAIR /V/ | ||
| 1309 FT | |||||
| 40000 | |||||
| KPDX | Ralph Kloess ETOU - 189nm from KPDX | ||||
| NCC1701 B77W/H-SDE1E IFR | 493 KT | KPDX KDFW KSHV | WHAMY5 IMB KU75M KD51U PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260411 REG/PMDG77W EET/KZLC0029 KZDV0130 KZAB0208 KZFW0236 OPR/NCC RMK/SIMBRIEF /V/ | ||
| 34824 FT | |||||
| 35000 | |||||