Recent News
- 03/09/2026 Welcome Austin Holmberg, our newest member to ZSE!
- 03/08/2026 Welcome Keifer Keuler, our newest member to ZSE!
- 03/04/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Elliott Bryant, our newest member to ZSE!
- 03/03/2026 Welcome Jeremy Witte, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | SEA_TWR | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | SEA_DEL | |||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPDX | KSEA | Brandon McKay KDCA - 0nm to KSEA | |||
| QXE743 DH8D/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | BTG OLM2 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260309 REG/N847SB OPR/QXE PER/C RMK//V/T/ OPR/QXE743 NAV/RNAV PER/C RMK/JOINAVA.ORG /V/ | ||
| 490 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Liam Koutnik KOSH - 82nm to KSEA (ETA 12 min) | |||
| ASA1453 B738/M-SDE2E IFR | 385 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260309 REG/N738PM EET/KZOA0021 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 14003 FT | |||||
| 14000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KPDX | William J Parker KOAK - 182nm to KPDX (ETA 28 min) | ||||
| AAY692 A319/M-SDE3F IFR | 387 KT | KFAT KPDX KSEA | SWR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1O1S1 DOF/260309 REG/NAY763K EET/KZSE0041 OPR/AAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38048 FT | |||||
| 38000 | |||||
| KSEA | Joe Porter KSLC - 23nm to KSEA (ETA 6 min) | ||||
| DAL2921 B738/M-SDE2E IFR | 206 KT | KSLC KSEA CYVR | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260309 REG/N399DA EET/KZSE0104 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4982 FT | |||||
| 34000 | |||||
| KSEA | Eric Walter EDDS - 82nm to KSEA (ETA 13 min) | ||||
| DLH491 A333/H-SDE3G IFR | 354 KT | EDDF KSEA KPDX | OBOKA5S OBOKA Z28 DIBIR BUDIP GODOS P1 GIGUL N44 UPNAL DOKEN BALIX/M083F360 NATA SAVRY/N0475F380 LOPVI 59N070W 58N080W 57N090W 55N100W 52N110W/N0487F400 51N113W YXC GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260309 REG/DAIKL EET/EDVV0016 EHAA0022 EGTT0041 EGPX0054 EGGX0157 BIRD0239 62N030W0318 CZQX0325 BGGL0359 61N050W0440 CZQX0451 CZUL0530 CZWG0653 CZEG0923 CZVR0954 KZSE1006 OPR/DLH PER/C RALT/BIKF CYJT CYYQ RVR/200 SIMBRIEF RMK/TCAS/V/ | ||
| 24563 FT | |||||
| 34000 | |||||
| KSEA | Fahim Bari KMIA - 203nm to KSEA (ETA 30 min) | ||||
| JBU5421 A321/M-SDE3F IFR | 394 KT | KLAS KSEA KPDX | JOHKR5 KENNO OAL LOMIA LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260309 REG/GFBIG EET/KZOA0023 KZSE0100 OPR/JBU PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36081 FT | |||||
| 36000 | |||||
| KSEA | Niklas Rinke EDDP - 277nm to KSEA (ETA 34 min) | ||||
| DLH492 A343/H-SDE2E IFR | 477 KT | EDDF KSEA KPDX | MARUN6E MARUN Y152 ARPEG Z850 ABILU DCT ATPAQ DCT OMIMA DCT KARLI DCT ISVIG/M080F360 DCT 68N010W 71N020W/M080F380 74N040W 75N060W DCT GELBO/N0450F380 DCT 74N080W 72N090W 6830N10000W 66N105W/N0461F400 62N110W DCT YSM DCT 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1O1S2 DOF/260309 REG/DAIGN EET/EDVV0013 EKDK0045 ENOR0102 BIRD0153 68N010W0245 BGGL0322 74N040W0415 75N060W0457 CZEG0526 CZVR0907 KZSE0938 OPR/DLH PER/C RALT/BGSF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 39942 FT | |||||
| 36000 | |||||
| S50 | Dan Chesters EGGW - 289nm to S50 (ETA 107 min) | ||||
| N822JH PA24/L-V/N VFR | 161 KT | 66S S50 | 66S DCT S72 DCT S77 DCT S81 DCT U88 DCT U60 DCT ID74 DCT 0U3 DCT S36 DCT 2S1 DCT S50 DCT S50 RMK: DOF/260309 /V/ | ||
| 14446 FT | |||||
| 7000 | |||||
| S50 | Edward Warnell EGLL - 281nm to S50 (ETA 113 min) | ||||
| GPOPA BE36/L-V/N VFR | 149 KT | 66S S50 | S72 DCT S77 DCT S81 DCT U88 DCT U60 DCT ID74 DCT 0U3 DCT S36 DCT 2S1 DCT RMK: DOF/260309 /V/ | ||
| 8856 FT | |||||
| 10000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KGEG | Steve J KSTS - 0nm from KGEG | ||||
| DAL22 B738/M-SDE2E IFR | 2 KT | KGEG KSMF KSFO | GEG KS12I LKV TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/260309 REG/N399DA EET/KZOA0104 SEL/ERAP OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2367 FT | |||||
| 36000 | |||||
| KSEA | Noah Hamilton KCOS - 0nm from KSEA | ||||
| ASA65 B38M/M-SDE1F IFR | 0 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260309 REG/N801AK EET/CZVR0018 PAZA0128 CZVR0129 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 434 FT | |||||
| 36000 | |||||
| KSEA | Scott Gray KLAX - 0nm from KSEA | ||||
| PAY7260 A320/M-SDE3F IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260309 REG/GFENX EET/KZOA0054 KZLA0135 SEL/FQBM OPR/PAY PER/C RVR/075 RMK/TCAS SIMBRIEF CALLSIGN PACIFIC /V/ | ||
| 394 FT | |||||
| 35000 | |||||
| KSEA | robert hansen KOLM - 0nm from KSEA | ||||
| N700PB C700/M-SBDGH IFR | 0 KT | KSEA KBOI KTWF | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260309 REG/N700SB EET/KZLC0028 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 445 FT | |||||
| 45000 | |||||
| KSEA | Scott KSEA - 0nm from KSEA | ||||
| UAL1279 A20N/M-SDE2E IFR | 11 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260309 REG/N251SB EET/KZOA0056 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 438 FT | |||||
| 37000 | |||||
| KSEA | Boris Sanzhie EDDF - 161nm from KSEA | ||||
| DLH491A A343/H-SDE2E IFR | 530 KT | KSEA EDDF EDDL | MONTN2 SEA DCT ALPSE DCT DIABO DCT NOVAR DCT MEETO/N0476F370 DCT 56N100W 5830N09000W 5930N08000W DCT TUNNI DCT RODBO/M081F370 DCT PIDSO DCT 61N050W/M081F390 61N040W 60N030W 59N020W 58N015W DCT GOMUP/N0466F390 DCT GINGA DCT TLA/N0469F410 N97 NATEB M981 GODO RMK: PBN/A1B1C1D1O1S2 DOF/260309 REG/DAIGS EET/CZVR0019 CZEG0041 CZWG0111 CZUL0316 CZQX0418 BGGL0452 61N050W0501 CZQX0516 61N040W0535 EGGX0611 59N020W0646 58N015W0705 EGPX0725 EGTT0802 EHAA0827 EDVV0845 EDUU0856 EDGG0908 SEL/ERAP OPR/DLH PER/C RALT/BGSF BIKF RM | ||
| 34945 FT | |||||
| 35000 | |||||