Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KYKM | KALW | John Buell KPDX - 84nm to KALW (ETA 23 min) | |||
| N8431Y BE58/L-SDFGR IFR | 211 KT | KYKM KALW KPSC | YKM V204 PSC V520 LYLES RMK: PBN/D2 DOF/261110 REG/N8431Y PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 6998 FT | |||||
| 11000 | |||||
| KSEA | KPDX | Lizandro De la cruz TJIG - 299nm to KPDX | |||
| N16GH TBM9/L-SDFGR IFR | 0 KT | KSEA KPDX KSEA | BUWZO KRATR3 RMK: PBN/D2 DOF/261110 REG/N16GH PER/B TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 2865 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Colton Orion KICT - 53nm to KPDX (ETA 9 min) | ||||
| AAL430 B752/M-SDE2E IFR | 341 KT | KJAC KPDX KSEA | ALPIN5 IDA BKE JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261110 REG/BB752 EET/KZSE0056 SEL/BBSA CODE/A3C3E0 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 19183 FT | |||||
| 38000 | |||||
| KPDX | Kevin Jacobs KRDM - 153nm to KPDX (ETA 21 min) | ||||
| ASA452 B739/M-SDE2E IFR | 436 KT | PANC KPDX KSEA | NOEND LAIRE BKA/N0468F370 PRYCE TOU KEIKO BTG RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N922SB EET/CZVR0138 PAZA0139 KZSE0238 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34990 FT | |||||
| 35000 | |||||
| KSEA | 1508209 KPDX - 11nm to KSEA (ETA 4 min) | ||||
| NWA807 B752/M-SDE2E IFR | 136 KT | KMSP KSEA KPDX | BITEZ1 SMERF DIK/N0456F400 J36 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261110 REG/BB752 EET/KZLC0112 KZSE0221 SEL/BBSA CODE/A3C3E0 OPR/NWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3893 FT | |||||
| 38000 | |||||
| KSEA | Dian Wendel LSZF - 294nm to KSEA (ETA 43 min) | ||||
| DLH490 A343/H-SDE2E IFR | 408 KT | EDDF KSEA KPDX | MARUN2D MARUN Y152 ARPEG Z850 ABILU DCT ATPAQ DCT OMIMA DCT ATNAK DCT GUNPA/M082F320 DCT 6430N01000W 6630N02000W 68N030W 6830N04000W 68N050W DCT DARUB/N0463F340 DCT 65N070W 62N080W 5830N09000W/N0461F360 5430N10000W DCT AXILI DCT KU18M DCT MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 NAV/RNPD1E2A1 M2Z1 RNP2 DAT/CPDLCX 1FANSP SUR/A2 RSP180 260B CANMANDATE DOF/261110 REG/DAIGZ EET/EDWW0029 EDVV0030 EKDK0052 ENOR0111 BIRD0152 6430N01000W0240 6630N02000W0322 BGGL0355 68N030W0403 6830N04000W0440 68N050W0515 CZEG0554 CZUL064 | ||
| 36235 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KGEG | Mark Campbell KRNO - 227nm from KGEG | ||||
| UAL743 A319/M-SDE3F IFR | 427 KT | KGEG KSFO KSMF | KS12I BREWW LMT/N0446F370 RBL MRRLO BDEGA4 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261110 REG/N889UA EET/KZOA0104 CODE/AC4107 OPR/UAL PER/C TALT/KMSO RMK/FLYUVA.ORG /V/ | ||
| 38254 FT | |||||
| 38000 | |||||
| KPDX | Joe Porter KSLC - 87nm from KPDX | ||||
| DAL1209 B738/M-SDE2E IFR | 455 KT | KPDX KSLC KPVU | WHAMY5 IMB J15 BOI BYI SKEES7 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N399DA EET/KZLC0025 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25944 FT | |||||
| 37000 | |||||
| KSEA | Nishant EDDK - 0nm from KSEA | ||||
| DAL2768 BCS3/M-SBDE2 IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA AKKID JOH WITTI WITTI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261110 REG/CSYNC EET/CZVR0018 PAZA0125 CZVR0126 OPR/DAL PER/C /V/ | ||
| 389 FT | |||||
| 38000 | |||||
| KSEA | Aryan Satam VABB - 0nm from KSEA | ||||
| DAL505 A359/H-SDE2E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/261110 REG/N569DZ EET/CZVR0016 PAZA0118 CZVR0119 OPR/DAL PER/C TALT/KPDX RMK/NEW TO VATSIM /T/ | ||
| 394 FT | |||||
| 40000 | |||||