Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | SEA_APP | |||||||||||||||||||||||||||||||||
| 15 | SEA_GND | |||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Karim Nahle - 265nm to KSEA (ETA 32 min) | ||||
| UAL494 A319/M-SDE3F IFR | 488 KT | KSFO KSEA KPDX | RDD128008 LMT HAWKZ8 KSEA RMK: PBN/A1B1C1D1O1S1 DOF/261112 REG/N319SB EET/KZSE0031 OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 37843 FT | |||||
| 38000 | |||||
| KSEA | Mamadou D. EDLW - 239nm to KSEA (ETA 35 min) | ||||
| BAW23W A35K/H-SDE2E IFR | 403 KT | EGLL KSEA KPDX | UMLAT T418 WELIN T420 TNT UN57 POL UN601 RIBEL DCT BARKU DCT RATSU/M085F340 DCT 66N020W/M085F360 68N030W 69N040W 69N050W 69N060W/M085F380 DCT BOPUT/N0486F380 DCT 6830N07000W 6730N08000W 66N090W 64N100W 60N110W/N0483F400 55N116W DCT LONRO DCT YDC DCT JAKSN RMK: PBN/A1B1C1D1L1O1S2 DOF/261112 REG/GKXWB EET/EGPX0037 BIRD0137 66N020W0234 BGGL0305 68N030W0311 69N040W0342 69N050W0410 69N060W0439 CZEG0450 CZVR0858 KZSE0932 OPR/BAW PER/D RALT/CYMM RMK/TCAS SIMBRIEF /V/ | ||
| 39845 FT | |||||
| 34000 | |||||
| KSEA | Steve J - 279nm to KSEA (ETA 35 min) | ||||
| SAA22 B772/H-SDE2E IFR | 473 KT | UHPP KSEA | TUPAN4L TUPAN B244 GEFAR G583 IRKAN B327 BAMOK/N0485F370 DCT OFORD R341 PUGGY/N0489F390 R341 ODK J123 CJAYY B757 KATCH DCT YZP J523 TOU DCT NEZUG RMK: PBN/A1B1D1S2T1 DOF/261112 REG/ZSSZF EET/PAZA0109 CZVR0429 KZSE0539 SEL/BGAD OPR/SAA PER/D RALT/PANC PAED RMK/TCAS SIMBRIEF /V/ | ||
| 38364 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Kainalu Bailey - 0nm from KSEA | ||||
| DAL32 B752/M-SDE2E IFR | 0 KT | KSEA KMSP KDLH | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS ZERZO MLS JELRO Q156 UFFDA TORGY4 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261113 REG/BB752 EET/KZLC0041 KZMP0141 SEL/BBSA CODE/A3C3E0 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 390 FT | |||||
| 39000 | |||||