Recent News
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
- 08/06/2026 Welcome Wiley Smith, our newest member to ZSE!
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KSEA | KBLI | Joseph EGLD - 80nm to KBLI | |||
| CFS8699 C208/L-VGD/C VFR | 0 KT | KSEA KBLI KBVS | PAE KBVS RMK: DOF/260821 REG/N781FE /V/ | ||
| 436 FT | |||||
| 5700 | |||||
| KGEG | KEUG | Che Robinson KPDX - 189nm to KEUG (ETA 28 min) | |||
| ASA1983 B739/M-SDE2E IFR | 393 KT | KGEG KEUG KPDX | GEG J143 EUG RMK: PBN/A1B1C1D1S1S2 DOF/260821 REG/N922SB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33908 FT | |||||
| 34000 | |||||
| KRNT | KRNT | 1533183 KMSP - 5nm to KRNT (ETA 1 min) | |||
| N292KQ K100/L-VGDW/ VFR | 161 KT | KRNT KRNT | SEATTLE AREA VFR FLOAT RMK: DOF/260821 /V/ | ||
| 661 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (2)
| KPDX | Jake E KDFW - 15nm to KPDX (ETA 3 min) | ||||
| ASA353 B38M/M-SDE1F IFR | 247 KT | BIKF KPDX KSEA | SORIR2D SORIR DCT 66N030W 68N040W 69N050W 69N060W/N0456F360 69N070W DCT VIPDI DCT BK DCT 63N100W DCT IKLIX DCT 5420N11537W/N0453F380 DCT FOLDY J503 SEA HELNS6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260820 REG/B2131 EET/BGGL0045 68N040W0115 69N050W0149 69N060W0220 CZEG0227 CZVR0633 KZSE0704 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5397 FT | |||||
| 34000 | |||||
| KPDX | William J Parker KOAK - 274nm to KPDX (ETA 32 min) | ||||
| AWE5512 A320/M-SDE3F IFR | 501 KT | KBUR KPDX KSEA | OROSZ2 CSTRO NURAY LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260820 REG/N874NV EET/KZOA0020 KZSE0102 OPR/AWE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34033 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KPDX | Derek Hui KSMF - 295nm from KPDX | ||||
| ASA1307 B739/M-SDE2E IFR | 408 KT | KPDX KSMF KSFO | HRMNS6 HYJOE LMT TUDOR2 RMK: PBN/A1B1C1D1S1S2 DOF/260820 REG/N922SB EET/KZOA0046 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35026 FT | |||||
| 35000 | |||||