Recent News
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
- 03/25/2026 Congratulations to Jeremy Witte for completing the requirements for Tier 1 Local!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KBFI | KFHR | Bryn KANP - 0nm to KFHR | |||
| KEN5050 C208/L-SDFGR IFR | 0 KT | KBFI KFHR KPAE | LOFAL JVOLK RMK: PBN/D2 DOF/260331 REG/N72KA SEL/QRCM OPR/KEN PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 118 FT | |||||
| 6000 | |||||
| KRNT | KMWH | Peter EDDP - 148nm to KMWH (ETA 125 min) | |||
| LHA697 B738/M-SDE1E IFR | 71 KT | KRNT KMWH KSEA | TAGOR V120 EPH RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260331 REG/N361FW OPR/LHA PER/C TALT/KSEA RMK//CALLSIGN=LEIPZIG-AIR /FMC /V/ | ||
| 1175 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Reid Slinglend KAPA - 135nm to KPDX (ETA 18 min) | ||||
| DAL1203 A321/M-SDE3F IFR | 441 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260331 REG/N126DN EET/KZSE0055 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35946 FT | |||||
| 36000 | |||||
| KPDX | Lucas Harding KDEN - 163nm to KPDX (ETA 24 min) | ||||
| DAL1244 A320/M-SDE3F IFR | 407 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD4 RMK: PBN/A1B1C1D1O1S1 DOF/260331 REG/GFENX EET/KZSE0057 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35904 FT | |||||
| 36000 | |||||
| KSEA | Bruno Rodriguez LEVX - 9nm to KSEA (ETA 1 min) | ||||
| UAL05YT A320/M-SDE3F IFR | 285 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN/N0450F370 VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260331 REG/N411UA EET/CZVR0135 PAZA0136 KZSE0237 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11037 FT | |||||
| 35000 | |||||
| KSEA | Austin Richardson KLAX - 143nm to KSEA (ETA 19 min) | ||||
| ASA1325 B38M/M-SDE1F IFR | 445 KT | KSNA KSEA KPDX | HHERO3 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260331 REG/N801AK EET/KZOA0031 KZSE0110 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35944 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Avi KPDX - 0nm from KPDX | ||||
| UAL278 A319/M-SDE3F IFR | 0 KT | KPDX KSFO KFAT | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260331 REG/N809UA EET/KZOA0041 SEL/MQCP OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 19 FT | |||||
| 37000 | |||||
| KSEA | Tanner Palk KSEA - 148nm from KSEA | ||||
| ASA155 B739/M-SDE2E IFR | 449 KT | KSEA KSJC KFAT | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260331 REG/N292AK EET/KZOA0057 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34918 FT | |||||
| 35000 | |||||
| KSEA | Francisco Francois KATL - 259nm from KSEA | ||||
| KAL801 B772/H-SDE2E IFR | 498 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1D1S2T1 DOF/260331 REG/N755SB EET/KZLC0033 OPR/KAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40853 FT | |||||
| 41000 | |||||