Recent News
- 07/31/2026 Congratulations to Kevin Jacobs for completing the requirements for Local!
- 07/19/2026 Congratulations to Iris Tilby for being appointed to Assistant Event Coordinator!
- 07/19/2026 Congratulations to John Meeker for being appointed to Event Coordinator!
- 07/17/2026 Welcome Alex Winters, our newest member to ZSE!
- 07/07/2026 Welcome Arya Chandrasekharan, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PDX_GND | Event | ||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | PDX_GND | |||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KPSC | KPDX | Victor Levasseur KOAK - 113nm to KPDX (ETA 21 min) | |||
| JSX26 BSC3/M-SDLW/ IFR | 314 KT | KPSC KPDX | JORAD HHOOD6 RMK: DOF/260801 RMK/C/S BIGSTRIPE /V/ | ||
| 19555 FT | |||||
| 20000 | |||||
| KFHR | KSEA | Jay Russell EGGP - 1nm to KSEA | |||
| FDX9618 C208/L-SDFGR IFR | 0 KT | KFHR KSEA KPWT | CVV RMK: PBN/D2 DOF/260801 REG/N017SB OPR/FDX PER/A RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /T/ | ||
| 447 FT | |||||
| 7000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KLWS | Lev LLHZ - 84nm to KLWS (ETA 45 min) | ||||
| N7CT OPCA/L-SDE/C VFR | 112 KT | S87 KLWS | SNAKE RIVER NORTH OF WEISER / BROWNLEE DAM / OXBOW DAM / HELLS CANYON DAM / GRANITE CREEK / PITTSBURG LANDING / DUG BAR / SALMON RIVER CONFLUENCE / HELLER BAR / ASOTIN RMK: DOF/260801 /V/ | ||
| 3428 FT | |||||
| 3500 | |||||
| KPDX | GLEB UUWW - 8nm to KPDX (ETA 3 min) | ||||
| AAL456 B733/M-SDE2E IFR | 156 KT | CYVR KPDX KSEA | SEA DCT BUWZO KRATR2 RMK: PBN/A1B3B4B5D3D4 DOF/260801 REG/N372SB EET/KZSE0003 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1408 FT | |||||
| 33000 | |||||
| KPDX | 937894 KCXO - 102nm to KPDX (ETA 14 min) | ||||
| CXV1063 BCS3/M-SBDE2 IFR | 429 KT | KSLC KPDX KSEA | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260801 REG/CSYNC EET/KZSE0059 OPR/CXV PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 32386 FT | |||||
| 38000 | |||||
| KSEA | Karlos Chang RCTP - 83nm to KSEA (ETA 11 min) | ||||
| EVA608 B77L/H-SDE1E IFR | 418 KT | KPHX KSEA KPDX | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260801 REG/B16788 EET/KZLA0018 KZLC0036 KZSE0136 SEL/ERMP OPR/EVA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 25403 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KSEA | Nathan Schroeder KPHX - 0nm from KSEA | ||||
| DAL928 BCS3/M-SBDE2 IFR | 0 KT | KSEA PANC | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260801 REG/N324DU EET/CZVR0018 PAZA0121 CZVR0122 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 390 FT | |||||
| 36000 | |||||
| KSEA | 1382898 KSTP - 92nm from KSEA | ||||
| ASA1345 B739/M-SDE2E IFR | 519 KT | KSEA KBNA KEVV | SEA1 SEA NORMY MODDA STEVS FINUT HIA KD75A KP66E MWA RANTS RYYMN3 RMK: PBN/A1B1C1D1S1S2 DOF/260801 REG/N292AK EET/KZLC0041 KZDV0127 KZMP0208 KZKC0238 KZME0317 CODE/A2FCF2 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 26338 FT | |||||
| 35000 | |||||