Recent News
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
- 10/07/2026 Welcome Nicole Nuchia, our newest member to ZSE!
- 10/06/2026 Welcome Nicole Nuchia, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | HIO_GND | |||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||
| 21 | Event | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KPDX | KSEA | Vinicius - 7nm to KSEA (ETA 1 min) | |||
| DAL1205 A319/M-SDE3F IFR | 226 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N319SB OPR/DAL PER/C RMK/TCAS /V/ | ||
| 6001 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KEUG | Dave 1010912 KAUS - 47nm to KEUG (ETA 8 min) | ||||
| WAT3911 A320/M-SDE3F IFR | 337 KT | KAUS KEUG KPDX | AEROZ2 SJT VERRT FORUN HASSL ELY LEEYO PAWLI RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N404WA EET/KZFW0024 KZAB0057 KZDV0134 KZLC0159 KZSE0301 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 20588 FT | |||||
| 36000 | |||||
| KPDX | Todd Dale KLAX - 19nm to KPDX (ETA 4 min) | ||||
| PAA25 B742/H-SDFHI IFR | 265 KT | KSAN KPDX KSEA | PADRZ2 IKAYE TESEA SCTRR SNS SPNSR TMBRS4 RMK: PBN/A1B3B4B5 DOF/261019 REG/N728PA EET/KZOA0033 KZSE0114 SEL/BPEG OPR/PAA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6007 FT | |||||
| 38000 | |||||
| KSEA | Trey Holton KCLT - 1nm to KSEA (ETA 0 min) | ||||
| ODY673 A306/H-SDE3F IFR | 150 KT | KJFK KSEA KPDX | COATE Q436 RAAKK Q440 CFKHS/N0463F300 Q440 HUFFR KP06C KU12U/N0455F320 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S1 DOF/261019 REG/GINPW EET/KZOB0028 CZYZ0043 KZAU0116 KZMP0119 KZLC0307 KZSE0416 SEL/JRBM CODE/3C5422 OPR/ODY PER/C SIMBRIEF RMK/TCAS /CALLSIGN=ODYSSEY/V/ | ||
| 601 FT | |||||
| 28000 | |||||
| KSEA | Corey C KBDL - 154nm to KSEA (ETA 19 min) | ||||
| DAL2823 A321/M-SDE3F IFR | 463 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N306DN EET/KZSE0053 SEL/AEDH CODE/A335F4 OPR/DAL PER/D RVR/075 RMK/FLYDELTAVIRTUAL.COM /V/ | ||
| 36073 FT | |||||
| 36000 | |||||
| KSEA | THOMAS BAYARD KISP - 171nm to KSEA (ETA 23 min) | ||||
| PAY1256 B703/M-SDFGH IFR | 429 KT | KPHX KSEA KPDX | JAMIL TASGE CIBMU 42N20 MAVER JODLU TONNO BUWZO WAGTI RMK: PBN/A1B2 DOF/261019 REG/N703SB EET/KZLA0018 KZLC0047 KZOA0055 KZLC0112 KZSE0116 OPR/PAY PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31953 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Sean Doyle KBVY - 0nm from KBFI | ||||
| PCX608 GLEX/M-SDE3F IFR | 0 KT | KBFI KTUS | DCT TAOMA J5 SUMMA DCT NEERO DCT WINEN DCT PXR DINGO6 RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/N608JX OPR/PCX RMK/CS=PANTHER | FLYJETCARD.IO /V/ | ||
| 26 FT | |||||
| 45000 | |||||
| KSEA | Pawel EPOM - 273nm from KSEA | ||||
| WAT6412 A319/M-SDE3F IFR | 431 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1O1S1 DOF/261019 REG/GSMOL EET/CZVR0014 PAZA0119 CZVR0120 OPR/WAT PER/C RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 38151 FT | |||||
| 38000 | |||||