Recent News
- 02/07/2026 Welcome Ethan Nix, our newest member to ZSE!
- 02/01/2026 Welcome Quintin Boggs, our newest member to ZSE!
- 01/31/2026 Congratulations to Chris Fronczek for completing the requirements for Tier 1 Approach!
- 01/29/2026 Congratulations to Alex Moye for completing the requirements for Ground!
- 01/27/2026 Welcome Joshua Schlichter, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | HIO_GND | |||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KBFI | KBFI | 1809055 EGGW - 902nm to KBFI (ETA 101 min) | |||
| BOE777 B77W/H-SDE1E IFR | 531 KT | KBFI KBFI | NRVNA1 NRVNA 4631N08706W/N0490F310 4626N08908W 4301N09715W 4352N09907W 4358N09958W 4306N10033W 4245N09958W 4229N09834W 4122N10101W 4243N10552W 4312N10730W 4314N10848W/N0490F330 4302N10919W 4235N10907W 4157N10820W 4112N10654W 3932N10210W 3717N10133W 3757N10 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N773ER EET/KZLC0044 KZMP0133 KZDV0403 KZMP0411 KZDV0420 KZLC0512 KZDV0538 KZKC0622 KZDV0632 KZAB0648 KZFW0716 KZHU0742 KZFW0848 KZKC0921 KZME0954 KZTL1044 KZHU1046 KZTL1048 KZME1101 KZTL1117 KZME1126 KZID1143 KZME1218 KZKC | ||
| 31006 FT | |||||
| 29000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| 3S8 | Jack J. KGJT - 30nm to 3S8 (ETA 6 min) | ||||
| N992DB C25C/M-SDE2E IFR | 285 KT | KTEX 3S8 KPDX | ETL ELY RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260208 REG/N254SB EET/KZLC0018 KZSE0129 RMK/SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 16240 FT | |||||
| 40000 | |||||
| KBLI | Tom EDDB - 89nm to KBLI (ETA 10 min) | ||||
| AAY292 A319/M-SDE3F IFR | 495 KT | KLAS KBLI KSEA | JOHKR5 KENNO LOMIA LKV POWEL KONAH MADEE6 RMK: PBN/A1B1C1D1O1S1 COM/TCAS DOF/260208 REG/N328NV EET/KZOA0025 KZSE0102 OPR/G4 PER/C RVR/200 RMK/TCAS TAXI.0025 TOW.129922 SIMBRIEF /V/ | ||
| 31392 FT | |||||
| 38000 | |||||
| KPDX | Muhammad Tahir EGWC - 2nm to KPDX (ETA 0 min) | ||||
| AAL950 B789/H-SDE1E IFR | 146 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N787BA EET/KZOA0020 KZSE0101 SEL/BAFE OPR/AAL PER/D TALT/LTBZ RMK/TCAS SIMBRIEF /V/ | ||
| 601 FT | |||||
| 40000 | |||||
| KPDX | Bastien Pinaud LFPO - 133nm to KPDX (ETA 17 min) | ||||
| LNR90UM B739/M-SDE2E IFR | 458 KT | MMSD KPDX KSEA | ANEGO1B ANEGO UL312 SQN DCT ZONKY DCT EIREE DCT LAX DCT EHF/N0454F380 DCT NURAY DCT LMT DCT GALLO TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/FHLBP EET/KZLA0134 KZOA0206 KZSE0250 SEL/LRAF CODE/40E296 OPR/LNR PER/D RVR/550 RMK/TCAS CS=LUNAIR=LUNAIR VA WEB=LUNAIR.FR SIMBRIEF /V/ | ||
| 38279 FT | |||||
| 36000 | |||||
| KSEA | Ivan Lin PHNL - 13nm to KSEA (ETA 2 min) | ||||
| DAL2995 B739/M-SDE2E IFR | 268 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/N922SB EET/KZSE0102 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10338 FT | |||||
| 36000 | |||||
| KSEA | Bill Carlson KBOS - 47nm to KSEA (ETA 8 min) | ||||
| DAL69 B78X/H-SDE1E IFR | 331 KT | KMSP KSEA | SMERF7 SMERF DIK J36 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N891DL EET/KZLC0104 KZSE0211 SEL/ABCH OPR/DAL ORGN/USA PER/C RMK/TDV / SIMBRIEF // | ||
| 15176 FT | |||||
| 38000 | |||||
| KSEA | Daniel G. KEIK - 86nm to KSEA (ETA 13 min) | ||||
| DAL2321 A320/M-SDE3F IFR | 373 KT | KDEN KSEA KPDX | ZIMMR3 CHNGY PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260208 REG/N317US EET/KZLC0034 KZSE0145 SEL/DSHR OPR/DAL PER/C RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 22075 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (9)
| KSEA | Jacob England KORD - 0nm from KSEA | ||||
| CKK225 B77L/H-SDE1E IFR | 0 KT | KSEA KORD KIND | MONTN2 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1L1O1S2 DOF/260208 REG/N777F EET/KZLC0034 KZMP0127 KZAU0229 SEL/ERMP OPR/CKK PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 407 FT | |||||
| 33000 | |||||
| KSEA | Tim Jahns KTUS - 0nm from KSEA | ||||
| AAL707 B738/M-SDE2E IFR | 10 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/PSB738 EET/KZOA0103 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 425 FT | |||||
| 37000 | |||||
| KSEA | Jullian KBWI - 0nm from KSEA | ||||
| ASA503 B739/M-SDE2E IFR | 0 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/N487AS EET/KZLC0041 KZDV0129 SEL/EPAC OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 35000 | |||||
| KSEA | George Morris KPWK - 0nm from KSEA | ||||
| AAL379 B738/M-SDE2E IFR | 13 KT | KSEA KORD KDTW | SEA1 SEA NORMY J90 MWH UPUGE HLN RECAP DPR KP90A HSTIN ZZIPR FYTTE7 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/N802NN EET/KZLC0039 KZMP0139 KZAU0248 SEL/DSHR CODE/29A6D4 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 421 FT | |||||
| 27000 | |||||
| KSEA | 1189085 CYYZ - 0nm from KSEA | ||||
| ASA429 B739/M-SDE2E IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260208 REG/N248AK EET/KZOA0100 KZLA0132 RMK/IRL FO SIMMING FLIGHTS I DONT FLY IRL 8-D / /V/ | ||
| 385 FT | |||||
| 35000 | |||||
| KSEA | Derek Rasmussen S43 - 0nm from KSEA | ||||
| ASA680 B739/M-SDE2E IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/N922SB EET/KZOA0104 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 401 FT | |||||
| 35000 | |||||
| KSEA | 1198519 EDER - 1nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 177 KT | KSEA EDDF EDDL | MONTN2 ALPSE DCT 522555N1203621W/N0468F310 DCT YQU J526 YOJ/N0467F320 J526 YHY/N0459F310 J526 YZF DCT YCB/N0472F330 DCT YRB DCT 813754N0842818W 844726N0761442W/M080F330 845747N0541104W/M081F350 851122N0261407W 845114N0074126W 824147N0010905W/N0454F350 DCT RMK: PBN/A1B1C1D1O1S2 DOF/260208 REG/GDRYR EET/CZVR0017 CZEG0054 BGGL0519 8457N05411W0524 8511N02614W0542 8451N00741W0555 8241N00109W0612 ENOB0618 ENOR0750 ESAA0811 ENOR0905 ESAA0917 EKDK0948 EDVV1002 EDUU1028 EDGG1038 OPR/DLH RALT/CYZF ENSB RMK/SIMBRIEF /V/ | ||
| 783 FT | |||||
| 32000 | |||||
| KSEA | Phil Elchitz CYVR - 12nm from KSEA | ||||
| ACA3844 B738/M-SDE2E IFR | 296 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260208 REG/ACA3844 EET/KZOA0102 OPR/ACA PER/C RMK/TCAS SIMBRIEF - GO SEAHAWKS! /V/ | ||
| 11905 FT | |||||
| 35000 | |||||
| KSEA | Carter CYYC - 32nm from KSEA | ||||
| SEHWK60 B748/H-SDE3F IFR | 434 KT | KSEA KSJC KSMF | HAROB6 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1D1O1S2 DOF/260208 REG/ASWT748 EET/KZOA0056 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 19692 FT | |||||
| 41000 | |||||