Recent News
- 05/26/2026 Welcome Sebastian Bowers, our newest member to ZSE!
- 05/22/2026 Welcome Andres Honegger, our newest member to ZSE!
- 05/18/2026 Congratulations to Colin Bowyer for completing the requirements for Ground!
- 05/16/2026 Congratulations to Jim Thompson for completing the requirements for Tier 1 Local!
- 05/16/2026 Welcome James Roske, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | PDX_GND | |||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | Jan-Michael Allen KSEA - 3nm to KPDX (ETA 1 min) | |||
| ASA1388 B38M/M-SDE1F IFR | 128 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260529 REG/N801AK OPR/ASA RMK/SIMBRIEF /V/ | ||
| 514 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Dave Malinowski KATL - 9nm to KPDX (ETA 3 min) | ||||
| DAL4041 B739/M-SDE2E IFR | 155 KT | KDTW KPDX KSEA | KAYLN3 SMUUV JORDY ONL/N0465F360 ANW KD75W RIW PIH BYI TWF REO LKV SOERN TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260529 REG/N813DN EET/KZAU0017 KZMP0106 KZDV0141 KZLC0224 KZSE0332 OPR/DAL PER/D RMK/THANKS FOR THE ATC! DELTAVA.ORG - TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 2905 FT | |||||
| 34000 | |||||
| KSEA | Cameron Wheeler KSEA - 94nm to KSEA (ETA 12 min) | ||||
| ASA605 B738/M-SDE2E IFR | 462 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260529 REG/N806SB EET/KZOA0038 KZSE0120 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33134 FT | |||||
| 36000 | |||||
| KSEA | Anthony Marquis KTOL - 157nm to KSEA (ETA 49 min) | ||||
| CAN058 BE58/L-SDFGR IFR | 192 KT | CYZT KSEA KPWT | DCT ROYST Q902 VIXOR MARNR8 RMK: PBN/D2 DOF/260529 REG/N058SB EET/KZSE0113 OPR/CAN PER/B RMK/TCAS /V/ | ||
| 9018 FT | |||||
| 9000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Chris KMCO - 0nm from KBFI | ||||
| UPS399 A306/H-SDE3F IFR | 0 KT | KBFI KSLC KLGU | ZIGED TAOMA J5 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1L1O1S1 DOF/260529 REG/GINPW EET/KZLC0034 SEL/JRBM CODE/3C5422 OPR/UPS PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 30 FT | |||||
| 35000 | |||||
| KSEA | JAXSEE MILUS KDFW - 0nm from KSEA | ||||
| ASA405 B739/M-SDE2E IFR | 0 KT | KSEA KOKC KICT | SUMMA2 SUMMA J54 BKE PIH RLG KK45Y ROLLS CAMET3 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260529 REG/N495AS SEL/BELS OPR/ASA /V/ | ||
| 401 FT | |||||
| 33000 | |||||