Recent News
- 10/27/2026 Welcome Jesse Rizzo, our newest member to ZSE!
- 10/20/2026 Congratulations to Wiley Smith for completing the requirements for Tier 1 Approach!
- 10/17/2026 Welcome Aaron Bennett, our newest member to ZSE!
- 10/10/2026 Congratulations to Tony Zhong for completing the requirements for Tier 1 Approach!
- 10/08/2026 Congratulations to Andrew Statton for being appointed to Assistant Event Coordinator!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (3)
| KYKM | KALW | John Buell KPDX - 8nm to KALW (ETA 3 min) | |||
| N8431Y BE58/L-SDFGR IFR | 135 KT | KYKM KALW KPSC | YKM V204 PSC V520 LYLES RMK: PBN/D2 DOF/261110 REG/N8431Y PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 2799 FT | |||||
| 11000 | |||||
| KSEA | KPDX | Lizandro De la cruz TJIG - 299nm to KPDX | |||
| N16GH TBM9/L-SDFGR IFR | 0 KT | KSEA KPDX KSEA | BUWZO KRATR3 RMK: PBN/D2 DOF/261110 REG/N16GH PER/B TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 2865 FT | |||||
| 17000 | |||||
| S50 | KPLU | David KSEA - 16nm to KPLU (ETA 11 min) | |||
| N712DC C172/L-VGD/C IFR | 81 KT | S50 KPLU KOLM | VAMPS1VAMPS TREWS RMK: DOF/261110 /V/ | ||
| 2551 FT | |||||
| 5000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Kevin Jacobs KRDM - 2nm to KPDX (ETA 0 min) | ||||
| ASA452 B739/M-SDE2E IFR | 147 KT | PANC KPDX KSEA | NOEND LAIRE BKA/N0468F370 PRYCE TOU KEIKO BTG RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N922SB EET/CZVR0138 PAZA0139 KZSE0238 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 35000 | |||||
| KPDX | tyler KIAH - 1nm to KPDX (ETA 0 min) | ||||
| UAL23 A319/M-SDE3F IFR | 138 KT | KDFW KPDX KSEA | HUDAD3 HUDAD PNH KD48U KU75M JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/261110 REG/N319SB EET/KZAB0034 KZDV0105 KZLC0145 KZSE0301 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 457 FT | |||||
| 36000 | |||||
| KPDX | Cole Jackson KDFW - 7nm to KPDX (ETA 2 min) | ||||
| AAL1015 A21N/M-SDE3F IFR | 170 KT | KDFW KPDX KSEA | HUDAD3 HUDAD PNH KD48U/N0451F360 KU75M JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N443AN EET/KZAB0033 KZDV0104 KZLC0145 KZSE0257 SEL/FMLP OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2419 FT | |||||
| 34000 | |||||
| KSEA | Dian Wendel LSZF - 126nm to KSEA (ETA 19 min) | ||||
| DLH490 A343/H-SDE2E IFR | 384 KT | EDDF KSEA KPDX | MARUN2D MARUN Y152 ARPEG Z850 ABILU DCT ATPAQ DCT OMIMA DCT ATNAK DCT GUNPA/M082F320 DCT 6430N01000W 6630N02000W 68N030W 6830N04000W 68N050W DCT DARUB/N0463F340 DCT 65N070W 62N080W 5830N09000W/N0461F360 5430N10000W DCT AXILI DCT KU18M DCT MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 NAV/RNPD1E2A1 M2Z1 RNP2 DAT/CPDLCX 1FANSP SUR/A2 RSP180 260B CANMANDATE DOF/261110 REG/DAIGZ EET/EDWW0029 EDVV0030 EKDK0052 ENOR0111 BIRD0152 6430N01000W0240 6630N02000W0322 BGGL0355 68N030W0403 6830N04000W0440 68N050W0515 CZEG0554 CZUL064 | ||
| 36212 FT | |||||
| 30000 | |||||
| KSEA | Garrett Hall KNSE - 200nm to KSEA (ETA 30 min) | ||||
| ASA279 B739/M-VGDW/ IFR | 398 KT | KBZN KSEA KPDX | MEADO2 HIA KU06M ZATIP DATES YKM CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N922SB EET/KZSE0029 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34241 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | 814907 CYQB - 0nm from KPDX | ||||
| ASA1448 A320/M-SDE3F IFR | 0 KT | KPDX CYYC CYEG | LAVAA7 SUNED DCT DBLUS DCT ANTAK IGVEP7 RMK: PBN/A1B1C1D1O1S1 DOF/261110 REG/N361VA EET/CZVR0044 CZEG0055 OPR/AS PER/C TALT/KSEA RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 35000 | |||||
| KPDX | 970675 - 0nm from KPDX | ||||
| SWA187 B738/M-SDE2E IFR | 0 KT | KPDX KBWI KIAD | LAVAA7 PDT JAPER KD90W KP84C MCW JOT J30 APE AIR KEMAN ANTHM5 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N806SB EET/KZLC0045 KZDV0128 KZMP0152 KZAU0242 KZID0324 KZOB0341 KZDC0357 KZNY0410 KZDC0414 OPR/SWA PER/C TALT/KSEA RMK/TCAS SIMBRIEF /R/ | ||
| 29 FT | |||||
| 35000 | |||||
| KPDX | Joe Porter KSLC - 296nm from KPDX | ||||
| DAL1209 B738/M-SDE2E IFR | 469 KT | KPDX KSLC KPVU | WHAMY5 IMB J15 BOI BYI SKEES7 RMK: PBN/A1B1C1D1S1S2 DOF/261110 REG/N399DA EET/KZLC0025 SEL/ABEK OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37333 FT | |||||
| 37000 | |||||
| KSEA | Steve Pupkar KMSP - 0nm from KSEA | ||||
| ASA151 B738/M-SDE2E IFR | 17 KT | KSEA PHLI PHNL | HAROB6 HQM SEDAR A331 ZAGER/N0477F320 A331 ZEMOM/N0471F340 A331 ZIGIE LIH RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/261110 REG/N520AS EET/KZAK0037 PHZH0525 SEL/DSHR OPR/ASA PER/C RALT/KNUQ PHNL RVR/500 RMK/TCAS FLYUVA.ORG SIMBRIEF /V/ | ||
| 383 FT | |||||
| 30000 | |||||
| KSEA | Aryan Satam VABB - 0nm from KSEA | ||||
| DAL505 A359/H-SDE2E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/261110 REG/N569DZ EET/CZVR0016 PAZA0118 CZVR0119 OPR/DAL PER/C TALT/KPDX RMK/NEW TO VATSIM /T/ | ||
| 394 FT | |||||
| 40000 | |||||