Recent News
- 04/03/2026 Welcome Michael Eskelin, our newest member to ZSE!
- 03/30/2026 Welcome Dallas Moore, our newest member to ZSE!
- 03/29/2026 Welcome Jordan Townsend, our newest member to ZSE!
- 03/26/2026 Welcome Nathan Mcfadden, our newest member to ZSE!
- 03/26/2026 Welcome Ryan Moore, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | PDX_TWR | |||||||||||||||||||||||||||||||||
| 04 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 05 | ||||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (2)
| KSEA | KPDX | Alexandru Dolbea LROP - 16nm to KPDX (ETA 7 min) | |||
| N22318 C172/L-VGDW/ VFR | 137 KT | KSEA KPDX KHIO | SEA8 SEA HELNS6 RMK: DOF/260403 RMK/XPDR ALT RPTG INOP /V/ | ||
| 0 FT | |||||
| 7500 | |||||
| KGEG | KYKM | 1758855 - 1nm to KYKM (ETA 0 min) | |||
| CFS4726 C208/L-SDFGR IFR | 76 KT | KGEG KYKM KEAT | MARRK RMK: PBN/D2 DOF/260403 REG/N017SB OPR/CFS PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 1342 FT | |||||
| 8000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KMWH | Blake R KBFI - 222nm to KMWH (ETA 44 min) | ||||
| N325BR B350/L-SBGRW IFR | 297 KT | KBKE KMWH KSEA | BKE MWH RMK: PBN/B2C2D2O2S1S2 DOF/260403 REG/N325BR EET/KZSE0010 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 20369 FT | |||||
| 20000 | |||||
| KPDX | Zlotnik LLBG - 17nm to KPDX (ETA 3 min) | ||||
| DAL1736 L101/H-SDFGH IFR | 276 KT | KLAS KPDX KSEA | JOHKR5 KENNO OAL YERIN MOXEE TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260403 REG/N755DL EET/KZOA0025 KZSE0102 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 6788 FT | |||||
| 36000 | |||||
| KPDX | Ofek Krikov LLBG - 24nm to KPDX (ETA 4 min) | ||||
| FFT1105 A320/M-SDE3F IFR | 293 KT | KLAS KPDX KSEA | JOHKR5 KENNO OAL YERIN MOXEE TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260403 REG/N236FR EET/KZOA0028 KZSE0108 SEL/PQBH CODE/SDE2E3 OPR/F9 PER/D /V/ | ||
| 9225 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | Emma Jacobs EHLE - 30nm from KPDX | ||||
| ASA156 B738/M-SDE2E IFR | 454 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260507 REG/PHHXB EET/KZLC0030 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24150 FT | |||||
| 35000 | |||||
| KPDX | Valerie EHGG - 54nm from KPDX | ||||
| DAL1270 B739/M-SDE2E IFR | 491 KT | KPDX KSLC KPIH | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260403 REG/N845DN EET/KZLC0030 SEL/FLHK OPR/DL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27672 FT | |||||
| 33000 | |||||
| KPDX | Andres Isava TTPP - 183nm from KPDX | ||||
| TCA7378 C25B/M-SDE2E IFR | 438 KT | KPDX KSBA KSEA | CASCD4 JUDAH JUNEJ Q7 AVE GVO HABUT RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260403 REG/N253SB EET/KZOA0048 KZLA0136 OPR/TCA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 41422 FT | |||||
| 33000 | |||||
| KSEA | Namier Burch KPHL - 0nm from KSEA | ||||
| AAL1477 B789/H-SDE1E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260403 REG/HSSIM EET/KZOA0049 KZLA0128 SEL/HSKR CODE/8852E1 OPR/AAL PER/D TALT/KJFK RALT/PHTO KMRY RMK/TCAS SIMBRIEF /V/ | ||
| 390 FT | |||||
| 41000 | |||||