Recent News
- 04/19/2026 Congratulations to Ryan Moore for completing the requirements for Tier 1 Local!
- 04/17/2026 Welcome Jaiden Isaac, our newest member to ZSE!
- 04/10/2026 Welcome Michael Owens, our newest member to ZSE!
- 04/09/2026 Congratulations to Pranav Chandramouli for being appointed to Assistant Webmaster!
- 04/05/2026 Congratulations to Matthew Armstrong for completing the requirements for Center!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SEA_TWR | PDX_TWR | ||||||||||||||||||||||||||||||||
| 20 | PDX_DEL | |||||||||||||||||||||||||||||||||
| 21 | HIO_GND | |||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBFI | Randy Simmons KDHN - 284nm to KBFI (ETA 37 min) | ||||
| LNK271 LJ35/M-SGHRW IFR | 457 KT | KRNO KBFI KPDX | BTG OLM2 RMK: PBN/A1B2C2D2S1 DOF/260419 REG/N085SB EET/KZSE0017 OPR/LNK PER/C RMK/TCAS SIMBRIEF MEDEVAC LNK271 LJ35 /V/ | ||
| 39848 FT | |||||
| 40000 | |||||
| KPDX | Vince Hendrickson TIST - 13nm to KPDX (ETA 3 min) | ||||
| ASA122 B738/M-SDE2E IFR | 252 KT | KBUR KPDX KSEA | OROSZ2 CSTRO NURAY LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260419 REG/N738PM EET/KZOA0021 KZSE0104 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7426 FT | |||||
| 34000 | |||||
| KSEA | Jack Steck KATL - 249nm to KSEA (ETA 32 min) | ||||
| DAL143 A359/H-SDE2E IFR | 454 KT | EHAM KSEA KPDX | BERGI L602 SUPUR P1 GODOS DCT ROKAN DCT ROLUM DCT GIGUL DCT ODMOS DCT NOBDO DCT UPNAL DCT SOXON DCT KESEG DCT BESGA DCT MATIK/M085F360 DCT 6130N01000W 65N020W 68N030W/M085F380 70N040W 71N050W 71N060W DCT NADMA/N0496F380 DCT 68N080W 66N090W 63N100W/N0491F40 RMK: PBN/A1B1C1D1L1O1S2 DOF/260419 REG/N503DN EET/EGTT0015 EGPX0029 BIRD0134 6130N01000W0143 65N020W0228 BGGL0300 68N030W0305 70N040W0336 71N050W0403 71N060W0429 CZEG0448 CZVR0833 KZSE0901 SEL/FESD OPR/DAL PER/C RALT/CYMM RMK/TCAS SIMBRIEF /V/ | ||
| 35973 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KGRF | Shawn Falzarano CYWG - 93nm from KGRF | ||||
| N7083T B60T/L-SDFGR IFR | 187 KT | KGRF CYXX CYVR | HOOME V27 SEA V23 PAE DCT KONAH MADEE6 RMK: PBN/D2 DOF/260419 REG/N7083T PER/B RMK/TCAS SIMBRIEF / ONAIR / FONZY /V/ | ||
| 5906 FT | |||||
| 12000 | |||||
| KPDX | Lerimer Santana KPIE - 0nm from KPDX | ||||
| SWA3370 B38M/M-SDE1F IFR | 0 KT | KPDX KLAS KCDC | CASCD4 PUHTS LKV BAARB RYANN TQILA COKTL4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260419 REG/B1288 EET/KZOA0046 KZLA0123 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 39000 | |||||
| KPDX | devin w KLAS - 2nm from KPDX | ||||
| NKS1738 A321/M-SDE3F IFR | 169 KT | KPDX KLAS KCDC | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260419 REG/GFBIG EET/KZOA0045 KZLA0120 OPR/NKS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 919 FT | |||||
| 35000 | |||||