Recent News
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Local!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ramp!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Clearance Delivery!
- 06/13/2026 Congratulations to Ashe Ramirez for completing the requirements for Tier 1 Ground!
- 06/09/2026 Welcome Jason Gearhart, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | SEA_GND | |||||||||||||||||||||||||||||||||
| 14 | PDX_APP | |||||||||||||||||||||||||||||||||
| 15 | PDX_APP | |||||||||||||||||||||||||||||||||
| 16 | PDX_APP | |||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Mario Ortega KRIC - 184nm to KPDX (ETA 36 min) | ||||
| N254SB C25C/M-SDE2E IFR | 300 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS3 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260613 REG/N254SB EET/KZOA0035 KZSE0121 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30451 FT | |||||
| 40000 | |||||
| KSEA | 1330271 KSFO - 61nm to KSEA (ETA 8 min) | ||||
| ASA1553 B38M/M-SDE1F IFR | 426 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260613 REG/N988AK EET/CZVR0138 PAZA0139 KZSE0240 SEL/JSPD OPR/ASA PER/C RALT/PHTO KSFO RMK/TCAS SIMBRIEF /V/ | ||
| 19134 FT | |||||
| 37000 | |||||
| KSEA | Luca Smachetti KMIA - 134nm to KSEA (ETA 19 min) | ||||
| DAL1811 A321/M-SDE3F IFR | 404 KT | KDEN KSEA KPDX | ZIMMR4 CHNGY PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260613 REG/GFBIG EET/KZLC0032 KZSE0140 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 34112 FT | |||||
| 34000 | |||||
| KSEA | Omar Miillet Ramos KMIA - 247nm to KSEA (ETA 31 min) | ||||
| AAY5432 A319/M-SDE3F IFR | 465 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260613 REG/N319SB EET/KZOA0033 KZSE0115 OPR/AAY PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 32132 FT | |||||
| 32999 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (1)
| KSEA | Connor B KSMF - 0nm from KSEA | ||||
| SWA2175 B738/M-SDE2E IFR | 0 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260613 REG/N8305E EET/KZOA0056 KZLA0129 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 393 FT | |||||
| 33000 | |||||