Recent News
- 09/04/2026 Welcome Nikhil Konagurthu, our newest member to ZSE!
- 08/31/2026 Welcome William Simmons, our newest member to ZSE!
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | PDX_GND | |||||||||||||||||||||||||||||||||
| 06 | ||||||||||||||||||||||||||||||||||
| 07 | ||||||||||||||||||||||||||||||||||
| 08 | ||||||||||||||||||||||||||||||||||
| 09 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KACV | R Marquez KCRQ - 263nm to KACV (ETA 39 min) | ||||
| WAT3650 FA50/M-SBDE3 IFR | 402 KT | KEGE KACV KLMT | BAM239029 MACHU CULDU KACV RMK: PBN/A1B1C1D1L1O1S1 DOF/260905 REG/N9TE EET/KZLC0021 KZOA0120 KZSE0153 KZOA0204 KZSE0210 OPR/WAT PER/C SIMBRIEF RMK/TCAS // CALLSIGN = WALKER/V/ | ||
| 35971 FT | |||||
| 36000 | |||||
| KEUG | Derek Hui KSMF - 231nm to KEUG (ETA 28 min) | ||||
| SWA2990 B737/M-SDE2E IFR | 487 KT | KSMF KEUG KPDX | MYV230007 RBL EUG KEUG RMK: PBN/A1B1C1D1S1S2 DOF/260905 REG/N737BW EET/KZSE0025 SEL/ERAP OPR/SWA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 38490 FT | |||||
| 40000 | |||||
| KNUW | Patrick Lindsey KHSV - 35nm to KNUW (ETA 8 min) | ||||
| HERC9 C130/M-SDE2E IFR | 251 KT | PHNL KNUW KSEA | MKK5 REXIE ZIGIE A331 SEDAR C1418 HQM CVV RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260904 REG/8TCA EET/KZAK0115 KZSE0703 SEL/AHJL CODE/3C5422 OPR/PAT PER/C TALT/EGLL RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 16411 FT | |||||
| 27000 | |||||
| KSEA | Riley Rhodes KMLB - 53nm to KSEA (ETA 7 min) | ||||
| N903LC A359/H-SDE2E IFR | 419 KT | FACT KSEA KPDX | IMSOM UQ34 UVIKU DCT OKDOG DCT 30S010E 23S000E 14S010W 06S020W/N0500F360 DCT EGUPA DCT 05N030W/N0493F380 13N040W/M085F380 22N050W/M085F400 30N060W 36N070W/N0488F400 DCT BAL DCT DJB J34 RWF/N0487F430 J90 MLS J204 HILGR J203 GTF J36 MLP J136 GEG DCT TEMPL GL RMK: PBN/A1B1C1D1L1O1S2 DOF/260904 REG/N903LC EET/FAJO0030 30S010E0106 23S000E0227 FNAN0319 SBAO0404 06S020W0538 SBAO0656 GOOO0657 05N030W0724 SOOO0817 TTZP0852 13N040W0855 KZWY0949 22N050W1032 30N060W1203 36N070W1323 KZNY1343 KZDC1355 KZOB1425 KZAU1513 KZMP154 | ||
| 17600 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KGEG | Russell S CYHM - 228nm from KGEG | ||||
| ACA141 BCS3/M-SBDE2 IFR | 273 KT | KGEG CYYC CYEG | GEG DCT ANTAK Q953 IGVEP IGVEP7 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260905 REG/CSYNC EET/CZVR0016 CZEG0025 OPR/ACA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 9344 FT | |||||
| 33000 | |||||
| KPSC | 1279334 KPSC - 117nm from KPSC | ||||
| N420W C750/M-SBDE3 IFR | 475 KT | KPSC KSFO KSMF | ECHOD BREWW LMT/N0499F450 RBL MRRLO BDEGA4 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260905 REG/FFXC750W EET/KZOA0047 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 42363 FT | |||||
| 43000 | |||||
| KSEA | Jorge L Padua KMIA - 0nm from KSEA | ||||
| AAL7257 A319/M-SDE3F IFR | 0 KT | KSEA KMIA KPDX | MONTN2 SEA NORMY J90 MWH DLN DDY/N0465F350 BFF SGF MEM MGM/N0462F370 ACORI FROGZ5 RMK: PBN/A1B1C1D1O1S1 DOF/260905 REG/N9004F EET/KZLC0047 KZDV0133 KZMP0226 KZKC0230 KZME0309 KZTL0349 KZJX0406 KZMA0444 SEL/DEGJ OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 385 FT | |||||
| 34000 | |||||