Recent News
- 08/28/2026 Congratulations to Andrew Statton for completing the requirements for Tier 1 Approach!
- 08/25/2026 Welcome Daniel Button, our newest member to ZSE!
- 08/23/2026 Welcome Chris Fronczek, our newest member to ZSE!
- 08/20/2026 Welcome Ben Tanzman, our newest member to ZSE!
- 08/10/2026 Congratulations to Eshaan Rana for being appointed to Mentor!
-
More...
NOTAMs
- 02/03/2026 vZSE seeking applications for Training Administrator
- 09/12/2024 New documents for Grant County (MWH) have been posted. View them in the documents center.
- 08/16/2023 A new Radar Cheatsheet has been published in the documents center.
- 08/26/2021 Effective 01SEP2021, a new LOA will be in effect with ZVR. See the document center for details.
- 05/03/2021 MIA and MVA data updated for vERAM and VRC. Click here to view changelog.
More...
Current Schedule
| 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ||||||||||||||||||||||||||||||||||
| 01 | ||||||||||||||||||||||||||||||||||
| 02 | ||||||||||||||||||||||||||||||||||
| 03 | ||||||||||||||||||||||||||||||||||
| 04 | ||||||||||||||||||||||||||||||||||
Upcoming Events
Current Flights Within Seattle ARTCC (7)
| KOTH | KBFI | Murray KONT - 260nm to KBFI | |||
| N750CM C750/M-SBDE3 IFR | 0 KT | KOTH KBFI KPDX | OLM OLM2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260831 REG/N750CM PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 22 FT | |||||
| 38000 | |||||
| KPDX | KGEG | Peter Stockrahm KSBN - 0nm to KGEG | |||
| PDT223 DH8D/M-SDE2E IFR | 0 KT | KPDX KGEG KMWH | PTLD2 BTG LTJ ZOOMR ZOOMR2 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260831 REG/N847SB OPR/PDT PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 2363 FT | |||||
| 25000 | |||||
| KPDX | KGEG | Marco Hebestreit KPIT - 5nm to KGEG (ETA 1 min) | |||
| PDT1738 DH8D/M-SDE2E IFR | 177 KT | KPDX KGEG KMWH | PTLD2 BTG LTJ ZOOMR ZOOMR2 RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260831 REG/N847SB OPR/PDT PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3564 FT | |||||
| 25000 | |||||
| KGEG | KSEA | Caleb Sordelet KGEG - 194nm to KSEA | |||
| FFT1127 A320/M-SDE3F IFR | 28 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260831 REG/GFENX OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2369 FT | |||||
| 28000 | |||||
| KPDX | KSEA | Daniel Barlow KVPS - 112nm to KSEA | |||
| UAL1327 A20N/M-SDE2E IFR | 0 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260831 REG/N251SB OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 30 FT | |||||
| 16000 | |||||
| KPDX | KSEA | Kevin Olson - 113nm to KSEA | |||
| GTI23 B738/M-SDE2E IFR | 0 KT | KPDX KSEA KSEA | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260831 REG/N738BS SEL/ERAP OPR/GTI PER/D RMK/TCAS/V/ | ||
| 39 FT | |||||
| 13000 | |||||
| KPDX | KSEA | Ignacio Bohorquez - 52nm to KSEA (ETA 8 min) | |||
| AAL499 A20N/M-SDE2E IFR | 352 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260831 REG/CGTLT SEL/FMLP OPR/AAL PER/C SIMBRIEF RMK/TCAS , NEW PILOT/V/ | ||
| 15816 FT | |||||
| 16000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (1)
| KSEA | Salvador Navach MPTO - 18nm to KSEA (ETA 4 min) | ||||
| ASA683 B739/M-SDE2E IFR | 250 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260831 REG/N922SB EET/KZOA0035 KZSE0116 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5834 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KPDX | brennan KONT - 31nm from KPDX | ||||
| SWA2369 B738/M-SDE2E IFR | 392 KT | KPDX KSJC KSMF | MINNE5 HISKU Q5 HUPTU CHBLI BRIXX4 RMK: PBN/A1B1C1D1S1S2 DOF/260831 REG/N8570W EET/KZOA0040 SEL/LSHJ CODE/ABC3C6 OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21401 FT | |||||
| 39000 | |||||
| KSEA | Martin CYAM - 261nm from KSEA | ||||
| HRT412 C700/M-SBDGH IFR | 491 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260831 REG/N700SB EET/KZOA0052 KZLA0132 OPR/HRT PER/C SIMBRIEF RMK/TCAS CS=CHARTRIGHT AIR INC./V/ | ||
| 37036 FT | |||||
| 45000 | |||||