Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KMFR | Randy Simmons KDHN - 5nm to KMFR (ETA 1 min) | ||||
| LNK271 C550/L-SDFGH IFR | 160 KT | KDEN KMFR KLMT | ZIMMR4 CHNGY WAATS Q124 BVL LOKEY OED RMK: PBN/A1B2B3D2D3L1O2S1 DOF/260420 REG/N081SB EET/KZLC0046 KZSE0216 OPR/LNK PER/C RMK/TCAS SIMBRIEF MEDEVAC LNK271 C550 /V/ | ||
| 5395 FT | |||||
| 34000 | |||||
| KPDX | Henry K. CYVR - 17nm to KPDX (ETA 3 min) | ||||
| ASA235 B738/M-SDE2E IFR | 285 KT | KSFO KPDX KSEA | CIITY3 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 COM/TCAS DOF/260420 REG/N738PM EET/KZSE0030 SEL/ERAP OPR/ASA PER/D RVR/200 RMK/TCAS TAXI.0020 TOW.64618 SIMBRIEF /V/ | ||
| 6575 FT | |||||
| 34000 | |||||
| KPDX | Jeremy Wenner KMSP - 245nm to KPDX (ETA 29 min) | ||||
| ASA974 B739/M-SDE2E IFR | 506 KT | KSFO KPDX KSEA | CIITY3 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260420 REG/N922SB EET/KZSE0032 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36000 FT | |||||
| 36000 | |||||
| KPDX | Osi Latu KOAK - 233nm to KPDX (ETA 30 min) | ||||
| SWA3254 B738/M-SADE2 IFR | 453 KT | KLAS KPDX | JOHKR5 KENNO ADWAT CHOIR KAATH SOERN TMBRS4 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260420 REG/N8706W EET/KZOA0025 KZSE0057 SEL/XXXX CODE/LUVJET OPR/SWA /V/ | ||
| 39925 FT | |||||
| 40000 | |||||
| KSEA | 1071809 - 129nm to KSEA (ETA 13 min) | ||||
| T7688NJ GLF6/M-SBDE2 IFR | 561 KT | KSJC KSEA KPDX | ALMDN4 HRNER RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 NAV/GBAS SBAS COM/CPDLC DAT/1FANSER2PDC SUR/260B RSP180 CANMANDATE DOF/260420 REG/T7688NJ EET/KZSE0028 SEL/FHLR CODE/A9A862 OPR/SMART DEPOT INVESTMENTS LTD. PER/C /V/ | ||
| 36295 FT | |||||
| 43000 | |||||
| KSEA | Craig Randle KSEA - 143nm to KSEA (ETA 20 min) | ||||
| DAL505 A321/M-SDE3F IFR | 409 KT | KMSP KSEA KPDX | SMERF7 SMERF DIK J36 MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260420 REG/N321SB EET/KZLC0112 KZSE0221 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 31872 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KGEG | Gabriel M KDFW - 112nm from KGEG | ||||
| SWA1122 B737/M-SDE2E IFR | 483 KT | KGEG KDAL KOKC | GEG DNW SWEAT CKW PENEY BRK REPPA STNLI JFRYE5 RMK: PBN/A1B1C1D1S1S2 DOF/260416 REG/N714SB EET/KZLC0020 KZDV0112 KZAB0158 KZFW0222 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 41003 FT | |||||
| 39000 | |||||
| KSEA | Sadig OMDB - 0nm from KSEA | ||||
| DLH4F A330/H-SDE2E IFR | 0 KT | KSEA KLAX | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: DOF/260419 RMK//V/ | ||
| 380 FT | |||||
| 37000 | |||||
| KSEA | Owen Osude - 0nm from KSEA | ||||
| UAL740 A20N/M-SDE2E IFR | 0 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S2 DOF/260420 REG/DAFBW EET/KZLC0036 OPR/UAL PER/C RMK/NEW VATSIM PILOT /V/ | ||
| 393 FT | |||||
| 39000 | |||||
| KSEA | M. Fields KDEN - 0nm from KSEA | ||||
| ASA99 B737/M-SDE2E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH PTERS3 RMK: PBN/A1B1C1D1S1S2 DOF/260420 REG/N615AS EET/CZVR0015 PAZA0120 CZVR0121 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 442 FT | |||||
| 36000 | |||||
| KSEA | Andrew Jones KSEA - 1nm from KSEA | ||||
| GTI241 B748/H-VGDW/ IFR | 230 KT | KSEA KBOS KJFK | MONTN2 ZADON ZELAK ZIRAN KS18I KU21M WLLES PEMDU KATEN MOT DLH JUVAG RUBKI SIKBO ROC FAULT HANKK Q935 PONCT JFUND2 RMK: DOF/260420 RMK/NEW/V/ | ||
| 1343 FT | |||||
| 37000 | |||||
| KSEA | Tom Denbrock KAUS - 18nm from KSEA | ||||
| ASA560 A320/M-SDE3F IFR | 393 KT | KSEA KLAS KONT | SUMMA2 LKV J5 FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260420 REG/N320SB EET/KZOA0103 KZLA0142 OPR/ASA PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 20947 FT | |||||
| 35000 | |||||