Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (2)
| KSEA | KGEG | 1183525 PANC - 0nm to KGEG | |||
| ASA724 B739/M-BDFGL IFR | 0 KT | KSEA KGEG KMWH | SEA1 SEA ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/A1B1C1D1L1O1S2 DOF/261004 REG/N280AK SEL/GHCQ CODE/A2CE05 OPR/ASA PER/D TALT/KPDX SIMBRIEF RMK/TCAS/V/ | ||
| 2366 FT | |||||
| 25000 | |||||
| KPDX | KSEA | Aiden KSFO - 6nm to KSEA (ETA 2 min) | |||
| N172AB C172/L-SFG/C IFR | 133 KT | KPDX KSEA KEAT | PTLD2 BTG OLM2 RMK: DOF/261004 REG/N172SB PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 1446 FT | |||||
| 6000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KGEG | Owen Greene KTUS - 97nm to KGEG (ETA 12 min) | ||||
| SWA2080 B738/M-SADE2 IFR | 457 KT | KPHX KGEG KSEA | QUAKY1 GCN WINEN FASTE VELUY ZATIP RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261004 REG/N8528Q EET/KZLA0019 KZLC0038 KZSE0142 SEL/XXXX CODE/LUVJET OPR/SWA SIMBRIEF RMK//V/ | ||
| 36211 FT | |||||
| 36000 | |||||
| KPDX | Patrick Mamaid CYVR - 9nm to KPDX (ETA 2 min) | ||||
| ACA210 BCS3/M-SBDE2 IFR | 207 KT | CYEG KPDX KPSC | ANDIE DCT NADPI DCT DURVU DCT SEA/N0458F390 DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/261004 REG/CSYNC EET/CZVR0030 KZSE0056 SEL/ABCD OPR/ACA PER/C TALT/CYQQ RALT/UHSS RJCK RMK/TCAS SIMBRIEF /V/ | ||
| 3728 FT | |||||
| 38000 | |||||
| KPDX | Bradley Imig KPHX - 17nm to KPDX (ETA 4 min) | ||||
| DCM519 B77W/H-SDE1E IFR | 231 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/261004 REG/N713SB EET/KZLC0031 KZSE0135 OPR/DCM PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5116 FT | |||||
| 40000 | |||||
| KPDX | Will Berkey KSFO - 32nm to KPDX (ETA 7 min) | ||||
| UAL879 A388/J-SADE2 IFR | 243 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/261004 REG/N388SB EET/KZLC0030 KZSE0134 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 8654 FT | |||||
| 40000 | |||||
| KPDX | Oscar Kohlmann - 58nm to KPDX (ETA 9 min) | ||||
| UAL1025 A346/H-SDE2E IFR | 352 KT | KSLC KPDX KEUG | CGULL1 TWF ALKAL IMB JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/261004 REG/N634SB EET/KZSE0053 OPR/UAL PER/D /V/ | ||
| 22770 FT | |||||
| 38000 | |||||
| KPDX | Benjamin Harrell KFRG - 241nm to KPDX (ETA 34 min) | ||||
| WAT4855 A321/M-SDE3F IFR | 423 KT | KJFK KPDX KSEA | GAYEL Q818 WOZEE NOSIK CESNA/N0453F340 BRNRD TTAIL BIL/N0456F360 LKT JKNOX HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/261004 REG/N690WA EET/KZNY0013 KZOB0030 CZYZ0044 KZMP0107 KZLC0325 KZSE0452 SEL/DLAR OPR/WAT PER/D RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 36198 FT | |||||
| 32000 | |||||
| KSEA | Johnny Ellis KSAN - 7nm to KSEA (ETA 1 min) | ||||
| DAL2530 A320/M-SDE3F IFR | 267 KT | KSAN KSEA KPSC | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261004 REG/GFENX EET/KZOA0034 KZSE0114 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 7757 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KSEA | Rayban balmario KLAX - 0nm from KSEA | ||||
| DAL351 A321/M-SDE3/ IFR | 0 KT | KSEA PHNL PHKO | KSEA HAROB6 HQM DCT SEDAR A331 ZEMOM DCT RMK: DOF/261004 /V/ | ||
| 432 FT | |||||
| 34000 | |||||
| KSEA | Manuel Fink EDDM - 0nm from KSEA | ||||
| ACA8801 A320/M-SDE3F IFR | 0 KT | KSEA CYVR CYQQ | PAE GRIZZ1 RMK: PBN/A1B1C1D1O1S1 DOF/261004 REG/GFENX EET/CZVR0024 OPR/ACA PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 16000 | |||||
| KSEA | Andrew Geiger KFAT - 220nm from KSEA | ||||
| AAL1738 A20N/M-SDE2E IFR | 473 KT | KSEA KORD KMKE | SEA1 SEA NORMY J90 HLN RECAP DPR J16 FSD ZZIPR FYTTE7 RMK: PBN/A1B1C1D1O1S2 DOF/261004 REG/N251SB EET/KZLC0041 KZMP0143 KZAU0247 OPR/AAL PER/C TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 39152 FT | |||||
| 39000 | |||||
| KSEA | Andrew KPHX - 271nm from KSEA | ||||
| AAL9321 B77W/H-SDE1E IFR | 511 KT | KSEA KATL | MONTN2 NORMY J90 MWH KU06M KU87S KD75Y KK60E FAM BNA NEWBB IHAVE MTHEW CHPPR1 RMK: PBN/A1B1C1D1L1O1S2 DOF/261004 REG/N713SB EET/KZLC0045 KZDV0129 KZMP0211 KZKC0229 KZME0308 KZTL0330 OPR/AAL PER/D TALT/KPDX SIMBRIEF RMK/TCAS/V/ | ||
| 34981 FT | |||||
| 35000 | |||||