Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (6)
| KRDM | KGEG | 1677919 KONP - 139nm to KGEG (ETA 30 min) | |||
| N5254E B350/L-SBGRW IFR | 273 KT | KRDM KGEG KMWH | DSD V536 PDT V112 GEG RMK: PBN/B2C2D2O2S1S2 DOF/260117 REG/N5254E PER/B TALT/KPDX RMK/TCAS SIMBRIEF /V/ | ||
| 27591 FT | |||||
| 27000 | |||||
| KRDM | KGEG | Taylor Jernigan KRDM - 156nm to KGEG (ETA 35 min) | |||
| N44TW B350/L-SBGRW IFR | 267 KT | KRDM KGEG KMWH | DSD V536 PDT V112 GEG RMK: PBN/B2C2D2O2S1S2 DOF/260117 REG/N070SB PER/B TALT/KPDX /V/ | ||
| 27602 FT | |||||
| 27000 | |||||
| KNUW | KNUW | Ross Farquharson YBBN - 3nm to KNUW (ETA 1 min) | |||
| RAMD14 F18/M-SDGHIT VFR | 130 KT | KNUW KNUW KNUW | CIRA RMK: DOF/260117 REG/A46310 OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSO RMK/CCTS KNUW EX NORTHERN EAGLE FLY IN /V/ | ||
| 962 FT | |||||
| 1500 | |||||
| KNUW | KNUW | John Tomawski KBOS - 27nm to KNUW (ETA 6 min) | |||
| CHAOS4 F35/M-VGD/C IFR | 240 KT | KNUW KNUW | VFR +FF RMK: DOF/260116 RMK/SPECOPS.BVARTCC.COM / MILITARY / SRS COMMS / BVA SPECIAL OPS/V/ | ||
| 1627 FT | |||||
| 18000 | |||||
| KNUW | KNUW | 813266 - 88nm to KNUW (ETA 10 min) | |||
| GASR03 A332/H-SDE3G IFR | 494 KT | KNUW KNUW KMWH | BOCAT T328 PRRKS GEG017086 EPH343088 EPH344068 GEG349056 GEG349076 SEA028122 AALIX T332 CRNEL RMK: PBN/A1B1C1D1O1S2 DOF/260117 REG/A39004 SEL/LPDM OPR/ASY PER/C RMK/OPR/RAAFVIRTUAL.ORG/VSOA RTF/GASSER RMK/DLE AR717A 0300 FL250FL280 OPS/ACTIVATE OKANOGAN/ROOSEVELT MOA /V/ | ||
| 28552 FT | |||||
| 28000 | |||||
| KCLM | KONP | KB - 213nm to KONP | |||
| N8255E PA24/L-SDGRY IFR | 0 KT | KCLM KONP KSLE | NOOEL T268 TOU/N0157F050 T257 ONP RMK: PBN/B2 DOF/260117 REG/N8255E EET/KZSE0017 PER/A /V/ | ||
| 279 FT | |||||
| 4000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (10)
| KNUW | Connor KDAB - 21nm to KNUW (ETA 4 min) | ||||
| MADFX1 P8/M-VGDW/C IFR | 254 KT | KNIP KNUW | PFNLC GPTCE GLSLE 3TA1 HEVTU GRDNR/N0470F320 EESSA KO33E KO48C ULINN 434359N1252202W ESIXE/N0464F330 NUW RMK: PBN/A1B1C1D1S1S2 DOF/260116 REG/USN OPR/DOD RMK/STATE MARSA OAT SOA 1051 USNV.ORG/V/ | ||
| 5319 FT | |||||
| 41000 | |||||
| KNUW | Ben Berman KSEA - 23nm to KNUW (ETA 5 min) | ||||
| TALON02 B738/M-SDE2E IFR | 270 KT | KSKA KNUW KSEA | GEG326009 KNUW RMK: PBN/A1B1C1D1S1S2 DOF/260117 REG/N738BF SEL/ERAP OPR/VPS PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 8416 FT | |||||
| 26000 | |||||
| KNUW | Chris M YSCB - 127nm to KNUW (ETA 16 min) | ||||
| ASY456 A332/H-SDE3G IFR | 455 KT | KEDW KNUW KSEA | EHF J5 POWEL SEA RMK: PBN/A1B1C1D1O1S2 DOF/260116 REG/A39003 EET/KZOA0018 KZSE0100 SEL/DSHR OPR/33S PER/C RVR/550 RMK/RAAFVIRTUAL.ORG VSO /V/ | ||
| 40422 FT | |||||
| 40000 | |||||
| KNUW | Corwin Y EGPO - 82nm to KNUW (ETA 19 min) | ||||
| RONIN99 A400/H-SDE2E IFR | 250 KT | CYVR KNUW | |||
| 1726 FT | |||||
| VFR | |||||
| KSEA | Wesley McAhren SLC - 0nm to KSEA (ETA 0 min) | ||||
| DAL2874 A321/M-SDE3F IFR | 124 KT | KSLC KSEA KPDX | CGULL1 TWF BOI J163 BKE PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260116 REG/GFBIG EET/KZSE0058 OPR/DAL PER/D TALT/KPIH RVR/075 RMK/TCAS SIMBRIEF /V/ | ||
| 410 FT | |||||
| 34000 | |||||
| KSEA | 1312797 CYYJ - 90nm to KSEA (ETA 11 min) | ||||
| FDX710 MD11/H-SDE1E IFR | 454 KT | KMEM KSEA KPSC | ZUMIT5 FOXOM KK42E KD54Y KU69Q KU81M PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260116 REG/N605FE EET/KZKC0039 KZDV0124 KZLC0221 KZSE0327 SEL/GPFL OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36580 FT | |||||
| 36000 | |||||
| KSEA | Toshi Shimizu RJTT - 143nm to KSEA (ETA 25 min) | ||||
| JAL178 B789/H-SDE1E IFR | 337 KT | RJTT KSEA KPDX | INUBO Y808 PUTER/N0493F340 A590 POXED/N0492F350 A590 POWAL CHIKI RIZON 52N160W/N0483F370 52N150W 51N140W ORNAI TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260116 REG/N713SB EET/PAZA0233 KZAK0517 52N160W0536 52N150W0622 51N140W0708 CZVR0756 KZSE0819 OPR/JAL PER/D RALT/UHMM PADQ SIMBRIEF RMK/TCAS/V/ | ||
| 19697 FT | |||||
| 33000 | |||||
| KSEA | Josh Schall KLAS - 200nm to KSEA (ETA 26 min) | ||||
| DAL9521 A321/M-SDE3F IFR | 448 KT | PAEI KSEA KPDX | RUNDY1 BIG J167 GKN Q811 IGSOM Q902 VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260116 REG/GFBIG EET/CZEG0041 PAZA0108 CZVR0152 PAZA0153 KZSE0259 OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 33469 FT | |||||
| 35000 | |||||
| KSEA | Fritz Navarro RPLL - 230nm to KSEA (ETA 28 min) | ||||
| PAL124 B77W/H-SDE1E IFR | 478 KT | RPLL KSEA KPDX | JOM2R JOM A590 MDE V75 NIRAI/N0504F330 V75 CANAI DCT UKATA DCT 33N150E 35N160E 37N170E/N0485F350 39N180E 40N170W 42N160W 44N150W/N0479F370 44N140W 45N130W DCT SEDAR DCT LATAY HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260116 REG/N773ER EET/RJJJ0111 33N150E0340 35N160E0431 KZAK0457 37N170E0524 39N180E0617 40N170W0708 42N160W0801 44N150W0856 44N140W0951 45N130W1044 KZSE1102 SEL/ERMP OPR/PR PER/D RALT/RJCK PMDY PACV RMK/TCAS SIMBRIEF /V/ | ||
| 37275 FT | |||||
| 31000 | |||||
| KSEA | kwadwo owusu darko KLGA - 277nm to KSEA (ETA 37 min) | ||||
| DAL922 A320/M-SDE3F IFR | 439 KT | PANC KSEA KPDX | NOEND LAIRE BKA ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1O1S1 DOF/260116 REG/GFENX EET/CZVR0140 PAZA0141 KZSE0246 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37462 FT | |||||
| 37000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KNUW | 1185306 - 0nm from KNUW | ||||
| SLAYR74 H60/L-VD/C VFR | 0 KT | KNUW S20 | VFR RMK: PBN/A1B1C1D1S1S2 DOF/260116 REG/USN OPR/DOD RMK/STS-NONRVSM STATE MARSA OAT SOA VV1074 USNV.ORG /V/ | ||
| 35 FT | |||||
| 8500 | |||||
| KNUW | Adam J KAUS - 0nm from KNUW | ||||
| C6063 H60/M-V/N IFR | 0 KT | KNUW 2S0 | VHR DIRECT RMK: DOF/260116 RMK/VSOA // VUSCG.COM /V/ | ||
| 29 FT | |||||
| 7000 | |||||
| KNUW | Benjamin Martin KATL - 0nm from KNUW | ||||
| C6018 H60/M-V/N VFR | 0 KT | KNUW 2S0 | VFR EAST RMK: DOF/260117 RMK/VIRTUAL USCG.COM VSOA/EXERCISE NORTHERN EAGLE /V/ | ||
| 24 FT | |||||
| 4500 | |||||
| KNUW | Alex Z. KRMN - 1nm from KNUW | ||||
| WARR89 H60/L-VD/C IFR | 134 KT | KNUW K2S0 | VFR RMK: DOF/260116 REG/USN OPR/DOD RMK/STS-NONRVSM STATE MARSA OAT SOA VV1102 USNV.ORG /V/ | ||
| 437 FT | |||||
| 3000 | |||||
| KPDX | Peter - 223nm from KPDX | ||||
| UPS5973 MD11/H-SDE1E IFR | 468 KT | KPDX KSDF KCVG | BTG122016 CZI FOD BDF CYBIL JMONY2 KSDF RMK: PBN/A1B1C1D1L1O1S2 DOF/260117 REG/TFDIMD11 EET/KZLC0036 KZDV0128 KZMP0204 KZAU0240 KZID0313 OPR/UPS PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 35466 FT | |||||
| 35000 | |||||
| KRDM | William Kalen Cunningham KRDM - 0nm from KRDM | ||||
| N177BD C172/L-SBDGH IFR | 0 KT | KRDM KS33 KS39 | MLLRR RMK: DOF/260117 RMK//V/ | ||
| 3056 FT | |||||
| 7000 | |||||
| KSEA | Thomas Okpych KFRG - 176nm from KSEA | ||||
| ASA223 B739/M-SDE2E IFR | 439 KT | KSEA PHNL | HAROB6 HQM SEDAR A331 ZINNO/N0461F360 A331 ZEMOM AUNTI R463 APACK MAGGI3 RMK: PBN/A1B1C1D1S1S2 DOF/260117 REG/N922SB EET/KZAK0036 PHZH0449 OPR/ASA PER/D RALT/KSFO PHNL RMK/TCAS SIMBRIEF /V/ | ||
| 34283 FT | |||||
| 34000 | |||||