Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (5)
| KRDM | KMFR | Brad M. KPDX - 42nm to KMFR (ETA 21 min) | |||
| N357CS H60/M-SDFGRZ VFR | 118 KT | KRDM KMFR KLMT | VFR RMK: DOF/260719 /V/ | ||
| 8431 FT | |||||
| 8500 | |||||
| KRNT | KRNT | Dan KIAD - 0nm to KRNT (ETA 0 min) | |||
| N114VA DA42/L-SBDGR VFR | 108 KT | KRNT KRNT KPWT | KTIW RMK: PBN/A1B2C2D2L1S1S2 DOF/260719 REG/N042SB PER/A RMK/TCAS SIMBRIEF /V/ | ||
| 1960 FT | |||||
| 2000 | |||||
| KGEG | KSEA | Micah - 0nm to KSEA | |||
| ASA293 B738/M-SDE2E IFR | 0 KT | KGEG KSEA KPDX | TEMPL GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260719 REG/N806SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 401 FT | |||||
| 30000 | |||||
| KGEG | KSEA | Michael LFPO - 1nm to KSEA | |||
| UPS914 B748/H-SG/L IFR | 23 KT | KGEG KSEA | GEG8 GEG GLASR3 RMK: DOF/260719 /V/ | ||
| 400 FT | |||||
| 26000 | |||||
| KBFI | KSFF | Ronald Wells KSLC - 81nm to KSFF (ETA 23 min) | |||
| AMF960 C208/L-SDFGR IFR | 204 KT | KBFI KSFF KPUW | ZADON ZELAK ZIRAN ZOOMR ZOOMR2 RMK: PBN/D2 DOF/260719 REG/N017SB EET/KZSE0050 OPR/AMF PER/A RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 10832 FT | |||||
| 11000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (14)
| KPDX | Ian Graham KRDU - 15nm to KPDX (ETA 4 min) | ||||
| DAL2415 B738/M-SDE2E IFR | 208 KT | KMSP KPDX KEUG | FGT051020 DPR J16 RECAP/N0455F360 J16 PDT JKNOX HHOOD6 KPDX RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260718 REG/N3749D EET/KZLC0109 KZSE0223 OPR/DAL PER/C RMK/NEW TO VATSIM/V/ | ||
| 7543 FT | |||||
| 34000 | |||||
| KRNT | Andrew Miller - 2nm to KRNT (ETA 1 min) | ||||
| N514VJ SF50/L-SDGRW IFR | 98 KT | KJAC KRNT KPAE | ALPIN5 IDA DBS J82 DNJ J20 YKM CHINS5 RMK: PBN/D2 DOF/260719 REG/N514VJ EET/KZSE0130 RMK/SIMBRIEF /V/ | ||
| 726 FT | |||||
| 30000 | |||||
| KSEA | Tallie Tye EGLL - 1nm to KSEA (ETA 0 min) | ||||
| ICE685 A21N/M-SDE2E IFR | 136 KT | BIKF KSEA KPDX | BIKF/28 RALOV DCT ROTIN DCT 64N030W 65N040W 64N050W/M079F340 DCT EMBOK/N0466F340 DCT 62N070W 60N080W 57N090W/N0462F360 55N100W DCT BINVO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260718 REG/TFIAA EET/BGGL0057 65N040W0110 64N050W0147 CZQX0207 CZUL0232 CZWG0338 CZEG0613 CZVR0650 KZSE0718 SEL/AMDP OPR/FI PER/C RMK/FLIGHT UNDER ICELAND AIR VIRTUAL ICEVA.EU CS=ICEAIR=ICELANDAIR VIRTUAL WEB=ICEVA.EU /V/ | ||
| 377 FT | |||||
| 32000 | |||||
| KSEA | Chigley EGHI - 2nm to KSEA (ETA 0 min) | ||||
| BAW8073 B77W/H-SDE1E IFR | 182 KT | KMSP KSEA KPDX | GEP112015 DIK J36 HILGR/N0492F380 J36 MLP GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260718 REG/GCHIG EET/KZLC0105 KZSE0210 SEL/GLDS OPR/BAW PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 1335 FT | |||||
| 36000 | |||||
| KSEA | Lucas Solis MPMG - 2nm to KSEA (ETA 1 min) | ||||
| N77T E55P/M-SBDFG IFR | 114 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B2C2D2L1O2S2 DOF/260719 REG/N77T EET/KZSE0033 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 842 FT | |||||
| 43000 | |||||
| KSEA | Jose Suarez KTPA - 8nm to KSEA (ETA 2 min) | ||||
| SCX1695 B738/M-SDE2E IFR | 184 KT | KMSP KSEA KPDX | GEP113018 DIK J36 HILGR/N0469F340 J36 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260719 REG/N738PM EET/KZLC0110 KZSE0219 SEL/ERAP OPR/SCX PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 3611 FT | |||||
| 32000 | |||||
| KSEA | 1359064 KVRB - 14nm to KSEA (ETA 3 min) | ||||
| UAL2112 A320/M-SDE3F IFR | 227 KT | KSFO KSEA | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/GFENX EET/KZSE0030 OPR/UAL PER/C RALT/CYQX EINN RMK/SIMBRIEF /V/ | ||
| 4645 FT | |||||
| 36000 | |||||
| KSEA | 1375271 - 56nm to KSEA (ETA 9 min) | ||||
| DAL1418 B739/M-SDE2E IFR | 355 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260718 REG/N870DN EET/KZSE0032 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 16562 FT | |||||
| 36000 | |||||
| KSEA | Finn McMenaman KPBI - 78nm to KSEA (ETA 9 min) | ||||
| XSR294 C750/M-SBDE3 IFR | 503 KT | PHNL KSEA KPDX | MKK5 APACK R463 AUNTI A332 HEKAB/N0497F450 FOZZI SEDAR LATAY HAWKZ8 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260718 REG/N468BG EET/KZAK0039 KZSE0419 SEL/AKEP OPR/XSR PER/C RALT/PHTO KMFR RMK/TCAS SIMBRIEF /V/ | ||
| 35569 FT | |||||
| 41000 | |||||
| KSEA | John Starr KPBI - 93nm to KSEA (ETA 12 min) | ||||
| DAL1767 A320/M-SDE3F IFR | 431 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/N424DA EET/KZSE0031 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28686 FT | |||||
| 36000 | |||||
| KSEA | Amoris Thompson KATL - 84nm to KSEA (ETA 12 min) | ||||
| DAL1031 A321/M-SDE3F IFR | 394 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/GFBIG EET/KZSE0030 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 21758 FT | |||||
| 36000 | |||||
| KSEA | 08041972Bl CYYC - 151nm to KSEA (ETA 20 min) | ||||
| SWR315 A343/H-SDE2E IFR | 452 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260719 REG/HBJMJ EET/KZSE0030 OPR/SWR PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 40002 FT | |||||
| 40000 | |||||
| KSEA | Liam white KLAX - 179nm to KSEA (ETA 22 min) | ||||
| FDX311 MD11/H-SDE1E IFR | 474 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260719 REG/ROTMD11F EET/KZSE0028 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35985 FT | |||||
| 36000 | |||||
| KSEA | Aaron Smith NZCH - 231nm to KSEA (ETA 27 min) | ||||
| AAL259 A321/M-SDE3F IFR | 500 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/GFBIG EET/KZSE0029 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36149 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (7)
| KPDX | LEEJUNSEO RKSI - 0nm from KPDX | ||||
| ACA324 A320/M-SDE3F IFR | 0 KT | KPDX CYVR CYQQ | BTG J1 SEA DCT PAE GRIZZ7 RMK: PBN/A1B1C1D1O1S1 DOF/260719 REG/N320SB EET/CZVR0035 OPR/ACA PER/C RMK/TCAS /V/ | ||
| 28 FT | |||||
| 30000 | |||||
| KPDX | Steven CYVR - 53nm from KPDX | ||||
| ASA604 B738/M-SDE2E IFR | 443 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260719 REG/N738PM EET/KZOA0043 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23253 FT | |||||
| 35000 | |||||
| KPDX | 1479415 CYEG - 76nm from KPDX | ||||
| ASA714 B38M/M-SDE1F IFR | 414 KT | KPDX KSFO KSMF | MINNE5 EASON Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260719 REG/B2131 EET/KZOA0044 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35119 FT | |||||
| 35000 | |||||
| KSEA | Trevor Hafner KORD - 0nm from KSEA | ||||
| DAL340 B77L/H-SDE1E IFR | 0 KT | KSEA PHKO PHNL | HAROB6 HQM SEDAR 43N131W 40N136W/N0470F380 37N140W HELOP A332 AUNTI R463 APACK/N0476F390 ONOHI VECKI9 RMK: PBN/A1B1C1D1L1O1S2 DOF/260719 REG/N710DN EET/KZAK0033 43N131W0103 40N136W0139 37N140W0211 PHZH0437 SEL/DPBC OPR/DAL TALT/KPDX RALT/KPDX PHNL RMK/SIMBRIEF /V/ | ||
| 388 FT | |||||
| 36000 | |||||
| KSEA | Alex Pontiere KBFL - 97nm from KSEA | ||||
| VXT310 B737/M-SDE2E IFR | 431 KT | KSEA KLAS KPDX | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260719 REG/N310VX EET/KZOA0102 KZLA0140 SEL/APCF OPR/VXT PER/C RMK/CALLSIGN PATRIOT && OPERATED BY VALOR EXECUTIVE && VISIT US AT FLYJETCARD.IO /V/ | ||
| 38066 FT | |||||
| 40000 | |||||
| KSEA | Robert Hall CYOO - 111nm from KSEA | ||||
| ACA856 B77W/H-SDE1E IFR | 17 KT | KSEA CYVR CYYJ | PAE GRIZZ1 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260719 REG/CFITL EET/CZVR0021 SEL/DRCK RMK/TCAS SIMBRIEF /V/ | ||
| 13 FT | |||||
| 16000 | |||||
| KSEA | Nour S. KDYS - 196nm from KSEA | ||||
| UAL454 B772/H-SDE2E IFR | 494 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1D1S2T1 DOF/260719 REG/N772GE EET/KZLC0042 KZDV0132 SEL/ERMP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 41118 FT | |||||
| 41000 | |||||