Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (4)
| KPDX | KEUG | Zachary Ruiz KPHX - 92nm to KEUG | |||
| ASA9724 B738/M-SDE2E IFR | 0 KT | KPDX KEUG KSEA | BTG V23 EMADE/N0367F140 V23 EUG RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260526 REG/N565AS SEL/DSHR OPR/ASA PER/C RVR/500 RMK/TCAS FLYUVA.ORG/V/ | ||
| 28 FT | |||||
| 15000 | |||||
| KPDX | KPDX | Maxson Tomic KBMG - 1nm to KPDX (ETA 0 min) | |||
| N815KA C152/L-DOV/C VFR | 89 KT | KPDX KPDX KHIO | VFR PATTERN WORK RMK: DOF/260527 REG/N815KA PER/A RMK/NEW PILOT/V/ | ||
| 982 FT | |||||
| 4000 | |||||
| KPDX | KPDX | Ryan Brembs KSYR - 2nm to KPDX (ETA 1 min) | |||
| N53045 C172/L-DOV/C VFR | 71 KT | KPDX KPDX | PATTERN RMK: DOF/260527 RMK/REQUEST VFR PATTERN/V/ | ||
| 395 FT | |||||
| 1500 | |||||
| KSEA | KPDX | Tristian Morowski - 56nm to KPDX (ETA 11 min) | |||
| ASA1173 A320/M-SDE3F IFR | 303 KT | KSEA KPDX KSEA | SEA1 SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260527 REG/N841VA SEL/CDBH CODE/AB856C OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 12636 FT | |||||
| 13000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KPDX | Riley KBOS - 60nm to KPDX (ETA 10 min) | ||||
| ASA596 B739/M-SDE2E IFR | 345 KT | KLAS KPDX KSEA | JOHKR5 KENNO OAL YERIN MOXEE TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260526 REG/N922SB EET/KZOA0024 KZSE0100 PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 20099 FT | |||||
| 38000 | |||||
| KSEA | Dylan DeGroot KISP - 3nm to KSEA (ETA 1 min) | ||||
| DAL485 A21N/M-SDE2E IFR | 156 KT | PHKO KSEA KPDX | ZANNG A331 SEDAR LATAY HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260526 REG/GNELR EET/KZAK0044 KZSE0455 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1299 FT | |||||
| 33000 | |||||
| KSEA | Andrew Colvin CYXU - 18nm to KSEA (ETA 4 min) | ||||
| ASA622 B739/M-SDE2E IFR | 247 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260526 REG/N260AK EET/KZOA0038 KZSE0119 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5737 FT | |||||
| 36000 | |||||
| KSEA | Nick Johnston KCLT - 31nm to KSEA (ETA 5 min) | ||||
| MET3064 A320/M-SDE3F IFR | 346 KT | KDEN KSEA KPDX | DDRTH1 DDRTH IDA PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260526 REG/GFENX EET/KZLC0029 KZSE0132 OPR/MET PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10972 FT | |||||
| 36000 | |||||
| KSEA | EDWARD JONES KJFK - 34nm to KSEA (ETA 6 min) | ||||
| AAL514 A321/M-SDE3F IFR | 317 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260526 REG/SXFSL EET/KZAB0031 KZDV0057 KZLC0139 KZSE0237 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11979 FT | |||||
| 34000 | |||||
| KSEA | Angus McCormack KAKR - 56nm to KSEA (ETA 6 min) | ||||
| AAL2361 A20N/M-SDE2E IFR | 511 KT | KPHL KSEA KPDX | PTW SARAA RAV PSB J60 DJB J34 BAE KP90E KP06Y KU12Q MLP GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260526 REG/GINEO EET/KZNY0004 KZOB0028 KZAU0119 KZMP0158 KZLC0319 KZSE0427 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30673 FT | |||||
| 38000 | |||||
| KSEA | Lance Millet KMSY - 71nm to KSEA (ETA 10 min) | ||||
| FDX1802 B77L/H-SDE1E IFR | 402 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260526 REG/N777F EET/KZOA0021 KZSE0101 SEL/ERMP OPR/FDX PER/D RMK/RWY 25L DEP, 36L ARR /V/ | ||
| 21671 FT | |||||
| 30000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KMFR | Taylor Pritchard KRNO - 26nm from KMFR | ||||
| EJA318 E55P/M-SBDFG IFR | 341 KT | KMFR KLAS KCDC | JKSN1 OED LANKS FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B2C2D2L1O2S2 DOF/260527 REG/N318QS EET/KZOA0026 KZLA0106 OPR/EJA PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 32897 FT | |||||
| 45000 | |||||
| KPDX | Karsten Unfried CYWG - 0nm from KPDX | ||||
| N420EK HDJT/L-SABDG IFR | 0 KT | KPDX CYYC CYLW | LAVAA7 SUNED DCT DBLUS DCT ANTAK IGVEP7 RMK: PBN/A1B2D2O2S1S2 DOF/260527 REG/N420HA EET/CZVR0059 CZEG0111 PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 29 FT | |||||
| 41000 | |||||
| KPDX | Jorge Gimeno LEMD - 0nm from KPDX | ||||
| ICE662 A21N/M-SDE2E IFR | 0 KT | KPDX BIKF BIAR | LAVAA7 SUNED DCT GEG DCT NOVAR DCT 54N110W 58N100W 62N090W/N0459F350 6430N08000W 66N070W/M078F350 DCT DARUB DCT 67N050W 67N040W 66N030W DCT INDES DCT INGAN RMK: PBN/A1B1C1D1O1S2 DOF/260527 REG/TFIAA EET/CZVR0052 CZEG0105 CZWG0151 BGGL0517 67N050W0549 67N040W0620 BIRD0642 66N030W0650 OPR/ICE PER/C RALT/CYZF RMK/TCAS SIMBRIEF /V/ | ||
| 44 FT | |||||
| 33000 | |||||
| KPDX | Kyle Jones KPDX - 58nm from KPDX | ||||
| N147B K100/L-DOV/C IFR | 154 KT | KPDX | VFR TO WEST RMK: | ||
| 1503 FT | |||||
| VFR | |||||
| KPDX | Alex.warne KUAO - 152nm from KPDX | ||||
| ASA669 B38M/M-SDE1F IFR | 465 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY COLOM PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260527 REG/N938AK EET/KZOA0047 KZLA0126 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36887 FT | |||||
| 37000 | |||||
| KSEA | Joe B. KSFO - 1nm from KSEA | ||||
| DAL167 A359/H-SDE2E IFR | 0 KT | KSEA RJTT RJGG | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH DCT HMPTN/N0500F380 DCT GRIZZ DCT CJAYY DCT 58N160W 57N170W DCT DRAPP DCT EXAMY DCT 50N170E/N0478F400 DCT CUTEE DCT KALIG KALNA OTR5 ADNAP Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260527 REG/GNXWB EET/CZVR0018 PAZA0131 58N160W0320 57N170W0400 50N170E0545 RJJJ0634 OPR/DAL PER/C RALT/PACD RJSM RMK/TCAS SIMBRIEF /V/ | ||
| 390 FT | |||||
| 36000 | |||||