Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KSEA | Pat Murphy KVCB - 10nm to KSEA (ETA 2 min) | ||||
| OAE954 B772/H-SDE2E IFR | 272 KT | RJTY KSEA KPDX | KOGAR Y808 NOLAX Y812 ADNAP OTR7 EMRON 40N160E 42N170E/N0476F390 46N180E 48N170W 48N160W 47N150W/N0490F410 47N140W DCT ROUKE DCT DOLFF DCT TOU MARNR8 RMK: PBN/A1B1D1S2T1 DOF/260731 REG/N819AX EET/KZAK0239 42N170E0307 46N180E0406 48N170W0456 48N160W0541 47N150W0629 47N140W0717 KZSE0812 SEL/ERMP OPR/OAE PER/D RALT/PMDY PADQ RMK/TCAS SIMBRIEF /V/ | ||
| 9888 FT | |||||
| 37000 | |||||
| KSEA | Harry EGLL - 47nm to KSEA (ETA 7 min) | ||||
| DLH2744 A346/H-SDE2E IFR | 383 KT | EDDB KSEA KPDX | GERGA4N GERGA M725 KOGIM/N0471F280 M725 SONAL/N0488F340 M725 AAL DCT EVGUN DCT NULNO DCT NIDGI DCT RASTO DCT ERSER/M084F340 DCT 63N010W 64N020W/M083F360 64N030W 65N040W 66N050W DCT CLAVY DCT KAGLY/N0481F360 DCT TEFFO DCT DUGNO/N0489F380 DCT YTH DCT LIBOS D RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260731 REG/DAERO EET/EDUU0015 EKDK0028 ENOR0056 BIRD0142 63N010W0220 64N020W0256 64N030W0328 BGGL0350 65N040W0402 66N050W0434 CZQX0500 CZUL0522 CZWG0630 CZEG0904 CZVR0932 KZSE0943 SEL/ASCM OPR/DLH PER/D RVR/200 RMK/TCAS SIMBRIEF /V | ||
| 19883 FT | |||||
| 32000 | |||||
| KSEA | Ben KPHL - 104nm to KSEA (ETA 17 min) | ||||
| AAL808 B738/M-SDE2E IFR | 357 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260731 REG/AAL808 EET/KZSE0034 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28250 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Javier Guerrero LEMD - 0nm from KSEA | ||||
| BXS1010 A20N/M-SDE2E IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S2 DOF/260731 REG/ECFJG SEL/AGLR OPR/BXS PER/C CS RMK/CS/SPANTAX /SPANTAX AROUND THE WORLD WITH VATSIM TOUR /V/ | ||
| 383 FT | |||||
| 39000 | |||||
| KSEA | Matt Harpt KJLN - 163nm from KSEA | ||||
| DAL2449 BCS3/M-SBDE2 IFR | 466 KT | KSEA KPHX KTUS | SUMMA2 SUMMA LTJ IMB Q35 CORKR TENTS BRUSR1 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260731 REG/N324DU EET/KZLC0039 KZLA0135 KZAB0153 OPR/DL PER/C RMK/TCAS SIMBRIEF ARR GATE/F8 /V/ | ||
| 33133 FT | |||||
| 33000 | |||||
| KSEA | Nicholas Gresla KCLT - 201nm from KSEA | ||||
| ASA1471 B737/M-SDE2E IFR | 433 KT | KSEA KSAN | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260731 REG/N612AS EET/KZOA0100 KZLA0142 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39240 FT | |||||
| 39000 | |||||