Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KACV | Matt G. KTYQ - 68nm to KACV (ETA 11 min) | ||||
| VEC292 E55P/M-SBDFG IFR | 357 KT | KBUR KACV KLMT | OROSZ2 CSTRO SAC YAGER RMK: PBN/A1B2C2D2L1O2S2 DOF/260608 REG/N5VE EET/KZOA0024 KZSE0115 OPR/VEC PER/B RMK/TCAS SIMBRIEF | CALLSIGN = PRESTIGE /V/ | ||
| 20673 FT | |||||
| 43000 | |||||
| KPDX | Rowen B CYLW - 0nm to KPDX (ETA 0 min) | ||||
| SWA806 B737/M-SDE2E IFR | 98 KT | KOAK KPDX KSEA | OAK6 OAK GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N714SB EET/KZSE0034 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 37 FT | |||||
| 30000 | |||||
| KPDX | Tanner Loughridge KABQ - 63nm to KPDX (ETA 10 min) | ||||
| ASA301 B38M/M-SDE1F IFR | 354 KT | KMCO KPDX KSEA | OSPRY1 REMIS Y280 REDFN Q105 HRV J58 FUZ PNH TBE EKR/N0452F380 PIH DNJ JKNOX HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260607 REG/B1288 EET/KZJX0005 KZMA0019 KZJX0032 KZHU0055 KZFW0141 KZAB0238 KZDV0308 KZLC0354 KZSE0500 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 19343 FT | |||||
| 36000 | |||||
| KPDX | Scott Simmons KONT - 119nm to KPDX (ETA 16 min) | ||||
| DAL223 B738/M-SDE2E IFR | 428 KT | KMSP KPDX KSEA | SMERF7 SMERF JELRO BIL J16 PDT JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N806SB EET/KZLC0115 KZSE0215 OPR/ASA PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF DELTAVA.ORG /V/ | ||
| 34218 FT | |||||
| 36000 | |||||
| KSEA | EJ Davis KBDL - 11nm to KSEA (ETA 2 min) | ||||
| QTR4L B77L/H-SDE1E IFR | 247 KT | OTHH KSEA KPDX | TULUB B457 NARMI N697 PASIT T503 OVANO L768 FIRAS DCT NISAP UM861 TEVDA/N0488F340 UM861 BUK UL621 ODERO DCT DINRO DCT KENIN DCT LENOV N133 GRUDA L621 LUSID DCT MOGLU DCT DIDAX/N0482F360 DCT ABADA DCT 66N000E/M083F360 69N010W 71N020W 73N040W 73N060W/M083F38 RMK: RMK/AVP AMERICAS // VATCAR1 // SUP /V/ | ||
| 3551 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KACV | Francis Strocchio KFFZ - 48nm from KACV | ||||
| N234CR SF50/L-V/N IFR | 179 KT | KACV 4S1 | HOCUT5/CEC 4S1 RMK: DOF/260608 /V/ | ||
| 2904 FT | |||||
| 10000 | |||||
| KBFI | 1311511 KDFW - 55nm from KBFI | ||||
| N20TM B737/M-SDE2E IFR | 480 KT | KBFI KMRY KSFO | KENT1 ZIGED JJAMM ELMAA FAMUK Q3 FINER PYE V27 SHOEY RMK: PBN/A1B1C1D1S1S2 DOF/260608 REG/N20TM EET/KZOA0054 RMK/SIMBRIEF /V/ | ||
| 28767 FT | |||||
| 39000 | |||||
| KPDX | Saul Hannibal KPHX - 292nm from KPDX | ||||
| FDX67 MD11/H-SDE1E IFR | 517 KT | KPDX KLAX KONT | CASCD4 CHISM JUDAH JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260608 REG/ROTMD11F EET/KZOA0038 KZLA0115 OPR/FDX SIMBRIEF RMK//V/ | ||
| 35042 FT | |||||
| 35000 | |||||
| KSEA | Samuel Wilson - 0nm from KSEA | ||||
| DAL452 A321/M-SDE3F IFR | 0 KT | KSEA KJFK KPHL | MONTN2 ZADON DCT ZELAK DCT ZIRAN DCT ZAXBY DCT BLOWS DCT KU12U DCT KP06C DCT GEP DCT DLL DCT HASTE DCT DAFLU J70 JHW Q476 WLKES PUCKY1 RMK: PBN/A1B1C1D1O1S1 DOF/260608 REG/GFBIG EET/KZLC0042 KZMP0140 KZAU0251 KZOB0323 CZYZ0335 KZNY0406 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 31000 | |||||