Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (1)
| KBVS | KSEA | Ronald Wells KSLC - 62nm to KSEA | |||
| CFS6028 C208/L-SDFGR IFR | 0 KT | KBVS KSEA KPDX | CVV/N0174F070 RMK: PBN/D2 DOF/260924 REG/N017SB OPR/CFS PER/A RMK/TCAS SIMBRIEF && OPERATED BY WALKER AIR && VISIT US AT WALKERAIR.US /V/ | ||
| 117 FT | |||||
| 6000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KGEG | 1718994 KBWI - 23nm to KGEG (ETA 5 min) | ||||
| VEC358 C680/M-SDE3F IFR | 276 KT | KJAC KGEG | DIVYD2 DNW DCT MLP HILIE3 RMK: PBN/A1B1C1D1O1S1 DOF/260924 REG/N18VS OPR/VEC RMK/CS=PRESTIGE | FLYJETCARD.IO /V/ | ||
| 10690 FT | |||||
| 43000 | |||||
| KSEA | Garrett Powell KACT - 90nm to KSEA (ETA 11 min) | ||||
| UAL1265 B738/M-SDE2E IFR | 459 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260924 REG/N37267 EET/KZSE0034 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25349 FT | |||||
| 36000 | |||||
| KSEA | Manuel Torres KMCO - 81nm to KSEA (ETA 13 min) | ||||
| ASA580 B738/M-SDE2E IFR | 359 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260924 REG/N520AS EET/KZSE0034 SEL/ERAP CODE/A688FF OPR/ASA PER/D RMK/- - - - NEW ON VATSIM - - - - TCAS SIMBRIEF /V/ | ||
| 22540 FT | |||||
| 34000 | |||||
| KSEA | Freddy Torres KMCO - 94nm to KSEA (ETA 14 min) | ||||
| ASA1313 A320/M-SDE3F IFR | 383 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260924 REG/N281VA EET/KZSE0034 SEL/BQER CODE/A2D38E OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26218 FT | |||||
| 38000 | |||||
| KSEA | Broderick Herring KEZM - 189nm to KSEA (ETA 27 min) | ||||
| DAL2998 B739/M-SDE2E IFR | 418 KT | KSLC KSEA KPDX | CGULL1 TWF PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260924 REG/N922SB EET/KZSE0055 SEL/BDER OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 34091 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KSEA | 2036371 - 0nm from KSEA | ||||
| ASA85 B738/M-SDGHI IFR | 18 KT | KSEA PANC PAEN | BANGR9 ARRIE RMOHR GARII VIDKU NUDGE JOH PTERS3 RMK: PBN/A1L1B1C1D1O1S2 DOF/260924 REG/N585AS EET/KZAK0041 PAZA0154 SEL/CQER CODE/A7888C OPR/ASA RMK/SIMBRIEF /V/ | ||
| 382 FT | |||||
| 34000 | |||||
| KSEA | Garrett Hall KNSE - 0nm from KSEA | ||||
| AAL156 B772/H-VGDW/ IFR | 0 KT | KSEA EGLL EGCC | MONTN2 ALPSE YDC 50N115W REFEX 57N100W/N0475F370 YYQ DUGNO FEDDY GRIBS/M083F370 MAXAR 61N050W/M083F390 60N040W 59N030W 5630N02000W ETARI/N0480F390 MOGLO REVNU BOFUM Q37 MALUD Q38 NUGRA RMK: PBN/A1B1D1S2T1 DOF/260924 REG/N755SB EET/CZVR0017 CZEG0043 CZWG0112 CZUL0315 CZQX0409 BGGL0441 61N050W0450 CZQX0519 60N040W0525 EGGX0602 5630N02000W0644 EISN0724 EGTT0747 OPR/AAL PER/D RALT/BGSF BIAR SIMBRIEF RMK/TCAS/V/ | ||
| 391 FT | |||||
| 35000 | |||||
| KSEA | 1369791 KTPA - 0nm from KSEA | ||||
| UAL617 A21N/M-SDE3F IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S1 DOF/260924 REG/CGTLU EET/KZOA0056 KZLA0136 SEL/FMLP OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 457 FT | |||||
| 35000 | |||||
| KSEA | Stephen CYXE - 185nm from KSEA | ||||
| N1145S C25C/M-SDE2E IFR | 440 KT | KSEA KBOI KTWF | SUMMA2 SUMMA J54 BKE DEVLE KYAAN4 RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260924 REG/N254SB EET/KZLC0037 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 45093 FT | |||||
| 45000 | |||||