Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (6)
| KTIW | KPDX | Kristof Schroeder KUAO - 101nm to KPDX | |||
| N6242F C172/L-VGD/C IFR | 0 KT | KTIW KPDX KUAO | NARRO1 OLM V287 BTG RMK: DOF/260413 /V/ | ||
| 294 FT | |||||
| 7000 | |||||
| KRNT | KRNT | Victor Gilroy KMCO - 0nm to KRNT | |||
| BOE3 B739/M-SDE2E IFR | 0 KT | KRNT KRNT | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N922SB EET/KZOA0038 SEL/ERMP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 43 FT | |||||
| 11000 | |||||
| KRNT | KRNT | Jerry Zhong KSJC - 0nm to KRNT | |||
| BOE4 B737/M-SDE2E IFR | 0 KT | KRNT KRNT KPDX | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N943WN EET/KZNY0028 SEL/FMLP OPR/BOE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 11000 | |||||
| KRNT | KRNT | Christian Pieri KPBI - 0nm to KRNT | |||
| BOE2 B738/M-SDE2E IFR | 0 KT | KRNT KRNT KPDX | BLAKO ELN PLUSS ELN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N738PM SEL/ERAP OPR/BOE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 11000 | |||||
| KPDX | KSEA | Stephan Tofan CYVR - 26nm to KSEA (ETA 4 min) | |||
| ASA348 B38M/M-SDE1F IFR | 333 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260413 REG/N808SB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 13595 FT | |||||
| 14000 | |||||
| KPDX | KSEA | Oliver Parsons KSEA - 23nm to KSEA (ETA 5 min) | |||
| N906KS BE9L/L-SBDFG IFR | 239 KT | KPDX KSEA KPAE | PTLD2 VC820 KRIEG HAWKZ8 RMK: PBN/B2C2D2L1O2S1S2 DOF/260413 REG/N090SB PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 12516 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Edward BFI - 65nm to KPDX (ETA 10 min) | ||||
| SKW5718 E75L/M-SDE3G IFR | 373 KT | KSFO KPDX KSEA | ILA261013 MACHU TMBRS4 KPDX RMK: PBN/B2B3B4B5C1D1S2 NAV/RNVD1E2A1 DOF/260413 REG/N136SY EET/KZSE0035 CODE/A09322 OPR/SKW PER/C RMK/TCAS/V/ | ||
| 22786 FT | |||||
| 36000 | |||||
| KPDX | Steve J KSTS - 78nm to KPDX (ETA 15 min) | ||||
| UAL22 B738/M-SDE2E IFR | 294 KT | KBZN KPDX KSEA | MEADO2 HIA DOXIE JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N399DA EET/KZSE0025 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 23583 FT | |||||
| 34000 | |||||
| KSEA | Miles KGFK - 23nm to KSEA (ETA 4 min) | ||||
| SKW3345 E75L/M-SDE3G IFR | 302 KT | KFAT KSEA KPDX | SHIMR LKV HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260413 REG/N198SY EET/KZSE0039 SEL/BCDM OPR/SKW PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 13445 FT | |||||
| 34000 | |||||
| KSEA | Mike Braun KDFW - 186nm to KSEA (ETA 25 min) | ||||
| AAL2278 A321/M-SDE3F IFR | 435 KT | KCLT KSEA KPDX | JOJJO5 DOOGE Q93 HEVAN VHP JOT DBQ MCW J16 DPR J204 GTF J36 MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260412 REG/N101NN EET/KZID0024 KZAU0101 KZMP0145 KZLC0258 KZSE0407 SEL/DSHR CODE/CC4995 OPR/AAL PER/D CS RVR/500 SIMBRIEF RMK/TCAS LIBERTY VA/V/ | ||
| 37736 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | Dylan KXNA - 176nm from KPDX | ||||
| UAL1337 A320/M-SDE3F IFR | 447 KT | KPDX KDEN KCOS | WHAMY5 IMB PIH MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260413 REG/N411UA EET/KZLC0030 KZDV0134 SEL/ESBJ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36896 FT | |||||
| 37000 | |||||
| KSEA | Panagiotis Zervoulias LGTS - 0nm from KSEA | ||||
| AAL156 B772/H-SDE2E IFR | 0 KT | KSEA EGLL EGBB | SEA1 SEA DCT ALPSE DCT YDC DCT YXC DCT 5130N11000W 56N100W/N0481F370 57N090W 58N080W 59N070W/M083F370 DCT SAVRY DCT 60N050W/M083F390 61N040W 62N030W 61N020W DCT BALIX/N0484F390 DCT NINEX DCT AKOMU DCT VAMEB DCT NUGRA RMK: PBN/A1B1D1S2T1 DOF/260413 REG/N780AN EET/CZVR0018 CZEG0048 CZWG0114 CZUL0320 CZQX0425 BGGL0500 60N050W0506 CZQX0538 61N040W0542 BIRD0607 62N030W0616 EGGX0651 EGPX0729 EGTT0805 SEL/KLMR OPR/AAL PER/D RALT/CYYR BIKF RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 35000 | |||||
| KSEA | Charlie Leitch NZCH - 0nm from KSEA | ||||
| SWA1547 B738/M-SDE2E IFR | 0 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ9 RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N738BS EET/CZVR0022 SEL/ERAP OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 20000 | |||||
| KSEA | Liam pena KSEA - 35nm from KSEA | ||||
| SWA2533 B738/M-SDE2E IFR | 361 KT | KSEA KSFO KSCK | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA3 RMK: PBN/A1B1C1D1S1S2 DOF/260412 REG/N806SB EET/KZOA0055 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 18940 FT | |||||
| 36000 | |||||
| KSEA | Kaan Efe Bayram KLGA - 44nm from KSEA | ||||
| UAL2121 A320/M-SDE3F IFR | 404 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260413 REG/GFENX EET/KZOA0055 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23377 FT | |||||
| 35000 | |||||
| KSEA | Steve K PFCB - 179nm from KSEA | ||||
| ASA69 B737/M-SDE2E IFR | 430 KT | KSEA PAKT PAYA | BANGR9 PANGL PR ANN RMK: PBN/A1B1C1D1S1S2 DOF/260413 REG/N714SB EET/CZVR0016 PAZA0130 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33836 FT | |||||
| 34000 | |||||