Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KBFI | Salwan Jawad ORMM - 183nm to KBFI (ETA 27 min) | ||||
| IAW7372 B738/M-SDE2E IFR | 405 KT | BIKF KBFI KPDX | SORIR3A SORIR DCT SUKED DCT 66N030W 67N040W 68N050W 68N060W DCT CANEL/N0430F380 DCT 67N070W/N0438F400 66N080W 64N090W 6130N10000W 60N104W DCT YSF DCT YMM DCT YNY DCT FOLDY DCT GLASR GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260102 REG/YIASV EET/BGGL0046 67N040W0113 68N050W0147 68N060W0220 CZEG0228 CZVR0643 KZSE0715 SEL/ERAP OPR/IA PER/D RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 39979 FT | |||||
| 38000 | |||||
| KBFI | Sameer Saleem ORBI - 266nm to KBFI (ETA 40 min) | ||||
| IAW7371 B738/M-SDE2E IFR | 393 KT | BIKF KBFI KPDX | BIKF/01 SORIR DCT SUKED DCT 66N030W 67N040W 68N050W 68N060W DCT CANEL/N0429F380 DCT 67N070W 66N080W 64N090W 6130N10000W 60N104W DCT YSF DCT YMM DCT YNY DCT FOLDY DCT GLASR GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260102 REG/N738PM EET/BGGL0048 67N040W0115 68N050W0149 68N060W0222 CZEG0230 CZVR0651 KZSE0724 SEL/ERAP OPR/IAW PER/D RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 40044 FT | |||||
| 38000 | |||||
| KGEG | 1252683 KLAS - 26nm to KGEG (ETA 7 min) | ||||
| SWA3959 B38M/M-SDE1F IFR | 219 KT | KLAS KGEG KMWH | RATPK3 FRNCK WINEN CRITO DEVLE BLUNT RMK: PBN/A1B1C1D1L1O1S1S2 NAV/L DOF/260102 REG/N8784Q EET/KZLC0022 KZSE0131 OPR/SWA RMK/SIMBRIEF /V/ | ||
| 8022 FT | |||||
| 38000 | |||||
| KSEA | Jean Galicki SVCS - 59nm to KSEA (ETA 11 min) | ||||
| N31WS LJ35/L-SGHRW IFR | 303 KT | PAEN KSEA KEAT | DCT WUXAN Q17 MDO J605 BKA J195 ANN Q902 VIXOR MARNR8 RMK: PBN/A1B2C2D2S1 DOF/260102 /V/ | ||
| 16939 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KGEG | Chris Johnson KPMD - 51nm from KGEG | ||||
| UAL1255 B38M/M-SDE1F IFR | 471 KT | KGEG KDEN KSLC | GEG DLN TOFUU FLATI5 RMK: PBN/A1B1C1D1L1O1S1S2 NAV/RNVD1E2A1 DOF/260102 REG/N47282 EET/KZLC0019 KZDV0111 CODE/A5CC13 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF /V/ | ||
| 23778 FT | |||||
| 37000 | |||||
| KPDX | Kaden Hollingsworth KLAX - 0nm from KPDX | ||||
| SWA225 B38M/M-SDE1F IFR | 0 KT | KPDX KSAN KLAX | HRMNS6 HYJOE BORDY PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260102 REG/N808SB EET/KZOA0044 KZLA0128 OPR/SWA PER/D TALT/KSEA RMK/TCAS SIMBRIEF /V/ | ||
| 1162 FT | |||||
| 39000 | |||||
| KPDX | aaron mckeon YSTW - 262nm from KPDX | ||||
| SWA220 B38M/M-SDE1F IFR | 494 KT | KPDX KDEN KSEA | WHAMY5 IMB PIH MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260102 REG/B1288 EET/KZLC0025 KZDV0127 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 39149 FT | |||||
| 34000 | |||||
| KSEA | Dmitrii Babitskii KSAN - 0nm from KSEA | ||||
| DAL2922 B738/M-SDE2E IFR | 23 KT | KSEA KLAS KONT | SUMMA2 LKV J5 FMG J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260102 REG/N3758Y EET/KZOA0058 KZLA0136 SEL/PSDL OPR/DAL PER/D RMK/TCAS /V/ | ||
| 440 FT | |||||
| 37000 | |||||
| KSEA | Jarrett Carlton KSLC - 8nm from KSEA | ||||
| ASA704 B739/M-SDE2E IFR | 254 KT | KSEA KLAS KCDC | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1C1D1S1S2 DOF/260102 REG/PMDG739ER EET/KZOA0058 KZLA0133 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5835 FT | |||||
| 33000 | |||||