Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (2)
| KNUW | KNUW | 1185306 - 19nm to KNUW (ETA 5 min) | |||
| FWOOD05 H60/L-I/C IFR | 193 KT | KNUW KNUW | VFR OPR RMK: PBN/A1B1C1D1S1S2 DOF/260503 REG/USN OPR/DOD RMK/STS-NONRVSM STATE MARSA SOA VV1074 USNV.ORG /V/ | ||
| 946 FT | |||||
| 7500 | |||||
| KPDX | KRDM | Jasper Palmer CYLW - 66nm to KRDM (ETA 12 min) | |||
| QXE4501 DH8D/M-SDE2E IFR | 329 KT | KPDX KRDM KPDX | CUKIS T302 JJETT T355 HERBS RMK: PBN/B2B3B4D2D3O2O3S1 DAT/V DOF/260503 REG/N452QX OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15068 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (10)
| KPDX | Spencer N. KJFK - 16nm to KPDX (ETA 3 min) | ||||
| JBU2145 A321/M-SDE3F IFR | 276 KT | KLAS KPDX KSEA | JOHKR5 KENNO OAL YERIN MOXEE TMBRS4 RMK: PBN/A1B1C1D1O1S1 DOF/260503 REG/GFBIG EET/KZOA0025 KZSE0100 OPR/JBU PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7014 FT | |||||
| 34000 | |||||
| KPDX | Jacob Nelson KEWN - 34nm to KPDX (ETA 6 min) | ||||
| UAL498 A21N/M-SDE2E IFR | 298 KT | KDEN KPDX | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S2 DOF/260503 REG/N44501 EET/KZLC0035 KZSE0147 OPR/UAL PER/C RMK/TCAS SIMBRIEF/ STILL PRETTY NEW TO VATSIM /V/ | ||
| 8794 FT | |||||
| 32000 | |||||
| KPDX | finfin bro YMAV - 52nm to KPDX (ETA 9 min) | ||||
| UAL3465 A20N/M-SDE2E IFR | 342 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS3 RMK: PBN/A1B1C1D1O1S2 DOF/260503 REG/N251SB EET/KZSE0033 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14571 FT | |||||
| 34000 | |||||
| KPDX | Mariano Flores KLAX - 141nm to KPDX (ETA 19 min) | ||||
| VOI1870 A21N/M-SDE2E IFR | 445 KT | MMGL KPDX KSEA | ILC103025 JOTBA HHOOD6 KPDX RMK: PBN/A1B1C1D1O1S2 DOF/260502 REG/XAVUN EET/MMZT0024 KZAB0155 KZLA0231 KZLC0250 KZSE0356 OPR/VOI PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 32001 FT | |||||
| 32000 | |||||
| KPDX | 1332129 KTEB - 282nm to KPDX (ETA 35 min) | ||||
| ASA649 B739/M-SDE2E IFR | 472 KT | KBUR KPDX KSEA | OROSZ2 CSTRO NURAY LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260503 REG/N487AS EET/KZOA0022 KZSE0104 OPR/ASA PER/D /V/ | ||
| 33993 FT | |||||
| 34000 | |||||
| KSEA | Lucas B KSMF - 18nm to KSEA (ETA 3 min) | ||||
| SWA2208 B738/M-SDE2E IFR | 296 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260503 REG/N806SB EET/KZOA0021 KZSE0102 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 7303 FT | |||||
| 36000 | |||||
| KSEA | Shida NZAA - 23nm to KSEA (ETA 5 min) | ||||
| AAL589 A306/H-SDE3F IFR | 249 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1 DOF/260503 REG/N306SB EET/KZSE0031 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 6951 FT | |||||
| 36000 | |||||
| KSEA | Rupert Wint RJTT - 35nm to KSEA (ETA 6 min) | ||||
| UAL2340 A320/M-SDE3F IFR | 305 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL J65 LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260503 REG/GFENX EET/KZSE0032 OPR/UA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11576 FT | |||||
| 34000 | |||||
| KSEA | Jerold Lawler KSMF - 98nm to KSEA (ETA 14 min) | ||||
| UAL3107 A320/M-SDE3F IFR | 400 KT | KSMF KSEA KPDX | RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260503 REG/GFENX EET/KZSE0024 OPR/UAL PER/C RMK/TCAS SIMBRIEF STUDENT PILOT IRL, HAVE INIBUILDS KSMF SCENERY, RATHER NEW TO VATSIM. /V/ | ||
| 29404 FT | |||||
| 36000 | |||||
| KSEA | Alexander Ushakov - 285nm to KSEA (ETA 37 min) | ||||
| SWA2118 B737/M-SDE2E IFR | 452 KT | KPHX KSEA | QUAKY1 GCN WINEN NEERO KOATA PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260503 REG/N7724A EET/KZLA0021 KZLC0040 KZSE0147 SEL/PRFG OPR/SWA RMK/SIMBRIEF /V/ | ||
| 37998 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KPDX | Jesse Smith PHX - 144nm from KPDX | ||||
| UAL339 B38M/M-SDE1F IFR | 422 KT | KPDX KLAX KONT | HRMNS6 HYJOE DCT JAGWA DCT BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260503 REG/N808SB EET/KZOA0045 KZLA0130 OPR/UAL PER/D RMK/TCAS / NEW ON VATSIM /V/ | ||
| 36970 FT | |||||
| 37000 | |||||
| KPDX | Robert Mazukewicz KBOS - 166nm from KPDX | ||||
| DAL28 B77L/H-SDE1E IFR | 488 KT | KPDX UTAK UTAA | LAVAA7 SUNED DCT QUINT DCT LW/N0487F320 DCT YQU/N0489F310 J526 YOJ/N0486F320 J526 YHY/N0489F330 J526 YZF DCT BOTER J477 CB DCT XULDU DCT RB DCT 77N090W 80N080W DCT LT/N0484F350 DCT 81N010E 79N020E DCT ADEMA/K0913F350 M168 GIMON T533 ZUTNA/K0907F370 T533 SO RMK: PBN/A1B1C1D1L1O1S2 DOF/260503 REG/N772LR EET/CZVR0041 CZEG0116 BGGL0534 ENOB0637 81N010E0647 79N020E0707 ULLL0752 USSV0950 UWWW1018 UATT1100 UTAK1214 SEL/LRMP OPR/DAL PER/D RALT/CYFB BGSF RMK/TCAS /V/ | ||
| 29970 FT | |||||
| 30000 | |||||
| KSEA | M Springs KSEA - 0nm from KSEA | ||||
| ASA531 B739/M-SDE2E IFR | 7 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/260503 REG/PMDG739ER EET/KZOA0059 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 393 FT | |||||
| 33000 | |||||
| KSEA | Darren Allen KTPA - 42nm from KSEA | ||||
| FFT1545 A21N/M-SDE2E IFR | 411 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1O1S2 DOF/260503 REG/SNFSL EET/KZLC0046 KZDV0137 SEL/ERMP OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 22068 FT | |||||
| 33000 | |||||
| KSEA | Luca Jones KJFK - 47nm from KSEA | ||||
| ASA1338 B38M/M-SDE1F IFR | 446 KT | KSEA KLAX KONT | OZWLD1 OZWLD KPOWW SEA152033 JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260503 REG/N801AK EET/KZOA0101 KZLA0146 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 30118 FT | |||||
| 37000 | |||||
| KSEA | Li J - 175nm from KSEA | ||||
| CPA853 A359/H-SDE2E IFR | 460 KT | KSEA VHHH ZGGG | BANGR9 ARRIE TOU GOVAD Q801 FINGS KATCH PHINK/N0487F360 57N150W 58N160W CREMR EDWAL/N0485F380 NIKLL R220 NUZAN 50N160E NOGAL/N0487F390 R220 NUBDA/N0484F400 R220 NODAN R217 GTC Y142 SAMON Y14 DGC Y28 ISAKY Y592 ONIKU A593 PONIK Y711 MUGUS Y742 SALMI Q11 DRA RMK: PBN/A1B1C1D1L1O1S2 DOF/260503 REG/BLRL EET/CZVR0020 PAZA0132 57N150W0244 58N160W0328 50N160E0634 RJJJ0638 RKRR1114 RJJJ1140 RCAA1156 VHHK1305 SEL/APCD CODE/780AB7 OPR/CPA PER/C RALT/PACD SIMBRIEF RMK/TCAS/V/ | ||
| 34050 FT | |||||
| 34000 | |||||