Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (1)
| KSLE | KMFR | Brad M. KPDX - 0nm to KMFR | |||
| N60A H60/M-SDFGR/ VFR | 0 KT | KSLE KMFR KLMT | VFR RMK: DOF/260525 /V/ | ||
| 1329 FT | |||||
| 6500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Andrei Bogdanowski - 294nm to KPDX (ETA 42 min) | ||||
| UAL344 B738/M-SDE2E IFR | 415 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N76505 EET/KZSE0038 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35896 FT | |||||
| 36000 | |||||
| KSEA | Brody Allen KLBB - 7nm to KSEA (ETA 1 min) | ||||
| SWA1097 B737/M-SDE2E IFR | 274 KT | KSJC KSEA KPDX | LOUPE1 HRNER RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N714SB EET/KZSE0037 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 6127 FT | |||||
| 34000 | |||||
| KSEA | Louis Smith KAUS - 6nm to KSEA (ETA 2 min) | ||||
| ASA766 B739/M-SDE2E IFR | 153 KT | KSMF KSEA KPDX | RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N922SB EET/KZSE0027 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1930 FT | |||||
| 36000 | |||||
| KSEA | jose arocha KTPA - 19nm to KSEA (ETA 2 min) | ||||
| DAL2072 B739/M-SDE2E IFR | 390 KT | KATL KSEA KPDX | CUTTN2 HANKO MEMFS RZC GCK FQF DNJ PDT CHINS5 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N753DL EET/KZME0026 KZKC0119 KZDV0202 KZLC0252 KZSE0356 OPR/TUR PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF * THEDELTAVIRTUAL.COM * /V/ | ||
| 13822 FT | |||||
| 38000 | |||||
| KSEA | Tanner Palk KSEA - 99nm to KSEA (ETA 14 min) | ||||
| ASA155 B739/M-SDE2E IFR | 405 KT | PAJN KSEA PAKT | GLAZZ1 SNETT ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 DOF/260525 REG/N292AK EET/CZVR0035 PAZA0036 KZSE0140 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32353 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | 1949177 LYBE - 12nm from KPDX | ||||
| NKS293 A321/M-SDE3F IFR | 307 KT | KPDX KLAS KCDC | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/N683NK EET/KZOA0048 KZLA0122 OPR/NKS PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11222 FT | |||||
| 35000 | |||||
| KPDX | Kyle Pinnell KPHX - 141nm from KPDX | ||||
| ASA2432 A320/M-SDE3F IFR | 459 KT | KPDX KSLC KPVU | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/GFENX EET/KZLC0031 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36674 FT | |||||
| 37000 | |||||
| KSEA | Josh EGSH - 110nm from KSEA | ||||
| ASA2033 E75L/M-SDE3G IFR | 15 KT | KSEA CYVR CYQQ | MONTN2 SEA DCT PAE GRIZZ1 RMK: PBN/B2B3B4B5C1D1S2 DOF/260525 REG/N174SY EET/CZVR0018 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 23 FT | |||||
| 20000 | |||||
| KSEA | Daniel Hughes PAFA - 221nm from KSEA | ||||
| FFT3406 A321/M-SDE3F IFR | 454 KT | KSEA KDEN KBFF | SUMMA2 SUMMA J54 BKE PIH MJANE FLATI5 RMK: PBN/A1B1C1D1O1S1 DOF/260525 REG/N701FR EET/KZLC0035 KZDV0140 SEL/ERAP OPR/FFT PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34742 FT | |||||
| 35000 | |||||