Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KGEG | Aiden Ahrens KDFW - 6nm to KGEG (ETA 2 min) | ||||
| N251FT C25C/M-SDE2E IFR | 140 KT | KBZN KGEG KMWH | MLP J136 GEG RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260715 REG/N251FT EET/KZSE0029 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 4024 FT | |||||
| 30000 | |||||
| KPDX | Avi KPDX - 234nm to KPDX (ETA 30 min) | ||||
| ASA1421 B739/M-SDE2E IFR | 466 KT | KIAH KPDX KSEA | STYCK8 DOLEY MRMAC ROLLS TOTOE FQF OCS/N0465F360 BKE JKNOX HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260714 REG/N428AS EET/KZFW0021 KZKC0103 KZDV0124 KZLC0209 KZSE0312 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36214 FT | |||||
| 34000 | |||||
| KSEA | Jason Chen CYYZ - 9nm to KSEA (ETA 3 min) | ||||
| UAL2279 B738/M-SDE2E IFR | 174 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260715 REG/N738PM EET/KZSE0030 SEL/ERAP OPR/UAL PER/D RMK/TCAS /V/ | ||
| 3098 FT | |||||
| 38000 | |||||
| KSEA | 1881442 - 106nm to KSEA (ETA 17 min) | ||||
| SWA454 B738/M-SDE2E IFR | 371 KT | KSMF KSEA KPDX | RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260715 REG/N806SB EET/KZSE0024 OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 27688 FT | |||||
| 36000 | |||||
| KSEA | Alessandro - 160nm to KSEA (ETA 18 min) | ||||
| DAL2606 B738/M-SDE2E IFR | 519 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260714 REG/N3772H EET/KZOA0020 KZSE0059 SEL/ERAP OPR/DAL PER/D RMK/TCAS /V/ | ||
| 38111 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPUW | Darwin Santana MDST - 213nm from KPUW | ||||
| N233EA A306/H-SDE3F IFR | 456 KT | KPUW CZST CYXT | BLUNT J153 GEG DCT 50N120W RMK: PBN/A1B1C1D1L1O1S1 DOF/260714 REG/N307SB EET/CZVR0023 PAZA0148 OPR/N PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34246 FT | |||||
| 34000 | |||||
| KSEA | ROGERIO GONCALVES SNOS - 0nm from KSEA | ||||
| DAL1120 B738/M-SDE2E IFR | 0 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260715 REG/N738PM EET/KZLC0039 SEL/ERAP OPR/DAL PER/D TALT/KPDX RMK/TCAS SIMBRIEF/I AM A BASIC LEVEL ENGLISH SPEAKER, PLEASE COORDINATE CALMLY, THANK YOU VERY MUCH/LIVE STREAM/MSFS2024 /V/ | ||
| 401 FT | |||||
| 31000 | |||||
| KSEA | Stephen Lewis KPHX - 0nm from KSEA | ||||
| AAL2010 B77W/H-SDE1E IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260715 REG/N773ER EET/KZOA0102 SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 398 FT | |||||
| 39000 | |||||