Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (1)
| KPAE | KMWH | Christian B KIAH - 258nm to KMWH (ETA 40 min) | |||
| BOE1231 B38M/M-SDE1F IFR | 379 KT | KPAE KMWH KPDX | MLP209035 SUBDY KMWH RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260131 REG/N808SB EET/KZDC0036 KZNY0119 KZBW0137 OPR/BOE PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 41349 FT | |||||
| 40000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Andrew Statton KSEA - 26nm to KPDX (ETA 5 min) | ||||
| QXE9741 E75L/M-SDE3G IFR | 302 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260131 REG/FSSE175 EET/KZOA0035 KZSE0120 OPR/QXE PER/C RMK/NEW PILOT PLEASSE BE NICE THANK YOU /V/ | ||
| 10600 FT | |||||
| 36000 | |||||
| KSEA | Jack Wagle KGHG - 0nm to KSEA (ETA 0 min) | ||||
| SWA1290 B738/M-SADE2 IFR | 111 KT | KOAK KSEA | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/260131 REG/N8867Q EET/KZSE0030 SEL/XXXX CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM /V/ | ||
| 393 FT | |||||
| 40000 | |||||
| KSEA | Micah Brown KGSP - 22nm to KSEA (ETA 5 min) | ||||
| ASA409 B739/M-SDE2E IFR | 249 KT | KORD KSEA KPDX | MYKIE MONNY IANNA FSD DPR LWT/N0465F320 MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260130 REG/N922SB EET/KZMP0039 KZLC0147 KZSE0303 OPR/ASA PER/D SIMBRIEF RMK///PDC PREFERRED, TCAS/V/ | ||
| 8448 FT | |||||
| 32000 | |||||
| KSEA | Jay Bassue TKPK - 241nm to KSEA (ETA 34 min) | ||||
| ASA2299 B738/M-SDE2E IFR | 420 KT | KSAN KSEA KMWH | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260131 REG/N551AS EET/KZOA0036 KZSE0117 SEL/GJDR CODE/A70333 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 36391 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Alexander Ushakov - 0nm from KPDX | ||||
| DAL2459 A319/M-SDE3F IFR | 0 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260131 REG/N333NB EET/KZOA0042 KZLA0126 SEL/EGFM OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 31 FT | |||||
| 37000 | |||||
| KPDX | Matthew Ryan KBOS - 0nm from KPDX | ||||
| DAL2141 B738/M-SDE2E IFR | 0 KT | KPDX KSLC KEVW | WHAMY5 IMB J15 BOI BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 COM/CS=JETBLUE=VJBU WEB=VIRTUALJBU. DOF/260131 REG/N806SB EET/KZLC0025 SEL/GRFS OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 37 FT | |||||
| 35000 | |||||
| KSEA | Matthew D KTPA - 64nm from KSEA | ||||
| ASA185 B739/M-SDE2E IFR | 402 KT | KSEA PAJN PAYA | BANGR9 PANGL KEVNA LVD Q902 SSR RMK: PBN/A1B1C1D1S1S2 DOF/260131 REG/N272AK EET/CZVR0018 PAZA0127 SEL/L OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35075 FT | |||||
| 36000 | |||||