Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (4)
| KRNT | KBFI | Jack Harrington YMML - 4nm to KBFI | |||
| BOE1 B738/M-SDE2E IFR | 0 KT | KRNT KBFI KPDX | HETHR ZEBKU/N0266F040 RMK: PBN/A1B1C1D1S1S2 DOF/260812 REG/N738PM SEL/ERAP PER/D SIMBRIEF RMK/TCAS INTENTIONS - APPROX 2 CIRCUITS AT KRNT ON DEP + 1 RTO ON RWY16/V/ | ||
| 32 FT | |||||
| 5000 | |||||
| KHIO | KMFR | Ken VanDyke KHIO - 190nm to KMFR (ETA 150 min) | |||
| N632GU C25C/M-SDE2E IFR | 76 KT | KHIO KMFR KLMT | EUG OED RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260812 REG/N632GU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 201 FT | |||||
| 31000 | |||||
| KPDX | KRDM | Elliot Lopriore KEWR - 0nm to KRDM | |||
| UAL7146 A319/M-SDE3F IFR | 12 KT | KPDX KRDM KPDX | WHAMY5 WHAMY CUPRI RMK: PBN/A1B1C1D1O1S1 DOF/260812 REG/GSMOL OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 3069 FT | |||||
| 19000 | |||||
| KEUG | KSEA | Jamie Myers KSEA - 35nm to KSEA (ETA 7 min) | |||
| LNI1217 B738/M-VGDW/ IFR | 294 KT | KEUG KSEA | EUG014014 BTG HAWKZ8 KSEA RMK: DOF/260812 RMK//V/ | ||
| 10818 FT | |||||
| 26000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | 1612119 CYYZ - 64nm to KPDX (ETA 10 min) | ||||
| ROU102 A319/M-SDE3F IFR | 365 KT | CYVR KPDX KSEA | GRG8/26L SEA DCT BUWZO KRATR3 RMK: PBN/A1B1C1D1O1S1 DOF/260812 REG/N319SB EET/KZSE0003 OPR/ROU PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 21406 FT | |||||
| 29000 | |||||
| KSEA | Vinnie Lauro KROC - 20nm to KSEA (ETA 3 min) | ||||
| UAL1337 A320/M-SDE3F IFR | 328 KT | CYYC KSEA KPDX | COE345028 GLASR GLASR3 KSEA RMK: PBN/A1B1C1D1O1S1 DOF/260812 REG/GFENX EET/CZVR0019 KZSE0027 PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 14003 FT | |||||
| 38000 | |||||
| KSEA | Rison Huang RCTP - 54nm to KSEA (ETA 7 min) | ||||
| CAL022 A359/H-V/N IFR | 417 KT | RCTP KSEA KPDX | ROBIN1C ROBIN R583 BORDO Z29 GAKIA Y293 GUSLU/N0497F370 Y293 YULIA Y89 GUPER Y81 MOE A590 POROT Y809 IDLAN Y812 ADNAP OTR5 KALNA DCT 44N160E/N0485F390 46N170E 49N180E 52N170W 53N160W/N0487F410 52N150W 51N140W DCT ORNAI DCT TOU MARNR8 RMK: DOF/260811 REG/B-18916 /V/ | ||
| 22343 FT | |||||
| 35000 | |||||
| KSEA | Alexander Martin KTYS - 93nm to KSEA (ETA 10 min) | ||||
| ASA417 B703/H-VRDW/ IFR | 514 KT | KSAN KSEA KPDX | FJS091040 BTG HAWKZ8 KSEA RMK: PBN/A1B2 NAV/RNVD1E2A1 DOF/260812 REG/N724PA EET/KZOA0033 KZSE0115 SEL/EBFA CODE/A37D8A OPR/ASA PER/C TALT/VICG RVR/200 SIMBRIEF RMK//V/ | ||
| 32581 FT | |||||
| 38000 | |||||
| KSEA | Ashton Jenkins KCID - 72nm to KSEA (ETA 12 min) | ||||
| AAL7719 B77W/H-SDE1E IFR | 359 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNVD1E2A1 DOF/260812 REG/N717AN EET/KZOA0002 KZSE0059 SEL/ERMP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 20893 FT | |||||
| 38000 | |||||
| KSEA | Steve J - 205nm to KSEA (ETA 26 min) | ||||
| ASA22 B738/M-SDE2E IFR | 459 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260812 REG/N806SB EET/KZOA0021 KZSE0100 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38086 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KLMT | Edmund Cox KGFL - 0nm from KLMT | ||||
| N180GS BE36/L-VGD/C IFR | 19 KT | KLMT KLAS KVGT | NFL LAS RMK: DOF/260812 /V/ | ||
| 4091 FT | |||||
| 9000 | |||||
| KSEA | Eric Fields KFLL - 0nm from KSEA | ||||
| DAL954 B752/M-SDE2E IFR | 0 KT | KSEA KSNA KSAN | SUMMA2 SUMMA Q9 REBRG OHSEA3 RMK: PBN/A1B1D1L1O1S1 DOF/260812 REG/N537SB EET/KZOA0059 KZLA0145 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 444 FT | |||||
| 37000 | |||||
| KSEA | 1448618 CYUL - 0nm from KSEA | ||||
| DAL2672 BCS3/M-SDE2E IFR | 0 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1O1S2T1 NAV/Z1 DAT/1FANS2PDC SUR/260B CANMANDATE DOF/260812 REG/N318DU EET/KZOA0101 KZLA0144 SEL/CLEQ CODE/A364E7 OPR/DAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA /V/ | ||
| 392 FT | |||||
| 39000 | |||||
| KSEA | 1505376 - 1nm from KSEA | ||||
| DAL931 BCS3/M-SBDE2 IFR | 10 KT | KSEA PANC PACV | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260812 REG/CSYNC EET/CZVR0016 PAZA0122 CZVR0124 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 356 FT | |||||
| 38000 | |||||
| KSEA | Jay KPIT - 73nm from KSEA | ||||
| UAL2031 B738/M-SDE2E IFR | 485 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 DOF/260812 REG/N738PM EET/KZLC0044 KZDV0134 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27513 FT | |||||
| 35000 | |||||
| KSEA | Tony Jeppesen 65S - 199nm from KSEA | ||||
| CKS77 B77L/H-SDE1E IFR | 501 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260812 REG/N777F EET/KZLC0041 KZDV0128 SEL/ERMP OPR/CKS PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 34993 FT | |||||
| 35000 | |||||
| KSEA | Matthew CYYC - 243nm from KSEA | ||||
| DAL1165 B739/M-SDE2E IFR | 455 KT | KSEA KSLC KPIH | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260812 REG/N870DN EET/KZLC0036 SEL/GRDL OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 35068 FT | |||||
| 35000 | |||||
| KSEA | Andrea Carlos Veroni SABE - 274nm from KSEA | ||||
| ICE12E B38M/M-SDE1F IFR | 518 KT | KSEA BIKF BIAR | ALPSE DCT YDC DCT NADPI DCT CALLY DCT YMM DCT 62N100W 65N090W 67N080W 68N070W/M080F370 DCT CANEL DCT 68N050W 67N040W 66N030W DCT INDES DCT INGAN INGAN5M RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260812 REG/TCICO EET/CZVR0019 CZEG0045 BGGL0454 68N050W0522 67N040W0553 BIRD0617 66N030W0626 SEL/ARCD OPR/ICE PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35005 FT | |||||
| 35000 | |||||