Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (3)
| KPDX | KPDX | 1667850 KBOS - 0nm to KPDX | |||
| VOODU01 F22/M-TU/C IFR | 0 KT | KPDX KPDX | RDR VECT RMK: DOF/260307 RMK/VUSAF.US/A7001/ALERT/SCRAMBLE /V/ | ||
| 29 FT | |||||
| 17000 | |||||
| KPDX | KPDX | Don Desfosse KBOS - 0nm to KPDX | |||
| NITRO70 F15/M-VGDW/C IFR | 0 KT | KPDX KPDX | |||
| 36 FT | |||||
| 0 | |||||
| KSEA | KPDX | Byron Kidder KSEA - 1nm to KPDX | |||
| ASA2849 E75L/M-SDE3G IFR | 5 KT | KSEA KPDX KSEA | SEA1 DCT BUWZO KRATR2 RMK: PBN/B2B3B4B5C1D1S2 DOF/260307 REG/FSSE175 OPR/ASA PER/C RMK/TCAS /V/ | ||
| 39 FT | |||||
| 19000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Liam CYVR - 6nm to KPDX (ETA 2 min) | ||||
| ACA918 A20N/M-SDE2E IFR | 129 KT | KLAX KPDX CYXX | SUMMR2 SCTRR SNS J126 SAC LMT J65 SEA PAE GRIZZ7 TIMBRS TIMBRS3 RMK: PBN/A1B1C1D1O1S2 DOF/260307 REG/DAFBW EET/KZOA0026 KZSE0124 CZVR0249 SEL/SKAH OPR/ACA PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 1268 FT | |||||
| 12000 | |||||
| KPDX | Gabriel Kebede HAAB - 40nm to KPDX (ETA 6 min) | ||||
| SWA2259 B38M/M-SDE1F IFR | 356 KT | KDEN KPDX KSEA | OCS143050 JOTBA HHOOD5 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260307 REG/B1288 EET/KZLC0033 KZSE0142 SEL/ERMP OPR/SWA PER/C TALT/KCOS RALT/SOCA GCTS SIMBRIEF RMK/TCAS/V/ | ||
| 14890 FT | |||||
| 38000 | |||||
| KSEA | Robert Braun KBOI - 4nm to KSEA (ETA 1 min) | ||||
| DAL2721 B738/M-SDE2E IFR | 131 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260307 REG/N738PM EET/KZSE0038 SEL/ERAP OPR/DAL PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 1492 FT | |||||
| 32000 | |||||
| KSEA | 1861525 KSEA - 84nm to KSEA (ETA 14 min) | ||||
| ASA1378 B738/M-SDE2E IFR | 358 KT | KSNA KSEA KPDX | PITVE346044 BTG HAWKZ8 KSEA RMK: LOVE TO ALL!/V/ | ||
| 30042 FT | |||||
| 32000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPAE | Andreas Low WSSS - 214nm from KPAE | ||||
| CAL1710 B77W/H-SDE1E IFR | 429 KT | KPAE RCTP RCKH | PAE6 ARRIE J523 TOU FINGS KATCH B757 HMPTN/N0488F360 B757 CJAYY 58N160W SPY G469 CREMR EDWAL NATES/N0482F380 R220 NRKEY/N0481F390 R220 NUBDA/N0489F400 R220 IXE Y88 SWING Y121 LABEL Y50 IGMON A1 DRAKE DRAKE1A RMK: PBN/A1B1C1D1L1O1S2 DOF/260307 REG/B18055 EET/CZVR0023 PAZA0142 58N160W0344 RJJJ0702 RCAA1229 SEL/PSBJ CODE/89901A OPR/CAL PER/D RVR/200 RMK/TCAS CS,DYNASTY,CHINA AIRLINES VIRTUAL WEB,CHINA,AIRLINES,VIRTUAL.GITHUB.IO CS=DYNASTY=CALVA WEB=/V/ | ||
| 34290 FT | |||||
| 34000 | |||||
| KPDX | Darrian Dorsey KBNA - 0nm from KPDX | ||||
| ASA766 B738/M-SDE2E IFR | 0 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260307 REG/N552AS EET/KZOA0035 KZLA0112 SEL/HJBR CODE/A706EA OPR/ASA PER/D RMK/TCAS /V/ | ||
| 18 FT | |||||
| 39000 | |||||
| KSEA | Nick Sella KIAD - 0nm from KSEA | ||||
| UAL436 A320/M-SDE3F IFR | 0 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260307 REG/N411UA EET/KZOA0048 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 37000 | |||||