Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KEUG | Tianyu Xia ZSOF - 44nm to KEUG (ETA 6 min) | ||||
| CHB280 A320/M-SDE3F IFR | 414 KT | KORD KEUG KPDX | MYKIE MONNY SMIDD FSD IMUNE/N0443F340 WEMKO DSD EUG RMK: PBN/A1B1C1D1O1S1 DOF/260928 REG/GFENX EET/KZMP0038 KZDV0135 KZLC0206 KZSE0325 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 14729 FT | |||||
| 32000 | |||||
| KPAE | Hector DeLa Cruz KDAB - 48nm to KPAE (ETA 7 min) | ||||
| REDWOOD C750/M-SBDE3 IFR | 395 KT | KADS KPAE KPDX | NANDR4 ROLLS TOTOE LAA J52 FQF DVV CKW GANNE Q150 LEZLE Q152 SUNED CHINS5 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260928 REG/N851AS EET/KZKC0040 KZDV0104 KZLC0153 KZSE0242 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 11973 FT | |||||
| 43000 | |||||
| KSEA | Nick YSSY - 60nm to KSEA (ETA 8 min) | ||||
| BAW49 A388/J-SADE2 IFR | 430 KT | EGLL KSEA KPDX | UMLAT T418 WELIN T420 TNT UN57 POL UN601 RIBEL DCT BARKU DCT RATSU/M083F340 DCT 66N020W/M083F360 68N030W 69N040W 69N050W 69N060W DCT BOPUT/N0486F360 DCT 6830N07000W 6730N08000W 66N090W/N0487F380 64N100W 60N110W 55N116W DCT LONRO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S2 NAV/RNP2 DOF/260928 REG/GXLEJ EET/EGPX0031 BIRD0121 66N020W0211 BGGL0238 68N030W0243 69N040W0312 69N050W0339 69N060W0407 CZEG0420 CZVR0812 KZSE0843 OPR/QVIRTUAL.COM.AU ORGN/YSSYSBQF RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 24607 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Angus McCormack KAKR - 0nm from KSEA | ||||
| AAL1471 A20N/M-SDE2E IFR | 0 KT | KSEA KMIA KMCO | MONTN2 SEA NORMY J90 MWH DLN DDY BFF SGF MEM MGM ACORI FROGZ5 RMK: PBN/A1B1C1D1O1S2 DOF/260928 REG/GINEO EET/KZLC0044 KZDV0128 KZMP0220 KZKC0225 KZME0303 KZTL0344 KZJX0401 KZMA0439 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 387 FT | |||||
| 39000 | |||||
| KSEA | Orhan EKCH - 0nm from KSEA | ||||
| DAL459 A321/M-SDE3F IFR | 0 KT | KSEA KBOS KBDL | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY BLOWS GTF/N0457F330 COKEE WILTN Q140 TTAIL SNARG RUBKI/N0460F350 Q140 AHPAH GONZZ PONCT JFUND2 RMK: PBN/A1B1C1D1O1S1 DOF/260928 REG/N391DN EET/KZLC0043 KZMP0140 CZYZ0330 KZOB0350 KZBW0401 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 392 FT | |||||
| 31000 | |||||
| KSEA | Calem Brassard CYYZ - 0nm from KSEA | ||||
| ASA505 B738/M-SDE2E IFR | 0 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260928 REG/N738PM EET/KZOA0051 KZLA0131 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 408 FT | |||||
| 35000 | |||||