Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (3)
| KSEA | KPDX | David S KAUS - 0nm to KPDX | |||
| ASA498 B738/M-SDE2E IFR | 0 KT | KSEA KPDX KEUG | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260717 REG/N806SB OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 28 FT | |||||
| 15000 | |||||
| KSEA | KPDX | Samuel Cañas MROC - 1nm to KPDX | |||
| ASA686 B738/M-SDE2E IFR | 48 KT | KSEA KPDX KEUG | SEA BUWZO KRATR2 RMK: PBN/A1B1C1D1S1S2 DOF/260717 REG/N806SB EET/ZGZU0013 VHHK0116 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 33 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Daniel KEWR - 0nm to KSEA | |||
| ASA427 B738/M-SDE3F IFR | 0 KT | KPDX KSEA | COUGA KRIEG HAWKZ8 RMK: PBN/A1C1D1L1S2T1 NAV/RNVD1E2A1 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260717 REG/N563AS SEL/JLKQ CODE/A73220 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 401 FT | |||||
| 20000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KEUG | Leland Godfrey KSAN - 257nm to KEUG (ETA 33 min) | ||||
| SKW4105 E75L/M-SDE3G IFR | 459 KT | KSLC KEUG KPDX | CGULL1 TWF J15 BOI DSD EUG RMK: PBN/B2B3B4B5C1D1S2 DOF/260717 REG/N175SB EET/KZSE0056 OPR/SKW PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 31757 FT | |||||
| 32000 | |||||
| KGEG | Ronald Wells KSLC - 268nm to KGEG (ETA 33 min) | ||||
| WAT2476 B739/M-SDE2E IFR | 473 KT | KSLC KGEG KSEA | CGULL1 TWF J12 DNJ GEG RMK: PBN/A1B1C1D1S1S2 DOF/260717 REG/PMDG739ER EET/KZSE0050 OPR/WAT PER/D RMK/TCAS SIMBRIEF && CALLSIGN IS WALKER && VISIT US AT WALKERAIR.US /V/ | ||
| 33927 FT | |||||
| 34000 | |||||
| KPDX | Avi KPDX - 86nm to KPDX (ETA 12 min) | ||||
| ASA1267 B739/M-SDE2E IFR | 407 KT | KMSY KPDX KSEA | LFT LCH SHIVR DAS ACT PNH/N0466F360 MUNKY FBR JEROT BUEEL JOTBA HHOOD6 RMK: PBN/A1B1C1D1S1S2 DOF/260716 REG/N428AS EET/KZFW0054 KZAB0130 KZDV0157 KZLC0241 KZSE0345 SEL/BRAE OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 25320 FT | |||||
| 34000 | |||||
| KPDX | 1984652 - 226nm to KPDX (ETA 30 min) | ||||
| ASA229 B38M/M-SDE1F IFR | 444 KT | KBOI KPDX KSEA | SAILL BUEEL JOTBA HHOOD6 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260717 REG/N805AK EET/KZSE0019 OPR/ASA PER/D RMK/NEWER PILOT. PLEASE BE PATIENT. /V/ | ||
| 30411 FT | |||||
| 32000 | |||||
| KSEA | Vikranth Connur - 173nm to KSEA (ETA 23 min) | ||||
| DAL302 B738/M-SDE2E IFR | 434 KT | CYYZ KSEA KPDX | URSAL4KASED/23 URSAL4/23 KASED KP06K/N0454F360 KP12C KU15U MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260716 REG/N806SB EET/KZMP0026 KZLC0237 KZSE0351 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 33907 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (5)
| KPDX | Jack Soeth KBJC - 0nm from KPDX | ||||
| N26248 IFR | 108 KT | KPDX | |||
| 936 FT | |||||
| KSEA | 811588 - 142nm from KSEA | ||||
| UAL9604 B738/M-SDE2E IFR | 442 KT | KSEA KDEN KCOS | MONTN2 SEA NORMY J90 MWH KU87M IDA MJANE FLATI5 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260717 REG/N14242 EET/KZLC0048 KZDV0139 OPR/UAL PER/C RMK/WWW.UNITED-VIRTUAL.COM SIMBRIEF /V/ | ||
| 34812 FT | |||||
| 35000 | |||||
| KSEA | Arian Jamshed CYYC - 191nm from KSEA | ||||
| AAL22 A321/M-SDE3F IFR | 399 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260717 REG/N321SB EET/KZOA0102 KZLA0147 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32979 FT | |||||
| 33000 | |||||
| KSEA | Michael Carvalho KEWR - 221nm from KSEA | ||||
| AAL288 A321/M-SDE3F IFR | 398 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1O1S1 DOF/260717 REG/N321SB EET/KZOA0102 KZLA0148 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32960 FT | |||||
| 33000 | |||||
| KSEA | Ryan CYUL - 222nm from KSEA | ||||
| FDX33 MD11/H-SDE1E IFR | 431 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260717 REG/TFDIMD11 EET/KZOA0057 KZLA0140 OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 40857 FT | |||||
| 41000 | |||||