Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (8)
| KPDX | KBFI | Will (new) KBJC - 3nm to KBFI (ETA 1 min) | |||
| N438E BE9L/L-SDFGR IFR | 100 KT | KPDX KBFI KPAE | DCT BTG OLM2 RMK: PBN/B2C2D2L1O2S1 DOF/260614 REG/N438E PER/B RMK/NEW PILOT, XP12, BE KING AIR C90B EVO /V/ | ||
| 716 FT | |||||
| 16000 | |||||
| KBFI | KBFI | Dennis Reiser, Jr. PHNL - 9nm to KBFI (ETA 2 min) | |||
| BOE001 B779/H-SDE1E IFR | 240 KT | KBFI KBFI KPDX | HQM253080 HQM OLM OLM2 RMK: PBN/A1B1C1D1L1O1S2 DOF/260614 REG/N779XW CODE/AA8C98 OPR/BOE ORGN/KBFIBOED PER/D RMK/DLE/HONSO360-270700100 /RMK FLT TST EXPMTL 150 =280/V/ | ||
| 5014 FT | |||||
| 28000 | |||||
| KPDX | KBFI | Joseph TAPA - 8nm to KBFI (ETA 2 min) | |||
| N615S S22T/L-SDGRY IFR | 161 KT | KPDX KBFI KPAE | OLM V165 ARPEE WATTR RMK: PBN/B2 DOF/260614 REG/N226SB PER/A SIMBRIEF RMK/TCAS/V/ | ||
| 3435 FT | |||||
| 6000 | |||||
| KSEA | KEUG | Alex Kowalczyk EPKK - 204nm to KEUG | |||
| N320SB E55P/M-SBDFG IFR | 9 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/A1B2C2D2L1O2S2 DOF/260614 REG/N320SB PER/B RMK/TCAS SIMBRIEF / NO PUSHBACK / NO CPDLC /V/ | ||
| 387 FT | |||||
| 39000 | |||||
| KSEA | KEUG | Kyle Pinnell KPHX - 204nm to KEUG (ETA 70 min) | |||
| ASA2072 A320/M-SDE3F IFR | 173 KT | KSEA KEUG KPDX | HAROB6 FEPOT CVO RMK: PBN/A1B1C1D1O1S1 DOF/260614 REG/GFENX OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1319 FT | |||||
| 29000 | |||||
| KPDX | KPAE | 1282889 - 140nm to KPAE | |||
| VOI1121 A21N/M-SDE2E IFR | 0 KT | KPDX KPAE KPDX | PTLD2 BTG OLM OLM2 RMK: PBN/A1B1C1D1O1S2 DOF/260614 REG/SNFSL OPR/VOI PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 48 FT | |||||
| 20000 | |||||
| KSEA | KPDX | M Springs KSEA - 0nm to KPDX | |||
| ASA422 B739/M-SDE2E IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR3 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/PMDG739ER EET/CZVR0008 KZSE0009 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 42 FT | |||||
| 15000 | |||||
| KPDX | KSEA | Alex Rhoades KORD - 76nm to KSEA (ETA 11 min) | |||
| N4691L C680/M-VGDW/ IFR | 404 KT | KPDX KSEA KPDX | PTLD2 COUGA KRIEG HAWKZ8 RMK: DOF/260614 RMK//V/ | ||
| 22127 FT | |||||
| 22000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Cauã Acioli Augusto EDDF - 7nm to KSEA (ETA 2 min) | ||||
| DAL3764 A20N/M-SDE2E IFR | 179 KT | CYVR KSEA KPDX | ROESH MARNR8 RMK: PBN/A1B1C1D1O1S2 DOF/260614 REG/DAFBW EET/CZVR0006 KZSE0007 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2314 FT | |||||
| 19000 | |||||
| KSEA | Dilan Rivas KFAT - 37nm to KSEA (ETA 7 min) | ||||
| ASA1531 B38M/M-SDE1F IFR | 290 KT | KOAK KSEA KPDX | OAK6 OAK DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260614 REG/N808SB EET/KZSE0032 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 10240 FT | |||||
| 38000 | |||||
| KSEA | Or Libovich LLBG - 106nm to KSEA (ETA 16 min) | ||||
| UAL2866 B738/M-VGDW/ IFR | 385 KT | KSFO KSEA KPDX | ILA311029 LMT HAWKZ8 KSEA RMK: DOF/260614 RMK//V/ | ||
| 30242 FT | |||||
| 36000 | |||||
| KSEA | KNICKS IN 5 MDSD - 194nm to KSEA (ETA 31 min) | ||||
| AAL2286 B738/M-SDE2E IFR | 369 KT | KCLT KSEA KPDX | JOJJO6 CUBIM YOCKY TTH ARLYN EDENS HELLO/N0462F360 FSD KP90Y KU06S/N0455F380 HEXOL MLP GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N738PM EET/KZID0026 KZAU0111 KZMP0153 KZLC0303 KZSE0414 SEL/ERAP OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34913 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (8)
| KPAE | Steve J KSTS - 0nm from KPAE | ||||
| ASA22 B738/M-SDE2E IFR | 0 KT | KPAE KLAX | SEA J5 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N738PM EET/KZOA0059 KZLA0140 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 582 FT | |||||
| 37000 | |||||
| KPDX | Edgar Cruz KLGA - 0nm from KPDX | ||||
| ASA369 B739/M-SDE2E IFR | 0 KT | KPDX KSAN KLAX | CASCD4 CHISM PUHTS PITVE Q11 PASKE HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N272AK EET/KZOA0041 KZLA0122 SEL/JSFL OPR/ASA PER/D SIMBRIEF RMK/TCAS/V/ | ||
| 27 FT | |||||
| 31000 | |||||
| KPDX | David YBSU - 217nm from KPDX | ||||
| DAL948 B738/M-SDE2E IFR | 0 KT | KPDX CYVR CYQQ | NORMY173020 PAE GRIZZ1 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N806SB EET/CZVR0047 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 15 FT | |||||
| 24000 | |||||
| KSEA | Philippe Bach KSEA - 0nm from KSEA | ||||
| ASA2385 B38M/M-SDE1F IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260614 REG/B2131 EET/KZOA0054 SEL/ABCD OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 412 FT | |||||
| 39000 | |||||
| KSEA | Jose M SKBO - 0nm from KSEA | ||||
| AAL929 B38M/M-SDE1F IFR | 0 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND DCT MLBEC BDEGA4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260614 REG/N808SB EET/KZOA0054 OPR/AAL PER/D RMK/TCAS /V/ | ||
| 396 FT | |||||
| 37000 | |||||
| KSEA | Ann-Christin Schnarre EDWO - 11nm from KSEA | ||||
| MQT11J AEST/L-SBDFG IFR | 172 KT | KSEA KSFO KSJC | SEA1 SEA V23 EUG V121 OTH V27 ENI STINS4 RMK: PBN/A1B2C2D2L1O2S1 NAV/SBAS SUR/282B REG/DITCH PER/B RMK/CS/MUSKETEER/V/ | ||
| 6680 FT | |||||
| 9000 | |||||
| KSEA | Rob KPVD - 209nm from KSEA | ||||
| DLH491 A343/H-SDE2E IFR | 459 KT | KSEA EDDF EDDM | ALPSE YDC ROMRA 58N110W 64N100W/N0480F370 69N090W 7130N08000W/M082F370 MEDPA 73N060W 71N040W/M082F390 69N030W 6630N02000W 63N010W NALAN/N0479F390 RENEQ SOGPO DIXAT DIXAT1A RMK: PBN/A1B1C1D1O1S2 NAV/RNVD1E2A1 DOF/260614 REG/GDRYR EET/CZVR0019 CZEG0048 BGGL0430 73N060W0449 71N040W0536 69N030W0606 BIRD0617 6630N02000W0639 63N010W0718 EGPX0738 EGTT0832 EHAA0839 EDVV0858 EDUU0907 EDGG0917 SEL/EEGH OPR/DLH PER/C SIMBRIEF RMK//V/ | ||
| 35203 FT | |||||
| 35000 | |||||
| KSEA | Brenden Hirsch KDLH - 280nm from KSEA | ||||
| DAL1738 B738/M-SDE2E IFR | 471 KT | KSEA KABQ KROW | SUMMA2 SUMMA J54 BKE TCH RSK ROSEI LOWBO3 RMK: PBN/A1B1C1D1S1S2 DOF/260614 REG/N806SB EET/KZLC0036 KZDV0143 KZAB0207 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35232 FT | |||||
| 35000 | |||||