Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (2)
| KMFR | KSEA | Dezmond Stephens KMSP - 306nm to KSEA | |||
| QXE2286 E75L/M-SDE3G IFR | 0 KT | KMFR KSEA KPDX | JKSN1 OED V595 CUTTR/N0422F310 RENAA/N0419F300 BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260424 REG/FSSE175 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1323 FT | |||||
| 17000 | |||||
| KMFR | KSEA | 2001649 KDAL - 306nm to KSEA | |||
| QXE2289 E75L/M-SDE3G IFR | 0 KT | KMFR KSEA | JKSN1 OED V595 CUTTR/N0422F310 RENAA/N0419F300 BTG HAWKZ8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260424 REG/N194SY OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1323 FT | |||||
| 17000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KPDX | Colton Orion KICT - 174nm to KPDX (ETA 22 min) | ||||
| FDX430 B77L/H-SDE1E IFR | 465 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260424 REG/N777F EET/KZOA0020 KZSE0102 SEL/ERMP OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34097 FT | |||||
| 34000 | |||||
| KSEA | Gabriel Saadi SBRJ - 15nm to KSEA (ETA 4 min) | ||||
| GLD1620 A339/H-SADE1 IFR | 184 KT | KFLL KSEA KPDX | HROCK2 SMELZ Q116 JAWJA DCT MGM DCT IGB DCT UJM DCT OSW DCT HLC DCT MBW DCT DBS DCT PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260423 REG/FWTTN EET/KZJX0027 KZTL0105 KZME0123 KZKC0214 KZDV0255 KZLC0350 KZSE0458 OPR/GLD PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2718 FT | |||||
| 38000 | |||||
| KSEA | Alex Winters PDX - 121nm to KSEA (ETA 18 min) | ||||
| DAL2523 A21N/M-SDE2E IFR | 391 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260424 REG/GNELR EET/KZOA0021 KZSE0104 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36192 FT | |||||
| 36000 | |||||
| KSEA | Alexander Gomez RCTP - 284nm to KSEA (ETA 39 min) | ||||
| DAL2319 B738/M-SDE2E IFR | 436 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260424 REG/N915NN EET/KZSE0035 OPR/DAL PER/C RMK/TCAS SIMBRIEF | SHARED COCKPIT, ADVISE IF ISSUES /V/ | ||
| 36079 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Danny - 0nm from KSEA | ||||
| ASA375 B739/M-SDE2E IFR | 19 KT | KSEA KSAN KLAX | SUMMA2 SUMMA PAAGE Q11 PASKE HUULK COMIX2 RMK: PBN/A1C1D1L1S2T1 NAV/Z1P1 DAT/1FANSE2PDC SUR/260B RSP180 CANMANDATE DOF/260424 REG/N486AS EET/KZOA0055 KZLA0134 SEL/DKAS CODE/A5FEF4 OPR/ASA PER/C TALT/KPDX /V/ | ||
| 360 FT | |||||
| 35000 | |||||
| KSEA | Lucas KMCO - 3nm from KSEA | ||||
| UAE93Q B77L/H-SDE1E IFR | 191 KT | KSEA OMDB OMAA | SEA1 SEA DCT ALPSE DCT YDC/N0491F320 DCT YQU DCT 60N120W 65N120W 70N120W 75N120W/N0487F340 80N120W 85N118W/N0487F330 89N060W/N0491F350 DCT ABERI/K0907F350 L165 SH/K0898F360 N167 ALAGI/K0893F370 N167 TINRI L165 OSGAN/K0885F360 L165 EKSOZ/K0883F380 Z582 RAVN RMK: PBN/A1B1C1D1L1O1S2 DOF/260424 REG/N712SB EET/CZVR0019 CZEG0100 BGGL0547 ULLL0607 USTV0806 USSV1004 UACN1026 UATT1058 UAII1136 UZTR1151 UTAT1215 UTAV1222 UTAA1236 UTAV1245 OAKX1300 OPLR1344 OPKR1404 OOMM1506 OMAE1543 OPR/UAE PER/D RALT/PAFA ENSB RMK/TCAS SI | ||
| 2327 FT | |||||
| 31000 | |||||
| KSEA | Anson Brown KIND - 143nm from KSEA | ||||
| UAL380 A320/M-SDE3F IFR | 497 KT | KSEA KSFO KSMF | HAROB6 ERAVE Q1 ETCHY MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260424 REG/GFENX EET/KZOA0053 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36196 FT | |||||
| 36000 | |||||