Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (4)
| KSEA | Waleed EGBB - 62nm to KSEA (ETA 8 min) | ||||
| BAW5WB A35K/H-SDE2E IFR | 444 KT | EGLL KSEA KPDX | CPT L9 DIDZA N14 OKTAD DCT MEDOG DCT KRAGY DCT PEMOB DCT VATRY DCT REVNU DCT SUNOT/M085F360 DCT 59N020W 61N030W 62N040W 61N050W/M085F380 DCT SAVRY/N0488F380 DCT LOPVI DCT 59N070W 58N080W 57N090W 55N100W/N0491F400 52N110W 51N113W DCT YXC GLASR3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260829 REG/GXWBG EET/EISN0032 EGGX0058 59N020W0148 CZQX0229 BGGL0309 61N050W0347 CZQX0357 CZUL0433 CZWG0543 CZEG0801 CZVR0831 KZSE0842 SEL/CJAP CODE/407943 OPR/BA PER/D RALT/BGSF CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 22179 FT | |||||
| 36000 | |||||
| KSEA | Wallis Agdeppa KLIT - 77nm to KSEA (ETA 12 min) | ||||
| ASA466 B738/M-SDE2E IFR | 364 KT | PAJN KSEA KPDX | GLAZZ1 SNETT ANN VIXOR MARNR8 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260829 REG/N738PM EET/CZVR0035 PAZA0036 KZSE0137 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 20923 FT | |||||
| 35000 | |||||
| KSEA | Adam Tang VHHH - 149nm to KSEA (ETA 20 min) | ||||
| DAL2105 BCS3/M-SBDE2 IFR | 435 KT | KMCI KSEA KPDX | TIFTO8 TIFTO KP63C KD75W KU81S KU87O PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260829 REG/CSYNC EET/KZMP0019 KZDV0036 KZLC0133 KZSE0235 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38059 FT | |||||
| 38000 | |||||
| KSEA | 1713451 EGPH - 214nm to KSEA (ETA 28 min) | ||||
| ASA355 B38M/M-SDE1F IFR | 445 KT | BIKF KSEA KPDX | RALOV1D RALOV DCT ROTIN DCT 64N030W 64N040W/M080F360 64N050W DCT EMBOK/N0461F360 DCT 62N070W 60N080W 58N090W/N0456F380 56N100W DCT BINVO DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1L1O1S1S2 COM/TCAS DOF/260829 REG/N805AK EET/BGGL0046 64N040W0108 64N050W0144 CZQX0207 CZUL0232 CZWG0338 CZEG0604 CZVR0642 KZSE0708 SEL/CFGM CODE/AAF47A OPR/ASA PER/D TALT/BIAR RALT/BIKF CYQX RVR/200 RMK/TCAS TAXI.0014 TOW.170162 SIMBRIEF /V/ | ||
| 37956 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Mathias Keune EDDL - 7nm from KSEA | ||||
| GTI7135 B748/H-SDE3F IFR | 265 KT | KSEA KLAS KONT | SUMMA2 LKV RYANN J92 OAL TQILA COKTL4 RMK: PBN/A1B1D1O1S2 DOF/260829 REG/ASWT748 EET/KZOA0051 KZLA0124 OPR/GTI PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 5474 FT | |||||
| 37000 | |||||
| KSEA | 1524102 RKSI - 10nm from KSEA | ||||
| AAR211 A359/H-SDE1E IFR | 258 KT | KSEA RKSI RKTU | BANGR9 ARRIE DCT TOU DCT DOLFF/N0492F340 DCT ROUKE DCT 46N140W 45N150W 45N160W 44N170W 43N180E/N0490F360 43N170E 42N160E DCT KALNA/N0490F380 OTR5 ADNAP Y512 GTC L512 TENAS Y437 KAE Y697 KARBU RMK: PBN/A1B1C1D1L1O1S2T1 DOF/260829 REG/HL7771 EET/KZAK0038 46N140W0142 45N150W0235 45N160W0326 44N170W0418 43N180E0509 43N170E0602 RJJJ0630 42N160E0659 RKRR1005 SEL/GMFP CODE/71BF71 OPR/AAR PER/C RALT/PAKN PMDY RJCK RMK/TCAS II EQUIPPED REALITY IN FLIGHT, KOR | ||
| 5412 FT | |||||
| 36000 | |||||
| KSEA | Jacob KSEA - 36nm from KSEA | ||||
| SAS937 A359/H-SDE2E IFR | 396 KT | KSEA EKCH EKAH | MONTN2 SEA DCT ALPSE DCT YDC DCT 50N119W DCT TETAG DCT 57N110W 61N100W/N0485F390 65N087W 68N070W/M085F390 DCT BOPUT DCT 69N060W 69N050W 69N040W/M085F410 68N030W 67N020W 65N010W DCT VALDI/N0496F410 DCT TESPI RMK: PBN/A1B1C1D1L1O1S2 DOF/260829 REG/GNXWB EET/CZVR0020 CZEG0044 BGGL0430 69N060W0437 69N050W0503 69N040W0530 68N030W0557 BIRD0603 67N020W0625 65N010W0658 ENOR0740 EKDK0821 OPR/SAS PER/C RALT/CYFB RMK/TCAS SIMBRIEF /V/ | ||
| 18877 FT | |||||
| 37000 | |||||