Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (1)
| KSEA | KMFR | Zachary Quick KDSM - 3nm to KMFR (ETA 0 min) | |||
| SBG104 B738/M-SDE2E IFR | 254 KT | KSEA KMFR KPDX | HAROB6 FEPOT SAMIE RMK: PBN/A1B1C1D1S1S2 DOF/260517 REG/N736SB SEL/FKNS CODE/82FE12 OPR/SBG PER/C CS RVR/550 RMK/SBG = "SKYBRIDGE" TCAS SKYBRIDGE VA SIMBRIEF /V/ | ||
| 3415 FT | |||||
| 35000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (7)
| KBLI | Andrew Le KICT - 78nm to KBLI (ETA 12 min) | ||||
| AAY277 A319/M-SDE3F IFR | 390 KT | KLAS KBLI KSEA | JOHKR5 KENNO LOMIA LKV POWEL KONAH MADEE6 RMK: PBN/A1B1C1D1O1S1 DOF/260517 REG/GSMOL EET/KZOA0026 KZSE0111 OPR/AAY PER/C RMK/EMAW GO CATS! /V/ | ||
| 27132 FT | |||||
| 36000 | |||||
| KPDX | Harry Freeman KLAS - 71nm to KPDX (ETA 10 min) | ||||
| UAL2192 B38M/M-SDE1F IFR | 394 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260517 REG/N17312 EET/KZSE0041 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26128 FT | |||||
| 34000 | |||||
| KPDX | Bernie Case KPDX - 53nm to KPDX (ETA 10 min) | ||||
| UAL1812 B738/M-SDE2E IFR | 312 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 NAV/RNVD1E2A1 DOF/260517 REG/N37267 EET/KZSE0041 SEL/BLFR OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 15809 FT | |||||
| 32000 | |||||
| KPDX | Elijah DeLeon KHIO - 244nm to KPDX (ETA 38 min) | ||||
| ASA344 B38M/M-SDE1F IFR | 381 KT | KSAN KPDX KSEA | PADRZ2 EHF DNOLD GALLO TMBRS3 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260517 REG/N808SB EET/KZOA0037 KZSE0126 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 32094 FT | |||||
| 32000 | |||||
| KSEA | Ben Bellehumeur KMSN - 4nm to KSEA (ETA 1 min) | ||||
| QXE2172 E75L/M-SDE3G IFR | 134 KT | KMSN KSEA KPDX | MSN ODI SMERF/N0463F360 Q146 ZERZO MLP GLASR3 RMK: PBN/B2B3B4B5C1D1S2 DOF/260517 REG/E175 EET/KZMP0011 KZLC0128 KZSE0233 OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 1207 FT | |||||
| 34000 | |||||
| KSEA | Manuel Ruiz MMMX - 78nm to KSEA (ETA 11 min) | ||||
| AMX268 B738/M-SDE2E IFR | 391 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260517 REG/PMDG738 EET/KZSE0041 OPR/AMX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25005 FT | |||||
| 36000 | |||||
| KSEA | Junior KBOS - 160nm to KSEA (ETA 24 min) | ||||
| FDX301 MD11/H-SDE1E IFR | 397 KT | KMEM KSEA KPDX | ZUMIT5 FOXOM KM33I KM39G ROKNE KK51C KD57A ZIRKL KD66W MOCTU Q148 MBW KU75S KU84O KU87M KU90K PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2 DOF/260517 REG/N525FE EET/KZKC0033 KZDV0111 KZLC0205 KZSE0307 SEL/GPFL CODE/A7DA54 OPR/FDX PER/D RMK/TCAS FLYFDX-VAC.ORG CS=FEDEX=FEDEX VIRTUAL AIR CARGO WEB=FLYFDX-VAC. /V/ | ||
| 38185 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPDX | Steve K PFCB - 252nm from KPDX | ||||
| ASA531 B739/M-BDFGL IFR | 557 KT | KPDX KLAS KGCN | CASCD4 PUHTS RUFUS Q13 LOMIA TQILA COKTL4 RMK: PBN/A1B1C1D1L1O1S2 DOF/260517 REG/N287AK EET/KZOA0040 KZLA0108 SEL/CQAJ CODE/A2E806 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 34797 FT | |||||
| 35000 | |||||
| KSEA | Preston T KATL - 3nm from KSEA | ||||
| DAL281 A359/H-SDE2E IFR | 192 KT | KSEA ZSPD ZSHC | BANGR9 PANGL DCT YZT DCT KATCH B757 EHM/N0498F380 B757 NULUK R220 NATES/N0494F390 R220 NOGAL/N0481F400 R220 NODAN R217 GTC Y142 SAMON Y14 DGC Y28 ISAKY Y592 ONIKU A593 LAMEN/K0813F280 A593 AKARA/K0809S0840 A593 PUD RMK: PBN/A1B1C1D1L1O1S2 DOF/260518 REG/GNXWB EET/CZVR0017 PAZA0135 RJJJ0622 RKRR1020 ZSHA1038 CODE/8852E1 OPR/DAL PER/C RALT/UHMM RMK/TCAS SIMBRIEF /V/ | ||
| 2359 FT | |||||
| 36000 | |||||
| KSEA | Andrei Rodriguez KADF - 92nm from KSEA | ||||
| ASA357 B789/H-SDE1E IFR | 377 KT | KSEA PHOG PHNL | HAROB6 HQM SEDAR 42N133W 39N137W HELOP A332 AUNTI R463 APACK LNDHY1 RMK: PBN/A1B1C1D1L1O1S2 DOF/260518 REG/N784HA EET/KZAK0033 42N133W0120 39N137W0154 PHZH0440 SEL/BAFE OPR/ASA PER/D RALT/KSFO PHKO RMK/TCAS SIMBRIEF /V/ | ||
| 37456 FT | |||||
| 40000 | |||||