Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (2)
| KALW | KHIO | John Buell KPDX - 55nm to KHIO (ETA 17 min) | |||
| N8431Y BE58/L-SDFGR IFR | 185 KT | KALW KHIO KSLE | HHOOD NNIKE RMK: PBN/D2 DOF/261031 REG/N8431Y PER/B TALT/KPDT RMK/TCAS SIMBRIEF /V/ | ||
| 7956 FT | |||||
| 8000 | |||||
| KSEA | KYKM | Jasper Palmer CYLW - 89nm to KYKM | |||
| QXE7533 DH8D/M-SDE2E IFR | 2 KT | KSEA KYKM KSEA | SEA V298 YKM RMK: PBN/B2B3B4D2D3O2O3S1 DOF/261031 REG/CGKWE OPR/QXE PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 395 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBFI | Sergej Rusak EYVI - 101nm to KBFI (ETA 13 min) | ||||
| DAL8953 B752/M-SDE2E IFR | 465 KT | KSLC KBFI KPDX | SLC4 TCH J15 TWF PDT CHINS5 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261031 REG/BB752 EET/KZSE0056 SEL/BBSA CODE/A3C3E0 OPR/DAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 40062 FT | |||||
| 38000 | |||||
| KGEG | 937894 KCXO - 27nm to KGEG (ETA 5 min) | ||||
| SWA3468 B737/M-SDE2E IFR | 291 KT | KLAS KGEG KMSO | RATPK3 FRNCK CRITO LWL PARZZ VELUY ZATIP RMK: PBN/A1B1C1D1S1S2 DOF/261031 REG/N737BW EET/KZLC0018 KZSE0122 SEL/ERAP OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 10103 FT | |||||
| 38000 | |||||
| KPDX | Matthew Jones KPHL - 21nm to KPDX (ETA 4 min) | ||||
| SKW6424 CRJ7/M-VGDW/ IFR | 282 KT | KLAX KPDX KSEA | SNS127002 MOXEE TMBRS4 KPDX RMK: PBN/D1 DOF/261031 REG/ASCRJ700 EET/KZOA0026 KZSE0112 OPR/AAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 7144 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Nicolas Eich EDDN - 0nm from KBFI | ||||
| VJT884 GLEX/M-SBDE2 IFR | 0 KT | KBFI KSBA KONT | ZIGED TAOMA J5 LKV GVO RMK: PBN/A1B1C2C3D1L1O2S2 NAV/RNP2 DAT/1FANSP2PDC DOF/261031 REG/9HVJH EET/KZOA0051 KZLA0131 OPR/VJT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 25 FT | |||||
| 45000 | |||||
| KPSC | Jeromy Lormand KLAS - 0nm from KPSC | ||||
| DAL6441 E190/M-SDE3G IFR | 0 KT | KPSC KLAX KSEA | PDT GOWZE/N0458F380 PUSHH/N0457F370 REBRG IRNMN2 RMK: PBN/B2B3B4B5C1D1S2 DOF/261031 REG/N190SB EET/KZLC0021 KZOA0056 KZLA0140 SEL/HMJL OPR/DAL PER/C RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 427 FT | |||||
| 36000 | |||||