Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KPDX | Simon Dixon EGSF - 15nm to KPDX (ETA 4 min) | ||||
| UAL1259 B738/M-SDE2E IFR | 190 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/A1B1C1D1S1S2 DOF/260401 REG/N806SB EET/KZSE0039 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 3416 FT | |||||
| 36000 | |||||
| KSEA | Brandon McKay KDCA - 85nm to KSEA (ETA 15 min) | ||||
| SKW6189 E75L/M-SDE3G IFR | 340 KT | CYVR KSEA KPDX | ROESH MARNR8 RMK: PBN/B2B3B4B5C1D1S2 DOF/260401 REG/FSSE175 EET/KZSE0004 CZVR0005 KZSE0007 OPR/SKW PER/C RMK//V/T/ OPR/SKW6189 NAV/RNAV PER/C RMK/FLYDELTAVIRTUAL.COM /V/ | ||
| 14977 FT | |||||
| 15000 | |||||
| KSEA | Angel KDCA - 216nm to KSEA (ETA 30 min) | ||||
| DAL12 B752/M-SDE2E IFR | 424 KT | CYLW KSEA KPDX | MRYT6 MERYT DCT JAKSN GLASR3 RMK: PBN/A1B1D1L1O1S1 DOF/260401 REG/N537SB EET/KZSE0025 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 24695 FT | |||||
| 37000 | |||||
| KSEA | Sandro Pescarmona LSZB - 255nm to KSEA (ETA 34 min) | ||||
| ASA447 B38M/M-SDE1F IFR | 444 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260401 REG/N801AK EET/KZOA0025 KZSE0109 OPR/ASA PER/C RMK/TCAS / SWISS FLIGHT CREW / /V/ | ||
| 35711 FT | |||||
| 36000 | |||||
| KSEA | Claudio 1471287 LSZH - 269nm to KSEA (ETA 36 min) | ||||
| DAL2980 B752/M-SDE2E IFR | 441 KT | KLAX KSEA KPDX | LADYJ4 CSTRO SHIMR LKV HAWKZ8 RMK: PBN/A1B1D1L1O1S1 DOF/260401 REG/N688DL EET/KZOA0023 KZSE0108 OPR/DAL PER/D RMK/TCAS | ||
| 35637 FT | |||||
| FL360 | |||||
| KSEA | Brandon KPHL - 261nm to KSEA (ETA 36 min) | ||||
| AAL8181 A21N/M-SDE3F IFR | 430 KT | KDFW KSEA KPDX | HUDAD2 HUDAD PNH TBE EKR PIH PDT CHINS5 RMK: PBN/A1B1C1D1O1S1 DOF/260401 REG/CGTLU EET/KZAB0031 KZDV0102 KZLC0149 KZSE0253 SEL/FMLP OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 35711 FT | |||||
| 36000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KSEA | Moe KPHX - 0nm from KSEA | ||||
| DAL1120 A321/M-SDE3F IFR | 0 KT | KSEA KSLC KPVU | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1O1S1 DOF/260401 REG/GFBIG EET/KZLC0032 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 388 FT | |||||
| 37000 | |||||
| KSEA | Terry Brunner Jr KRVS - 0nm from KSEA | ||||
| DAL897 L101/H-VRDW/ IFR | 0 KT | KSEA KSFO KSMF | HAROB6 HISKU ENI PYE3 RMK: PBN/A1B1C1D1L1O1S2 DOF/260401 REG/GSTAR EET/KZOA0053 OPR/DAL PER/D SIMBRIEF RMK/TCAS / CIVA NAVIGATION/V/ | ||
| 399 FT | |||||
| 37000 | |||||
| KSEA | Pat CYUL - 0nm from KSEA | ||||
| ASA477 A320/M-SDE3F IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE YJQ DOOZI/N0448F380 SSR J541 YAK JOH YESKA6 RMK: PBN/A1B1C1D1O1S1 DOF/260401 REG/GFENX EET/CZVR0015 PAZA0118 OPR/ASA PER/C RMK/NEW PILOT ON NETWORK /V/ | ||
| 384 FT | |||||
| 36000 | |||||
| KSEA | Kevin Morina KPHX - 0nm from KSEA | ||||
| DAL1165 B739/M-SDE2E IFR | 0 KT | KSEA KSLC KPVU | SUMMA2 SUMMA WANTA Q154 BYI SKEES6 RMK: PBN/A1B1C1D1S1S2 DOF/260401 REG/N922SB EET/KZLC0035 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 391 FT | |||||
| 37000 | |||||
| KSEA | SebastianAndrad UIO - 0nm from KSEA | ||||
| ASA321 B38M/M-SDE1E IFR | 0 KT | KSEA PAJN PAKT | BANGR9 PANGL KEVNA LVD R1055 STVNS RMK: DOF/260401 RMK//V/ | ||
| 392 FT | |||||
| 40000 | |||||
| KSEA | vxltures OJAI - 33nm from KSEA | ||||
| ASA677 A320/M-SDE3F IFR | 374 KT | KSEA PANC PAEN | BANGR9 ARRIE YJQ DOOZI SSR J541 YAK JOH YESKA6 RMK: PBN/A1B1C1D1O1S1 DOF/260401 REG/N361VA EET/CZVR0016 PAZA0118 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 15434 FT | |||||
| 36000 | |||||