Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (6)
| KPDX | KEUG | Md Zaid Ali - 92nm to KEUG | |||
| DLH192I A333/H-SDE3G IFR | 0 KT | KPDX KEUG KPDX | BTG V23 EMADE/N0374F160 V23 EUG RMK: PBN/A1B1C1D1O1S2 DOF/260312 REG/N339SB OPR/DLH PER/C /V/ | ||
| 30 FT | |||||
| 17000 | |||||
| KPDX | KGEG | Nathan Pratts KSLC - 242nm to KGEG | |||
| LXJ848 C750/M-SBDE3 IFR | 0 KT | KPDX KGEG KMWH | LAVAA7 SUNED ZOOMR ZOOMR2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260312 REG/N750SB EET/CZVR0034 OPR/LXJ PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 26 FT | |||||
| 27000 | |||||
| KGEG | KPDX | James KSDL - 242nm to KPDX | |||
| UAL401 B772/H-SDE2E IFR | 0 KT | KGEG KPDX KSEA | ZEGRO JORAD HHOOD5 RMK: PBN/A1B1D1S2T1 NAV/RNVD1E2A1 DOF/260312 REG/N77019 SEL/BFCD CODE/AA6BA4 PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 2373 FT | |||||
| 28000 | |||||
| KHIO | KPWT | DC KBDU - 12nm to KPWT (ETA 5 min) | |||
| N77ZE PC12/L-SDFGR IFR | 143 KT | KHIO KPWT KPDX | CANBY2 CANBY SCAPO V165 OLM RMK: PBN/D2 DOF/260312 REG/N77ZE PER/B RMK/TCAS /V/ | ||
| 2501 FT | |||||
| 6000 | |||||
| KPDX | KSEA | Cory Henderson KPDX - 112nm to KSEA | |||
| N190CH C750/M-SBDE3 IFR | 0 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260312 REG/N190CH PER/C RMK/TCAS SIMBRIEF, NEWISH PILOT /V/ | ||
| 27 FT | |||||
| 18000 | |||||
| KGEG | KSEA | Connor Abey KGEG - 171nm to KSEA (ETA 34 min) | |||
| SWA227 A20N/M-SDE2E IFR | 299 KT | KGEG KSEA KPDX | DCT TEMPL GLASR3 RMK: PBN/A1B1C1D1O1S2 DOF/260312 REG/DAFBW OPR/SWA PER/C RMK/TCAS /V/ | ||
| 22537 FT | |||||
| 36000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (6)
| KEUG | Ken VanDyke KHIO - 223nm to KEUG (ETA 28 min) | ||||
| N754CX C750/M-SBDE3 IFR | 468 KT | KSMF KEUG KSEA | RBL CCAPS ACLOB VIDAS RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260312 REG/N754CX EET/KZSE0022 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 43375 FT | |||||
| 43000 | |||||
| KPDX | Claude Pierre KBOS - 29nm to KPDX (ETA 5 min) | ||||
| CPA3280 B748/H-SDE3F IFR | 310 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1D1O1S2 DOF/260312 REG/N748SB EET/KZOA0020 KZSE0103 OPR/CPA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11848 FT | |||||
| 36000 | |||||
| KPDX | Olivier Soucy CYOW - 84nm to KPDX (ETA 14 min) | ||||
| ASA1397 B739/M-SDE2E IFR | 345 KT | KLAX KPDX KSEA | SUMMR2 SCTRR SNS RBL OED MOXEE TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260312 REG/N280AK EET/KZOA0026 KZSE0119 SEL/GHCQ OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 27351 FT | |||||
| 36000 | |||||
| KPDX | Nicholas William Reed KMYF - 236nm to KPDX (ETA 31 min) | ||||
| N312NW C750/M-SBDE3 IFR | 448 KT | KLAS KPDX KBFI | JOHKR5 KENNO OAL YERIN MOXEE TMBRS3 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260312 REG/N312NW EET/KZOA0025 KZSE0103 PER/C RMK/TCAS SIMBRIEF OPR/N312NW.LLC /V/ | ||
| 43444 FT | |||||
| 43000 | |||||
| KPDX | Brian Capone KHPN - 249nm to KPDX (ETA 36 min) | ||||
| UAL273 B738/M-SDE2E IFR | 415 KT | KLAX KPDX KSEA | LADYJ4 CSTRO SHIMR LMT MOXEE TMBRS3 RMK: PBN/A1B1C1D1S1S2 DOF/260312 REG/N37267 EET/KZOA0021 KZSE0106 SEL/ERAP OPR/UAL PER/D /V/ | ||
| 38467 FT | |||||
| 36000 | |||||
| KPDX | 1677919 KONP - 171nm to KPDX (ETA 38 min) | ||||
| DUSTY32 V22/M-VGD/C IFR | 266 KT | KMUO KPDX | BOI ILR DSD UBG RMK: DOF/260311 REG/09-0043 RMK/VUSAF.US A7632 // DEPLOYMENT FOR EX DOORSTOP LEG 3 // FLY USAF /V/ | ||
| 24337 FT | |||||
| 24000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (4)
| KPDX | 1369791 KTPA - 0nm from KPDX | ||||
| FDX617 B77L/H-SDE2E IFR | 0 KT | KPDX KLAX KONT | HRMNS6 HYJOE JAGWA BURGL IRNMN2 RMK: PBN/A1B1D1S2T1 DOF/260312 REG/N853FD EET/KZOA0038 KZLA0117 SEL/DQEK CODE/ABB2FE OPR/FDX PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 62 FT | |||||
| 31000 | |||||
| KPDX | Michael Silke KLVK - 114nm from KPDX | ||||
| N80FC C700/M-SBDGH IFR | 143 KT | KPDX K6S2 KOTH | UBG V182 ONP RMK: PBN/A1B2C2D2D3O2O3S2 DOF/260312 REG/N80FC PER/C RMK/WE LOVE ATC/V/ | ||
| 5061 FT | |||||
| 20000 | |||||
| KPDX | Colin D KSFO - 166nm from KPDX | ||||
| UAL110 A20N/M-SDE2E IFR | 350 KT | KPDX CYVR | BTG J1 SEA PAE GRIZZ8 RMK: PBN/A1B1C1D1O1S2 DOF/260312 REG/DAFBW EET/CZVR0040 OPR/UAL PER/C SIMBRIEF RMK/TCAS/V/ | ||
| 16286 FT | |||||
| 36000 | |||||
| KSEA | CJ Duenas KIAH - 0nm from KSEA | ||||
| ASA136 B738/M-SDE2E IFR | 0 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1S1S2 DOF/260312 REG/N738PM EET/CZVR0023 PAZA0137 CZVR0139 SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 431 FT | |||||
| 34000 | |||||