Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (3)
| KBLI | KKLS | Blake R KBFI - 103nm to KKLS (ETA 13 min) | |||
| N605VV CL60/M-SBDE1 IFR | 461 KT | KBLI KKLS | KLSHN2 KLSHN CVV OLM WINLO RMK: PBN/A1L1B1C1D1O1S2T1 DAT/1FANSER2PDC SUR/260B RSP180 DOF/260425 REG/N605VV CODE/A88CF7 PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 24953 FT | |||||
| 32000 | |||||
| KPDX | KSEA | Caleb Rodgers KDFW - 3nm to KSEA (ETA 1 min) | |||
| ASA1124 B739/M-SDE2E IFR | 156 KT | KPDX KSEA KPDX | COUGA KRIEG HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260425 REG/N922SB OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 1629 FT | |||||
| 16000 | |||||
| KOTH | KSEA | John EGBJ - 251nm to KSEA (ETA 140 min) | |||
| GJOHN C182/L-VGDW/ VFR | 107 KT | KOTH KSEA KPDX | SOUTHWEST OREGON REG SCOTTSBURG EUGENE HARRISBURG ALBANY SALEM WOODBURN PORTLAND WOODLAND KELSO TOLEDO CENTRALLIA OLYMPIA ANDERSON ISLAND FOX ISLAND TACOMA NARROWS BRIDGE SEATTLE TACOMA INTL RMK: DOF/260424 SEL/LMRS RMK/"A2A" CESSNA 182 CIX VFR CLUB FSX + ASN AROUND THE WORLD LEG 34 /V/ | ||
| 4587 FT | |||||
| 8500 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KBFI | Jack Hogan KSDL - 52nm to KBFI (ETA 9 min) | ||||
| TIV750 C750/M-SBDE3 IFR | 335 KT | KLAS KBFI KPDX | JOHKR5 KENNO LOMIA LKV BTG OLM2 RMK: PBN/A1B2C2D2L1O2O3S2 DOF/260425 REG/N750XC EET/KZOA0022 KZSE0054 OPR/TIV PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 17200 FT | |||||
| 43000 | |||||
| KSEA | 1307929 KORL - 7nm to KSEA (ETA 1 min) | ||||
| DAL196 A359/H-SDE2E IFR | 245 KT | RKSI KSEA KPDX | EGOBA2Y EGOBA Y697 LANAT Y51 SAMON Y142 GTC Y512 ADNAP OTR5 KALNA DCT 45N160E/N0497F390 49N170E 52N180W 54N170W DCT DUT DCT 54N160W 53N150W/N0486F410 DCT NUDGE DCT TOU MARNR8 RMK: PBN/A1B1C1D1L1O1S2 DOF/260425 REG/N501DN EET/RJJJ0040 45N160E0317 PAZA0331 49N170E0410 52N180W0456 54N170W0537 54N160W0616 KZAK0620 53N150W0657 CZVR0816 KZSE0856 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 7411 FT | |||||
| 37000 | |||||
| KSEA | Richard Jacobi EDDF - 36nm to KSEA (ETA 5 min) | ||||
| DLH490 A343/H-SDE2E IFR | 399 KT | EDDF KSEA CYVR | MARUN3W MARUN Y152 ARPEG/N0466F340 Z850 ABILU DCT ATPAQ DCT REXMI DCT AMRAM DCT KARLI DCT PEPIN/N0464F360 DCT SOSAR/M081F360 DCT 6330N01000W 6530N02000W 67N030W 68N040W 69N050W/M081F380 70N060W DCT ADSAM/N0473F380 DCT 70N070W 69N080W 6730N09000W 65N100W/N0 RMK: PBN/A1B1C1D1L1O1S2 DAT/CPDLCX SUR/A2 DOF/260425 REG/DAIFE EET/EDVV0019 EKDK0051 ENOR0112 EGPX0150 BIRD0202 6330N01000W0241 6530N02000W0320 67N030W0355 BGGL0357 68N040W0428 69N050W0500 70N060W0531 CZEG0548 CZVR0954 KZSE1023 SEL/CRHP CODE/3C64C5 OPR/DLH ORGN | ||
| 21115 FT | |||||
| 24000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (6)
| KGEG | Quinn Brice - 0nm from KGEG | ||||
| SWA3105 B737/M-SDE2E IFR | 21 KT | KGEG KSAN KLAX | JELTI EVANT JENSA FRA HUULK COMIX2 RMK: PBN/A1B1C1D1S1S2 DOF/260425 REG/N737BW EET/KZLC0025 KZOA0058 KZLA0139 SEL/ERAP OPR/SWA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 2388 FT | |||||
| 37000 | |||||
| KPDX | Jeff Green KPDX - 0nm from KPDX | ||||
| FDX693 A306/H-SDE3F IFR | 6 KT | KPDX KDEN KCOS | WHAMY5 IMB PIH MJANE FLATI5 RMK: PBN/A1B1C1D1L1O1S1 DOF/260425 REG/GINPW EET/KZLC0029 KZDV0127 SEL/JRBM CODE/3C5422 OPR/FDX PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34 FT | |||||
| 35000 | |||||
| KSEA | Pascal Blau EDDL - 0nm from KSEA | ||||
| ASA518 B739/M-SDE2E IFR | 0 KT | KSEA KLAX KSAN | OZWLD1 OZWLD DCT KPOWW DCT SEA152033 DCT JINMO Q7 JAGWA DCT BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260425 REG/N260AK EET/KZOA0058 KZLA0142 SEL/KRFG CODE/A27F07 OPR/ASA PER/D RALT/UHMM PAKN RMK/TCAS /V/ | ||
| 402 FT | |||||
| 35000 | |||||
| KSEA | Nathan Fenner KDTW - 0nm from KSEA | ||||
| ASA333 B738/M-SDE2E IFR | 33 KT | KSEA KDFW KGGG | SUMMA2 SUMMA J54 BKE HLE KD60S KD45W PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1S1S2 DOF/260425 REG/N806SB EET/KZLC0035 KZDV0134 KZAB0214 KZFW0239 OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 394 FT | |||||
| 37000 | |||||
| KSEA | Brayden Skar KSEA - 9nm from KSEA | ||||
| ASA414 B739/M-SDE2E IFR | 277 KT | KSEA KDFW KGGG | SUMMA2 SUMMA J54 BKE KU84K KU78M MLD GOSIP PNH MDANO VKTRY2 RMK: PBN/A1B1C1D1S1S2 DOF/260425 REG/N492AS EET/KZLC0036 KZDV0136 KZAB0213 KZFW0238 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 7944 FT | |||||
| 35000 | |||||
| KSEA | 1240191 KOAR - 225nm from KSEA | ||||
| UAL1482 A319/M-SDE3F IFR | 467 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1O1S1 DOF/260425 REG/N844UA EET/KZOA0054 OPR/UAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 36932 FT | |||||
| 37000 | |||||