Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (2)
| KPDX | KOTH | Philipp Wittmann EDDP - 148nm to KOTH | |||
| CFS8686 C208/M-SG/CU IFR | 0 KT | KPDX KOTH | N0155A110 DCT UBG V287 OTH DCT RMK: DOF/260402 REG/N778FE OPR/CFS ORGN/KAUSFFLX /V/ | ||
| 28 FT | |||||
| 110 | |||||
| KSEA | KRDM | 1429412 KMCI - 30nm to KRDM (ETA 5 min) | |||
| ASA338 B738/M-SDE2E IFR | 309 KT | KSEA KRDM KPDX | SUMMA2 SUMMA CUPRI RMK: PBN/A1B1C1D1S1S2 DOF/260402 REG/N738PM SEL/ERAP OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 11708 FT | |||||
| 27000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KACV | Mariano Flores KLAX - 107nm to KACV (ETA 50 min) | ||||
| CFS8731 C208/L-SDF/C IFR | 128 KT | KSMF KACV KCEC | ILA YAGER RMK: DOF/260402 REG/N956FE EET/KZSE0109 OPR/CFS PER/A SIMBRIEF RMK/TCAS AGCS EQUIPPED NRP USA/V/ | ||
| 9981 FT | |||||
| 8000 | |||||
| KGEG | Cree Hardrict KLAX - 135nm to KGEG (ETA 18 min) | ||||
| ASA1382 B38M/M-SDE1F IFR | 448 KT | KLAX KGEG KMWH | LADYJ4 CSTRO SIBOC EVANT ALW/N0464F390 GEG RMK: PBN/A1B1C1D1L1O1S1S2 DOF/260402 REG/N808SB EET/KZOA0022 KZLC0102 KZSE0135 OPR/ASA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 37963 FT | |||||
| 38000 | |||||
| KSEA | Michael M. KJFK - 10nm to KSEA (ETA 2 min) | ||||
| AAL8433 A319/M-SDE3F IFR | 211 KT | KBOS KSEA KPDX | HYLND7 HYLND SYR Q812 ZOHAN IYGUR KP06G/N0445F360 KP12Y GTF MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 DOF/260402 REG/N177XF EET/KZOB0047 CZYZ0103 KZMP0125 KZLC0336 KZSE0441 SEL/DSHR CODE/D45875 OPR/AAL PER/C CS RVR/500 RMK/TCAS LIBERTY VA SIMBRIEF /V/ | ||
| 5764 FT | |||||
| 34000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KBFI | Holger Fromm EDBN - 154nm from KBFI | ||||
| LHA8540 DH8D/M-SDE1E IFR | 293 KT | KBFI CYXC CYVR | NRVNA1 ALPSE DCT YXC RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260402 REG/N361AU EET/CZVR0046 OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR /V/ | ||
| 24783 FT | |||||
| 24000 | |||||
| KSEA | 1020664 KPHL - 0nm from KSEA | ||||
| DAL167 A359/H-SDE2E IFR | 0 KT | KSEA RJTT RJGG | BANGR9 ARRIE DCT TOU DCT FINGS DCT ORNAI DCT 52N140W 53N150W 53N160W DCT ROBBN/N0493F400 DCT 51N180W 50N170E DCT AKISU DCT AGEDI ADGOR R591 ADNAP Y807 POLIX RMK: PBN/A1B1C1D1L1O1S2 DOF/260402 REG/N513DZ EET/CZVR0024 KZAK0107 52N140W0153 53N150W0240 53N160W0326 PAZA0340 51N180W0502 50N170E0554 RJJJ0648 OPR/DAL PER/C RALT/PAKN RJCM RMK/TCAS SIMBRIEF /CPDLC VIA HOPPIE /V/ | ||
| 398 FT | |||||
| 38000 | |||||
| KSEA | Miles KGFK - 119nm from KSEA | ||||
| QXE2045 E75L/M-SDE3G IFR | 438 KT | KSEA KGPI KGEG | MONTN2 SEA ZADON ZELAK ZIRAN ZAXBY OLIBY RMK: PBN/B2B3B4B5C1D1S2 DOF/260402 REG/N620QX EET/KZLC0047 SEL/DLPR OPR/QXE PER/C RALT/NCRG PHTO RMK/TCAS SIMBRIEF /V/ | ||
| 32833 FT | |||||
| 33000 | |||||