Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (1)
| KSEA | KPDX | 964498 YSSY - 0nm to KPDX | |||
| NWA5867 B748/H-SDE3F IFR | 0 KT | KSEA KPDX KSEA | SEA BUWZO KRATR2 RMK: PBN/A1B1D1O1S2 DOF/260406 REG/N672US SEL/BKPT OPR/NWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 43 FT | |||||
| 15000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (3)
| KPDX | Darian Graves KPDX - 167nm to KPDX (ETA 23 min) | ||||
| AAY335 MD83/M-SDFGI IFR | 427 KT | KFAT KPDX | SWR LMT MOXEE TMBRS4 RMK: PBN/A1B1D2D3O2O3S1 NAV/RNVD1E2A1 DOF/260406 REG/N423NV EET/KZSE0039 SEL/KSAG CODE/A50804 OPR/AVH PER/C RVR/200 RMK/ALLEGIANT VIRTUAL HISTORIC FLIGHT ALLEGIANTVA.ORG / IN LOVING MEMORY OF ED "COLT" DAVID R.I.P BIG BRO / R.I.P MC AND TC / OPR/VPC / PILOTCENT | ||
| 36080 FT | |||||
| 36000 | |||||
| KRNT | Sascha EDBI - 238nm to KRNT (ETA 32 min) | ||||
| LHA524 A320/M-SDE1E IFR | 441 KT | CYXC KRNT CYYC | SILVR J505 TWISP DCT GLASR RMK: PBN/A1B1C1D1O1S1 NAV/TCAS DOF/260406 REG/N361TO EET/KZSE0016 OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR /V/ | ||
| 24943 FT | |||||
| 39000 | |||||
| KSEA | Peter Kornexl EDDP - 85nm to KSEA (ETA 13 min) | ||||
| LHA697 B738/M-SDE1E IFR | 369 KT | KSUN KSEA KBOI | JETZZ DCT PDT RMK: PBN/B1C1D1O1S2 NAV/TCAS DOF/260406 REG/N361FW EET/KZSE0031 OPR/LHA PER/C RMK//CALLSIGN=LEIPZIG-AIR /FMC /V/ | ||
| 26813 FT | |||||
| 39000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (2)
| KBFI | Shivansh Kanodia VECC - 16nm from KBFI | ||||
| AKJ9531 B738/M-SDGIJ IFR | 348 KT | KBFI BIKF EGPF | ZADON DCT ZELAK DCT ZIRAN DCT ZAXBY DCT BLOWS DCT GTF DCT GGW DCT ISN DCT MOT DCT HML/N0439F390 DCT GERTY DCT SPALD DCT VETRO DCT HENDY DCT 53N070W DCT TEALS DCT LAKES DCT SINGA/M074F390 DCT 64N050W 65N040W DCT NONRO DCT INGAN INGAN5M RMK: PBN/A1B1D1O1S2 DOF/260406 REG/VTYBM EET/KZLC0042 KZMP0141 CZWG0220 KZMP0223 CZWG0224 CZYZ0259 CZUL0342 CZUL0513 CZQX0530 BGGL0604 64N050W0625 65N040W0701 BIRD0716 SEL/ABRS CODE/00B090 OPR/QP PER/C RALT/VTSB VOTR RMK/TCAS CS=AKASA AIR=AKASA AIR VIRTUAL WEB= | ||
| 11429 FT | |||||
| 37000 | |||||
| KSEA | Zander FAOR - 0nm from KSEA | ||||
| AAL707 A321/M-SDE3F IFR | 0 KT | KSEA KDFW KGGG | SUMMA2 SUMMA J54 BKE HLE KD60S/N0449F350 KD45W PNH MDANO JOVEM6 RMK: PBN/A1B1C1D1O1S1 DOF/260406 REG/GFBIG EET/KZLC0034 KZDV0135 KZAB0215 KZFW0242 OPR/AAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 406 FT | |||||
| 33000 | |||||