Current Flights To/From ZSE Airspace
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | Dustin Ferris KMCI - 183nm to KPDX (ETA 30 min) | ||||
| DAL9512 A321/M-SDE3F IFR | 366 KT | KDTW KPDX KSEA | KAYLN3 SMUUV OBK FOD RAP/N0465F340 SHR HOWWY JAPER DOXIE J16 CHASS JKNOX HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260610 REG/N321SB EET/KZAU0018 KZMP0105 KZDV0157 KZLC0227 KZSE0322 SEL/DEFS OPR/DAL PER/D RMK/FLYDELTAVIRTUAL.COM SIMBRIEF /V/ | ||
| 32177 FT | |||||
| 32000 | |||||
| KPDX | Shawn K KPDX - 219nm to KPDX (ETA 37 min) | ||||
| AAL8922 A321/M-SDE3F IFR | 348 KT | KDEN KPDX KSEA | ZIMMR4 CHNGY BOI JOTBA HHOOD6 RMK: PBN/A1B1C1D1O1S1 DOF/260610 REG/CGTLU EET/KZLC0038 KZSE0157 SEL/FMLP OPR/AAL PER/C RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 36140 FT | |||||
| 36000 | |||||
| KSEA | Alex Daly KHOU - 88nm to KSEA (ETA 13 min) | ||||
| JBU397 A321/M-SDE3F IFR | 400 KT | KBOS KSEA KPDX | HYLND7 HYLND SYR Q812 ZOHAN IYGUR KP06G KP12Y GTF MLP GLASR3 RMK: PBN/A1B1C1D1O1S1 NAV/RNVD1E2A1 DOF/260610 REG/GFBIG EET/KZLC0000 KZOB0044 CZYZ0054 KZMP0120 KZSE0425 OPR/JBU PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 35109 FT | |||||
| 36000 | |||||
| KSEA | Ahim Ramatoumamadouballa KALB - 85nm to KSEA (ETA 13 min) | ||||
| FFT144K A320/M-SDE3F IFR | 371 KT | KSAN KSEA KPDX | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/260610 REG/N320SB EET/KZOA0035 KZSE0118 OPR/FFT PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34292 FT | |||||
| 34000 | |||||
| KSEA | Michael John Bull VTBS - 135nm to KSEA (ETA 20 min) | ||||
| ASA1715 B737/M-SDE2E IFR | 400 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/260610 REG/N737BW EET/KZSE0037 SEL/ERAP OPR/ASA PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 38331 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KSEA | Jacob Qualls KJYO - 0nm from KSEA | ||||
| UAL5052 B748/H-SDE3F IFR | 0 KT | KSEA KIAD KRIC | MONTN2 SEA NORMY J90 MWH HLN DPR MCW DBQ JOT J30 APE AIR J162 MGW GIBBZ5 RMK: PBN/A1B1D1O1S2 DOF/260610 REG/N748SB EET/KZLC0037 KZMP0132 KZAU0230 KZID0312 KZOB0329 KZDC0343 OPR/UAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 390 FT | |||||
| 35000 | |||||
| KSEA | Mario Tena Martínez LEMD - 0nm from KSEA | ||||
| DAL167 A359/H-SDE2E IFR | 0 KT | KSEA RJTT RJAA | BANGR9 ARRIE J523 TOU DCT FINGS DCT KATCH/N0498F380 DCT HMPTN DCT GRIZZ DCT CJAYY DCT 58N160W DCT CHUUK DCT OBOYD/N0489F400 DCT NATES DCT NIKLL DCT NYMPH DCT NUZAN DCT NRKEY DCT NIPPI R220 NOGAL/N0498F410 R220 NANAC/N0495F400 Z22 LOSVA Y810 AKRIT Y807 POLI RMK: PBN/A1B1C1D1L1O1S2 DOF/260610 REG/N527DN EET/CZVR0028 PAZA0146 58N160W0331 RJJJ0644 CODE/A6A347 OPR/DAL PER/C TALT/KPDX RALT/PAGA RMK/TCAS SIMBRIEF /V/ | ||
| 390 FT | |||||
| 36000 | |||||
| KSEA | Tyler Johnson KSLC - 172nm from KSEA | ||||
| DAL2769 B738/M-SDE2E IFR | 521 KT | KSEA KLAX KONT | SUMMA2 SUMMA JINMO Q7 JAGWA BURGL IRNMN2 RMK: PBN/A1B1C1D1S1S2 DOF/260610 REG/N738PM EET/KZOA0049 KZLA0129 SEL/ERAP OPR/DAL PER/D RMK/TCAS AGCS EQUIPPED NRP USA SIMBRIEF /V/ | ||
| 37268 FT | |||||
| 37000 | |||||