Current Flights To/From ZSE Airspace
Current Flights Within Seattle ARTCC (1)
| KHIO | KBLI | John Buell KPDX - 21nm to KBLI (ETA 6 min) | |||
| N8431Y BE58/L-SDFGR IFR | 208 KT | KHIO KBLI KPAE | SCAPO V165 CVV RMK: PBN/D2 DOF/261029 REG/N8431Y PER/B RMK/TCAS SIMBRIEF /V/ | ||
| 6019 FT | |||||
| 6000 | |||||
Current Flights Inbound to Seattle ARTCC within 300nm (5)
| KPDX | 1271734 KJFK - 265nm to KPDX (ETA 33 min) | ||||
| UAL2624 A319/M-SE3YD IFR | 478 KT | KSFO KPDX KSEA | TRUKN2 GRTFL MACHU TMBRS4 RMK: PBN/PBNA1L1B1C1D1O1S2T1 NAV/RNVD1E2A1 SUR/260B CANMANDATE DOF/261029 REG/N811UA EET/KZSE0031 CODE/AB0ED6 OPR/UAL PER/C /V/ | ||
| 36042 FT | |||||
| 36000 | |||||
| KPDX | Jon P KPDX - 283nm to KPDX (ETA 35 min) | ||||
| SWA249 B737/M-SADE2 IFR | 480 KT | KOAK KPDX | OAK6 GRTFL MACHU TMBRS4 RMK: PBN/A1C1D1L1O1S2T1 NAV/Z1 DAT/1FANSE2PDC SUR/260B CANMANDATE DOF/261029 REG/N225WN EET/KZSE0030 CODE/LUVJET OPR/SWA RMK/SWAVIRTUAL.COM/V/ | ||
| 39999 FT | |||||
| 40000 | |||||
| KSEA | Francisco James del Pino Bird LEVC - 10nm to KSEA (ETA 3 min) | ||||
| SWA22AB B738/M-SDE2E IFR | 171 KT | CYEG KSEA KPDX | ANDIE Q860 NADPI DCT YDC DCT JAKSN GLASR3 RMK: PBN/A1B1C1D1S1S2 DOF/261029 REG/N738PM EET/CZVR0027 KZSE0056 SEL/ERAP OPR/SWA PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 3200 FT | |||||
| 36000 | |||||
| KSEA | Will Kaib KDTW - 46nm to KSEA (ETA 7 min) | ||||
| DAL2530 A321/M-SDE3F IFR | 386 KT | KSAN KSEA | PADRZ2 EHF SHIMR LKV HAWKZ8 RMK: PBN/A1B1C1D1O1S1 DOF/261029 REG/N365DN EET/KZOA0031 KZSE0110 OPR/DAL PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 17963 FT | |||||
| 36000 | |||||
| KSEA | Justin Marvin Gray EDFW - 115nm to KSEA (ETA 15 min) | ||||
| UAL2744 B738/M-SDE2E IFR | 447 KT | KSFO KSEA KPDX | TRUKN2 DEDHD RBL LMT HAWKZ8 RMK: PBN/A1B1C1D1S1S2 DOF/261029 REG/N738PM EET/KZSE0030 SEL/ERAP OPR/UAL PER/D RMK/TCAS SIMBRIEF | OAKARTCC S2 | UALVIRTUAL.COM | KIAH HM /V/ | ||
| 34301 FT | |||||
| 38000 | |||||
Current Flights Outbound from Seattle ARTCC within 300nm (3)
| KPAE | 1508166 KORD - 0nm from KPAE | ||||
| AAL9820 B752/M-SDE2E IFR | 17 KT | KPAE KDFW KOKC | SEA NORMY J90 MWH KU84M OCS VOAXA PUB EZEEE MDANO VKTRY2 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261029 REG/N696AN EET/KZLC0043 KZDV0137 KZAB0221 KZFW0247 SEL/BBSA CODE/A3C3E0 OPR/AAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 573 FT | |||||
| 41000 | |||||
| KSEA | Pierre Desrochers CYUL - 61nm from KSEA | ||||
| DAL438 B752/M-SDE2E IFR | 471 KT | KSEA PANC PAEN | BANGR9 ARRIE FOCHE PRYCE BKA LAIRE JOH WITTI5 RMK: PBN/A1B1C1D1L1O1S2T1 NAV/Z1P1 RNP2 DAT/1FANSE2PDC CPDLCX SUR/A2 260B RSP180 CANMANDATE DOF/261029 REG/BB752 EET/CZVR0016 PAZA0121 CZVR0122 SEL/BBSA CODE/A3C3E0 OPR/DAL PER/C RMK/TCAS SIMBRIEF /V/ | ||
| 34667 FT | |||||
| 36000 | |||||
| KSEA | Daniel Flassak LOWW - 197nm from KSEA | ||||
| ASA628 B738/M-SDE2E IFR | 423 KT | KSEA KSFO KSMF | HAROB6 FEPOT Q3 FOWND MLBEC BDEGA4 RMK: PBN/A1B1C1D1S1S2 DOF/261029 REG/N738PM EET/KZOA0101 SEL/ERAP OPR/AS PER/D RMK/TCAS SIMBRIEF /V/ | ||
| 39054 FT | |||||
| 39000 | |||||