Version | 1 |
Created | 03/19/2016 03:55 |
Last Updated | 11/24/2020 22:39 by Finn Hutter |
In this Step by step guide to an oceanic clearance, we will discover How to give one, How to talk to ZAK oceanic and how to relay that information to the pilot.
One more thing
Since ZAK is Non-radar-controlled then when you hand off the aircraft to Oceanic, you would "radar service terminate" him and tell him to squawk 2000 (oceanic squawk) then to "contact San Fransisco with a position report"
A331 Departure Info | |
CYVR to PHNL | CYVR.YVR3.TOU.SEDAR.A331.ZIGIE.MAGGI3.PHNL |
CYVR to PHOG | CYVR.YVR3.TOU.SEDAR.A331.ZIGIE.JOELE.LNY.CAMPS2 |
KSEA to PHNL | KSEA.SEA.J70.HQM.SEDAR.A331.ZIGIE.MAGGI3 |
KSEA to PHOG | KSEA.SEA.J70.HQM.SEDAR.A331.ZIGIE.JOELE.LNY.CAMPS2 |
ALTITUDES (1X): | FL310, 350 and below (non-RVSM) |
ALTITUDES (2X): | FL390 |
ALTITUDES (4X): | FL410 |
TRANSFER CONTROL: | 5min prior to SEDAR |
Estimate OC KSEA | KSEA.SEA.J70.HQM.SEDAR in 34min (climb to FL350, 218nm, avg GSP 385 knots) |
Estimate OC (Airborne) | HQM to SEDAR in 18min (137nm, avg GSP 455) |
Estimate OC (Airborne) | TOU to SEDAR in 24min (182nm, avg GSP 455) |
A332 Departure Info | |
KPDX to PHNL | KPDX.BTG.J136.ONP.HEMLO.A332.ABSOL.R463.APACK.MAGGI3 |
KPDX to PHOG | KPDX.BTG.J136.ONP.HEMLO.A332.ABSOL.R463.TOADS.MAGGI.LNY.CAMPS2 |
ALTITUDES (1X): | FL310, 350 and below (non-RVSM) |
ALTITUDES (2X): | FL390 |
ALTITUDES (4X): | FL410 |
TRANSFER CONTROL | 5min prior to HEMLO |
Estimate OC KPDX | KPDX.BTG.J136.ONP.HEMLO in 34min (climb to FL350, 223nm, avg GSP 400 knots) |
Estimate OC (Airborne) | ONP to HEMLO in 15min (117nm, avg GSP 455) |
A331 Arrival Info | |
RECEIVE CONTROL | 5min prior to SEDAR |
CYVR ROUTING | SEDAR.TOU.CASDY4.CYVR |
KSEA ROUTING | SEDAR.HQM.J34.OLM.OLM4 |
A332 Arrival Info | |
RECEIVE CONTROL | 5min prior to HEMLO |
KPDX ROUTING | HEMLO.ONP.J136.BTG DCT |
SUMMARY: